Industry
Fashion and luxury billionaires
96 fashion and luxury billionaires are ranked in our records, with combined latest estimates of $733 billion. Bernard Arnault leads at $118 billion. 58 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 15 | Bernard Arnault 77 LVMH, France | $118B 15 Oct 2026, Forbes | LVMH | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 21 | Franรงoise Bettencourt Meyers 73 L'Orรฉal (inherited), France | $94.3B 15 Oct 2026, Forbes | L'Orรฉal (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 30 | Tadashi Yanai 77 Fast Retailing (Uniqlo), Japan | $65.6B 15 Oct 2026, Forbes | Fast Retailing (Uniqlo) | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 53 | Alain Wertheimer 78 Chanel (inherited), France | $39.4B 15 Oct 2026, Forbes | Chanel (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 54 | Gรฉrard Wertheimer 75 Chanel (inherited), France | $39.4B 15 Oct 2026, Forbes | Chanel (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 98 | Phil Knight 88 Nike, United States | $24.9B 15 Oct 2026, Forbes | Nike | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 105 | Franรงois Pinault 90 Kering, Groupe Artemis, France | $24.1B 15 Oct 2026, Forbes | Kering, Groupe Artemis | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 128 | Stefan Persson 79 H&M, Sweden | $20.8B 15 Oct 2026, Forbes | H&M | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 172 | Anders Holch Povlsen 53 Fashion retail, Denmark | $16.2B 15 Oct 2026, Forbes | Fashion retail | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 176 | Johann Rupert 76 Luxury goods, South Africa | $15.8B 15 Oct 2026, Forbes | Luxury goods | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 186 | Ralph Lauren 87 Ralph Lauren Corporation, United States | $15.4B 15 Oct 2026, Forbes | Ralph Lauren Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 244 | Sandra Ortega Mera 58 Zara, Spain | $12.9B 15 Oct 2026, Forbes | Zara | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 384 | Les Wexner 89 L Brands, Bath & Body Works, United States | $9.3B 15 Oct 2026, Forbes | L Brands, Bath & Body Works | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 565 | Ding Shizhong 55 Sports apparel, China | $7.1B 15 Oct 2026, Forbes | Sports apparel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 576 | Miguel Krigsner 76 Cosmetics, Brazil | $7.0B 15 Oct 2026, Forbes | Cosmetics | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 585 | Jim Davis 83 New Balance, United States | $6.9B 15 Oct 2026, Forbes | New Balance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 628 | Zhang Congyuan 78 Shoes, Taiwan | $6.3B 15 Oct 2026, Forbes | Shoes | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 671 | Gao Dekang 74 Apparel, China | $6.1B 15 Oct 2026, Forbes | Apparel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 763 | Joy Alukkas 70 Jewelry, India | $5.4B 15 Oct 2026, Forbes | Jewelry | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 764 | Ronald Lauder 82 Estee Lauder (inherited), United States | $5.4B 15 Oct 2026, Forbes | Estee Lauder (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 765 | Heinrich Otto Deichmann 63 Shoes, retail, Germany | $5.4B 15 Oct 2026, Forbes | Shoes, retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 796 | Leonardo Maria Del Vecchio 31 EssilorLuxottica via Delfin, Italy | $5.3B 15 Oct 2026, Forbes | EssilorLuxottica via Delfin | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 825 | Claudio Del Vecchio 56 EssilorLuxottica via Delfin, Italy | $5.1B 15 Oct 2026, Forbes | EssilorLuxottica via Delfin | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 850 | Todd Christopher 63 Vogue International (hair care), United States | $5.0B 15 Oct 2026, Forbes | Vogue International (hair care) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 912 | Chip Wilson 69 Lululemon, Canada | $4.7B 15 Oct 2026, Forbes | Lululemon | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 945 | Laurence Graff 88 Graff Diamonds, United Kingdom | $4.5B 15 Oct 2026, Forbes | Graff Diamonds | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 982 | Xu Gaoming 61 Gold and jewelry, China | $4.4B 15 Oct 2026, Forbes | Gold and jewelry | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1018 | Patrizio Bertelli 80 Prada, Italy | $4.2B 15 Oct 2026, Forbes | Prada | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1020 | Miuccia Prada 77 Prada, Italy | $4.2B 15 Oct 2026, Forbes | Prada | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1052 | Renzo Rosso 71 Diesel and OTB Group, Italy | $4.0B 15 Oct 2026, Forbes | Diesel and OTB Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1076 | Giuliana Benetton 89 Benetton and Edizione, Italy | $4.0B 15 Oct 2026, Forbes | Benetton and Edizione | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1077 | Luciano Benetton 91 Benetton and Edizione, Italy | $4.0B 15 Oct 2026, Forbes | Benetton and Edizione | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1078 | Masahiro Miki 71 Shoes, Japan | $3.9B 15 Oct 2026, Forbes | Shoes | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1113 | Reinold Geiger 79 Beauty products, Austria | $3.8B 15 Oct 2026, Forbes | Beauty products | ๐ฆ๐น Austria | 15 Oct 2026 Forbes |
| 1124 | Lawrence Stroll 67 Tommy Hilfiger, Michael Kors, Canada | $3.7B 15 Oct 2026, Forbes | Tommy Hilfiger, Michael Kors | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1153 | Susan Alfond 80 Dexter Shoe (inherited), United States | $3.6B 15 Oct 2026, Forbes | Dexter Shoe (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1154 | Ted Alfond 82 Dexter Shoe (inherited), United States | $3.6B 15 Oct 2026, Forbes | Dexter Shoe (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1155 | Bill Alfond 78 Dexter Shoe (inherited), United States | $3.6B 15 Oct 2026, Forbes | Dexter Shoe (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1191 | Brunello Cucinelli 73 Brunello Cucinelli, Italy | $3.5B 15 Oct 2026, Forbes | Brunello Cucinelli | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1205 | Zhou Jianping 66 Fashion retail, China | $3.5B 15 Oct 2026, Forbes | Fashion retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1273 | T.S. Kalyanaraman 79 Jewelry, India | $3.3B 15 Oct 2026, Forbes | Jewelry | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1279 | Alberto Palatchi 77 Pronovias, Spain | $3.3B 15 Oct 2026, Forbes | Pronovias | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1334 | Qiu Guanghe 74 Fashion retail, China | $3.1B 15 Oct 2026, Forbes | Fashion retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1371 | Remo Ruffini 65 Moncler, Italy | $3.1B 15 Oct 2026, Forbes | Moncler | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1477 | Lottie Tham 77 H&M, Sweden | $2.8B 15 Oct 2026, Forbes | H&M | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 1524 | Bernard Lewis 100 Fashion retailer, United Kingdom | $2.7B 15 Oct 2026, Forbes | Fashion retailer | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1546 | Byunghoon Kim 37 Beauty devices, South Korea | $2.7B 15 Oct 2026, Forbes | Beauty devices | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1627 | Tom Ford 65 Fashion, United States | $2.5B 15 Oct 2026, Forbes | Fashion | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1642 | Daniel Rocher 72 Cosmetics, France | $2.5B 15 Oct 2026, Forbes | Cosmetics | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1643 | Bris Rocher 48 Cosmetics, France | $2.5B 15 Oct 2026, Forbes | Cosmetics | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1644 | Manuel Puig Rocha 65 Beauty retail, Spain | $2.5B 15 Oct 2026, Forbes | Beauty retail | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1648 | Brian Hill 65 Fashion retailer, Canada | $2.5B 15 Oct 2026, Forbes | Fashion retailer | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1690 | Alexandre Grendene Bartelle 76 Grendene (footwear), Brazil | $2.4B 15 Oct 2026, Forbes | Grendene (footwear) | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1724 | Sylvia Stroeher 71 Cosmetics, Germany | $2.4B 15 Oct 2026, Forbes | Cosmetics | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1766 | Nicola Bulgari 56 Bulgari, Italy | $2.3B 15 Oct 2026, Forbes | Bulgari | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1857 | Li Rucheng 75 Apparel, China | $2.2B 15 Oct 2026, Forbes | Apparel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1872 | Karl Scheufele III 87 Jewelry, Switzerland | $2.2B 15 Oct 2026, Forbes | Jewelry | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 1887 | Sabrina Benetton 53 Fashion retail, investments, Italy | $2.1B 15 Oct 2026, Forbes | Fashion retail, investments | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1888 | Richard Saghian 45 Fast fashion, United States | $2.1B 15 Oct 2026, Forbes | Fast fashion | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1909 | Christian Birkenstock 54 Shoes, Germany | $2.1B 15 Oct 2026, Forbes | Shoes | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1917 | Daniel Hirschfeld 85 Fashion retail, United States | $2.1B 15 Oct 2026, Forbes | Fashion retail | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1919 | Kishore Jain 62 Jewellery, India | $2.1B 15 Oct 2026, Forbes | Jewellery | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1959 | Stephen Rubin 89 Sports apparel, United Kingdom | $2.1B 15 Oct 2026, Forbes | Sports apparel | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1973 | Domenico Dolce 68 Dolce & Gabbana, Italy | $2.1B 15 Oct 2026, Forbes | Dolce & Gabbana | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1974 | Stefano Gabbana 63 Dolce & Gabbana, Italy | $2.1B 15 Oct 2026, Forbes | Dolce & Gabbana | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1994 | Alex Birkenstock 57 Shoes, Germany | $2.0B 15 Oct 2026, Forbes | Shoes | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2067 | G. Rajendran 84 Jewellery, India | $2.0B 15 Oct 2026, Forbes | Jewellery | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2113 | Paolo Bulgari 56 Bulgari, Italy | $1.9B 15 Oct 2026, Forbes | Bulgari | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2195 | Sandro Veronesi 56 Calzedonia, Italy | $1.9B 15 Oct 2026, Forbes | Calzedonia | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2196 | Alberto Prada 37 Prada, Italy | $1.9B 15 Oct 2026, Forbes | Prada | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2197 | Marina Prada 81 Luxury goods, Italy | $1.9B 15 Oct 2026, Forbes | Luxury goods | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2265 | Barbara Benetton 57 Fashion retail, investments, Italy | $1.8B 15 Oct 2026, Forbes | Fashion retail, investments | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2283 | Mario Moretti Polegato 74 Geox, Italy | $1.8B 15 Oct 2026, Forbes | Geox | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2300 | Kiran Kumar Jain 58 Gold jewelry retailing, India | $1.8B 15 Oct 2026, Forbes | Gold jewelry retailing | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2354 | Bernd Freier 69 Fashion retail, Germany | $1.7B 15 Oct 2026, Forbes | Fashion retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2374 | Pantaleo Dell'Orco 73 Luxury goods, Italy | $1.7B 15 Oct 2026, Forbes | Luxury goods | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2375 | Wang Wenmo 69 Sports apparel, China | $1.7B 15 Oct 2026, Forbes | Sports apparel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2376 | Artur Grynbaum 57 Cosmetics, Brazil | $1.7B 15 Oct 2026, Forbes | Cosmetics | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2378 | Lai Shixian 51 Sports apparel, China | $1.7B 15 Oct 2026, Forbes | Sports apparel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2469 | Yoshiaki Yoshida 85 Cosmetics, Japan | $1.6B 15 Oct 2026, Forbes | Cosmetics | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 2507 | Diego Della Valle 72 Tod's, Italy | $1.6B 15 Oct 2026, Forbes | Tod's | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2736 | Suh Kyung-bae 63 Cosmetics, South Korea | $1.4B 15 Oct 2026, Forbes | Cosmetics | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2793 | Sara Blakely 55 Spanx, United States | $1.4B 15 Oct 2026, Forbes | Spanx | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2805 | Cristina Green 77 Fashion retail, United Kingdom | $1.4B 15 Oct 2026, Forbes | Fashion retail | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2813 | Mao Geping 62 Cosmetics, China | $1.4B 15 Oct 2026, Forbes | Cosmetics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2897 | Zhou Chengjian 61 Fashion retail, China | $1.3B 15 Oct 2026, Forbes | Fashion retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3010 | Ben Francis 34 Gymshark, United Kingdom | $1.2B 15 Oct 2026, Forbes | Gymshark | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 3027 | Sun Huaiqing 57 Cosmetics, China | $1.2B 15 Oct 2026, Forbes | Cosmetics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3077 | Pedro Grendene Bartelle 76 Shoes, Brazil | $1.2B 15 Oct 2026, Forbes | Shoes | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 3117 | Lu Yiwen 38 Jewelry, China | $1.1B 15 Oct 2026, Forbes | Jewelry | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3159 | Zhou Zongwen 69 Jewelry, China | $1.1B 15 Oct 2026, Forbes | Jewelry | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3217 | Christian Louboutin 63 Shoes, France | $1.1B 15 Oct 2026, Forbes | Shoes | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 3263 | Lyu Yixiong 63 Cosmetics, China | $1.1B 15 Oct 2026, Forbes | Cosmetics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3309 | Rihanna 38 Music, cosmetics, Barbados | $1.0B 15 Oct 2026, Forbes | Music, cosmetics | ๐ง๐ง Barbados | 15 Oct 2026 Forbes |
| 3325 | Andrea Della Valle 61 Shoes, Italy | $1.0B 15 Oct 2026, Forbes | Shoes | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 3342 | Vladimir Melnikov 78 Fast fashion, Russia | $1.0B 15 Oct 2026, Forbes | Fast fashion | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in fashion and luxury?
Bernard Arnault, with a latest public estimate of $118 billion dated October 2026.
How many fashion and luxury billionaires are there?
96 are ranked here (latest public estimate above $1 billion, dated on or after 1 September 2026).
Which countries lead in fashion and luxury?
Italy (22), China (14), United States (13).
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.