Ranking
Biggest billionaire losses in the last 12 months
Bernard Arnault shows the largest fall between two dated estimates, -$52.6B since March 2026. Change between each person's latest public estimate and the one before it, where the two are at most 12 months apart, largest losses first.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 15 | Bernard Arnault 77 LVMH, France | $118B -$52.6Bsince Mar 2026 15 Oct 2026, Forbes | LVMH | 🇫🇷 France | 15 Oct 2026 Forbes |
| 24 | Zhang Yiming 43 ByteDance, China | $84.0B -$21.5Bsince Sep 2026 15 Oct 2026, Forbes | ByteDance | 🇨🇳 China | 15 Oct 2026 Forbes |
| 8 | Larry Ellison 82 Oracle, United States | $170B -$19.7Bsince Mar 2026 15 Oct 2026, Forbes | Oracle | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 45 | Robin Zeng 58 CATL (batteries), China | $45.2B -$17.8Bsince Jan 2026 15 Oct 2026, Forbes | CATL (batteries) | 🇨🇳 China | 15 Oct 2026 Forbes |
| 228 | Michal Strnad 34 Czechoslovak Group (CSG), Czech Republic | $13.4B -$17.7Bsince Jan 2026 15 Oct 2026, Forbes | Czechoslovak Group (CSG) | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 44 | Ma Huateng 54 Tencent, China | $45.5B -$17.5Bsince Nov 2025 15 Oct 2026, Forbes | Tencent | 🇨🇳 China | 15 Oct 2026 Forbes |
| 90 | Reinhold Würth 91 Würth Group, Germany | $26.6B -$14.7Bsince Jan 2026 15 Oct 2026, Forbes | Würth Group | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 1097 | Kwek Leng Beng 56 Hong Leong Group, City Development..., Singapore | $3.8B -$12.3Bsince Jan 2026 15 Oct 2026, Forbes | Hong Leong Group, City Developments | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 25 | Mukesh Ambani 69 Reliance Industries, India | $82.0B -$9.8Bsince Jun 2026 15 Oct 2026, Forbes | Reliance Industries | 🇮🇳 India | 15 Oct 2026 Forbes |
| 17 | Carlos Slim 86 América Móvil, Grupo Carso, Mexico | $116B -$8.9Bsince Jan 2026 15 Oct 2026, Forbes | América Móvil, Grupo Carso | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 265 | Wang Ning 39 Toys, China | $12.0B -$7.6Bsince Feb 2026 15 Oct 2026, Forbes | Toys | 🇨🇳 China | 15 Oct 2026 Forbes |
| 43 | Iris Fontbona 84 Antofagasta, Quiñenco, Chile | $45.7B -$6.9Bsince Jan 2026 15 Oct 2026, Forbes | Antofagasta, Quiñenco | 🇨🇱 Chile | 15 Oct 2026 Forbes |
| 11 | Amancio Ortega 90 Inditex, Zara, Spain | $142B -$6.4Bsince Mar 2026 15 Oct 2026, Forbes | Inditex, Zara | 🇪🇸 Spain | 15 Oct 2026 Forbes |
| 293 | Vinod Khosla 71 Sun Microsystems, venture capital, United States | $11.6B -$4.0Bsince May 2026 15 Oct 2026, Forbes | Sun Microsystems, venture capital | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 178 | Alejandro Baillères 66 Grupo BAL, Peñoles, Fresnillo, Mexico | $15.7B -$3.8Bsince Jan 2026 15 Oct 2026, Forbes | Grupo BAL, Peñoles, Fresnillo | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 128 | Stefan Persson 79 H&M, Sweden | $20.8B -$3.8Bsince Aug 2026 15 Oct 2026, Forbes | H&M | 🇸🇪 Sweden | 15 Oct 2026 Forbes |
| 334 | Hamdi Ulukaya 53 Chobani, United States | $10.7B -$3.2Bsince Jan 2026 15 Oct 2026, Forbes | Chobani | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 125 | Kumar Mangalam Birla 59 Aditya Birla Group, India | $21.1B -$2.9Bsince Aug 2026 15 Oct 2026, Forbes | Aditya Birla Group | 🇮🇳 India | 15 Oct 2026 Forbes |
| 42 | Giovanni Ferrero 62 Ferrero Group, Italy | $46.2B -$2.6Bsince Jan 2026 15 Oct 2026, Forbes | Ferrero Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 50 | Andrea Pignataro 56 ION Group, Italy | $40.4B -$2.2Bsince Jan 2026 15 Oct 2026, Forbes | ION Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 527 | Massimiliana Landini Aleotti 84 Menarini pharmaceuticals, Italy | $7.5B -$1.7Bsince Jan 2026 15 Oct 2026, Forbes | Menarini pharmaceuticals | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 796 | Leonardo Maria Del Vecchio 31 EssilorLuxottica via Delfin, Italy | $5.3B -$1.7Bsince Jan 2026 15 Oct 2026, Forbes | EssilorLuxottica via Delfin | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 444 | Zhang Hejun 74 Electronics, China | $8.5B -$1.7Bsince Aug 2026 15 Oct 2026, Forbes | Electronics | 🇨🇳 China | 15 Oct 2026 Forbes |
| 825 | Claudio Del Vecchio 56 EssilorLuxottica via Delfin, Italy | $5.1B -$1.7Bsince Jan 2026 15 Oct 2026, Forbes | EssilorLuxottica via Delfin | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 665 | Forrest Li 56 Sea Limited, Singapore | $6.1B -$1.6Bsince Jan 2026 15 Oct 2026, Forbes | Sea Limited | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 232 | Radhakishan Damani 71 DMart (Avenue Supermarts), India | $13.3B -$1.5Bsince Sep 2026 15 Oct 2026, Forbes | DMart (Avenue Supermarts) | 🇮🇳 India | 15 Oct 2026 Forbes |
| 140 | Renáta Kellnerová 59 PPF Group, Czech Republic | $19.1B -$1.1Bsince Jan 2026 15 Oct 2026, Forbes | PPF Group | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 154 | Jim Ratcliffe 74 Ineos, United Kingdom | $17.5B -$933Msince Mar 2026 15 Oct 2026, Forbes | Ineos | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1108 | Uğur Şahin 61 BioNTech, Germany | $3.8B -$899Msince Jan 2026 15 Oct 2026, Forbes | BioNTech | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 1371 | Remo Ruffini 65 Moncler, Italy | $3.1B -$843Msince Jan 2026 15 Oct 2026, Forbes | Moncler | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 75 | Idan Ofer 71 Shipping, Israel Corp, Kenon, Israel | $30.3B -$837Msince Jan 2026 15 Oct 2026, Forbes | Shipping, Israel Corp, Kenon | 🇮🇱 Israel | 15 Oct 2026 Forbes |
| 866 | Vikas Oberoi 56 Real estate, India | $4.9B -$790Msince Jun 2026 15 Oct 2026, Forbes | Real estate | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1054 | Kuok Khoon Hong 77 Wilmar International, Singapore | $4.0B -$651Msince Jan 2026 15 Oct 2026, Forbes | Wilmar International | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 1020 | Miuccia Prada 77 Prada, Italy | $4.2B -$621Msince Jan 2026 15 Oct 2026, Forbes | Prada | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1018 | Patrizio Bertelli 80 Prada, Italy | $4.2B -$616Msince Jan 2026 15 Oct 2026, Forbes | Prada | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 2912 | Mark Dixon 56 IWG (Regus) office space, United Kingdom | $1.3B -$607Msince Mar 2026 15 Oct 2026, Forbes | IWG (Regus) office space | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 372 | Daniel Křetínský 51 Energy, EPH, investments, Czech Republic | $9.6B -$569Msince Jan 2026 15 Oct 2026, Forbes | Energy, EPH, investments | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 520 | Denise Coates 59 Bet365, United Kingdom | $7.6B -$543Msince Mar 2026 15 Oct 2026, Forbes | Bet365 | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 366 | Karel Komárek 57 Allwyn, KKCG, Czech Republic | $9.8B -$531Msince Jan 2026 15 Oct 2026, Forbes | Allwyn, KKCG | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 1248 | Julio Ponce Lerou 80 SQM lithium and fertilizers, Chile | $3.4B -$527Msince Jan 2026 15 Oct 2026, Forbes | SQM lithium and fertilizers | 🇨🇱 Chile | 15 Oct 2026 Forbes |
| 437 | Pavel Tykač 62 Sev.en Energy, coal and power, Czech Republic | $8.6B -$495Msince Jan 2026 15 Oct 2026, Forbes | Sev.en Energy, coal and power | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 1035 | Carlos Hank Rhon 78 Grupo Hermes and banking, Mexico | $4.1B -$478Msince Jan 2026 15 Oct 2026, Forbes | Grupo Hermes and banking | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 1027 | Andrej Babiš 72 Agrofert, Czech Republic | $4.1B -$461Msince Jan 2026 15 Oct 2026, Forbes | Agrofert | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 1190 | Adi Godrej 84 Consumer goods, India | $3.5B -$458Msince Nov 2025 15 Oct 2026, Forbes | Consumer goods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2221 | Nerio Alessandri 65 Technogym, Italy | $1.8B -$454Msince Jan 2026 15 Oct 2026, Forbes | Technogym | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1052 | Renzo Rosso 71 Diesel and OTB Group, Italy | $4.0B -$450Msince Jan 2026 15 Oct 2026, Forbes | Diesel and OTB Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 732 | Tom Morris 72 Home Bargains, United Kingdom | $5.7B -$448Msince Mar 2026 15 Oct 2026, Forbes | Home Bargains | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 593 | Radovan Vítek 55 CPI Property Group, Czech Republic | $6.8B -$389Msince Jan 2026 15 Oct 2026, Forbes | CPI Property Group | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 476 | Jean Salata 60 Private equity, BPEA, EQT, Chile | $8.0B -$384Msince Jan 2026 15 Oct 2026, Forbes | Private equity, BPEA, EQT | 🇨🇱 Chile | 15 Oct 2026 Forbes |
| 2342 | Jean-Pierre Cayard 83 Spirits, France | $1.7B -$352Msince Dec 2025 15 Oct 2026, Forbes | Spirits | 🇫🇷 France | 15 Oct 2026 Forbes |
| 1974 | Stefano Gabbana 63 Dolce & Gabbana, Italy | $2.1B -$324Msince Jan 2026 15 Oct 2026, Forbes | Dolce & Gabbana | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1973 | Domenico Dolce 68 Dolce & Gabbana, Italy | $2.1B -$324Msince Jan 2026 15 Oct 2026, Forbes | Dolce & Gabbana | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1069 | Ajay Piramal 70 Pharmaceuticals, India | $4.0B -$320Msince Sep 2026 15 Oct 2026, Forbes | Pharmaceuticals | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1539 | Semahat Arsel 98 Koc Holding, Türkiye | $2.7B -$318Msince Jan 2026 15 Oct 2026, Forbes | Koc Holding | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 712 | John Reece 69 Ineos, United Kingdom | $5.8B -$314Msince Mar 2026 15 Oct 2026, Forbes | Ineos | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1479 | John Coates 56 Bet365 online gambling, United Kingdom | $2.8B -$302Msince Mar 2026 15 Oct 2026, Forbes | Bet365 online gambling | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 708 | Andrew Currie 71 Ineos, United Kingdom | $5.8B -$294Msince Mar 2026 15 Oct 2026, Forbes | Ineos | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2122 | Mustafa Küçük 63 Fashion retail, Türkiye | $1.9B -$271Msince Jan 2026 15 Oct 2026, Forbes | Fashion retail | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 2352 | Nihat Özdemir 76 Limak Holding, Türkiye | $1.7B -$268Msince Jan 2026 15 Oct 2026, Forbes | Limak Holding | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 198 | James Dyson 79 Dyson, United Kingdom | $14.7B -$260Msince Mar 2026 15 Oct 2026, Forbes | Dyson | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1077 | Luciano Benetton 91 Benetton and Edizione, Italy | $4.0B -$249Msince Jan 2026 15 Oct 2026, Forbes | Benetton and Edizione | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1076 | Giuliana Benetton 89 Benetton and Edizione, Italy | $4.0B -$249Msince Jan 2026 15 Oct 2026, Forbes | Benetton and Edizione | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1466 | Robert Friedland 76 Ivanhoe Mines, United States | $2.8B -$239Msince Jan 2026 15 Oct 2026, Forbes | Ivanhoe Mines | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2196 | Alberto Prada 37 Prada, Italy | $1.9B -$234Msince Jan 2026 15 Oct 2026, Forbes | Prada | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 2285 | Şefik Yılmaz Dizdar 88 Fashion retail, Türkiye | $1.8B -$208Msince Jan 2026 15 Oct 2026, Forbes | Fashion retail | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 276 | Alexander Gerko 46 XTX Markets, United Kingdom | $11.8B -$205Msince Mar 2026 15 Oct 2026, Forbes | XTX Markets | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1766 | Nicola Bulgari 56 Bulgari, Italy | $2.3B -$197Msince Jan 2026 15 Oct 2026, Forbes | Bulgari | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1352 | Nikhil Kamath 56 Financial services, India | $3.1B -$193Msince Dec 2025 15 Oct 2026, Forbes | Financial services | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2998 | Susan Carol Holland 70 Hearing aids, Italy | $1.2B -$182Msince Jan 2026 15 Oct 2026, Forbes | Hearing aids | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 832 | Murat Ülker 67 Yildiz Holding, Ulker and Godiva, Türkiye | $5.1B -$175Msince Jan 2026 15 Oct 2026, Forbes | Yildiz Holding, Ulker and Godiva | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 1084 | Otto Happel 78 Engineering, Germany | $3.9B -$173Msince May 2026 15 Oct 2026, Forbes | Engineering | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 668 | Giuseppe De'Longhi 87 De'Longhi appliances, Italy | $6.1B -$172Msince Jan 2026 15 Oct 2026, Forbes | De'Longhi appliances | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1907 | Aleš Zavoral 49 E-commerce, Czech Republic | $2.1B -$171Msince Jan 2026 15 Oct 2026, Forbes | E-commerce | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 1964 | Sam Goi 56 Tee Yih Jia Food, Singapore | $2.1B -$168Msince Jan 2026 15 Oct 2026, Forbes | Tee Yih Jia Food | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 2113 | Paolo Bulgari 56 Bulgari, Italy | $1.9B -$162Msince Jan 2026 15 Oct 2026, Forbes | Bulgari | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1191 | Brunello Cucinelli 73 Brunello Cucinelli, Italy | $3.5B -$161Msince Jan 2026 15 Oct 2026, Forbes | Brunello Cucinelli | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1986 | Marek Dospiva 57 Penta Investments, Czech Republic | $2.1B -$143Msince Jan 2026 15 Oct 2026, Forbes | Penta Investments | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 1183 | Ricardo Salinas Pliego 61 Grupo Salinas, TV Azteca, Mexico | $3.6B -$135Msince Jan 2026 15 Oct 2026, Forbes | Grupo Salinas, TV Azteca | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 1181 | Peter Hargreaves 80 Hargreaves Lansdown, United Kingdom | $3.6B -$129Msince Mar 2026 15 Oct 2026, Forbes | Hargreaves Lansdown | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1288 | Georg von Opel 60 Real estate, investments, Switzerland | $3.3B -$123Msince Jan 2026 15 Oct 2026, Forbes | Real estate, investments | 🇨🇭 Switzerland | 15 Oct 2026 Forbes |
| 2507 | Diego Della Valle 72 Tod's, Italy | $1.6B -$110Msince Jan 2026 15 Oct 2026, Forbes | Tod's | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1536 | Luca Garavoglia 57 Campari Group, Italy | $2.7B -$109Msince Jan 2026 15 Oct 2026, Forbes | Campari Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1956 | Manfredi Lefebvre d'Ovidio 73 Silversea Cruises and Heritage Gro..., Italy | $2.1B -$109Msince Jan 2026 15 Oct 2026, Forbes | Silversea Cruises and Heritage Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 2283 | Mario Moretti Polegato 74 Geox, Italy | $1.8B -$106Msince Jan 2026 15 Oct 2026, Forbes | Geox | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1700 | John Elkann 50 Exor (Agnelli family), Italy | $2.4B -$93Msince Jan 2026 15 Oct 2026, Forbes | Exor (Agnelli family) | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 2033 | Mark Coombs 66 Ashmore Group, United Kingdom | $2.0B -$90Msince Mar 2026 15 Oct 2026, Forbes | Ashmore Group | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1692 | Luis Enrique Yarur Rey 56 Banco BCI, Chile | $2.4B -$85Msince Jan 2026 15 Oct 2026, Forbes | Banco BCI | 🇨🇱 Chile | 15 Oct 2026 Forbes |
| 2315 | Peter Lim 73 Investments incl. Wilmar, Singapore | $1.8B -$82Msince Jan 2026 15 Oct 2026, Forbes | Investments incl. Wilmar | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 804 | Ian Livingstone 64 London & Regional Properties, United Kingdom | $5.2B -$62Msince Mar 2026 15 Oct 2026, Forbes | London & Regional Properties | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 805 | Richard Livingstone 61 Livingstone Brothers property, United Kingdom | $5.2B -$62Msince Mar 2026 15 Oct 2026, Forbes | Livingstone Brothers property | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2228 | Massimo Moratti 81 Saras oil refining, Italy | $1.8B -$61Msince Jan 2026 15 Oct 2026, Forbes | Saras oil refining | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 190 | Wang Wei 56 SF Express, China | $15.2B -$60Msince Aug 2026 15 Oct 2026, Forbes | SF Express | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2845 | Michael Spencer 71 ICAP and NEX Group, United Kingdom | $1.3B -$59Msince Mar 2026 15 Oct 2026, Forbes | ICAP and NEX Group | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 3120 | John Christodoulou 61 Yianis Group property, United Kingdom | $1.1B -$53Msince Mar 2026 15 Oct 2026, Forbes | Yianis Group property | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2109 | Richard Desmond 74 Northern & Shell, United Kingdom | $1.9B -$52Msince Mar 2026 15 Oct 2026, Forbes | Northern & Shell | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 3115 | Danilo Iervolino 56 Pegaso online university, Italy | $1.1B -$51Msince Jan 2026 15 Oct 2026, Forbes | Pegaso online university | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 145 | Nikolay Storonsky 42 Revolut, United Kingdom | $18.8B -$50Msince Mar 2026 15 Oct 2026, Forbes | Revolut | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 224 | Dmitry Bukhman 41 Online games, Israel | $13.6B -$49Msince Mar 2026 15 Oct 2026, Forbes | Online games | 🇮🇱 Israel | 15 Oct 2026 Forbes |
| 2956 | Mo Ibrahim 80 Celtel telecoms, United Kingdom | $1.3B -$49Msince Mar 2026 15 Oct 2026, Forbes | Celtel telecoms | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1023 | John Caudwell 74 Phones 4u, United Kingdom | $4.2B -$49Msince Mar 2026 15 Oct 2026, Forbes | Phones 4u | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2858 | Michael Kum 56 Hotels, Singapore | $1.3B -$43Msince Jan 2026 15 Oct 2026, Forbes | Hotels | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 1404 | Zhang Lei 56 Investments, China | $3.0B -$40Msince May 2026 15 Oct 2026, Forbes | Investments | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1368 | Fernando De Leon 48 Leon Capital Group, United States | $3.1B -$38Msince Mar 2026 15 Oct 2026, Forbes | Leon Capital Group | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 212 | Alisher Usmanov 73 Metalloinvest, USM Holdings, Russia | $14.1B -$37Msince Jan 2026 15 Oct 2026, Forbes | Metalloinvest, USM Holdings | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 1979 | John Bloor 83 Triumph Motorcycles, United Kingdom | $2.1B -$35Msince Mar 2026 15 Oct 2026, Forbes | Triumph Motorcycles | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 447 | Leo KoGuan 71 SHI International, investments, United States | $8.5B -$31Msince Jan 2026 15 Oct 2026, Forbes | SHI International, investments | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2806 | Philip Green 74 Arcadia Group, United Kingdom | $1.4B -$26Msince Mar 2026 15 Oct 2026, Forbes | Arcadia Group | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2178 | Abbas Sajwani 27 AHS Properties, United Arab Emirates | $1.9B -$26Msince Jan 2026 15 Oct 2026, Forbes | AHS Properties | 🇦🇪 United Arab Emirates | 15 Oct 2026 Forbes |
| 390 | María Asunción Aramburuzabala 63 Grupo Modelo, AB InBev, Mexico | $9.3B -$25Msince Jan 2026 15 Oct 2026, Forbes | Grupo Modelo, AB InBev | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 1286 | Alan Howard 56 Brevan Howard, United Kingdom | $3.3B -$22Msince Mar 2026 15 Oct 2026, Forbes | Brevan Howard | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2925 | Antonio Percassi 73 Percassi Group and Kiko Milano, Italy | $1.3B -$21Msince Jan 2026 15 Oct 2026, Forbes | Percassi Group and Kiko Milano | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 2649 | Turgay Ciner 70 Ciner Group, Türkiye | $1.5B -$21Msince Jan 2026 15 Oct 2026, Forbes | Ciner Group | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 1647 | Alberto Bombassei 86 Brembo brakes, Italy | $2.5B -$19Msince Jan 2026 15 Oct 2026, Forbes | Brembo brakes | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1787 | Chris Rokos 56 Rokos Capital Management, United Kingdom | $2.3B -$15Msince Mar 2026 15 Oct 2026, Forbes | Rokos Capital Management | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 578 | Joe Lewis 89 Tavistock Group and currency tradi..., United Kingdom | $7.0B -$13Msince Mar 2026 15 Oct 2026, Forbes | Tavistock Group and currency trading | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1958 | Simon Nixon 59 Moneysupermarket.com, United Kingdom | $2.1B -$11Msince Mar 2026 15 Oct 2026, Forbes | Moneysupermarket.com | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 2626 | Eduard Kučera 73 Avast antivirus, Czech Republic | $1.5B -$4Msince Jan 2026 15 Oct 2026, Forbes | Avast antivirus | 🇨🇿 Czech Republic | 15 Oct 2026 Forbes |
| 588 | Clive Calder 79 Zomba, Jive Records, United Kingdom | $6.9B -$3Msince Mar 2026 15 Oct 2026, Forbes | Zomba, Jive Records | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1551 | Oei Hong Leong 56 Investments, Singapore | $2.6B -$0Msince Jan 2026 15 Oct 2026, Forbes | Investments | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
Definition. The change compares two dated estimates for the same person that are at most 12 months apart. Both dates are shown in every row. Changes over a longer gap between estimates are listed separately below the main table. Methodology
Losses over gaps longer than 12 months
These people have no estimate in our records from the last 12 months before their latest one, so the change spans a longer period. Read each row with both dates.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 2340 | Bobby Murphy 38 Snap, United States | $1.7B -$78.3Bsince Jun 2015 15 Oct 2026, Forbes | Snap | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 84 | MacKenzie Scott 56 Amazon (divorce settlement), United States | $27.6B -$31.8Bsince Apr 2021 15 Oct 2026, Forbes | Amazon (divorce settlement) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 120 | Lei Jun 56 Xiaomi, China | $21.8B -$20.8Bsince May 2025 15 Oct 2026, Forbes | Xiaomi | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1559 | Yang Huiyan 45 Country Garden (inherited), China | $2.6B -$19.5Bsince Jan 2019 15 Oct 2026, Forbes | Country Garden (inherited) | 🇨🇳 China | 15 Oct 2026 Forbes |
| 31 | Zhong Shanshan 71 Beverages, pharmaceuticals, China | $59.9B -$17.6Bsince Jan 2025 15 Oct 2026, Forbes | Beverages, pharmaceuticals | 🇨🇳 China | 15 Oct 2026 Forbes |
| 105 | François Pinault 90 Kering, Groupe Artemis, France | $24.1B -$16.0Bsince Jan 2023 15 Oct 2026, Forbes | Kering, Groupe Artemis | 🇫🇷 France | 15 Oct 2026 Forbes |
| 98 | Phil Knight 88 Nike, United States | $24.9B -$15.9Bsince Jun 2020 15 Oct 2026, Forbes | Nike | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1407 | Luo Liguo 56 Chemicals, China | $3.0B -$14.1Bsince Jan 2022 15 Oct 2026, Forbes | Chemicals | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1042 | Carl Icahn 90 Icahn Enterprises, United States | $4.1B -$13.3Bsince Jan 2019 15 Oct 2026, Forbes | Icahn Enterprises | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 892 | Jiang Rensheng 56 Vaccines, China | $4.8B -$12.9Bsince Jan 2022 15 Oct 2026, Forbes | Vaccines | 🇨🇳 China | 15 Oct 2026 Forbes |
| 458 | Pang Kang 56 Soy sauce, China | $8.4B -$11.2Bsince Jan 2022 15 Oct 2026, Forbes | Soy sauce | 🇨🇳 China | 15 Oct 2026 Forbes |
| 16 | Bill Gates 70 Microsoft, Cascade Investment, United States | $117B -$11.2Bsince Mar 2024 15 Oct 2026, Forbes | Microsoft, Cascade Investment | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 881 | Wu Yajun 62 Longfor Properties, China | $4.8B -$10.5Bsince Jan 2022 15 Oct 2026, Forbes | Longfor Properties | 🇨🇳 China | 15 Oct 2026 Forbes |
| 81 | Colin Huang 46 Pinduoduo, PDD Holdings, China | $28.7B -$10.4Bsince May 2025 15 Oct 2026, Forbes | Pinduoduo, PDD Holdings | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2444 | Jin Baofang 56 Solar panels, China | $1.7B -$9.6Bsince Jan 2022 15 Oct 2026, Forbes | Solar panels | 🇨🇳 China | 15 Oct 2026 Forbes |
