Ranking
Self-made billionaires
Elon Musk leads this list with $945 billion as of October 2026. Billionaires who founded or built the company behind their fortune, ranked by latest estimate.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1 | Elon Musk 55 Tesla, SpaceX, United States | $945B 15 Oct 2026, Forbes | Tesla, SpaceX | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2 | Jeff Bezos 62 Amazon, United States | $373B 15 Oct 2026, Forbes | Amazon | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3 | Larry Page 53 Google, Alphabet, United States | $285B 15 Oct 2026, Forbes | Google, Alphabet | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 4 | Sergey Brin 53 Google, Alphabet, United States | $262B 15 Oct 2026, Forbes | Google, Alphabet | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 5 | Michael Dell 61 Dell Technologies, United States | $256B 15 Oct 2026, Forbes | Dell Technologies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 6 | Mark Zuckerberg 42 Facebook, Meta Platforms, United States | $253B 15 Oct 2026, Forbes | Facebook, Meta Platforms | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 7 | Jensen Huang 63 Nvidia, United States | $192B 15 Oct 2026, Forbes | Nvidia | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 8 | Larry Ellison 82 Oracle, United States | $170B 15 Oct 2026, Forbes | Oracle | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 9 | Steve Ballmer 70 Microsoft, United States | $165B 15 Oct 2026, Forbes | Microsoft | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 10 | Warren Buffett 96 Berkshire Hathaway, United States | $150B 15 Oct 2026, Forbes | Berkshire Hathaway | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 11 | Amancio Ortega 90 Inditex, Zara, Spain | $142B 15 Oct 2026, Forbes | Inditex, Zara | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 16 | Bill Gates 70 Microsoft, Cascade Investment, United States | $117B 15 Oct 2026, Forbes | Microsoft, Cascade Investment | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 17 | Carlos Slim 86 Amรฉrica Mรณvil, Grupo Carso, Mexico | $116B 15 Oct 2026, Forbes | Amรฉrica Mรณvil, Grupo Carso | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 18 | Changpeng Zhao 49 Binance, Canada | $115B 15 Oct 2026, Forbes | Binance | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 19 | Thomas Peterffy 82 Interactive Brokers, United States | $97.9B 15 Oct 2026, Forbes | Interactive Brokers | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 20 | Michael Bloomberg 84 Bloomberg L.P., United States | $94.9B 15 Oct 2026, Forbes | Bloomberg L.P. | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 22 | Giancarlo Devasini 56 Tether, Bitfinex, Italy | $89.3B 15 Oct 2026, Forbes | Tether, Bitfinex | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 24 | Zhang Yiming 43 ByteDance, China | $84.0B 15 Oct 2026, Forbes | ByteDance | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 26 | Gautam Adani 64 Adani Group, India | $78.2B 15 Oct 2026, Forbes | Adani Group | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 27 | Jeff Yass 68 Susquehanna, ByteDance, United States | $77.8B 15 Oct 2026, Forbes | Susquehanna, ByteDance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 30 | Tadashi Yanai 77 Fast Retailing (Uniqlo), Japan | $65.6B 15 Oct 2026, Forbes | Fast Retailing (Uniqlo) | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 31 | Zhong Shanshan 71 Beverages, pharmaceuticals, China | $59.9B 15 Oct 2026, Forbes | Beverages, pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 32 | Masayoshi Son 69 SoftBank Group, Japan | $59.4B 15 Oct 2026, Forbes | SoftBank Group | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 33 | Kenneth C. Griffin 58 Citadel, United States | $57.3B 15 Oct 2026, Forbes | Citadel | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 34 | Dieter Schwarz 87 Lidl, Kaufland, Germany | $57.0B 15 Oct 2026, Forbes | Lidl, Kaufland | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 35 | Aliko Dangote 69 Dangote Group (cement), Nigeria | $51.7B 15 Oct 2026, Forbes | Dangote Group (cement) | ๐ณ๐ฌ Nigeria | 15 Oct 2026 Forbes |
| 38 | Li Ka-shing 98 CK Hutchison, CK Asset (formerly C..., Hong Kong | $48.3B 15 Oct 2026, Forbes | CK Hutchison, CK Asset (formerly Cheung Kong) | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 39 | Gianluigi Aponte 86 MSC Mediterranean Shipping Company, Switzerland | $47.0B 15 Oct 2026, Forbes | MSC Mediterranean Shipping Company | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 40 | Rafaela Aponte-Diamant 81 MSC Mediterranean Shipping Company..., Switzerland | $47.0B 15 Oct 2026, Forbes | MSC Mediterranean Shipping Company (co-founder) | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 44 | Ma Huateng 54 Tencent, China | $45.5B 15 Oct 2026, Forbes | Tencent | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 45 | Robin Zeng 58 CATL (batteries), China | $45.2B 15 Oct 2026, Forbes | CATL (batteries) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 48 | William Ding 55 NetEase (online games), China | $41.6B 15 Oct 2026, Forbes | NetEase (online games) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 49 | Eduardo Saverin 44 Facebook, Meta Platforms, Brazil | $40.8B 15 Oct 2026, Forbes | Facebook, Meta Platforms | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 50 | Andrea Pignataro 56 ION Group, Italy | $40.4B 15 Oct 2026, Forbes | ION Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 51 | Liang Wenfeng 41 DeepSeek (AI), High-Flyer (hedge f..., China | $40.0B 15 Oct 2026, Forbes | DeepSeek (AI), High-Flyer (hedge fund) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 52 | Andy Bechtolsheim 71 Arista Networks, Sun Microsystems,..., Germany | $39.4B 15 Oct 2026, Forbes | Arista Networks, Sun Microsystems, early Google investment | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 55 | Stephen A. Schwarzman 79 Blackstone, United States | $39.2B 15 Oct 2026, Forbes | Blackstone | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 56 | Eric Schmidt 71 Google (Alphabet), United States | $38.6B 15 Oct 2026, Forbes | Google (Alphabet) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 57 | Peter Thiel 59 Palantir, PayPal, Founders Fund, United States | $38.3B 15 Oct 2026, Forbes | Palantir, PayPal, Founders Fund | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 58 | Thomas F. Frist, Jr. 88 HCA Healthcare, United States | $38.2B 15 Oct 2026, Forbes | HCA Healthcare | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 59 | Jean-Louis van der Velde 62 Cryptocurrency, Tether and Bitfine..., Netherlands | $38.0B 15 Oct 2026, Forbes | Cryptocurrency, Tether and Bitfinex | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 60 | Paolo Ardoino 56 Tether, Italy | $38.0B 15 Oct 2026, Forbes | Tether | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 62 | Alexei Mordashov 61 Severstal, Russia | $36.9B 15 Oct 2026, Forbes | Severstal | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 63 | He Xiangjian 84 Midea Group, China | $36.8B 15 Oct 2026, Forbes | Midea Group | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 66 | Len Blavatnik 69 Access Industries, diversified inv..., United States | $34.6B 15 Oct 2026, Forbes | Access Industries, diversified investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 67 | Pham Nhat Vuong 58 Vingroup, Vietnam | $34.3B 15 Oct 2026, Forbes | Vingroup | ๐ป๐ณ Vietnam | 15 Oct 2026 Forbes |
| 69 | Henry Samueli 72 Broadcom, United States | $32.8B 15 Oct 2026, Forbes | Broadcom | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 70 | John Tu 86 Kingston Technology, United States | $32.3B 15 Oct 2026, Forbes | Kingston Technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 71 | David Sun 75 Kingston Technology, computer memo..., United States | $32.2B 15 Oct 2026, Forbes | Kingston Technology, computer memory | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 74 | Lakshmi Mittal 76 ArcelorMittal, India | $30.4B 15 Oct 2026, Forbes | ArcelorMittal | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 76 | Shiv Nadar 81 HCL Technologies, India | $30.1B 15 Oct 2026, Forbes | HCL Technologies | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 78 | Vladimir Potanin 65 Nornickel, Interros, Russia | $29.7B 15 Oct 2026, Forbes | Nornickel, Interros | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 79 | Robert J. Pera 48 Ubiquiti, United States | $29.6B 15 Oct 2026, Forbes | Ubiquiti | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 80 | Vagit Alekperov 76 Lukoil, Russia | $29.5B 15 Oct 2026, Forbes | Lukoil | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 81 | Colin Huang 46 Pinduoduo, PDD Holdings, China | $28.7B 15 Oct 2026, Forbes | Pinduoduo, PDD Holdings | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 82 | David Tepper 69 Appaloosa Management, hedge funds, United States | $28.5B 15 Oct 2026, Forbes | Appaloosa Management, hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 83 | Leonid Mikhelson 71 Novatek, Sibur, Russia | $28.3B 15 Oct 2026, Forbes | Novatek, Sibur | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 85 | Stan Kroenke 79 Real estate, sports teams, United States | $27.6B 15 Oct 2026, Forbes | Real estate, sports teams | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 86 | Israel Englander 78 Millennium Management, United States | $27.6B 15 Oct 2026, Forbes | Millennium Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 87 | Cyrus S. Poonawalla 85 Serum Institute of India, India | $27.3B 15 Oct 2026, Forbes | Serum Institute of India | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 89 | Steven A. Cohen 70 Point72 Asset Management, United States | $26.7B 15 Oct 2026, Forbes | Point72 Asset Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 91 | Jack Ma 62 Alibaba Group, Ant Group, China | $26.2B 15 Oct 2026, Forbes | Alibaba Group, Ant Group | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 93 | Suleiman Kerimov 60 Gold, Russia | $25.7B 15 Oct 2026, Forbes | Gold | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 94 | Vladimir Lisin 70 NLMK (steel), Russia | $25.5B 15 Oct 2026, Forbes | NLMK (steel) | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 95 | Greg Brockman 37 OpenAI, United States | $25.5B 15 Oct 2026, Forbes | OpenAI | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 96 | Prince Alwaleed Bin Talal Alsaud 71 Investments, Saudi Arabia | $25.2B 15 Oct 2026, Forbes | Investments | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 98 | Phil Knight 88 Nike, United States | $24.9B 15 Oct 2026, Forbes | Nike | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 99 | Rupert Murdoch 95 News Corp, Fox, United States | $24.8B 15 Oct 2026, Forbes | News Corp, Fox | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 100 | Dilip Shanghvi 71 Sun Pharmaceutical, India | $24.8B 15 Oct 2026, Forbes | Sun Pharmaceutical | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 101 | Stuart Hoegner Cryptocurrency, Canada | $24.7B 15 Oct 2026, Forbes | Cryptocurrency | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 102 | Chen Jianhua 55 Chemicals, China | $24.6B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 103 | Vinod Adani 77 Infrastructure, commodities, India | $24.3B 15 Oct 2026, Forbes | Infrastructure, commodities | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 104 | Gennady Timchenko 73 Volga Group, Novatek, Russia | $24.2B 15 Oct 2026, Forbes | Volga Group, Novatek | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 105 | Franรงois Pinault 90 Kering, Groupe Artemis, France | $24.1B 15 Oct 2026, Forbes | Kering, Groupe Artemis | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 106 | Chen Tianshi 41 Semiconductors, China | $23.9B 15 Oct 2026, Forbes | Semiconductors | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 107 | Diane Hendricks 79 ABC Supply, United States | $23.6B 15 Oct 2026, Forbes | ABC Supply | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 109 | Takemitsu Takizaki 81 Keyence, Japan | $23.4B 15 Oct 2026, Forbes | Keyence | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 110 | Brett Adcock 40 Robots, United States | $23.4B 15 Oct 2026, Forbes | Robots | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 113 | Jerry Jones 84 Dallas Cowboys, oil and gas, United States | $23.2B 15 Oct 2026, Forbes | Dallas Cowboys, oil and gas | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 115 | John Doerr 75 Venture capital, Kleiner Perkins, United States | $23.0B 15 Oct 2026, Forbes | Venture capital, Kleiner Perkins | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 116 | Harry Triguboff 93 Real estate, Australia | $22.9B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 117 | John Fredriksen 82 Shipping, Seadrill, Cyprus | $22.9B 15 Oct 2026, Forbes | Shipping, Seadrill | ๐จ๐พ Cyprus | 15 Oct 2026 Forbes |
| 119 | Jason Chang 82 Semiconductors, Singapore | $22.2B 15 Oct 2026, Forbes | Semiconductors | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 120 | Lei Jun 56 Xiaomi, China | $21.8B 15 Oct 2026, Forbes | Xiaomi | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 121 | Stephen M. Ross 86 Related Companies, United States | $21.5B 15 Oct 2026, Forbes | Related Companies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 122 | Henry Nicholas 67 Broadcom, United States | $21.4B 15 Oct 2026, Forbes | Broadcom | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 123 | Alexander C. Karp 59 Palantir Technologies, United States | $21.4B 15 Oct 2026, Forbes | Palantir Technologies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 124 | Huang Shilin 59 Batteries, China | $21.3B 15 Oct 2026, Forbes | Batteries | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 126 | Michael Platt 57 BlueCrest Capital hedge fund, United Kingdom | $20.9B 15 Oct 2026, Forbes | BlueCrest Capital hedge fund | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 127 | Dang Yanbao 56 Coal, China | $20.9B 15 Oct 2026, Forbes | Coal | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 129 | Ernest Garcia II 69 DriveTime, Carvana, United States | $20.8B 15 Oct 2026, Forbes | DriveTime, Carvana | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 130 | Andrey Melnichenko 54 EuroChem, SUEK, Russia | $20.4B 15 Oct 2026, Forbes | EuroChem, SUEK | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 131 | Wang Chuanfu 60 Batteries, automobiles, China | $20.4B 15 Oct 2026, Forbes | Batteries, automobiles | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 132 | Todd Graves 54 Raising Cane's, United States | $20.0B 15 Oct 2026, Forbes | Raising Cane's | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 134 | Yu Yong 65 Mining, China | $19.9B 15 Oct 2026, Forbes | Mining | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 135 | Donald Bren 94 Irvine Company, United States | $19.8B 15 Oct 2026, Forbes | Irvine Company | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 136 | Torstein Hagen 83 Cruises, Norway | $19.5B 15 Oct 2026, Forbes | Cruises | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 137 | Arthur Dantchik 69 Susquehanna International Group, United States | $19.5B 15 Oct 2026, Forbes | Susquehanna International Group | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 138 | Jorge Paulo Lemann 87 3G Capital, AB InBev, Brazil | $19.5B 15 Oct 2026, Forbes | 3G Capital, AB InBev | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 139 | Philip Anschutz 86 Anschutz Corporation, United States | $19.3B 15 Oct 2026, Forbes | Anschutz Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 141 | Harold Hamm 80 Continental Resources, United States | $19.0B 15 Oct 2026, Forbes | Continental Resources | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 142 | Ray Dalio 77 Bridgewater Associates, United States | $18.9B 15 Oct 2026, Forbes | Bridgewater Associates | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 143 | Jan Koum 50 WhatsApp, United States | $18.9B 15 Oct 2026, Forbes | ๐บ๐ธ United States | 15 Oct 2026 Forbes | |
| 144 | Dan Gilbert 64 Rocket Companies, United States | $18.9B 15 Oct 2026, Forbes | Rocket Companies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 145 | Nikolay Storonsky 42 Revolut, United Kingdom | $18.8B 15 Oct 2026, Forbes | Revolut | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 146 | Qin Yinglin 61 Muyuan Foods, China | $18.7B 15 Oct 2026, Forbes | Muyuan Foods | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 149 | Nathan Kirsh 94 Retail, real estate, Eswatini | $18.5B 15 Oct 2026, Forbes | Retail, real estate | ๐ธ๐ฟ Eswatini | 15 Oct 2026 Forbes |
| 150 | Edwin Chen 38 Surge AI, United States | $18.0B 15 Oct 2026, Forbes | Surge AI | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 151 | Eric Smidt 66 Harbor Freight Tools, United States | $17.8B 15 Oct 2026, Forbes | Harbor Freight Tools | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 152 | John Collison 36 Payment software, Ireland | $17.5B 15 Oct 2026, Forbes | Payment software | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 153 | Patrick Collison 38 Payment software, Ireland | $17.5B 15 Oct 2026, Forbes | Payment software | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 154 | Jim Ratcliffe 74 Ineos, United Kingdom | $17.5B 15 Oct 2026, Forbes | Ineos | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 157 | Antonio Gracias 55 Investments, United States | $17.1B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 158 | Wang Weixiu 75 Machinery, China | $17.0B 15 Oct 2026, Forbes | Machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 159 | Zhong Huijuan 65 Hansoh Pharmaceutical, China | $16.9B 15 Oct 2026, Forbes | Hansoh Pharmaceutical | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 161 | Mikhail Fridman 62 Alfa Group, LetterOne, Russia | $16.8B 15 Oct 2026, Forbes | Alfa Group, LetterOne | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 162 | Sarath Ratanavadi 61 Energy, Thailand | $16.7B 15 Oct 2026, Forbes | Energy | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 163 | Joshua Kushner 41 Thrive Capital, United States | $16.7B 15 Oct 2026, Forbes | Thrive Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 164 | Pierre Chen 70 Electronics, Taiwan | $16.7B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 165 | Peter Mallouk 56 Wealth planning, United States | $16.5B 15 Oct 2026, Forbes | Wealth planning | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 169 | Shahid Khan 76 Flex-N-Gate, auto parts, United States | $16.3B 15 Oct 2026, Forbes | Flex-N-Gate, auto parts | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 173 | Andrew Forrest 64 Mining, Australia | $16.1B 15 Oct 2026, Forbes | Mining | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 174 | Lu Xiangyang 63 Automobiles, batteries, China | $15.9B 15 Oct 2026, Forbes | Automobiles, batteries | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 177 | Eric Li 63 Automobiles, China | $15.8B 15 Oct 2026, Forbes | Automobiles | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 179 | Christopher Olah 34 Artificial intelligence, Canada | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 180 | Daniela Amodei 39 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 181 | Dario Amodei 43 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 182 | Jack Clark 37 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 183 | Jared Kaplan 42 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 184 | Sam McCandlish 36 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 185 | Tom Brown 39 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 186 | Ralph Lauren 87 Ralph Lauren Corporation, United States | $15.4B 15 Oct 2026, Forbes | Ralph Lauren Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 187 | Low Tuck Kwong 78 Coal, Indonesia | $15.3B 15 Oct 2026, Forbes | Coal | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 189 | Hussain Sajwani 73 Real estate, United Arab Emirates | $15.3B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 190 | Wang Wei 56 SF Express, China | $15.2B 15 Oct 2026, Forbes | SF Express | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 191 | Robert Kraft 85 New England Patriots, Kraft Group, United States | $15.2B 15 Oct 2026, Forbes | New England Patriots, Kraft Group | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 194 | Ken Fisher 75 Fisher Investments, United States | $15.0B 15 Oct 2026, Forbes | Fisher Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 195 | John Menard, Jr. 86 Menards, United States | $14.9B 15 Oct 2026, Forbes | Menards | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 196 | Tobi Lutke 46 E-commerce, Canada | $14.8B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 197 | Jeffrey Hildebrand 67 Hilcorp Energy, United States | $14.7B 15 Oct 2026, Forbes | Hilcorp Energy | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 198 | James Dyson 79 Dyson, United Kingdom | $14.7B 15 Oct 2026, Forbes | Dyson | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 200 | Barry Lam 77 Electronics, Taiwan | $14.6B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 201 | Uday Kotak 67 Kotak Mahindra Bank, India | $14.6B 15 Oct 2026, Forbes | Kotak Mahindra Bank | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 202 | Terry Gou 76 Electronics, Taiwan | $14.6B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 204 | David Velez 45 Fintech, Colombia | $14.5B 15 Oct 2026, Forbes | Fintech | ๐จ๐ด Colombia | 15 Oct 2026 Forbes |
| 205 | Liu Yongxing 56 Diversified, China | $14.5B 15 Oct 2026, Forbes | Diversified | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 208 | Joseph Christopher Reyes 73 Reyes Holdings, United States | $14.3B 15 Oct 2026, Forbes | Reyes Holdings | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 209 | Jude Reyes 71 Reyes Holdings, United States | $14.3B 15 Oct 2026, Forbes | Reyes Holdings | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 210 | Joseph Lau 75 Chinese Estates Holdings, Hong Kong | $14.2B 15 Oct 2026, Forbes | Chinese Estates Holdings | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 211 | Hasso Plattner 82 SAP, Germany | $14.2B 15 Oct 2026, Forbes | SAP | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 212 | Alisher Usmanov 73 Metalloinvest, USM Holdings, Russia | $14.1B 15 Oct 2026, Forbes | Metalloinvest, USM Holdings | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 213 | Ivan Glasenberg 69 Mining, Switzerland | $14.0B 15 Oct 2026, Forbes | Mining | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 214 | Xavier Niel 59 Internet, telecom, France | $13.9B 15 Oct 2026, Forbes | Internet, telecom | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 215 | Leon Black 75 Apollo Global Management, United States | $13.9B 15 Oct 2026, Forbes | Apollo Global Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 216 | George Kurtz 56 CrowdStrike, United States | $13.9B 15 Oct 2026, Forbes | CrowdStrike | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 217 | Zhang Zhidong 55 Tencent, China | $13.8B 15 Oct 2026, Forbes | Tencent | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 218 | Pierre Omidyar 59 eBay, United States | $13.8B 15 Oct 2026, Forbes | eBay | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
