Ranking
Youngest billionaires in the world
Amelie Voigt Trejes is the youngest ranked billionaire in our records, aged 21. Ranked billionaires with a public birth date, youngest first.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 3140 | Amelie Voigt Trejes 21 Industrial machinery, Brazil | $1.1B 15 Oct 2026, Forbes | Industrial machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 640 | Johannes von Baumbach 21 Pharma, Germany | $6.3B 15 Oct 2026, Forbes | Pharma | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2721 | Lรญvia Voigt de Assis 22 Industrial Machinery, Brazil | $1.4B 15 Oct 2026, Forbes | Industrial Machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 827 | Clemente Del Vecchio 22 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2560 | Kim Jung-youn 22 Online gaming, South Korea | $1.5B 15 Oct 2026, Forbes | Online gaming | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1853 | Surya Midha 23 AI Software, United States | $2.2B 15 Oct 2026, Forbes | AI Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1851 | Brendan Foody 23 AI Software, United States | $2.2B 15 Oct 2026, Forbes | AI Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1850 | Adarsh Hiremath 23 AI Software, United States | $2.2B 15 Oct 2026, Forbes | AI Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1014 | Kevin David Lehmann 24 Drugstores, Germany | $4.2B 15 Oct 2026, Forbes | Drugstores | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3142 | Pedro Voigt Trejes 24 Industrial machinery, Brazil | $1.1B 15 Oct 2026, Forbes | Industrial machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 3141 | Felipe Voigt Trejes 24 Industrial machinery, Brazil | $1.1B 15 Oct 2026, Forbes | Industrial machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2561 | Kim Jung-min 24 Online gaming, South Korea | $1.5B 15 Oct 2026, Forbes | Online gaming | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 828 | Luca Del Vecchio 25 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 637 | Franz von Baumbach 25 Pharma, Germany | $6.3B 15 Oct 2026, Forbes | Pharma | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1842 | Remi Dassault 25 Diversified, France | $2.2B 15 Oct 2026, Forbes | Diversified | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 3100 | Maxim Tebar 25 Chainsaws, Germany | $1.2B 15 Oct 2026, Forbes | Chainsaws | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3360 | James Dacombe 26 Chipmaking startup, United Kingdom | $1.0B 15 Oct 2026, Forbes | Chipmaking startup | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1569 | Michael Truell 26 AI software, United States | $2.6B 15 Oct 2026, Forbes | AI software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1567 | Aman Sanger 26 AI software, United States | $2.6B 15 Oct 2026, Forbes | AI software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2848 | Yoni Nahmad 26 Art, Italy | $1.3B 15 Oct 2026, Forbes | Art | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2873 | Wang Guanran 26 Gold mining, China | $1.3B 15 Oct 2026, Forbes | Gold mining | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1570 | Sualeh Asif 26 AI software, Pakistan | $2.6B 15 Oct 2026, Forbes | AI software | ๐ต๐ฐ Pakistan | 15 Oct 2026 Forbes |
| 2101 | Geoffrey Palmer 26 Real estate, United States | $2.0B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1568 | Arvid Lunnemark 26 AI software, Sweden | $2.6B 15 Oct 2026, Forbes | AI software | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 641 | Katharina von Baumbach 27 Pharma, Germany | $6.3B 15 Oct 2026, Forbes | Pharma | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2178 | Abbas Sajwani 27 AHS Properties, United Arab Emirates | $1.9B 15 Oct 2026, Forbes | AHS Properties | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 1355 | Fabian Hedin 27 AI coding, Sweden | $3.1B 15 Oct 2026, Forbes | AI coding | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 1515 | Zahan Mistry 27 Diversified, Ireland | $2.7B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 3303 | Carl-Anton Kunz 28 Plumbing and heating supplies, Germany | $1.0B 15 Oct 2026, Forbes | Plumbing and heating supplies | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3365 | Shayne Coplan 28 Polymarket, United States | $1.0B 15 Oct 2026, Forbes | Polymarket | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 643 | Maximilian von Baumbach 28 Pharma, Germany | $6.3B 15 Oct 2026, Forbes | Pharma | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2720 | Dora Voigt de Assis 28 Industrial Machinery, Brazil | $1.4B 15 Oct 2026, Forbes | Industrial Machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 3355 | Cesar Maklary 29 AI datacenter builder, France | $1.0B 15 Oct 2026, Forbes | AI datacenter builder | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1315 | Alexandr Wang 29 Artificial intelligence, United States | $3.2B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1514 | Firoz Mistry 29 Diversified, Ireland | $2.7B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 3361 | Jamie Cox 30 AI datacenter builder, United Kingdom | $1.0B 15 Oct 2026, Forbes | AI datacenter builder | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1671 | Alexandra Andresen 30 Ferd (inherited), Norway | $2.5B 15 Oct 2026, Forbes | Ferd (inherited) | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 1587 | Luana Lopes Lara 30 Prediction markets, Brazil | $2.6B 15 Oct 2026, Forbes | Prediction markets | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1588 | Tarek Mansour 30 Prediction markets, United States | $2.6B 15 Oct 2026, Forbes | Prediction markets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2704 | Victoria Goh 30 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1819 | Ed Craven 30 Stake.com, Australia | $2.2B 15 Oct 2026, Forbes | Stake.com | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 710 | Steven Hao 30 AI software, United States | $5.8B 15 Oct 2026, Forbes | AI software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 551 | Max Van Hoegaerden Herrmann Telles 30 Beer, Brazil | $7.3B 15 Oct 2026, Forbes | Beer | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 3359 | Gary Wu 31 AI datacenter builder, China | $1.0B 15 Oct 2026, Forbes | AI datacenter builder | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1638 | Katharina Andresen 31 Ferd (inherited), Norway | $2.5B 15 Oct 2026, Forbes | Ferd (inherited) | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 796 | Leonardo Maria Del Vecchio 31 EssilorLuxottica via Delfin, Italy | $5.3B 15 Oct 2026, Forbes | EssilorLuxottica via Delfin | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2337 | Mati Staniszewski 31 AI voice cloning, Poland | $1.8B 15 Oct 2026, Forbes | AI voice cloning | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 1446 | Sophie Luise Fielmann 31 Optometry, Germany | $2.8B 15 Oct 2026, Forbes | Optometry | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2338 | Piotr Dฤ bkowski 31 AI voice cloning, Poland | $1.8B 15 Oct 2026, Forbes | AI voice cloning | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 2685 | Lucy Guo 32 Artificial intelligence, United States | $1.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1942 | Aravind Srinivas 32 Artificial intelligence, India | $2.1B 15 Oct 2026, Forbes | Artificial intelligence | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2227 | Melchior Oeri 32 Pharmaceuticals, Switzerland | $1.8B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 1859 | Bijan Tehrani 32 Online casino, United States | $2.2B 15 Oct 2026, Forbes | Online casino | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2001 | Alex Bouaziz 33 HR Software, France | $2.0B 15 Oct 2026, Forbes | HR Software | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1006 | Gustav Magnar Witzoe 33 Fish farming, Norway | $4.3B 15 Oct 2026, Forbes | Fish farming | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 2433 | Konstantin Diehl 33 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2701 | Henrietta Goh 33 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 3225 | Stanley Tang 33 Food delivery app, United States | $1.1B 15 Oct 2026, Forbes | Food delivery app | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 681 | Palmer Luckey 34 Virtual reality, defense technolog..., United States | $6.0B 15 Oct 2026, Forbes | Virtual reality, defense technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3240 | Catharina Mรผhleis 34 Chainsaws, Germany | $1.1B 15 Oct 2026, Forbes | Chainsaws | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 228 | Michal Strnad 34 Czechoslovak Group (CSG), Czech Republic | $13.4B 15 Oct 2026, Forbes | Czechoslovak Group (CSG) | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 2269 | Arthur Mensch 34 Artificial intelligence, France | $1.8B 15 Oct 2026, Forbes | Artificial intelligence | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 2243 | Thomas Eisert 34 Electrical Products, Germany | $1.8B 15 Oct 2026, Forbes | Electrical Products | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2580 | Andy Fang 34 Food delivery app, United States | $1.5B 15 Oct 2026, Forbes | Food delivery app | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3010 | Ben Francis 34 Gymshark, United Kingdom | $1.2B 15 Oct 2026, Forbes | Gymshark | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 179 | Christopher Olah 34 Artificial intelligence, Canada | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 46 | Mark Mateschitz 34 Red Bull (inherited), Austria | $43.4B 15 Oct 2026, Forbes | Red Bull (inherited) | ๐ฆ๐น Austria | 15 Oct 2026 Forbes |
| 2558 | Alakh Pandey 34 Edtech, India | $1.5B 15 Oct 2026, Forbes | Edtech | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3020 | Dylan Field 34 Software, United States | $1.2B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1297 | Jonathan Kwok 34 Real Estate, Hong Kong | $3.3B 15 Oct 2026, Forbes | Real Estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2702 | Johan Lavoo 34 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2811 | Liu Jingkang 35 Cameras, China | $1.4B 15 Oct 2026, Forbes | Cameras | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2274 | Timothรฉe Lacroix 35 Artificial intelligence, France | $1.8B 15 Oct 2026, Forbes | Artificial intelligence | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1770 | Niklas Kรถhler 35 Defense tech, Germany | $2.3B 15 Oct 2026, Forbes | Defense tech | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2150 | Gene Lee 35 Fintech, United States | $1.9B 15 Oct 2026, Forbes | Fintech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3301 | Harshil Mathur 35 Fintech, India | $1.0B 15 Oct 2026, Forbes | Fintech | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 998 | April Goh 35 Paints, Singapore | $4.3B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1944 | Guillermo Rauch 35 AI software, United States | $2.1B 15 Oct 2026, Forbes | AI software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 683 | Anna Viegener 36 Plumbing/HVAC, Germany | $6.0B 15 Oct 2026, Forbes | Plumbing/HVAC | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2272 | Guillaume Lample 36 Artificial intelligence, France | $1.8B 15 Oct 2026, Forbes | Artificial intelligence | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 3302 | Shashank Kumar 36 Fintech, India | $1.0B 15 Oct 2026, Forbes | Fintech | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 152 | John Collison 36 Payment software, Ireland | $17.5B 15 Oct 2026, Forbes | Payment software | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 1354 | Anton Osika 36 AI coding, Sweden | $3.1B 15 Oct 2026, Forbes | AI coding | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 445 | Justin Sun 36 Cryptocurrency, China | $8.5B 15 Oct 2026, Forbes | Cryptocurrency | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 184 | Sam McCandlish 36 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3176 | Vidit Aatrey 36 E-commerce, India | $1.1B 15 Oct 2026, Forbes | E-commerce | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1747 | Evan Spiegel 36 Snapchat, United States | $2.3B 15 Oct 2026, Forbes | Snapchat | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2149 | Eric Glyman 36 Fintech, United States | $1.9B 15 Oct 2026, Forbes | Fintech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2432 | Carla Diehl 36 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1220 | Ankur Jain 36 Rewards firm, United States | $3.4B 15 Oct 2026, Forbes | Rewards firm | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2312 | Eduardo Voigt Schwartz 36 Industrial Machinery, Brazil | $1.8B 15 Oct 2026, Forbes | Industrial Machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2501 | Ludwig Theodor Braun 36 Medical technology, Germany | $1.6B 15 Oct 2026, Forbes | Medical technology | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2700 | Charlotte Goh 36 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2414 | Zhao Ding 36 Snacks, China | $1.7B 15 Oct 2026, Forbes | Snacks | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 533 | Wang Xingxing 36 Robotics, China | $7.4B 15 Oct 2026, Forbes | Robotics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2042 | Taylor Swift 36 Music, United States | $2.0B 15 Oct 2026, Forbes | Music | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1841 | Helena Dassault 36 Inherited, France | $2.2B 15 Oct 2026, Forbes | Inherited | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1261 | William Hockey 37 Fintech, United States | $3.3B 15 Oct 2026, Forbes | Fintech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2151 | Karim Atiyeh 37 Fintech, United States | $1.9B 15 Oct 2026, Forbes | Fintech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 457 | Seo Jung-jin 37 Celltrion, South Korea | $8.4B 15 Oct 2026, Forbes | Celltrion | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1201 | Luo Yuhao 37 Mobile gaming, China | $3.5B 15 Oct 2026, Forbes | Mobile gaming | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1364 | Marc Fielmann 37 Optometry, Germany | $3.1B 15 Oct 2026, Forbes | Optometry | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 831 | Rocco Basilico 37 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 3182 | Alexander Rinke 37 Enterprise software, Germany | $1.1B 15 Oct 2026, Forbes | Enterprise software | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 182 | Jack Clark 37 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2002 | Shuo Wang 37 HR software, United States | $2.0B 15 Oct 2026, Forbes | HR software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 531 | Maximilian Viessmann 37 Heating, cooling equipment, Germany | $7.5B 15 Oct 2026, Forbes | Heating, cooling equipment | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2196 | Alberto Prada 37 Prada, Italy | $1.9B 15 Oct 2026, Forbes | Prada | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2328 | Yan Junjie 37 AI, China | $1.8B 15 Oct 2026, Forbes | AI | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 95 | Greg Brockman 37 OpenAI, United States | $25.5B 15 Oct 2026, Forbes | OpenAI | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1546 | Byunghoon Kim 37 Beauty devices, South Korea | $2.7B 15 Oct 2026, Forbes | Beauty devices | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 3212 | Ekaterina Fedun 37 Oil & gas, Russia | $1.1B 15 Oct 2026, Forbes | Oil & gas | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2127 | Luigi Berlusconi 38 Media, Italy | $1.9B 15 Oct 2026, Forbes | Media | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 153 | Patrick Collison 38 Payment software, Ireland | $17.5B 15 Oct 2026, Forbes | Payment software | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 1792 | Roy Reznik 38 Security startup, Israel | $2.3B 15 Oct 2026, Forbes | Security startup | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 2340 | Bobby Murphy 38 Snap, United States | $1.7B 15 Oct 2026, Forbes | Snap | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2434 | Laura Diehl 38 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2619 | Prasanna Sankar 38 Software, India | $1.5B 15 Oct 2026, Forbes | Software | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2388 | Clรฉment Delangue 38 AI models, France | $1.7B 15 Oct 2026, Forbes | AI models | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1706 | Fred Ehrsam 38 Cryptocurrency exchange, United States | $2.4B 15 Oct 2026, Forbes | Cryptocurrency exchange | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2145 | Sun Chengsi 38 Memory and storage, China | $1.9B 15 Oct 2026, Forbes | Memory and storage | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2559 | Prateek Boob 38 Edtech, India | $1.5B 15 Oct 2026, Forbes | Edtech | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2256 | Said Gutseriev 38 Retail, investments, Russia | $1.8B 15 Oct 2026, Forbes | Retail, investments | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2719 | Franziska Wuerbser 38 Kitchen appliances, Germany | $1.4B 15 Oct 2026, Forbes | Kitchen appliances | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3309 | Rihanna 38 Music, cosmetics, Barbados | $1.0B 15 Oct 2026, Forbes | Music, cosmetics | ๐ง๐ง Barbados | 15 Oct 2026 Forbes |
| 2850 | Yao Runhao 38 Online games, China | $1.3B 15 Oct 2026, Forbes | Online games | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 150 | Edwin Chen 38 Surge AI, United States | $18.0B 15 Oct 2026, Forbes | Surge AI | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1531 | Yan Zhou 38 Snacks, China | $2.7B 15 Oct 2026, Forbes | Snacks | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3117 | Lu Yiwen 38 Jewelry, China | $1.1B 15 Oct 2026, Forbes | Jewelry | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 524 | Timur Turlov 38 Stock brokerage, Kazakhstan | $7.5B 15 Oct 2026, Forbes | Stock brokerage | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 3245 | Andrew MacMillan 39 Cargill, United States | $1.1B 15 Oct 2026, Forbes | Cargill | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1051 | Luca Querella 39 Software investment, Italy | $4.1B 15 Oct 2026, Forbes | Software investment | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 180 | Daniela Amodei 39 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2216 | Kalen Jackson 39 Indianapolis Colts, United States | $1.8B 15 Oct 2026, Forbes | Indianapolis Colts | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3265 | Lionel Messi 39 Soccer, Argentina | $1.1B 15 Oct 2026, Forbes | Soccer | ๐ฆ๐ท Argentina | 15 Oct 2026 Forbes |
| 1943 | Denis Yarats 39 Artificial intelligence, United States | $2.1B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 519 | Melanie Perkins 39 Software, Australia | $7.6B 15 Oct 2026, Forbes | Software | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 769 | Cai Haoyu 39 Mobile games, China | $5.4B 15 Oct 2026, Forbes | Mobile games | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 185 | Tom Brown 39 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 680 | Vlad Tenev 39 Robinhood, United States | $6.0B 15 Oct 2026, Forbes | Robinhood | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2703 | Martin Lavoo 39 Paints, Netherlands | $1.4B 15 Oct 2026, Forbes | Paints | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 3052 | Martin Klenk 39 Enterprise software, Germany | $1.2B 15 Oct 2026, Forbes | Enterprise software | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1137 | Liu Wei 39 Mobile gaming, China | $3.7B 15 Oct 2026, Forbes | Mobile gaming | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1197 | Yu Hao 39 Cleaning appliance, China | $3.5B 15 Oct 2026, Forbes | Cleaning appliance | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 265 | Wang Ning 39 Toys, China | $12.0B 15 Oct 2026, Forbes | Toys | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1905 | Heikki Herlin 39 Elevators, escalators, Finland | $2.1B 15 Oct 2026, Forbes | Elevators, escalators | ๐ซ๐ฎ Finland | 15 Oct 2026 Forbes |
| 2079 | Eva Maria Braun-Luedicke 39 Medical technology, Germany | $2.0B 15 Oct 2026, Forbes | Medical technology | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2134 | Ginia Rinehart 40 Mining, Australia | $1.9B 15 Oct 2026, Forbes | Mining | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1894 | Ibrahim Al Muhaidib 40 Real estate, investments, Saudi Arabia | $2.1B 15 Oct 2026, Forbes | Real estate, investments | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 2957 | Brendan Blumer 40 Crypto exchange, Hong Kong | $1.3B 15 Oct 2026, Forbes | Crypto exchange | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 3206 | Apoorva Mehta 40 Grocery delivery service, Canada | $1.1B 15 Oct 2026, Forbes | Grocery delivery service | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2390 | Ivan Zhao 40 Software, Canada | $1.7B 15 Oct 2026, Forbes | Software | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2126 | Eleonora Berlusconi 40 Media, Italy | $1.9B 15 Oct 2026, Forbes | Media | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 110 | Brett Adcock 40 Robots, United States | $23.4B 15 Oct 2026, Forbes | Robots | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2115 | Christopher Kwok 40 Real estate, Hong Kong | $1.9B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 3071 | Isabel-Ulrike Hager 40 Electrical products, Germany | $1.2B 15 Oct 2026, Forbes | Electrical products | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1030 | Anna Katharina Viessmann 40 Heating and cooling equipment, Germany | $4.1B 15 Oct 2026, Forbes | Heating and cooling equipment | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1218 | Tali Griffel 40 Financial Services, Israel | $3.4B 15 Oct 2026, Forbes | Financial Services | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1593 | Wang Yun'an 40 Milk tea, China | $2.6B 15 Oct 2026, Forbes | Milk tea | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2313 | Mariana Voigt Schwartz Gomes 40 Industrial Machinery, Brazil | $1.8B 15 Oct 2026, Forbes | Industrial Machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1866 | Eduardo Vivas 40 Advertising technology, United States | $2.2B 15 Oct 2026, Forbes | Advertising technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 41 | Lukas Walton 40 Walmart (inherited), United States | $47.0B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
