Skip to content
BillionaireList

Billionaires

3,368 people match, combined latest estimates $20.35T. Each figure keeps its own date and source.

  • Matching 3,368 ranked profiles to your filters
  • Reading the latest dated estimate and its source
  • Sorting 3,368 people by net worth
RankNameNet worthAlert
1 Elon Musk ๐Ÿ‡บ๐Ÿ‡ธ United States, 55, Oct 2026 $945B
2 Jeff Bezos ๐Ÿ‡บ๐Ÿ‡ธ United States, 62, Oct 2026 $373B
3 Larry Page ๐Ÿ‡บ๐Ÿ‡ธ United States, 53, Oct 2026 $285B
4 Sergey Brin ๐Ÿ‡บ๐Ÿ‡ธ United States, 53, Oct 2026 $262B
5 Michael Dell ๐Ÿ‡บ๐Ÿ‡ธ United States, 61, Oct 2026 $256B
6 Mark Zuckerberg ๐Ÿ‡บ๐Ÿ‡ธ United States, 42, Oct 2026 $253B
7 Jensen Huang ๐Ÿ‡บ๐Ÿ‡ธ United States, 63, Oct 2026 $192B
8 Larry Ellison ๐Ÿ‡บ๐Ÿ‡ธ United States, 82, Oct 2026 $170B
9 Steve Ballmer ๐Ÿ‡บ๐Ÿ‡ธ United States, 70, Oct 2026 $165B
10 Warren Buffett ๐Ÿ‡บ๐Ÿ‡ธ United States, 96, Oct 2026 $150B

3,358 more people in this list

Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.