Billionaires in Atherton
11 people match, combined latest estimates $90.5B. Each figure keeps its own date and source.
City: Atherton Only people whose listed residence is Atherton.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 11 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 56 | Eric Schmidt 🇺🇸 United States, 71, Oct 2026 | $38.6B | Google (Alphabet) | Oct 2026Forbes | ||
| 143 | Jan Koum 🇺🇸 United States, 50, Oct 2026 | $18.9B | Oct 2026Forbes | |||
| 236 | George R. Roberts 🇺🇸 United States, 83, Oct 2026 | $13.1B | KKR | Oct 2026Forbes | ||
| 852 | John A. Sobrato 🇺🇸 United States, 87, Oct 2026 | $5.0B | Sobrato Organization real estate | Oct 2026Forbes | ||
| 1328 | William Chisholm 🇺🇸 United States, 57, Oct 2026 | $3.2B | One estimate | Private equity | Oct 2026Forbes | |
| 1666 | Egon Durban 🇺🇸 United States, 53, Oct 2026 | $2.5B | One estimate | Private equity | Oct 2026Forbes | |
| 1742 | Joe Lacob 🇺🇸 United States, 70, Oct 2026 | $2.3B | One estimate | Golden State Warriors | Oct 2026Forbes | |
| 1775 | Tim Draper 🇺🇸 United States, 68, Oct 2026 | $2.3B | One estimate | Cryptocurrency | Oct 2026Forbes | |
| 2298 | Nikesh Arora 🇺🇸 United States, 58, Oct 2026 | $1.8B | One estimate | Cybersecurity, SoftBank, Google | Oct 2026Forbes | |
| 2351 | James Scapa 🇺🇸 United States, 69, Oct 2026 | $1.7B | One estimate | Software | Oct 2026Forbes |
1 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.