Billionaires in Atlanta
15 people match, combined latest estimates $76.5B. Each figure keeps its own date and source.
City: Atlanta Only people whose listed residence is Atlanta.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 15 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 245 | Arthur Blank 🇺🇸 United States, 84, Oct 2026 | $12.8B | The Home Depot | Oct 2026Forbes | ||
| 266 | Bubba Cathy 🇺🇸 United States, 76, Oct 2026 | $12.0B | Chick-fil-A | Oct 2026Forbes | ||
| 267 | Dan T. Cathy 🇺🇸 United States, 73, Oct 2026 | $12.0B | Chick-fil-A | Oct 2026Forbes | ||
| 557 | James C. Kennedy 🇺🇸 United States, 78, Oct 2026 | $7.2B | One estimate | Cox Enterprises (inherited) | Oct 2026Forbes | |
| 749 | Dan Kurzius 🇺🇸 United States, 54, Oct 2026 | $5.5B | Mailchimp | Oct 2026Forbes | ||
| 756 | Gary Rollins 🇺🇸 United States, 82, Oct 2026 | $5.5B | Rollins Inc. (Orkin) | Oct 2026Forbes | ||
| 864 | Ben Chestnut 🇺🇸 United States, 52, Oct 2026 | $4.9B | Mailchimp | Oct 2026Forbes | ||
| 1067 | Neal Aronson 🇺🇸 United States, 61, Oct 2026 | $4.0B | Roark Capital | Oct 2026Forbes | ||
| 1303 | David Zalik 🇺🇸 United States, 52, Oct 2026 | $3.2B | One estimate | Financial technology | Oct 2026Forbes | |
| 2011 | Raj Sardana 🇺🇸 United States, 66, Oct 2026 | $2.0B | One estimate | Technology services | Oct 2026Forbes |
5 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.