Billionaires in Austin
15 people match, combined latest estimates $1.26T. Each figure keeps its own date and source.
City: Austin Only people whose listed residence is Austin.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 15 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 1 | Elon Musk 🇺🇸 United States, 55, Oct 2026 | $945B | Tesla, SpaceX | Oct 2026Forbes | ||
| 5 | Michael Dell 🇺🇸 United States, 61, Oct 2026 | $256B | Dell Technologies | Oct 2026Forbes | ||
| 322 | Robert F. Smith 🇺🇸 United States, 63, Oct 2026 | $10.9B | Vista Equity Partners | Oct 2026Forbes | ||
| 514 | Joseph Liemandt 🇺🇸 United States, 58, Oct 2026 | $7.6B | Trilogy, ESW Capital | Oct 2026Forbes | ||
| 540 | Thai Lee 🇺🇸 United States, 68, Oct 2026 | $7.4B | SHI International | Oct 2026Forbes | ||
| 736 | Luke Nosek 🇺🇸 United States, 51, Oct 2026 | $5.6B | One estimate | PayPal, Founders Fund | Oct 2026Forbes | |
| 741 | Bert Beveridge 🇺🇸 United States, 64, Oct 2026 | $5.6B | Tito's Handmade Vodka | Oct 2026Forbes | ||
| 1096 | Joe Lonsdale 🇺🇸 United States, 44, Oct 2026 | $3.8B | One estimate | Tech investments | Oct 2026Forbes | |
| 1185 | Travis Kalanick 🇺🇸 United States, 50, Oct 2026 | $3.6B | One estimate | Uber | Oct 2026Forbes | |
| 1321 | Lisa Su 🇺🇸 United States, 56, Oct 2026 | $3.2B | One estimate | Semiconductors | Oct 2026Forbes |
5 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.