Billionaires in Boston
20 people match, combined latest estimates $143B. Each figure keeps its own date and source.
City: Boston Only people whose listed residence is Boston.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 20 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 47 | Abigail Johnson 🇺🇸 United States, 64, Oct 2026 | $41.6B | Fidelity Investments (inherited) | Oct 2026Forbes | ||
| 170 | Edward Johnson IV 🇺🇸 United States, 66, Oct 2026 | $16.3B | Fidelity Investments (family) | Oct 2026Forbes | ||
| 191 | Robert Kraft 🇺🇸 United States, 85, Oct 2026 | $15.2B | New England Patriots, Kraft Group | Oct 2026Forbes | ||
| 206 | Elizabeth L. Johnson 🇺🇸 United States, 66, Oct 2026 | $14.4B | Fidelity Investments | Oct 2026Forbes | ||
| 585 | Jim Davis 🇺🇸 United States, 83, Oct 2026 | $6.9B | New Balance | Oct 2026Forbes | ||
| 615 | Robert Hale Jr. 🇺🇸 United States, 60, Oct 2026 | $6.5B | Granite Telecommunications | Oct 2026Forbes | ||
| 659 | John Henry 🇺🇸 United States, 76, Oct 2026 | $6.2B | Trading, Fenway Sports Group | Oct 2026Forbes | ||
| 839 | Patrizio Vinciarelli 🇺🇸 United States, 79, Oct 2026 | $5.1B | One estimate | Electronic components | Oct 2026Forbes | |
| 962 | Phillip T. (Terry) Ragon 🇺🇸 United States, 77, Oct 2026 | $4.4B | One estimate | Health IT | Oct 2026Forbes | |
| 965 | Amos Hostetter, Jr. 🇺🇸 United States, 89, Oct 2026 | $4.4B | Continental Cablevision | Oct 2026Forbes |
10 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.