Billionaires in Chicago
19 people match, combined latest estimates $137B. Each figure keeps its own date and source.
City: Chicago Only people whose listed residence is Chicago.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 19 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 41 | Lukas Walton 🇺🇸 United States, 40, Oct 2026 | $47.0B | Walmart (inherited) | Oct 2026Forbes | ||
| 402 | Neil Bluhm 🇺🇸 United States, 88, Oct 2026 | $9.1B | One estimate | Real estate | Oct 2026Forbes | |
| 421 | Patrick George Ryan 🇺🇸 United States, 89, Oct 2026 | $8.9B | Aon, Ryan Specialty | Oct 2026Forbes | ||
| 537 | Thomas Pritzker 🇺🇸 United States, 76, Oct 2026 | $7.4B | Hyatt, Marmon (inherited) | Oct 2026Forbes | ||
| 546 | Mark Walter 🇺🇸 United States, 66, Oct 2026 | $7.3B | Guggenheim Partners | Oct 2026Forbes | ||
| 611 | Eric Lefkofsky 🇺🇸 United States, 57, Oct 2026 | $6.5B | Groupon, Tempus AI | Oct 2026Forbes | ||
| 631 | Justin Ishbia 🇺🇸 United States, 48, Oct 2026 | $6.3B | Shore Capital Partners | Oct 2026Forbes | ||
| 713 | Joseph Grendys 🇺🇸 United States, 46, Oct 2026 | $5.8B | Koch Foods poultry | Oct 2026Forbes | ||
| 720 | Penny Pritzker 🇺🇸 United States, 67, Oct 2026 | $5.7B | Hyatt, Marmon (inherited) | Oct 2026Forbes | ||
| 806 | Joe Mansueto 🇺🇸 United States, 70, Oct 2026 | $5.2B | Morningstar | Oct 2026Forbes |
9 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.