Billionaires in Greenwich
14 people match, combined latest estimates $101B. Each figure keeps its own date and source.
City: Greenwich Only people whose listed residence is Greenwich.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 14 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 89 | Steven A. Cohen 🇺🇸 United States, 70, Oct 2026 | $26.7B | Point72 Asset Management | Oct 2026Forbes | ||
| 142 | Ray Dalio 🇺🇸 United States, 77, Oct 2026 | $18.9B | Bridgewater Associates | Oct 2026Forbes | ||
| 261 | Brad Jacobs 🇺🇸 United States, 70, Oct 2026 | $12.2B | XPO, United Rentals, QXO | Oct 2026Forbes | ||
| 474 | Paul Tudor Jones 🇺🇸 United States, 72, Oct 2026 | $8.1B | Tudor Investment Corporation | Oct 2026Forbes | ||
| 479 | Clifford Asness 🇺🇸 United States, 60, Oct 2026 | $8.0B | One estimate | Money management | Oct 2026Forbes | |
| 724 | Stephen Mandel 🇺🇸 United States, 70, Oct 2026 | $5.7B | Lone Pine Capital | Oct 2026Forbes | ||
| 777 | Ratmir Timashev 🇺🇸 United States, 60, Oct 2026 | $5.4B | One estimate | Software | Oct 2026Forbes | |
| 1275 | Vincent McMahon 🇺🇸 United States, 81, Oct 2026 | $3.3B | One estimate | Entertainment | Oct 2026Forbes | |
| 1779 | Lucy Stitzer 🇺🇸 United States, 66, Oct 2026 | $2.3B | One estimate | Cargill | Oct 2026Forbes | |
| 1899 | John Liew 🇺🇸 United States, 59, Oct 2026 | $2.1B | One estimate | Investment management | Oct 2026Forbes |
4 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.