Billionaires in Houston
17 people match, combined latest estimates $122B. Each figure keeps its own date and source.
City: Houston Only people whose listed residence is Houston.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 17 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 197 | Jeffrey Hildebrand 🇺🇸 United States, 67, Oct 2026 | $14.7B | Hilcorp Energy | Oct 2026Forbes | ||
| 231 | Richard Kinder 🇺🇸 United States, 82, Oct 2026 | $13.4B | Kinder Morgan | Oct 2026Forbes | ||
| 247 | Dan Friedkin 🇺🇸 United States, 61, Oct 2026 | $12.7B | Gulf States Toyota, Friedkin Group | Oct 2026Forbes | ||
| 302 | Tilman J. Fertitta 🇺🇸 United States, 69, Oct 2026 | $11.4B | Landry's, Houston Rockets | Oct 2026Forbes | ||
| 313 | Randa Williams 🇺🇸 United States, 64, Oct 2026 | $11.1B | Enterprise Products | Oct 2026Forbes | ||
| 315 | Dannine Avara 🇺🇸 United States, 52, Oct 2026 | $11.0B | Enterprise Products Partners | Oct 2026Forbes | ||
| 316 | Milane Frantz 🇺🇸 United States, 56, Oct 2026 | $11.0B | Enterprise Products Partners | Oct 2026Forbes | ||
| 332 | Scott Duncan 🇺🇸 United States, 43, Oct 2026 | $10.7B | Enterprise Products Partners | Oct 2026Forbes | ||
| 499 | Cal McNair 🇺🇸 United States, 65, Oct 2026 | $7.7B | One estimate | Houston Texans | Oct 2026Forbes | |
| 1487 | John Arnold 🇺🇸 United States, 52, Oct 2026 | $2.8B | One estimate | Hedge funds | Oct 2026Forbes |
7 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.