Billionaires in Los Angeles
48 people match, combined latest estimates $238B. Each figure keeps its own date and source.
City: Los Angeles Only people whose listed residence is Los Angeles.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 48 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 57 | Peter Thiel 🇺🇸 United States, 59, Oct 2026 | $38.3B | Palantir, PayPal, Founders Fund | Oct 2026Forbes | ||
| 250 | Marijke Mars 🇺🇸 United States, 61, Oct 2026 | $12.6B | One estimate | Mars Inc. (inherited) | Oct 2026Forbes | |
| 300 | Patrick Soon-Shiong 🇺🇸 United States, 74, Oct 2026 | $11.4B | Abraxis BioScience, NantHealth | Oct 2026Forbes | ||
| 342 | Don Hankey 🇺🇸 United States, 83, Oct 2026 | $10.5B | Westlake Financial, auto lending | Oct 2026Forbes | ||
| 346 | Antony Ressler 🇺🇸 United States, 66, Oct 2026 | $10.4B | Ares Management, Apollo | Oct 2026Forbes | ||
| 369 | David Geffen 🇺🇸 United States, 83, Oct 2026 | $9.7B | Geffen Records, DreamWorks | Oct 2026Forbes | ||
| 395 | Todd Boehly 🇺🇸 United States, 53, Oct 2026 | $9.2B | Eldridge, investments | Oct 2026Forbes | ||
| 443 | Michael Milken 🇺🇸 United States, 80, Oct 2026 | $8.6B | Investments, Drexel Burnham Lambert | Oct 2026Forbes | ||
| 490 | Steven Spielberg 🇺🇸 United States, 79, Oct 2026 | $7.9B | Films, DreamWorks, Amblin | Oct 2026Forbes | ||
| 563 | Rick J. Caruso 🇺🇸 United States, 67, Oct 2026 | $7.1B | Caruso real estate | Oct 2026Forbes |
38 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.