Billionaires in New York
118 people match, combined latest estimates $873B. Each figure keeps its own date and source.
City: New York Only people whose listed residence is New York.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 118 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 20 | Michael Bloomberg 🇺🇸 United States, 84, Oct 2026 | $94.9B | Bloomberg L.P. | Oct 2026Forbes | ||
| 23 | Julia Koch 🇺🇸 United States, 64, Oct 2026 | $84.6B | Koch Industries | Oct 2026Forbes | ||
| 55 | Stephen A. Schwarzman 🇺🇸 United States, 79, Oct 2026 | $39.2B | Blackstone | Oct 2026Forbes | ||
| 64 | Marilyn Simons 🇺🇸 United States, 75, Oct 2026 | $36.6B | Renaissance Technologies | Oct 2026Forbes | ||
| 79 | Robert J. Pera 🇺🇸 United States, 48, Oct 2026 | $29.6B | Ubiquiti | Oct 2026Forbes | ||
| 86 | Israel Englander 🇺🇸 United States, 78, Oct 2026 | $27.6B | Millennium Management | Oct 2026Forbes | ||
| 99 | Rupert Murdoch 🇺🇸 United States, 95, Oct 2026 | $24.8B | News Corp, Fox | Oct 2026Forbes | ||
| 121 | Stephen M. Ross 🇺🇸 United States, 86, Oct 2026 | $21.5B | Related Companies | Oct 2026Forbes | ||
| 150 | Edwin Chen 🇺🇸 United States, 38, Oct 2026 | $18.0B | Surge AI | Oct 2026Forbes | ||
| 163 | Joshua Kushner 🇺🇸 United States, 41, Oct 2026 | $16.7B | Thrive Capital | Oct 2026Forbes |
108 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.