Billionaires in San Francisco
69 people match, combined latest estimates $331B. Each figure keeps its own date and source.
City: San Francisco Only people whose listed residence is San Francisco.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 69 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 95 | Greg Brockman 🇺🇸 United States, 37, Oct 2026 | $25.5B | One estimate | OpenAI | Oct 2026Forbes | |
| 180 | Daniela Amodei 🇺🇸 United States, 39, Oct 2026 | $15.5B | One estimate | Artificial intelligence | Oct 2026Forbes | |
| 181 | Dario Amodei 🇺🇸 United States, 43, Oct 2026 | $15.5B | One estimate | Artificial intelligence | Oct 2026Forbes | |
| 182 | Jack Clark 🇺🇸 United States, 37, Oct 2026 | $15.5B | One estimate | Artificial intelligence | Oct 2026Forbes | |
| 184 | Sam McCandlish 🇺🇸 United States, 36, Oct 2026 | $15.5B | One estimate | Artificial intelligence | Oct 2026Forbes | |
| 185 | Tom Brown 🇺🇸 United States, 39, Oct 2026 | $15.5B | One estimate | Artificial intelligence | Oct 2026Forbes | |
| 288 | Brian Chesky 🇺🇸 United States, 45, Oct 2026 | $11.6B | Airbnb | Oct 2026Forbes | ||
| 320 | Nathan Blecharczyk 🇺🇸 United States, 43, Oct 2026 | $11.0B | Airbnb | Oct 2026Forbes | ||
| 379 | Matthew Prince 🇺🇸 United States, 51, Oct 2026 | $9.5B | Cloudflare | Oct 2026Forbes | ||
| 393 | Joe Gebbia 🇺🇸 United States, 45, Oct 2026 | $9.2B | Airbnb | Oct 2026Forbes |
59 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.