Billionaires in Brazil
74 people match, combined latest estimates $274B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 74 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 49 | Eduardo Saverin π§π· Brazil, 44, Oct 2026 | $40.8B | Facebook, Meta Platforms | Oct 2026Forbes | ||
| 138 | Jorge Paulo Lemann π§π· Brazil, 87, Oct 2026 | $19.5B | 3G Capital, AB InBev | Oct 2026Forbes | ||
| 230 | Andre Esteves π§π· Brazil, 58, Oct 2026 | $13.4B | One estimate | Banking | Oct 2026Forbes | |
| 295 | Fernando Roberto Moreira Salles π§π· Brazil, 80, Oct 2026 | $11.5B | One estimate | Banking, minerals | Oct 2026Forbes | |
| 341 | Pedro Moreira Salles π§π· Brazil, 67, Oct 2026 | $10.6B | One estimate | Banking, minerals | Oct 2026Forbes | |
| 455 | Jorge Moll Filho π§π· Brazil, 81, Oct 2026 | $8.4B | One estimate | Hospitals | Oct 2026Forbes | |
| 551 | Max Van Hoegaerden Herrmann Telles π§π· Brazil, 30, Oct 2026 | $7.3B | One estimate | Beer | Oct 2026Forbes | |
| 576 | Miguel Krigsner π§π· Brazil, 76, Oct 2026 | $7.0B | One estimate | Cosmetics | Oct 2026Forbes | |
| 595 | Ricardo Faria π§π· Brazil, 51, Oct 2026 | $6.8B | One estimate | Eggs | Oct 2026Forbes | |
| 612 | Carlos Alberto Sicupira π§π· Brazil, 78, Oct 2026 | $6.5B | One estimate | Beer | Oct 2026Forbes |
64 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.