Billionaires in Canada
80 people match, combined latest estimates $469B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 80 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 18 | Changpeng Zhao π¨π¦ Canada, 49, Oct 2026 | $115B | Binance | Oct 2026Forbes | ||
| 101 | Stuart Hoegner π¨π¦ Canada, Oct 2026 | $24.7B | One estimate | Cryptocurrency | Oct 2026Forbes | |
| 179 | Christopher Olah π¨π¦ Canada, 34, Oct 2026 | $15.5B | One estimate | Artificial intelligence | Oct 2026Forbes | |
| 196 | Tobi Lutke π¨π¦ Canada, 46, Oct 2026 | $14.8B | One estimate | E-commerce | Oct 2026Forbes | |
| 262 | Joseph Tsai π¨π¦ Canada, 62, Oct 2026 | $12.1B | Alibaba | Oct 2026Forbes | ||
| 264 | Sherry Brydson π¨π¦ Canada, 80, Oct 2026 | $12.0B | One estimate | Thomson Reuters | Oct 2026Forbes | |
| 279 | Jim Pattison π¨π¦ Canada, 98, Oct 2026 | $11.7B | Jim Pattison Group | Oct 2026Forbes | ||
| 343 | David Cheriton π¨π¦ Canada, 75, Oct 2026 | $10.4B | One estimate | Oct 2026Forbes | ||
| 391 | Leonid Boguslavsky π¨π¦ Canada, 75, Oct 2026 | $9.2B | One estimate | Venture capital | Oct 2026Forbes | |
| 512 | Daniel Nadler π¨π¦ Canada, 43, Oct 2026 | $7.6B | One estimate | AI software | Oct 2026Forbes |
70 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.