Billionaires in Japan
44 people match, combined latest estimates $234B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 44 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 30 | Tadashi Yanai π―π΅ Japan, 77, Oct 2026 | $65.6B | Fast Retailing (Uniqlo) | Oct 2026Forbes | ||
| 32 | Masayoshi Son π―π΅ Japan, 69, Oct 2026 | $59.4B | SoftBank Group | Oct 2026Forbes | ||
| 109 | Takemitsu Takizaki π―π΅ Japan, 81, Oct 2026 | $23.4B | Keyence | Oct 2026Forbes | ||
| 694 | Yasumitsu Shigeta π―π΅ Japan, 61, Oct 2026 | $5.9B | One estimate | Mobile phone retailer | Oct 2026Forbes | |
| 1005 | Masahiro Noda π―π΅ Japan, 88, Oct 2026 | $4.3B | One estimate | Software | Oct 2026Forbes | |
| 1055 | Takao Yasuda π―π΅ Japan, 77, Oct 2026 | $4.0B | One estimate | Retail | Oct 2026Forbes | |
| 1070 | Yuji Otsuka π―π΅ Japan, 72, Oct 2026 | $4.0B | One estimate | Copy machines, software | Oct 2026Forbes | |
| 1078 | Masahiro Miki π―π΅ Japan, 71, Oct 2026 | $3.9B | One estimate | Shoes | Oct 2026Forbes | |
| 1094 | Takahisa Takahara π―π΅ Japan, 65, Oct 2026 | $3.9B | One estimate | Personal care goods | Oct 2026Forbes | |
| 1110 | Akira Mori π―π΅ Japan, 90, Oct 2026 | $3.8B | One estimate | Real estate | Oct 2026Forbes |
34 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.