Skip to content
BillionaireList

Billionaires in Norway

16 people match, combined latest estimates $75.4B. Each figure keeps its own date and source.

  • Matching 3,368 ranked profiles to your filters
  • Reading the latest dated estimate and its source
  • Sorting 16 people by net worth
RankNameNet worthAlert
136 Torstein Hagen πŸ‡³πŸ‡΄ Norway, 83, Oct 2026 $19.5B
370 Kjell Inge Rokke πŸ‡³πŸ‡΄ Norway, 67, Oct 2026 $9.7B
452 Odd Reitan πŸ‡³πŸ‡΄ Norway, 75, Oct 2026 $8.4B
480 Andreas Halvorsen πŸ‡³πŸ‡΄ Norway, 65, Oct 2026 $8.0B
1006 Gustav Magnar Witzoe πŸ‡³πŸ‡΄ Norway, 33, Oct 2026 $4.3B
1104 Ivar Tollefsen πŸ‡³πŸ‡΄ Norway, 65, Oct 2026 $3.8B
1638 Katharina Andresen πŸ‡³πŸ‡΄ Norway, 31, Oct 2026 $2.5B
1646 Caroline Hagen Kjos πŸ‡³πŸ‡΄ Norway, 42, Oct 2026 $2.5B
1671 Alexandra Andresen πŸ‡³πŸ‡΄ Norway, 30, Oct 2026 $2.5B
1703 Arne Alexander Wilhelmsen πŸ‡³πŸ‡΄ Norway, 61, Oct 2026 $2.4B

6 more people in this list

Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.