Billionaires in Sweden
50 people match, combined latest estimates $220B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 50 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 128 | Stefan Persson 🇸🇪 Sweden, 79, Oct 2026 | $20.8B | H&M | Oct 2026Forbes | ||
| 246 | Antonia Ax:son Johnson 🇸🇪 Sweden, 83, Oct 2026 | $12.8B | Axel Johnson group | Oct 2026Forbes | ||
| 249 | Daniel Ek 🇸🇪 Sweden, 43, Oct 2026 | $12.6B | Spotify | Oct 2026Forbes | ||
| 289 | Finn Rausing 🇸🇪 Sweden, 71, Oct 2026 | $11.6B | Tetra Laval | Oct 2026Forbes | ||
| 291 | Jörn Rausing 🇸🇪 Sweden, 66, Oct 2026 | $11.6B | Tetra Laval | Oct 2026Forbes | ||
| 292 | Kirsten Rausing 🇸🇪 Sweden, 74, Oct 2026 | $11.6B | Tetra Laval | Oct 2026Forbes | ||
| 303 | Martin Lorentzon 🇸🇪 Sweden, 57, Oct 2026 | $11.4B | Spotify | Oct 2026Forbes | ||
| 358 | Carl Bennet 🇸🇪 Sweden, 75, Oct 2026 | $10.0B | Getinge, Lifco | Oct 2026Forbes | ||
| 392 | Fredrik Lundberg 🇸🇪 Sweden, 75, Oct 2026 | $9.2B | L E Lundbergföretagen | Oct 2026Forbes | ||
| 515 | Ali Ghodsi 🇸🇪 Sweden, 56, Oct 2026 | $7.6B | Databricks | Oct 2026Forbes |
40 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.