Billionaires in United States
984 people match, combined latest estimates $9.30T. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 984 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 1 | Elon Musk 🇺🇸 United States, 55, Oct 2026 | $945B | Tesla, SpaceX | Oct 2026Forbes | ||
| 2 | Jeff Bezos 🇺🇸 United States, 62, Oct 2026 | $373B | Amazon | Oct 2026Forbes | ||
| 3 | Larry Page 🇺🇸 United States, 53, Oct 2026 | $285B | Google, Alphabet | Oct 2026Forbes | ||
| 4 | Sergey Brin 🇺🇸 United States, 53, Oct 2026 | $262B | Google, Alphabet | Oct 2026Forbes | ||
| 5 | Michael Dell 🇺🇸 United States, 61, Oct 2026 | $256B | Dell Technologies | Oct 2026Forbes | ||
| 6 | Mark Zuckerberg 🇺🇸 United States, 42, Oct 2026 | $253B | Facebook, Meta Platforms | Oct 2026Forbes | ||
| 7 | Jensen Huang 🇺🇸 United States, 63, Oct 2026 | $192B | Nvidia | Oct 2026Forbes | ||
| 8 | Larry Ellison 🇺🇸 United States, 82, Oct 2026 | $170B | Oracle | Oct 2026Forbes | ||
| 9 | Steve Ballmer 🇺🇸 United States, 70, Oct 2026 | $165B | Microsoft | Oct 2026Forbes | ||
| 10 | Warren Buffett 🇺🇸 United States, 96, Oct 2026 | $150B | Berkshire Hathaway | Oct 2026Forbes |
974 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.