Diversified billionaires
429 people match, combined latest estimates $2.79T. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 429 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 17 | Carlos Slim 🇲🇽 Mexico, 86, Oct 2026 | $116B | América Móvil, Grupo Carso | Oct 2026Forbes | ||
| 23 | Julia Koch 🇺🇸 United States, 64, Oct 2026 | $84.6B | Koch Industries | Oct 2026Forbes | ||
| 25 | Mukesh Ambani 🇮🇳 India, 69, Oct 2026 | $82.0B | Reliance Industries | Oct 2026Forbes | ||
| 26 | Gautam Adani 🇮🇳 India, 64, Oct 2026 | $78.2B | Adani Group | Oct 2026Forbes | ||
| 28 | Charles Koch 🇺🇸 United States, 90, Oct 2026 | $76.9B | Koch Industries | Oct 2026Forbes | ||
| 29 | Germán Larrea Mota-Velasco 🇲🇽 Mexico, 72, Oct 2026 | $68.9B | Grupo México, Southern Copper | Oct 2026Forbes | ||
| 31 | Zhong Shanshan 🇨🇳 China, 71, Oct 2026 | $59.9B | Beverages, pharmaceuticals | Oct 2026Forbes | ||
| 38 | Li Ka-shing 🇭🇰 Hong Kong, 98, Oct 2026 | $48.3B | CK Hutchison, CK Asset (formerly Cheung Kong) | Oct 2026Forbes | ||
| 43 | Iris Fontbona 🇨🇱 Chile, 84, Oct 2026 | $45.7B | Antofagasta, Quiñenco | Oct 2026Forbes | ||
| 45 | Robin Zeng 🇨🇳 China, 58, Oct 2026 | $45.2B | CATL (batteries) | Oct 2026Forbes |
419 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.