Energy and resources billionaires
169 people match, combined latest estimates $793B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 169 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 80 | Vagit Alekperov 🇷🇺 Russia, 76, Oct 2026 | $29.5B | Lukoil | Oct 2026Forbes | ||
| 83 | Leonid Mikhelson 🇷🇺 Russia, 71, Oct 2026 | $28.3B | Novatek, Sibur | Oct 2026Forbes | ||
| 104 | Gennady Timchenko 🇷🇺 Russia, 73, Oct 2026 | $24.2B | Volga Group, Novatek | Oct 2026Forbes | ||
| 114 | Zheng Shuliang 🇨🇳 China, 80, Oct 2026 | $23.1B | One estimate | Aluminum products | Oct 2026Forbes | |
| 124 | Huang Shilin 🇨🇳 China, 59, Oct 2026 | $21.3B | One estimate | Batteries | Oct 2026Forbes | |
| 141 | Harold Hamm 🇺🇸 United States, 80, Oct 2026 | $19.0B | Continental Resources | Oct 2026Forbes | ||
| 162 | Sarath Ratanavadi 🇹🇠Thailand, 61, Oct 2026 | $16.7B | One estimate | Energy | Oct 2026Forbes | |
| 173 | Andrew Forrest 🇦🇺 Australia, 64, Oct 2026 | $16.1B | One estimate | Mining | Oct 2026Forbes | |
| 187 | Low Tuck Kwong 🇮🇩 Indonesia, 78, Oct 2026 | $15.3B | One estimate | Coal | Oct 2026Forbes | |
| 192 | George Kaiser 🇺🇸 United States, 84, Oct 2026 | $15.2B | Kaiser-Francis Oil, BOK Financial | Oct 2026Forbes |
159 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.