Retail billionaires
197 people match, combined latest estimates $1.81T. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 197 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 2 | Jeff Bezos 🇺🇸 United States, 62, Oct 2026 | $373B | Amazon | Oct 2026Forbes | ||
| 11 | Amancio Ortega 🇪🇸 Spain, 90, Oct 2026 | $142B | Inditex, Zara | Oct 2026Forbes | ||
| 12 | S. Robson Walton 🇺🇸 United States, 81, Oct 2026 | $140B | Walmart (inherited) | Oct 2026Forbes | ||
| 13 | Jim Walton 🇺🇸 United States, 78, Oct 2026 | $137B | Walmart (inherited) | Oct 2026Forbes | ||
| 14 | Alice Walton 🇺🇸 United States, 77, Oct 2026 | $126B | Walmart (inherited) | Oct 2026Forbes | ||
| 34 | Dieter Schwarz 🇩🇪 Germany, 87, Oct 2026 | $57.0B | Lidl, Kaufland | Oct 2026Forbes | ||
| 41 | Lukas Walton 🇺🇸 United States, 40, Oct 2026 | $47.0B | Walmart (inherited) | Oct 2026Forbes | ||
| 107 | Diane Hendricks 🇺🇸 United States, 79, Oct 2026 | $23.6B | ABC Supply | Oct 2026Forbes | ||
| 112 | Christy Walton 🇺🇸 United States, 77, Oct 2026 | $23.2B | Walmart (inherited) | Oct 2026Forbes | ||
| 129 | Ernest Garcia II 🇺🇸 United States, 69, Oct 2026 | $20.8B | One estimate | DriveTime, Carvana | Oct 2026Forbes |
187 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.