🇧🇷 Country
Billionaires in Brazil
There are 74 ranked billionaires in Brazil in our records, with combined latest estimates of $274 billion. The richest is Eduardo Saverin at $40.8 billion as of October 2026.
Ranked
74
Combined
$274B
Self-made
29
Women
12
Export the Brazil billionaires list
Excel or CSV with the date and source of every figure. Prospecting Brazil?
Richest people in Brazil
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 49 | Eduardo Saverin 44 Facebook, Meta Platforms | $40.8B 15 Oct 2026, Forbes | Facebook, Meta Platforms | 15 Oct 2026 Forbes |
| 138 | Jorge Paulo Lemann 87 3G Capital, AB InBev | $19.5B 15 Oct 2026, Forbes | 3G Capital, AB InBev | 15 Oct 2026 Forbes |
| 230 | Andre Esteves 58 Banking | $13.4B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 295 | Fernando Roberto Moreira Salles 80 Banking, minerals | $11.5B 15 Oct 2026, Forbes | Banking, minerals | 15 Oct 2026 Forbes |
| 341 | Pedro Moreira Salles 67 Banking, minerals | $10.6B 15 Oct 2026, Forbes | Banking, minerals | 15 Oct 2026 Forbes |
| 455 | Jorge Moll Filho 81 Hospitals | $8.4B 15 Oct 2026, Forbes | Hospitals | 15 Oct 2026 Forbes |
| 551 | Max Van Hoegaerden Herrmann Telles 30 Beer | $7.3B 15 Oct 2026, Forbes | Beer | 15 Oct 2026 Forbes |
| 576 | Miguel Krigsner 76 Cosmetics | $7.0B 15 Oct 2026, Forbes | Cosmetics | 15 Oct 2026 Forbes |
| 595 | Ricardo Faria 51 Eggs | $6.8B 15 Oct 2026, Forbes | Eggs | 15 Oct 2026 Forbes |
| 612 | Carlos Alberto Sicupira 78 Beer | $6.5B 15 Oct 2026, Forbes | Beer | 15 Oct 2026 Forbes |
| 709 | Alex Behring 59 Investments | $5.8B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 779 | Joao Moreira Salles 64 Banking, minerals | $5.4B 15 Oct 2026, Forbes | Banking, minerals | 15 Oct 2026 Forbes |
| 780 | Walther Moreira Salles Junior 70 Banking, minerals | $5.4B 15 Oct 2026, Forbes | Banking, minerals | 15 Oct 2026 Forbes |
| 798 | Jose Joao Abdalla Filho 81 Investments | $5.3B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 979 | Joesley Batista 54 Beef processing | $4.4B 15 Oct 2026, Forbes | Beef processing | 15 Oct 2026 Forbes |
| 980 | Wesley Batista 53 Beef packing | $4.4B 15 Oct 2026, Forbes | Beef packing | 15 Oct 2026 Forbes |
| 1004 | Maurizio Billi 68 Generic drugs | $4.3B 15 Oct 2026, Forbes | Generic drugs | 15 Oct 2026 Forbes |
| 1117 | Alceu Elias Feldmann 77 Fertilizer | $3.8B 15 Oct 2026, Forbes | Fertilizer | 15 Oct 2026 Forbes |
| 1216 | Roberto Irineu Marinho 79 Media | $3.4B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 1219 | Mário Araripe 71 Energy | $3.4B 15 Oct 2026, Forbes | Energy | 15 Oct 2026 Forbes |
| 1236 | Jose Roberto Marinho 70 Media | $3.4B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 1237 | Joao Roberto Marinho 73 Media | $3.4B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 1350 | Roberto Sallouti 54 Banking | $3.1B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 1388 | Alfredo Egydio Arruda Villela Filho 56 Banking | $3.0B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 1488 | Jayme Garfinkel 80 Insurance | $2.8B 15 Oct 2026, Forbes | Insurance | 15 Oct 2026 Forbes |
| 1491 | Ana Lucia de Mattos Barretto Villela 52 Banking | $2.8B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 1493 | Lirio Parisotto 72 Investments | $2.8B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 1512 | Guilherme Benchimol 50 Financial services | $2.7B 15 Oct 2026, Forbes | Financial services | 15 Oct 2026 Forbes |
| 1517 | Marcel Telles 76 3G Capital, AB InBev | $2.7B 15 Oct 2026, Forbes | 3G Capital, AB InBev | 15 Oct 2026 Forbes |
| 1587 | Luana Lopes Lara 30 Prediction markets | $2.6B 15 Oct 2026, Forbes | Prediction markets | 15 Oct 2026 Forbes |
| 1669 | Julio Bozano 90 Banking | $2.5B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 1690 | Alexandre Grendene Bartelle 76 Grendene (footwear) | $2.4B 15 Oct 2026, Forbes | Grendene (footwear) | 15 Oct 2026 Forbes |
| 1751 | Luciano Hang 64 Department stores | $2.3B 15 Oct 2026, Forbes | Department stores | 15 Oct 2026 Forbes |
| 1772 | Renato dos Santos 49 Banking | $2.3B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 1953 | Luiz Frias 63 Media | $2.1B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 1999 | Rubens Menin Teixeira de Souza 70 Home building, banking | $2.0B 15 Oct 2026, Forbes | Home building, banking | 15 Oct 2026 Forbes |
| 2017 | Edir Macedo 81 Broadcasting | $2.0B 15 Oct 2026, Forbes | Broadcasting | 15 Oct 2026 Forbes |
| 2098 | Cristina Junqueira 44 Fintech | $2.0B 15 Oct 2026, Forbes | Fintech | 15 Oct 2026 Forbes |
| 2160 | Ricardo Villela Marino 52 Banking | $1.9B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 2163 | Rodolfo Villela Marino 50 Banking | $1.9B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 2312 | Eduardo Voigt Schwartz 36 Industrial Machinery | $1.8B 15 Oct 2026, Forbes | Industrial Machinery | 15 Oct 2026 Forbes |
| 2313 | Mariana Voigt Schwartz Gomes 40 Industrial Machinery | $1.8B 15 Oct 2026, Forbes | Industrial Machinery | 15 Oct 2026 Forbes |
| 2344 | Ilson Mateus 63 Supermarkets | $1.7B 15 Oct 2026, Forbes | Supermarkets | 15 Oct 2026 Forbes |
| 2371 | Carlos Sanchez 64 Generic drugs | $1.7B 15 Oct 2026, Forbes | Generic drugs | 15 Oct 2026 Forbes |
| 2373 | Sasson Dayan 86 Banking | $1.7B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 2376 | Artur Grynbaum 57 Cosmetics | $1.7B 15 Oct 2026, Forbes | Cosmetics | 15 Oct 2026 Forbes |
| 2429 | Jose Isaac Peres 86 Shopping malls | $1.7B 15 Oct 2026, Forbes | Shopping malls | 15 Oct 2026 Forbes |
| 2666 | Jose Ermirio de Moraes Neto 74 Diversified | $1.5B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 2667 | Jose Roberto Ermirio de Moraes 68 Diversified | $1.5B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 2668 | Neide Helena de Moraes 71 Diversified | $1.5B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 2676 | Itamar Locks 71 Agribusiness | $1.5B 15 Oct 2026, Forbes | Agribusiness | 15 Oct 2026 Forbes |
| 2677 | Blairo Maggi 70 Agribusiness | $1.5B 15 Oct 2026, Forbes | Agribusiness | 15 Oct 2026 Forbes |
| 2715 | Rubens Ometto Silveira Mello 76 Sugar, ethanol | $1.4B 15 Oct 2026, Forbes | Sugar, ethanol | 15 Oct 2026 Forbes |
| 2720 | Dora Voigt de Assis 28 Industrial Machinery | $1.4B 15 Oct 2026, Forbes | Industrial Machinery | 15 Oct 2026 Forbes |
| 2721 | Lívia Voigt de Assis 22 Industrial Machinery | $1.4B 15 Oct 2026, Forbes | Industrial Machinery | 15 Oct 2026 Forbes |
| 2880 | Vera Rechulski Santo Domingo 77 Beer | $1.3B 15 Oct 2026, Forbes | Beer | 15 Oct 2026 Forbes |
| 2888 | Hugo Ribeiro 73 Agribusiness | $1.3B 15 Oct 2026, Forbes | Agribusiness | 15 Oct 2026 Forbes |
| 2898 | Liu Ming Chung 63 Paper | $1.3B 15 Oct 2026, Forbes | Paper | 15 Oct 2026 Forbes |
| 2917 | Ana Maria Marcondes Penido Sant'Anna 70 Toll roads | $1.3B 15 Oct 2026, Forbes | Toll roads | 15 Oct 2026 Forbes |
| 2945 | Ivan Müller Botelho 92 Power Generation | $1.3B 15 Oct 2026, Forbes | Power Generation | 15 Oct 2026 Forbes |
| 2947 | Lia Maria Aguiar 88 Banking | $1.3B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 3021 | David Feffer 69 Pulp and paper | $1.2B 15 Oct 2026, Forbes | Pulp and paper | 15 Oct 2026 Forbes |
| 3077 | Pedro Grendene Bartelle 76 Shoes | $1.2B 15 Oct 2026, Forbes | Shoes | 15 Oct 2026 Forbes |
| 3111 | Daniel Feffer 66 Pulp and paper | $1.2B 15 Oct 2026, Forbes | Pulp and paper | 15 Oct 2026 Forbes |
| 3134 | Ruben Feffer Pulp and paper | $1.1B 15 Oct 2026, Forbes | Pulp and paper | 15 Oct 2026 Forbes |
| 3140 | Amelie Voigt Trejes 21 Industrial machinery | $1.1B 15 Oct 2026, Forbes | Industrial machinery | 15 Oct 2026 Forbes |
| 3141 | Felipe Voigt Trejes 24 Industrial machinery | $1.1B 15 Oct 2026, Forbes | Industrial machinery | 15 Oct 2026 Forbes |
| 3142 | Pedro Voigt Trejes 24 Industrial machinery | $1.1B 15 Oct 2026, Forbes | Industrial machinery | 15 Oct 2026 Forbes |
| 3156 | Jorge Feffer 61 Pulp and paper | $1.1B 15 Oct 2026, Forbes | Pulp and paper | 15 Oct 2026 Forbes |
| 3191 | Carlos Eduardo M. Scripilliti Diversified | $1.1B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 3192 | Regina Helena S. Velloso Diversified | $1.1B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 3193 | Clóvis Ermírio de Moraes Diversified | $1.1B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 3232 | Maria Frias 66 Media | $1.1B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 3347 | Joao Alves de Queiroz Filho 73 Pharmaceuticals | $1.0B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in Brazil?
Eduardo Saverin is the richest person in Brazil in the BillionaireList ranking, with a latest public estimate of $40.8 billion dated October 2026.
How many billionaires are there in Brazil?
74 people associated with Brazil are ranked here: their latest public estimate is above one billion dollars and dated on or after 1 September 2026. Older estimates are not counted.
Which industries do billionaires in Brazil come from?
Finance and investments (18), Manufacturing and industry (12), Food and beverage (11) lead in our records.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.