Industry
Finance and investments billionaires
476 finance and investments billionaires are ranked in our records, with combined latest estimates of $2.97 trillion. Warren Buffett leads at $150 billion. 359 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 2632 | Marc Lipschultz 57 Private equity, United States | $1.5B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2637 | Tsai Cheng-Chiu Finance, Taiwan | $1.5B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2662 | Rolly van Rappard 66 Private Equity, Netherlands | $1.5B 15 Oct 2026, Forbes | Private Equity | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 2669 | Douglas Rippel 60 Retail finance, United States | $1.5B 15 Oct 2026, Forbes | Retail finance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2673 | Alexander Savelyev 72 Banking, Russia | $1.5B 15 Oct 2026, Forbes | Banking | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2679 | Carson Brice 59 Banking, United States | $1.5B 15 Oct 2026, Forbes | Banking | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2680 | Claire Bristow 60 Banking, United States | $1.5B 15 Oct 2026, Forbes | Banking | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2682 | Sam Pollock 60 Private equity, Canada | $1.5B 15 Oct 2026, Forbes | Private equity | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2717 | Rajesh Sharma 56 Finance, India | $1.4B 15 Oct 2026, Forbes | Finance | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2718 | Kim Nam-goo 63 Korea Investment Holdings, South Korea | $1.4B 15 Oct 2026, Forbes | Korea Investment Holdings | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2738 | Daniel Calugar 72 Investing, United States | $1.4B 15 Oct 2026, Forbes | Investing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2750 | Sven Hagstrรถmer 82 Avanza and Hagstromer & Qviberg, Sweden | $1.4B 15 Oct 2026, Forbes | Avanza and Hagstromer & Qviberg | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2791 | Andrei Rappoport 63 Investments, Russia | $1.4B 15 Oct 2026, Forbes | Investments | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2807 | Joseph Steinberg 82 Investments, United States | $1.4B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2819 | Thomas von Koch 60 Asset management, Sweden | $1.4B 15 Oct 2026, Forbes | Asset management | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2823 | Frank Holding Jr 65 Banking, United States | $1.4B 15 Oct 2026, Forbes | Banking | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2831 | Peter Korbacka 55 Financial services, private equity, Slovakia | $1.4B 15 Oct 2026, Forbes | Financial services, private equity | ๐ธ๐ฐ Slovakia | 15 Oct 2026 Forbes |
| 2839 | Kim Hyoung-nyon 50 Fintech, South Korea | $1.3B 15 Oct 2026, Forbes | Fintech | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2843 | Anthony Yoseloff 52 Investment management, United States | $1.3B 15 Oct 2026, Forbes | Investment management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2845 | Michael Spencer 71 ICAP and NEX Group, United Kingdom | $1.3B 15 Oct 2026, Forbes | ICAP and NEX Group | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2848 | Yoni Nahmad 26 Art, Italy | $1.3B 15 Oct 2026, Forbes | Art | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2854 | Stefan Kaluzny 59 Private equity, United States | $1.3B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2859 | Larry Fink 73 Money management, United States | $1.3B 15 Oct 2026, Forbes | Money management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2877 | Richard Kayne 80 Investments, United States | $1.3B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2881 | Lyudmila Kogan 61 Banking, Russia | $1.3B 15 Oct 2026, Forbes | Banking | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2900 | Jack Zhang Fintech, Australia | $1.3B 15 Oct 2026, Forbes | Fintech | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2906 | Ngo Chi Dung 58 Banking, Vietnam | $1.3B 15 Oct 2026, Forbes | Banking | ๐ป๐ณ Vietnam | 15 Oct 2026 Forbes |
| 2907 | Erik Must 83 Stock brokerage, Norway | $1.3B 15 Oct 2026, Forbes | Stock brokerage | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 2909 | Shin Chang-jae 72 Insurance, South Korea | $1.3B 15 Oct 2026, Forbes | Insurance | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2923 | Lev Kvetnoi 61 Cement, Russia | $1.3B 15 Oct 2026, Forbes | Cement | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2943 | Roman Avdeev 59 Banking, development, Russia | $1.3B 15 Oct 2026, Forbes | Banking, development | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2947 | Lia Maria Aguiar 88 Banking, Brazil | $1.3B 15 Oct 2026, Forbes | Banking | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2948 | Arthur Levine 75 Private equity, United States | $1.3B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2949 | Lauren Leichtman 76 Private equity, United States | $1.3B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2954 | Ruben Vardanyan 58 Investment banking, Armenia | $1.3B 15 Oct 2026, Forbes | Investment banking | ๐ฆ๐ฒ Armenia | 15 Oct 2026 Forbes |
| 2957 | Brendan Blumer 40 Crypto exchange, Hong Kong | $1.3B 15 Oct 2026, Forbes | Crypto exchange | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2962 | Nancy Lerner 66 MBNA (inherited), United States | $1.2B 15 Oct 2026, Forbes | MBNA (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2964 | Christian Angermayer 48 Investments, Germany | $1.2B 15 Oct 2026, Forbes | Investments | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2967 | J. Christopher Flowers 68 Investments, United States | $1.2B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2968 | Randolph Lerner 64 Banking, credit cards, United States | $1.2B 15 Oct 2026, Forbes | Banking, credit cards | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2969 | Norma Lerner 96 MBNA (inherited), United States | $1.2B 15 Oct 2026, Forbes | MBNA (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2972 | Theresia Gouw 58 Venture capital, United States | $1.2B 15 Oct 2026, Forbes | Venture capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2988 | Li Ming 58 Investments, Hong Kong | $1.2B 15 Oct 2026, Forbes | Investments | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 3001 | Cheah Cheng Hye 72 Value Partners, Hong Kong | $1.2B 15 Oct 2026, Forbes | Value Partners | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 3018 | Jean-Marc Chapus 67 Finance, United States | $1.2B 15 Oct 2026, Forbes | Finance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3042 | Thomas Sandell 65 Sandell Asset Management, Sweden | $1.2B 15 Oct 2026, Forbes | Sandell Asset Management | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3046 | Holger Timm 69 Finance, Germany | $1.2B 15 Oct 2026, Forbes | Finance | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3048 | Jeff Sprecher 71 Stock exchanges, United States | $1.2B 15 Oct 2026, Forbes | Stock exchanges | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3053 | Taavet Hinrikus 44 Payments, banking, Estonia | $1.2B 15 Oct 2026, Forbes | Payments, banking | ๐ช๐ช Estonia | 15 Oct 2026 Forbes |
| 3085 | Anne Dinning 63 Hedge funds, United States | $1.2B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3102 | Lalit Keshre 45 Financial Services, India | $1.2B 15 Oct 2026, Forbes | Financial Services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3108 | Mathias Kamprad 57 IKEA, Sweden | $1.2B 15 Oct 2026, Forbes | IKEA | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3109 | Peter Kamprad 62 IKEA, Sweden | $1.2B 15 Oct 2026, Forbes | IKEA | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3124 | Michael Dunlap 63 Loan servicing, United States | $1.1B 15 Oct 2026, Forbes | Loan servicing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3150 | Christian Herz 55 Coffee, Germany | $1.1B 15 Oct 2026, Forbes | Coffee | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3151 | Michaela Herz 52 Coffee, Germany | $1.1B 15 Oct 2026, Forbes | Coffee | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3158 | Ryan Israel 41 Hedge funds, United States | $1.1B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3172 | Yuan Kokuei 52 Crypto exchange, Japan | $1.1B 15 Oct 2026, Forbes | Crypto exchange | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 3181 | Alfredo Harp Helu 82 Banking, investments, Mexico | $1.1B 15 Oct 2026, Forbes | Banking, investments | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 3194 | Azman Hashim 87 Banking, Malaysia | $1.1B 15 Oct 2026, Forbes | Banking | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 3208 | Michael Rees 51 Private equity, United States | $1.1B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3236 | Sergio Fogel 62 Fintech, Uruguay | $1.1B 15 Oct 2026, Forbes | Fintech | ๐บ๐พ Uruguay | 15 Oct 2026 Forbes |
| 3237 | Per Franzรฉn 50 Private equity, Sweden | $1.1B 15 Oct 2026, Forbes | Private equity | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3243 | Donald Mackenzie 69 Private equity, United Kingdom | $1.1B 15 Oct 2026, Forbes | Private equity | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 3260 | Andres Bzurovski Bay 49 Fintech, Uruguay | $1.1B 15 Oct 2026, Forbes | Fintech | ๐บ๐พ Uruguay | 15 Oct 2026 Forbes |
| 3279 | Wee Wei Chi 68 Banking, Singapore | $1.0B 15 Oct 2026, Forbes | Banking | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 3280 | Wee Wei Ling 75 Banking, Singapore | $1.0B 15 Oct 2026, Forbes | Banking | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 3281 | Lee Seung-gun 44 Fintech, South Korea | $1.0B 15 Oct 2026, Forbes | Fintech | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 3287 | Hartley Rogers 67 Asset management, United States | $1.0B 15 Oct 2026, Forbes | Asset management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3301 | Harshil Mathur 35 Fintech, India | $1.0B 15 Oct 2026, Forbes | Fintech | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3302 | Shashank Kumar 36 Fintech, India | $1.0B 15 Oct 2026, Forbes | Fintech | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3308 | Ong Leong Huat 82 Property, construction, financial..., Malaysia | $1.0B 15 Oct 2026, Forbes | Property, construction, financial services | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 3332 | Jared Kushner 45 Real estate, private equity, United States | $1.0B 15 Oct 2026, Forbes | Real estate, private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3337 | Omani Carson 62 Wealth planning, United States | $1.0B 15 Oct 2026, Forbes | Wealth planning | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3344 | Louis Bacon 70 Hedge funds, United States | $1.0B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3366 | Stephen Ketchum 65 Investments, United States | $1.0B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.