Industry
Real estate billionaires
257 real estate billionaires are ranked in our records, with combined latest estimates of $899 billion. Stan Kroenke leads at $27.6 billion. 159 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1525 | Mortimer Zuckerman 89 Real estate, media, United States | $2.7B 15 Oct 2026, Forbes | Real estate, media | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1535 | Richard LeFrak 81 Real estate, United States | $2.7B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1537 | Jeff Sutton 66 Real estate, United States | $2.7B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1553 | Zhang Li 73 Real estate, China | $2.6B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1557 | Jorge Perez 77 Real estate, United States | $2.6B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1559 | Yang Huiyan 45 Country Garden (inherited), China | $2.6B 15 Oct 2026, Forbes | Country Garden (inherited) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1579 | David Peรฑaloza Alanรญs 52 Toll roads, Mexico | $2.6B 15 Oct 2026, Forbes | Toll roads | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 1585 | Chao Teng-hsiung 82 Real estate, Taiwan | $2.6B 15 Oct 2026, Forbes | Real estate | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1599 | Anu Aga 84 Engineering, India | $2.6B 15 Oct 2026, Forbes | Engineering | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1610 | Kathy Britton 57 Homebuilding, United States | $2.6B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1613 | Roy Carroll II 63 Real estate, United States | $2.6B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1629 | Qi Jinxing 64 Real estate, China | $2.5B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1633 | Hussain Binghatti Aljbori 70 Real estate, United Arab Emirates | $2.5B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 1654 | Dwight Schar 84 Homebuilding, NFL team, United States | $2.5B 15 Oct 2026, Forbes | Homebuilding, NFL team | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1665 | Sergei Gordeev 53 Real estate, Russia | $2.5B 15 Oct 2026, Forbes | Real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1674 | Or Wai Sheun 75 Real estate, Hong Kong | $2.4B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1694 | Steven Witkoff 69 Real estate, United States | $2.4B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1696 | David Adelman 54 Real estate, asset management, United States | $2.4B 15 Oct 2026, Forbes | Real estate, asset management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1714 | Danna Azrieli 59 Real estate, Israel | $2.4B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1715 | Naomi Azrieli 61 Real estate, Canada | $2.4B 15 Oct 2026, Forbes | Real estate | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1716 | Sharon Azrieli 66 Real estate, Canada | $2.4B 15 Oct 2026, Forbes | Real estate | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1722 | Asok Kumar Hiranandani 71 Real estate, Singapore | $2.4B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1727 | Ioannis Papalekas 50 Real estate, Greece | $2.4B 15 Oct 2026, Forbes | Real estate | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 1753 | David Fong 69 Real estate, Hong Kong | $2.3B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1773 | Manny Villar 76 Vista Land, Philippines | $2.3B 15 Oct 2026, Forbes | Vista Land | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 1788 | Rita Tong Liu 78 Real estate, Hong Kong | $2.3B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1797 | Stefan Soloviev 51 Real estate, grains, United States | $2.3B 15 Oct 2026, Forbes | Real estate, grains | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1799 | Bahaa Hariri 60 Saudi Oger (inherited), Lebanon | $2.3B 15 Oct 2026, Forbes | Saudi Oger (inherited) | ๐ฑ๐ง Lebanon | 15 Oct 2026 Forbes |
| 1804 | Bob Ell 81 Real estate, Australia | $2.3B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1815 | Bill Malhotra 77 Real estate, Canada | $2.2B 15 Oct 2026, Forbes | Real estate | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1826 | Katsumi Tada 81 Real estate, Japan | $2.2B 15 Oct 2026, Forbes | Real estate | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1828 | Christine Knauf 71 Building materials, Germany | $2.2B 15 Oct 2026, Forbes | Building materials | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1837 | Jerry Speyer 86 Real estate, United States | $2.2B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1843 | Gordon Wu 90 Real estate, Hong Kong | $2.2B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1845 | Koh Wee Meng 63 Real estate, hotels, Singapore | $2.2B 15 Oct 2026, Forbes | Real estate, hotels | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1847 | Jupally Rameshwar Rao 71 Real estate, India | $2.2B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1860 | Masaaki Arai 60 Real estate, Japan | $2.2B 15 Oct 2026, Forbes | Real estate | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1883 | Kabir Mulchandani 54 Real estate, India | $2.2B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1889 | Bruce Toll 83 Homebuilding, United States | $2.1B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1894 | Ibrahim Al Muhaidib 40 Real estate, investments, Saudi Arabia | $2.1B 15 Oct 2026, Forbes | Real estate, investments | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 1901 | Wei Huang 67 Real estate, China | $2.1B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1903 | Katharina Otto-Bernstein 62 Real estate, Germany | $2.1B 15 Oct 2026, Forbes | Real estate | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1922 | Ryan Horton 53 Homebuilding, United States | $2.1B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1924 | Reagan Horton 51 Homebuilding, United States | $2.1B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1961 | Larry Connor 76 Real estate, United States | $2.1B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1990 | Paul Saville 70 Homebuilder, United States | $2.1B 15 Oct 2026, Forbes | Homebuilder | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2000 | B. Wayne Hughes Jr 67 Storage facilities, United States | $2.0B 15 Oct 2026, Forbes | Storage facilities | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2036 | Huang Zhenda 79 Construction, China | $2.0B 15 Oct 2026, Forbes | Construction | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2038 | David Walentas 88 Real estate, United States | $2.0B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2040 | Luis Riu 66 Hotels, Spain | $2.0B 15 Oct 2026, Forbes | Hotels | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 2058 | David Lichtenstein 64 Real estate, United States | $2.0B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2087 | Ivan Chrenko 59 HB Reavis, Slovakia | $2.0B 15 Oct 2026, Forbes | HB Reavis | ๐ธ๐ฐ Slovakia | 15 Oct 2026 Forbes |
| 2096 | P.V. Krishna Reddy 57 Infrastructure, India | $2.0B 15 Oct 2026, Forbes | Infrastructure | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2097 | Angela Leong 65 Casinos, Hong Kong | $2.0B 15 Oct 2026, Forbes | Casinos | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2099 | Akirov Alfred 85 Real estate, Israel | $2.0B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 2107 | Joaquin del Pino y Calvo-Sotelo 65 Construction, Spain | $1.9B 15 Oct 2026, Forbes | Construction | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 2115 | Christopher Kwok 40 Real estate, Hong Kong | $1.9B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2117 | Edward Kwok 45 Real estate, Hong Kong | $1.9B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2147 | John Goff 71 Real estate, United States | $1.9B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2166 | P.P. Reddy 69 Infrastructure, India | $1.9B 15 Oct 2026, Forbes | Infrastructure | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2170 | Alfons Doblinger 82 Real estate, Germany | $1.9B 15 Oct 2026, Forbes | Real estate | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2178 | Abbas Sajwani 27 AHS Properties, United Arab Emirates | $1.9B 15 Oct 2026, Forbes | AHS Properties | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 2184 | Itzhak Ezratti 74 Homebuilding, United States | $1.9B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2210 | Hui Wing Mau 76 Real estate, Hong Kong | $1.9B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2218 | Stephane Bonvin 59 Real estate, Switzerland | $1.8B 15 Oct 2026, Forbes | Real estate | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 2231 | Jitendra Virwani 60 Real estate, India | $1.8B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2233 | Lesley Bamberger 61 Real estate, Netherlands | $1.8B 15 Oct 2026, Forbes | Real estate | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 2248 | Kwee Liong Keng 80 Real estate, Singapore | $1.8B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2249 | Kwee Liong Phing 68 Real estate, Singapore | $1.8B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2250 | Kwee Liong Seen 73 Real estate, Singapore | $1.8B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2251 | Kwee Liong Tek 79 Real estate, Singapore | $1.8B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2264 | Mehmet Sinan & Family Tara 68 Construction, Tรผrkiye | $1.8B 15 Oct 2026, Forbes | Construction | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 2286 | Andrew Tan 56 Megaworld and Alliance Global, Philippines | $1.8B 15 Oct 2026, Forbes | Megaworld and Alliance Global | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 2316 | Gary Tharaldson 81 Hotels, United States | $1.8B 15 Oct 2026, Forbes | Hotels | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2381 | Helene Odfjell 61 Drilling, Norway | $1.7B 15 Oct 2026, Forbes | Drilling | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 2393 | Vladimir Leshchikov 69 Real estate, Russia | $1.7B 15 Oct 2026, Forbes | Real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2394 | Wang Chaobin 70 Real estate, China | $1.7B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2429 | Jose Isaac Peres 86 Shopping malls, Brazil | $1.7B 15 Oct 2026, Forbes | Shopping malls | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2450 | Eustasio Lopez Gonzalez 72 Hotels, Spain | $1.6B 15 Oct 2026, Forbes | Hotels | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 2463 | Laszlo Szijj 68 Construction, Hungary | $1.6B 15 Oct 2026, Forbes | Construction | ๐ญ๐บ Hungary | 15 Oct 2026 Forbes |
| 2465 | Chen Yung-tai 90 Real estate, Taiwan | $1.6B 15 Oct 2026, Forbes | Real estate | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2470 | Kishin RK 43 Real estate, hotels, Singapore | $1.6B 15 Oct 2026, Forbes | Real estate, hotels | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2471 | Raj Kumar 72 Real estate, hotels, Singapore | $1.6B 15 Oct 2026, Forbes | Real estate, hotels | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2475 | Chu Mang Yee 66 Real estate, China | $1.6B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2487 | Wang Zhenhua 64 Real estate, China | $1.6B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2525 | Ben Ashkenazy 57 Ashkenazy Acquisition, United States | $1.6B 15 Oct 2026, Forbes | Ashkenazy Acquisition | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2546 | Yigal Dimri 70 Construction, Israel | $1.5B 15 Oct 2026, Forbes | Construction | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 2569 | Vladimir Voronin 50 Real estate, Russia | $1.5B 15 Oct 2026, Forbes | Real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2576 | Lim Chap Huat 72 Property, Singapore | $1.5B 15 Oct 2026, Forbes | Property | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2611 | Arsen Kanokov 69 Real estate, Russia | $1.5B 15 Oct 2026, Forbes | Real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2631 | George M. Marcus 85 Marcus & Millichap, United States | $1.5B 15 Oct 2026, Forbes | Marcus & Millichap | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2638 | John Lim 70 Real estate, Singapore | $1.5B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2639 | Stephen Winn 80 Real estate services, United States | $1.5B 15 Oct 2026, Forbes | Real estate services | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2658 | Lin Chang Su-O 86 Real estate, Taiwan | $1.5B 15 Oct 2026, Forbes | Real estate | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2674 | Georgios Peristeris 69 Real estate, Greece | $1.5B 15 Oct 2026, Forbes | Real estate | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 2727 | Brad Kelley 69 Tobacco, United States | $1.4B 15 Oct 2026, Forbes | Tobacco | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2729 | David Mindus 54 Real estate, Sweden | $1.4B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2741 | Elly Reisman 76 Homebuilding, Canada | $1.4B 15 Oct 2026, Forbes | Homebuilding | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2742 | Dhruv Sawhney 82 Engineering, sugar, India | $1.4B 15 Oct 2026, Forbes | Engineering, sugar | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2758 | Karl Hedin 77 Lumber, Sweden | $1.4B 15 Oct 2026, Forbes | Lumber | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.