Billionaires in Palm Beach
26 people match, combined latest estimates $229B. Each figure keeps its own date and source.
City: Palm Beach Only people whose listed residence is Palm Beach.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 26 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 19 | Thomas Peterffy 🇺🇸 United States, 82, Oct 2026 | $97.9B | Interactive Brokers | Oct 2026Forbes | ||
| 82 | David Tepper 🇺🇸 United States, 69, Oct 2026 | $28.5B | Appaloosa Management, hedge funds | Oct 2026Forbes | ||
| 209 | Jude Reyes 🇺🇸 United States, 71, Oct 2026 | $14.3B | Reyes Holdings | Oct 2026Forbes | ||
| 354 | Jeff Greene 🇺🇸 United States, 71, Oct 2026 | $10.1B | Real estate, investments | Oct 2026Forbes | ||
| 388 | John Overdeck 🇺🇸 United States, 57, Oct 2026 | $9.3B | Two Sigma | Oct 2026Forbes | ||
| 406 | James H. Clark 🇺🇸 United States, 82, Oct 2026 | $9.0B | Netscape, Silicon Graphics | Oct 2026Forbes | ||
| 599 | Donald Trump 🇺🇸 United States, 80, Oct 2026 | $6.8B | Real estate, Trump Media | Oct 2026Forbes | ||
| 614 | Charles Bartlett Johnson 🇺🇸 United States, 93, Oct 2026 | $6.5B | One estimate | Franklin Templeton (inherited) | Oct 2026Forbes | |
| 696 | Isaac Perlmutter 🇺🇸 United States, 83, Oct 2026 | $5.9B | Marvel Entertainment | Oct 2026Forbes | ||
| 879 | Robert Johnson 🇺🇸 United States, 79, Oct 2026 | $4.8B | One estimate | Johnson & Johnson, New York Jets | Oct 2026Forbes |
16 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.