Billionaires in India
236 people match, combined latest estimates $1.06T. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 236 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 25 | Mukesh Ambani 🇮🇳 India, 69, Oct 2026 | $82.0B | Reliance Industries | Oct 2026Forbes | ||
| 26 | Gautam Adani 🇮🇳 India, 64, Oct 2026 | $78.2B | Adani Group | Oct 2026Forbes | ||
| 61 | Savitri Jindal 🇮🇳 India, 76, Oct 2026 | $37.7B | Steel, O.P. Jindal Group | Oct 2026Forbes | ||
| 74 | Lakshmi Mittal 🇮🇳 India, 76, Oct 2026 | $30.4B | ArcelorMittal | Oct 2026Forbes | ||
| 76 | Shiv Nadar 🇮🇳 India, 81, Oct 2026 | $30.1B | HCL Technologies | Oct 2026Forbes | ||
| 87 | Cyrus S. Poonawalla 🇮🇳 India, 85, Oct 2026 | $27.3B | Serum Institute of India | Oct 2026Forbes | ||
| 100 | Dilip Shanghvi 🇮🇳 India, 71, Oct 2026 | $24.8B | Sun Pharmaceutical | Oct 2026Forbes | ||
| 103 | Vinod Adani 🇮🇳 India, 77, Oct 2026 | $24.3B | Infrastructure, commodities | Oct 2026Forbes | ||
| 125 | Kumar Mangalam Birla 🇮🇳 India, 59, Oct 2026 | $21.1B | Aditya Birla Group | Oct 2026Forbes | ||
| 201 | Uday Kotak 🇮🇳 India, 67, Oct 2026 | $14.6B | Kotak Mahindra Bank | Oct 2026Forbes |
226 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.