Billionaires in Israel
41 people match, combined latest estimates $205B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 41 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 65 | Eyal Ofer 🇮🇱 Israel, 76, Oct 2026 | $35.5B | Zodiac Group, shipping and real estate | Oct 2026Forbes | ||
| 75 | Idan Ofer 🇮🇱 Israel, 71, Oct 2026 | $30.3B | Shipping, Israel Corp, Kenon | Oct 2026Forbes | ||
| 224 | Dmitry Bukhman 🇮🇱 Israel, 41, Oct 2026 | $13.6B | Online games | Oct 2026Forbes | ||
| 394 | Michael Federmann 🇮🇱 Israel, 83, Oct 2026 | $9.2B | One estimate | Defense, hotels | Oct 2026Forbes | |
| 432 | Yuri Milner 🇮🇱 Israel, 64, Oct 2026 | $8.7B | One estimate | Tech investments | Oct 2026Forbes | |
| 553 | Yitzhak Tshuva 🇮🇱 Israel, 78, Oct 2026 | $7.2B | One estimate | Real estate | Oct 2026Forbes | |
| 562 | Teddy Sagi 🇮🇱 Israel, 54, Oct 2026 | $7.1B | One estimate | Gambling software | Oct 2026Forbes | |
| 621 | Arnon Milchan 🇮🇱 Israel, 81, Oct 2026 | $6.4B | One estimate | Movie making | Oct 2026Forbes | |
| 666 | Arkady Volozh 🇮🇱 Israel, 62, Oct 2026 | $6.1B | One estimate | Search engine | Oct 2026Forbes | |
| 690 | Shari Arison 🇮🇱 Israel, 69, Oct 2026 | $6.0B | One estimate | Carnival Cruises | Oct 2026Forbes |
31 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.