Billionaires in Italy
81 people match, combined latest estimates $464B. Each figure keeps its own date and source.
- Matching 3,368 ranked profiles to your filters
- Reading the latest dated estimate and its source
- Sorting 81 people by net worth
| Rank | Name | Net worth | History | Source of wealth | As of, source | Alert |
|---|---|---|---|---|---|---|
| 22 | Giancarlo Devasini 🇮🇹 Italy, 56, Oct 2026 | $89.3B | Tether, Bitfinex | Oct 2026Forbes | ||
| 42 | Giovanni Ferrero 🇮🇹 Italy, 62, Oct 2026 | $46.2B | Ferrero Group | Oct 2026Forbes | ||
| 50 | Andrea Pignataro 🇮🇹 Italy, 56, Oct 2026 | $40.4B | ION Group | Oct 2026Forbes | ||
| 60 | Paolo Ardoino 🇮🇹 Italy, 56, Oct 2026 | $38.0B | Tether | Oct 2026Forbes | ||
| 284 | Francesco Gaetano Caltagirone 🇮🇹 Italy, 83, Oct 2026 | $11.7B | Cement, construction, investments | Oct 2026Forbes | ||
| 477 | Piero Ferrari 🇮🇹 Italy, 81, Oct 2026 | $8.0B | Ferrari | Oct 2026Forbes | ||
| 482 | Gianfelice Rocca 🇮🇹 Italy, 78, Oct 2026 | $8.0B | Techint Group | Oct 2026Forbes | ||
| 527 | Massimiliana Landini Aleotti 🇮🇹 Italy, 84, Oct 2026 | $7.5B | Menarini pharmaceuticals | Oct 2026Forbes | ||
| 630 | Stefano Pessina 🇮🇹 Italy, 85, Oct 2026 | $6.3B | Walgreens Boots Alliance | Oct 2026Forbes | ||
| 668 | Giuseppe De'Longhi 🇮🇹 Italy, 87, Oct 2026 | $6.1B | De'Longhi appliances | Oct 2026Forbes |
71 more people in this list
Create your account (includes a one-time 25-row export and one 7-day alert). Plans unlock the full list, alerts and history.