City
Billionaires in London
There are 74 ranked billionaires in London in our records, with combined latest estimates of $476 billion. The richest is Andrea Pignataro at $40.4 billion as of October 2026.
Ranked
74
Combined
$476B
Self-made
54
Women
8
Export the London billionaires list
Excel or CSV with the date and source of every figure. Prospecting London?
Richest people in London
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 50 | Andrea Pignataro 56 ION Group, Italy | $40.4B 15 Oct 2026, Forbes | ION Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 66 | Len Blavatnik 69 Access Industries, diversified inv..., United States | $34.6B 15 Oct 2026, Forbes | Access Industries, diversified investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 74 | Lakshmi Mittal 76 ArcelorMittal, India | $30.4B 15 Oct 2026, Forbes | ArcelorMittal | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 75 | Idan Ofer 71 Shipping, Israel Corp, Kenon, Israel | $30.3B 15 Oct 2026, Forbes | Shipping, Israel Corp, Kenon | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 117 | John Fredriksen 82 Shipping, Seadrill, Cyprus | $22.9B 15 Oct 2026, Forbes | Shipping, Seadrill | ๐จ๐พ Cyprus | 15 Oct 2026 Forbes |
| 145 | Nikolay Storonsky 42 Revolut, United Kingdom | $18.8B 15 Oct 2026, Forbes | Revolut | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 167 | Charlene de Carvalho-Heineken 72 Heineken (inherited), Netherlands | $16.4B 15 Oct 2026, Forbes | Heineken (inherited) | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 224 | Dmitry Bukhman 41 Online games, Israel | $13.6B 15 Oct 2026, Forbes | Online games | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 225 | Igor Bukhman 44 Online games, United Kingdom | $13.6B 15 Oct 2026, Forbes | Online games | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 226 | Kushal Pal Singh 94 Real estate, India | $13.5B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 240 | David Reuben 88 Real estate, investments, United Kingdom | $13.1B 15 Oct 2026, Forbes | Real estate, investments | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 241 | Simon Reuben 85 Real estate, investments, United Kingdom | $13.1B 15 Oct 2026, Forbes | Real estate, investments | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 273 | Carrie Perrodo 56 Oil, France | $11.8B 15 Oct 2026, Forbes | Oil | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 274 | Chris Hohn 56 TCI Fund Management, United Kingdom | $11.8B 15 Oct 2026, Forbes | TCI Fund Management | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 276 | Alexander Gerko 46 XTX Markets, United Kingdom | $11.8B 15 Oct 2026, Forbes | XTX Markets | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 289 | Finn Rausing 71 Tetra Laval, Sweden | $11.6B 15 Oct 2026, Forbes | Tetra Laval | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 291 | Jรถrn Rausing 66 Tetra Laval, Sweden | $11.6B 15 Oct 2026, Forbes | Tetra Laval | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 327 | German Khan 64 Alfa Group, Russia | $10.9B 15 Oct 2026, Forbes | Alfa Group | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 435 | Sri Prakash Lohia 74 Indorama Corporation, India | $8.6B 15 Oct 2026, Forbes | Indorama Corporation | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 529 | John Grayken 70 Private equity, Ireland | $7.5B 15 Oct 2026, Forbes | Private equity | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 708 | Andrew Currie 71 Ineos, United Kingdom | $5.8B 15 Oct 2026, Forbes | Ineos | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 712 | John Reece 69 Ineos, United Kingdom | $5.8B 15 Oct 2026, Forbes | Ineos | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 738 | Bruce Flatt 61 Money management, Canada | $5.6B 15 Oct 2026, Forbes | Money management | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 805 | Richard Livingstone 61 Livingstone Brothers property, United Kingdom | $5.2B 15 Oct 2026, Forbes | Livingstone Brothers property | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 828 | Luca Del Vecchio 25 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 843 | Anil Agarwal 73 Mining, metals, India | $5.1B 15 Oct 2026, Forbes | Mining, metals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 945 | Laurence Graff 88 Graff Diamonds, United Kingdom | $4.5B 15 Oct 2026, Forbes | Graff Diamonds | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1056 | Mohamed Mansour 78 Diversified, Egypt | $4.0B 15 Oct 2026, Forbes | Diversified | ๐ช๐ฌ Egypt | 15 Oct 2026 Forbes |
| 1120 | Yakir Gabay 60 Real estate, Cyprus | $3.8B 15 Oct 2026, Forbes | Real estate | ๐จ๐พ Cyprus | 15 Oct 2026 Forbes |
| 1249 | Ron Burkle 73 Supermarkets, investments, United States | $3.4B 15 Oct 2026, Forbes | Supermarkets, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1288 | Georg von Opel 60 Real estate, investments, Switzerland | $3.3B 15 Oct 2026, Forbes | Real estate, investments | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 1332 | Maritsa Lazari 83 CL Properties, United Kingdom | $3.2B 15 Oct 2026, Forbes | CL Properties | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1483 | Georgi Domuschiev 54 Animal health, investments, Bulgaria | $2.8B 15 Oct 2026, Forbes | Animal health, investments | ๐ง๐ฌ Bulgaria | 15 Oct 2026 Forbes |
| 1484 | Kiril Domuschiev 57 Animal health, investments, Bulgaria | $2.8B 15 Oct 2026, Forbes | Animal health, investments | ๐ง๐ฌ Bulgaria | 15 Oct 2026 Forbes |
| 1524 | Bernard Lewis 100 Fashion retailer, United Kingdom | $2.7B 15 Oct 2026, Forbes | Fashion retailer | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1538 | Michael Hintze 73 Investment, Australia | $2.7B 15 Oct 2026, Forbes | Investment | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1558 | Alex Beard 56 Glencore oil trading, United Kingdom | $2.6B 15 Oct 2026, Forbes | Glencore oil trading | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1561 | Andrey Andreev 52 Badoo and Bumble, United Kingdom | $2.6B 15 Oct 2026, Forbes | Badoo and Bumble | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1565 | Bernie Ecclestone 95 Formula One, United Kingdom | $2.6B 15 Oct 2026, Forbes | Formula One | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1641 | Stefan Olsson 77 Diversified, Sweden | $2.5B 15 Oct 2026, Forbes | Diversified | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 1705 | Peter Preben Wilhelmsen 64 Cruise ships, Norway | $2.4B 15 Oct 2026, Forbes | Cruise ships | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 1771 | Torsten Reil 53 Defense tech, Germany | $2.3B 15 Oct 2026, Forbes | Defense tech | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1787 | Chris Rokos 56 Rokos Capital Management, United Kingdom | $2.3B 15 Oct 2026, Forbes | Rokos Capital Management | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1810 | Kristo Kรครคrmann 46 Payments, banking, Estonia | $2.3B 15 Oct 2026, Forbes | Payments, banking | ๐ช๐ช Estonia | 15 Oct 2026 Forbes |
| 1854 | Vlad Yatsenko 43 Fintech, Ukraine | $2.2B 15 Oct 2026, Forbes | Fintech | ๐บ๐ฆ Ukraine | 15 Oct 2026 Forbes |
| 1863 | John Armitage 66 Hedge funds, Ireland | $2.2B 15 Oct 2026, Forbes | Hedge funds | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 1886 | Strive Masiyiwa 65 Telecom, Zimbabwe | $2.2B 15 Oct 2026, Forbes | Telecom | ๐ฟ๐ผ Zimbabwe | 15 Oct 2026 Forbes |
| 1959 | Stephen Rubin 89 Sports apparel, United Kingdom | $2.1B 15 Oct 2026, Forbes | Sports apparel | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2033 | Mark Coombs 66 Ashmore Group, United Kingdom | $2.0B 15 Oct 2026, Forbes | Ashmore Group | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2109 | Richard Desmond 74 Northern & Shell, United Kingdom | $1.9B 15 Oct 2026, Forbes | Northern & Shell | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2124 | Dominika Kulczyk 49 Kulczyk Investments, Poland | $1.9B 15 Oct 2026, Forbes | Kulczyk Investments | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 2132 | John Hancock 50 Mining, Australia | $1.9B 15 Oct 2026, Forbes | Mining | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2219 | Christoph Henkel 68 Consumer goods, Germany | $1.8B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2337 | Mati Staniszewski 31 AI voice cloning, Poland | $1.8B 15 Oct 2026, Forbes | AI voice cloning | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 2392 | Thomas Wolf 41 AI models, France | $1.7B 15 Oct 2026, Forbes | AI models | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 2540 | Evgeny (Eugene) Shvidler 62 Metals, investments, United States | $1.6B 15 Oct 2026, Forbes | Metals, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2662 | Rolly van Rappard 66 Private Equity, Netherlands | $1.5B 15 Oct 2026, Forbes | Private Equity | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 2805 | Cristina Green 77 Fashion retail, United Kingdom | $1.4B 15 Oct 2026, Forbes | Fashion retail | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2845 | Michael Spencer 71 ICAP and NEX Group, United Kingdom | $1.3B 15 Oct 2026, Forbes | ICAP and NEX Group | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2875 | Elena Baturina 63 Investments, real estate, Russia | $1.3B 15 Oct 2026, Forbes | Investments, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2956 | Mo Ibrahim 80 Celtel telecoms, United Kingdom | $1.3B 15 Oct 2026, Forbes | Celtel telecoms | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2964 | Christian Angermayer 48 Investments, Germany | $1.2B 15 Oct 2026, Forbes | Investments | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3042 | Thomas Sandell 65 Sandell Asset Management, Sweden | $1.2B 15 Oct 2026, Forbes | Sandell Asset Management | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3053 | Taavet Hinrikus 44 Payments, banking, Estonia | $1.2B 15 Oct 2026, Forbes | Payments, banking | ๐ช๐ช Estonia | 15 Oct 2026 Forbes |
| 3082 | Nikita Mishin 55 Ports, railway transport, Russia | $1.2B 15 Oct 2026, Forbes | Ports, railway transport | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3105 | Fahed Hariri 45 Construction, investments, Lebanon | $1.2B 15 Oct 2026, Forbes | Construction, investments | ๐ฑ๐ง Lebanon | 15 Oct 2026 Forbes |
| 3107 | Jonas Kamprad 56 IKEA, Sweden | $1.2B 15 Oct 2026, Forbes | IKEA | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3108 | Mathias Kamprad 57 IKEA, Sweden | $1.2B 15 Oct 2026, Forbes | IKEA | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3174 | Anton Fedun 41 Oil & gas, Russia | $1.1B 15 Oct 2026, Forbes | Oil & gas | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3201 | Mary Alice Malone Jr 43 Campbell's Soup, United States | $1.1B 15 Oct 2026, Forbes | Campbell's Soup | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3212 | Ekaterina Fedun 37 Oil & gas, Russia | $1.1B 15 Oct 2026, Forbes | Oil & gas | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3356 | David Beckham 51 Soccer, United Kingdom | $1.0B 15 Oct 2026, Forbes | Soccer | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 3360 | James Dacombe 26 Chipmaking startup, United Kingdom | $1.0B 15 Oct 2026, Forbes | Chipmaking startup | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 3367 | Thor Bjorgolfsson 59 Investments, Iceland | $1.0B 15 Oct 2026, Forbes | Investments | ๐ฎ๐ธ Iceland | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in London?
Andrea Pignataro is the richest person in London in the BillionaireList ranking, with a latest public estimate of $40.4 billion dated October 2026.
How many billionaires are there in London?
74 people associated with London are ranked here: their latest public estimate is above one billion dollars and dated on or after 1 September 2026. Older estimates are not counted.
Which industries do billionaires in London come from?
Finance and investments (18), Diversified (16), Technology (8) lead in our records.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.