🇩🇪 Country
Billionaires in Germany
There are 205 ranked billionaires in Germany in our records, with combined latest estimates of $886 billion. The richest is Dieter Schwarz at $57 billion as of October 2026.
Ranked
205
Combined
$886B
Self-made
55
Women
57
Export the Germany billionaires list
Excel or CSV with the date and source of every figure. Prospecting Germany?
Richest people in Germany
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 34 | Dieter Schwarz 87 Lidl, Kaufland | $57.0B 15 Oct 2026, Forbes | Lidl, Kaufland | 15 Oct 2026 Forbes |
| 52 | Andy Bechtolsheim 71 Arista Networks, Sun Microsystems,... | $39.4B 15 Oct 2026, Forbes | Arista Networks, Sun Microsystems, early Google investment | 15 Oct 2026 Forbes |
| 90 | Reinhold Würth 91 Würth Group | $26.6B 15 Oct 2026, Forbes | Würth Group | 15 Oct 2026 Forbes |
| 108 | Susanne Klatten 64 BMW, Altana (inherited) | $23.5B 15 Oct 2026, Forbes | BMW, Altana (inherited) | 15 Oct 2026 Forbes |
| 118 | Stefan Quandt 60 BMW (inherited) | $22.5B 15 Oct 2026, Forbes | BMW (inherited) | 15 Oct 2026 Forbes |
| 155 | Beate Heister 75 Aldi Sud (inherited) | $17.4B 15 Oct 2026, Forbes | Aldi Sud (inherited) | 15 Oct 2026 Forbes |
| 156 | Karl Albrecht Jr. 79 Aldi Sud (inherited) | $17.4B 15 Oct 2026, Forbes | Aldi Sud (inherited) | 15 Oct 2026 Forbes |
| 168 | Theo Albrecht, Jr. 76 Aldi Nord (inherited) | $16.4B 15 Oct 2026, Forbes | Aldi Nord (inherited) | 15 Oct 2026 Forbes |
| 193 | Georg Friedrich Wilhelm Schaeffler 62 Schaeffler Group (inherited) | $15.2B 15 Oct 2026, Forbes | Schaeffler Group (inherited) | 15 Oct 2026 Forbes |
| 199 | Friedhelm Loh 80 Manufacturing | $14.7B 15 Oct 2026, Forbes | Manufacturing | 15 Oct 2026 Forbes |
| 203 | Ludwig Merckle 61 Pharmaceuticals | $14.6B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 211 | Hasso Plattner 82 SAP | $14.2B 15 Oct 2026, Forbes | SAP | 15 Oct 2026 Forbes |
| 287 | Francine von Finck 81 Investments | $11.6B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 324 | Andreas Struengmann 76 Pharmaceuticals | $10.9B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 325 | Thomas Struengmann 76 Pharmaceuticals | $10.9B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 356 | Nadia Thiele 50 Investments | $10.1B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 362 | Theo Mueller 86 Dairy | $9.9B 15 Oct 2026, Forbes | Dairy | 15 Oct 2026 Forbes |
| 439 | Dirk Rossmann 80 Drugstores | $8.6B 15 Oct 2026, Forbes | Drugstores | 15 Oct 2026 Forbes |
| 526 | Wolfgang Marguerre 56 Pharmaceuticals | $7.5B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 531 | Maximilian Viessmann 37 Heating, cooling equipment | $7.5B 15 Oct 2026, Forbes | Heating, cooling equipment | 15 Oct 2026 Forbes |
| 541 | Horst Julius Pudwill 82 Manufacturing | $7.3B 15 Oct 2026, Forbes | Manufacturing | 15 Oct 2026 Forbes |
| 552 | Juergen Blickle 79 Auto parts | $7.2B 15 Oct 2026, Forbes | Auto parts | 15 Oct 2026 Forbes |
| 577 | Alexandra Schoerghuber 68 Real estate | $7.0B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 609 | Michael Otto 83 Retail, real estate | $6.6B 15 Oct 2026, Forbes | Retail, real estate | 15 Oct 2026 Forbes |
| 617 | Christiane Schoeller 58 Publishing | $6.5B 15 Oct 2026, Forbes | Publishing | 15 Oct 2026 Forbes |
| 618 | Stefan von Holtzbrinck 63 Publishing | $6.5B 15 Oct 2026, Forbes | Publishing | 15 Oct 2026 Forbes |
| 623 | Matthias Reimann-Andersen 61 Consumer goods | $6.4B 15 Oct 2026, Forbes | Consumer goods | 15 Oct 2026 Forbes |
| 626 | Wolfgang Reimann 74 Consumer goods | $6.4B 15 Oct 2026, Forbes | Consumer goods | 15 Oct 2026 Forbes |
| 632 | Albert Boehringer 85 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 633 | Barbara Boehringer 54 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 634 | Christian Boehringer 61 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 635 | Christoph Boehringer 56 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 636 | Erich von Baumbach 55 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 637 | Franz von Baumbach 25 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 638 | Hubertus von Baumbach 58 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 639 | Isabel Boehringer 46 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 640 | Johannes von Baumbach 21 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 641 | Katharina von Baumbach 27 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 642 | Mathias Boehringer 57 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 643 | Maximilian von Baumbach 28 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 644 | Otto Boehringer 96 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 645 | Philipp Boehringer 48 Pharmaceuticals | $6.3B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 646 | Ulrike von Baumbach 84 Pharma | $6.3B 15 Oct 2026, Forbes | Pharma | 15 Oct 2026 Forbes |
| 648 | Erich Wesjohann 81 Poultry genetics | $6.3B 15 Oct 2026, Forbes | Poultry genetics | 15 Oct 2026 Forbes |
| 651 | Dietmar Hopp 86 SAP | $6.3B 15 Oct 2026, Forbes | SAP | 15 Oct 2026 Forbes |
| 661 | Michael Herz 56 Coffee | $6.2B 15 Oct 2026, Forbes | Coffee | 15 Oct 2026 Forbes |
| 662 | Wolfgang Herz 56 Coffee | $6.2B 15 Oct 2026, Forbes | Coffee | 15 Oct 2026 Forbes |
| 675 | Franz Viegener 43 Plumbing/HVAC | $6.0B 15 Oct 2026, Forbes | Plumbing/HVAC | 15 Oct 2026 Forbes |
| 676 | Thomas Kaeser 73 Air systems | $6.0B 15 Oct 2026, Forbes | Air systems | 15 Oct 2026 Forbes |
| 683 | Anna Viegener 36 Plumbing/HVAC | $6.0B 15 Oct 2026, Forbes | Plumbing/HVAC | 15 Oct 2026 Forbes |
| 688 | Alexander Otto 59 ECE Group (inherited) | $6.0B 15 Oct 2026, Forbes | ECE Group (inherited) | 15 Oct 2026 Forbes |
| 765 | Heinrich Otto Deichmann 63 Shoes, retail | $5.4B 15 Oct 2026, Forbes | Shoes, retail | 15 Oct 2026 Forbes |
| 774 | Lutz Mario Helmig 80 Hospitals | $5.4B 15 Oct 2026, Forbes | Hospitals | 15 Oct 2026 Forbes |
| 789 | Georg Nemetschek 92 Software | $5.3B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 906 | Henning Oldendorff 69 Shipping | $4.8B 15 Oct 2026, Forbes | Shipping | 15 Oct 2026 Forbes |
| 950 | Erwin Franz Mueller 94 Drugstores | $4.5B 15 Oct 2026, Forbes | Drugstores | 15 Oct 2026 Forbes |
| 988 | Friede Springer 84 Publishing | $4.3B 15 Oct 2026, Forbes | Publishing | 15 Oct 2026 Forbes |
| 1008 | Julia Thiele-Schuerhoff 54 Brakes, investments | $4.3B 15 Oct 2026, Forbes | Brakes, investments | 15 Oct 2026 Forbes |
| 1014 | Kevin David Lehmann 24 Drugstores | $4.2B 15 Oct 2026, Forbes | Drugstores | 15 Oct 2026 Forbes |
| 1030 | Anna Katharina Viessmann 40 Heating and cooling equipment | $4.1B 15 Oct 2026, Forbes | Heating and cooling equipment | 15 Oct 2026 Forbes |
| 1041 | Maria-Elisabeth Schaeffler-Thumann 85 Auto parts | $4.1B 15 Oct 2026, Forbes | Auto parts | 15 Oct 2026 Forbes |
| 1059 | Hubert Burda 86 Hubert Burda Media | $4.0B 15 Oct 2026, Forbes | Hubert Burda Media | 15 Oct 2026 Forbes |
| 1084 | Otto Happel 78 Engineering | $3.9B 15 Oct 2026, Forbes | Engineering | 15 Oct 2026 Forbes |
| 1085 | Paul Gauselmann 92 Gambling | $3.9B 15 Oct 2026, Forbes | Gambling | 15 Oct 2026 Forbes |
| 1089 | Paul-Heinz Wesjohann 83 Chicken processing | $3.9B 15 Oct 2026, Forbes | Chicken processing | 15 Oct 2026 Forbes |
| 1102 | Otto Philipp Braun 48 Medical technology | $3.8B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 1108 | UÄŸur Åžahin 61 BioNTech | $3.8B 15 Oct 2026, Forbes | BioNTech | 15 Oct 2026 Forbes |
| 1115 | Catharina Claas-Muhlhauser 51 Agricultural Machinery | $3.8B 15 Oct 2026, Forbes | Agricultural Machinery | 15 Oct 2026 Forbes |
| 1152 | Klaus-Peter Schulenberg 75 Ticketing service | $3.7B 15 Oct 2026, Forbes | Ticketing service | 15 Oct 2026 Forbes |
| 1243 | Hans Georg Naeder 65 Prosthetics | $3.4B 15 Oct 2026, Forbes | Prosthetics | 15 Oct 2026 Forbes |
| 1255 | Eduard Schleicher 71 Cement, Copper | $3.4B 15 Oct 2026, Forbes | Cement, Copper | 15 Oct 2026 Forbes |
| 1256 | Ursula Hutter-Schleicher 69 Cement, Copper | $3.4B 15 Oct 2026, Forbes | Cement, Copper | 15 Oct 2026 Forbes |
| 1260 | Udo Schütz 89 Packaging | $3.3B 15 Oct 2026, Forbes | Packaging | 15 Oct 2026 Forbes |
| 1281 | Christian Haub 62 Retail | $3.3B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 1353 | Martin Hetzner 55 Information Technology | $3.1B 15 Oct 2026, Forbes | Information Technology | 15 Oct 2026 Forbes |
| 1357 | Ralph Dommermuth 62 Internet service provider | $3.1B 15 Oct 2026, Forbes | Internet service provider | 15 Oct 2026 Forbes |
| 1364 | Marc Fielmann 37 Optometry | $3.1B 15 Oct 2026, Forbes | Optometry | 15 Oct 2026 Forbes |
| 1380 | Selina Stihl 49 Chainsaws | $3.0B 15 Oct 2026, Forbes | Chainsaws | 15 Oct 2026 Forbes |
| 1387 | Frank Blase 66 Plastics | $3.0B 15 Oct 2026, Forbes | Plastics | 15 Oct 2026 Forbes |
| 1392 | Jurgen Wirtgen 61 Construction Vehicles | $3.0B 15 Oct 2026, Forbes | Construction Vehicles | 15 Oct 2026 Forbes |
| 1393 | Stefan Wirtgen 56 Construction Vehicles | $3.0B 15 Oct 2026, Forbes | Construction Vehicles | 15 Oct 2026 Forbes |
| 1427 | Wilhelm Beier 70 Pharmaceuticals | $2.9B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1446 | Sophie Luise Fielmann 31 Optometry | $2.8B 15 Oct 2026, Forbes | Optometry | 15 Oct 2026 Forbes |
| 1472 | Sebastian Glaser 47 Sensor technology | $2.8B 15 Oct 2026, Forbes | Sensor technology | 15 Oct 2026 Forbes |
| 1473 | Martin Viessmann 73 Heating and cooling equipment | $2.8B 15 Oct 2026, Forbes | Heating and cooling equipment | 15 Oct 2026 Forbes |
| 1475 | Gudrun Heine 72 Medical devices | $2.8B 15 Oct 2026, Forbes | Medical devices | 15 Oct 2026 Forbes |
| 1476 | Sybill Storz 89 Medical devices | $2.8B 15 Oct 2026, Forbes | Medical devices | 15 Oct 2026 Forbes |
| 1478 | Christina Rohde 51 Electrical Equipment | $2.8B 15 Oct 2026, Forbes | Electrical Equipment | 15 Oct 2026 Forbes |
| 1501 | Peter Unger 82 Auto repair | $2.8B 15 Oct 2026, Forbes | Auto repair | 15 Oct 2026 Forbes |
| 1543 | Walter P.J. Droege 71 Droege Group | $2.7B 15 Oct 2026, Forbes | Droege Group | 15 Oct 2026 Forbes |
| 1548 | Mathias Doepfner 63 Media | $2.7B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 1586 | Gabriele Gebauer 85 Textile | $2.6B 15 Oct 2026, Forbes | Textile | 15 Oct 2026 Forbes |
| 1623 | Karin Sartorius-Herbst 84 Biopharmaceuticals | $2.5B 15 Oct 2026, Forbes | Biopharmaceuticals | 15 Oct 2026 Forbes |
| 1626 | Hans-Werner Hector 86 SAP | $2.5B 15 Oct 2026, Forbes | SAP | 15 Oct 2026 Forbes |
| 1628 | Martin Knauf 45 Building materials | $2.5B 15 Oct 2026, Forbes | Building materials | 15 Oct 2026 Forbes |
| 1656 | Nicola Leibinger-Kammueller 66 Manufacturing | $2.5B 15 Oct 2026, Forbes | Manufacturing | 15 Oct 2026 Forbes |
| 1657 | Peter Leibinger 59 Machine tools | $2.5B 15 Oct 2026, Forbes | Machine tools | 15 Oct 2026 Forbes |
| 1658 | Regine Leibinger 63 Machine tools | $2.5B 15 Oct 2026, Forbes | Machine tools | 15 Oct 2026 Forbes |
| 1660 | Andreas Pohl 62 Mutual funds | $2.5B 15 Oct 2026, Forbes | Mutual funds | 15 Oct 2026 Forbes |
| 1718 | Timm Oberwelland 56 Candy | $2.4B 15 Oct 2026, Forbes | Candy | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in Germany?
Dieter Schwarz is the richest person in Germany in the BillionaireList ranking, with a latest public estimate of $57 billion dated October 2026.
How many billionaires are there in Germany?
205 people associated with Germany are ranked here: their latest public estimate is above one billion dollars and dated on or after 1 September 2026. Older estimates are not counted.
Which industries do billionaires in Germany come from?
Manufacturing and industry (63), Healthcare (34), Retail (23) lead in our records.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.