🇩🇪 Country
Billionaires in Germany
There are 205 ranked billionaires in Germany in our records, with combined latest estimates of $886 billion. The richest is Dieter Schwarz at $57 billion as of October 2026.
Ranked
205
Combined
$886B
Self-made
55
Women
57
Richest people in Germany
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 1724 | Sylvia Stroeher 71 Cosmetics | $2.4B 15 Oct 2026, Forbes | Cosmetics | 15 Oct 2026 Forbes |
| 1728 | Yvonne Bauer 49 Magazines, media | $2.4B 15 Oct 2026, Forbes | Magazines, media | 15 Oct 2026 Forbes |
| 1749 | Rolf Gerling 71 Insurance | $2.3B 15 Oct 2026, Forbes | Insurance | 15 Oct 2026 Forbes |
| 1757 | Florian Rehm 49 Liquor | $2.3B 15 Oct 2026, Forbes | Liquor | 15 Oct 2026 Forbes |
| 1759 | Reinfried Pohl Jr 66 Mutual funds | $2.3B 15 Oct 2026, Forbes | Mutual funds | 15 Oct 2026 Forbes |
| 1769 | Gundbert Scherf 44 Defense tech | $2.3B 15 Oct 2026, Forbes | Defense tech | 15 Oct 2026 Forbes |
| 1770 | Niklas Köhler 35 Defense tech | $2.3B 15 Oct 2026, Forbes | Defense tech | 15 Oct 2026 Forbes |
| 1771 | Torsten Reil 53 Defense tech | $2.3B 15 Oct 2026, Forbes | Defense tech | 15 Oct 2026 Forbes |
| 1800 | Hans Jakob Limbach 78 Laboratories | $2.3B 15 Oct 2026, Forbes | Laboratories | 15 Oct 2026 Forbes |
| 1827 | Christiane Knauf 54 Building materials | $2.2B 15 Oct 2026, Forbes | Building materials | 15 Oct 2026 Forbes |
| 1828 | Christine Knauf 71 Building materials | $2.2B 15 Oct 2026, Forbes | Building materials | 15 Oct 2026 Forbes |
| 1829 | Karl Knauf 70 Building materials | $2.2B 15 Oct 2026, Forbes | Building materials | 15 Oct 2026 Forbes |
| 1876 | Maren Otto 84 Retail, real estate | $2.2B 15 Oct 2026, Forbes | Retail, real estate | 15 Oct 2026 Forbes |
| 1903 | Katharina Otto-Bernstein 62 Real estate | $2.1B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1906 | Benjamin Otto 51 Retail | $2.1B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 1909 | Christian Birkenstock 54 Shoes | $2.1B 15 Oct 2026, Forbes | Shoes | 15 Oct 2026 Forbes |
| 1966 | Gerda Tschira 82 Software | $2.1B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 1967 | Harald Tschira 52 Software | $2.1B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 1968 | Udo Tschira 57 Software | $2.1B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 1994 | Alex Birkenstock 57 Shoes | $2.0B 15 Oct 2026, Forbes | Shoes | 15 Oct 2026 Forbes |
| 2064 | Christine Franken 81 Biopharmaceuticals | $2.0B 15 Oct 2026, Forbes | Biopharmaceuticals | 15 Oct 2026 Forbes |
| 2065 | Ulrike Baro 76 Biopharmaceuticals | $2.0B 15 Oct 2026, Forbes | Biopharmaceuticals | 15 Oct 2026 Forbes |
| 2078 | Bernhard Braun-Luedicke 49 Medical technology | $2.0B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2079 | Eva Maria Braun-Luedicke 39 Medical technology | $2.0B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2080 | Friederike Braun-Luedicke 42 Medical technology | $2.0B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2146 | Carsten Maschmeyer 67 Finance services | $1.9B 15 Oct 2026, Forbes | Finance services | 15 Oct 2026 Forbes |
| 2167 | Alfred Oetker 59 Consumer goods | $1.9B 15 Oct 2026, Forbes | Consumer goods | 15 Oct 2026 Forbes |
| 2168 | Carl Ferdinand Oetker 54 Consumer goods | $1.9B 15 Oct 2026, Forbes | Consumer goods | 15 Oct 2026 Forbes |
| 2170 | Alfons Doblinger 82 Real estate | $1.9B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 2208 | Holger Loclair 75 Adhesives | $1.9B 15 Oct 2026, Forbes | Adhesives | 15 Oct 2026 Forbes |
| 2219 | Christoph Henkel 68 Consumer goods | $1.8B 15 Oct 2026, Forbes | Consumer goods | 15 Oct 2026 Forbes |
| 2230 | Ralph Winterhalter 48 Appliances | $1.8B 15 Oct 2026, Forbes | Appliances | 15 Oct 2026 Forbes |
| 2243 | Thomas Eisert 34 Electrical Products | $1.8B 15 Oct 2026, Forbes | Electrical Products | 15 Oct 2026 Forbes |
| 2354 | Bernd Freier 69 Fashion retail | $1.7B 15 Oct 2026, Forbes | Fashion retail | 15 Oct 2026 Forbes |
| 2370 | Alexander Knauf 52 Building materials | $1.7B 15 Oct 2026, Forbes | Building materials | 15 Oct 2026 Forbes |
| 2380 | Karin Schick 56 Information technology | $1.7B 15 Oct 2026, Forbes | Information technology | 15 Oct 2026 Forbes |
| 2397 | Anna Maria Braun 47 Medical technology | $1.7B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2398 | Johanna Braun 46 Medical technology | $1.7B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2399 | Karl Friedrich Braun 43 Medical technology | $1.7B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2400 | Horst Wortmann 85 Footwear | $1.7B 15 Oct 2026, Forbes | Footwear | 15 Oct 2026 Forbes |
| 2411 | Pia Hollweg-Vajen 52 Plumbing and heating supplies | $1.7B 15 Oct 2026, Forbes | Plumbing and heating supplies | 15 Oct 2026 Forbes |
| 2415 | Kai-Uwe Hollweg 60 Plumbing and heating supplies | $1.7B 15 Oct 2026, Forbes | Plumbing and heating supplies | 15 Oct 2026 Forbes |
| 2431 | Alexander Diehl 48 Defense, aviation | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 15 Oct 2026 Forbes |
| 2432 | Carla Diehl 36 Defense, aviation | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 15 Oct 2026 Forbes |
| 2433 | Konstantin Diehl 33 Defense, aviation | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 15 Oct 2026 Forbes |
| 2434 | Laura Diehl 38 Defense, aviation | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 15 Oct 2026 Forbes |
| 2435 | Markus Diehl 43 Defense, aviation | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 15 Oct 2026 Forbes |
| 2436 | Stephanie Haas 44 Defense, aviation | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 15 Oct 2026 Forbes |
| 2467 | Christian Dreyer 62 Agricultural Machinery | $1.6B 15 Oct 2026, Forbes | Agricultural Machinery | 15 Oct 2026 Forbes |
| 2468 | Justus Dreyer 56 Agricultural Machinery | $1.6B 15 Oct 2026, Forbes | Agricultural Machinery | 15 Oct 2026 Forbes |
| 2484 | Thomas Bruch 76 Retail | $1.6B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 2501 | Ludwig Theodor Braun 36 Medical technology | $1.6B 15 Oct 2026, Forbes | Medical technology | 15 Oct 2026 Forbes |
| 2509 | Maike Oberwelland-Height 63 Candy | $1.6B 15 Oct 2026, Forbes | Candy | 15 Oct 2026 Forbes |
| 2513 | Torsten Toeller 60 Pet food | $1.6B 15 Oct 2026, Forbes | Pet food | 15 Oct 2026 Forbes |
| 2603 | Hans Thomann 64 Music retail | $1.5B 15 Oct 2026, Forbes | Music retail | 15 Oct 2026 Forbes |
| 2605 | Alexander Sixt 46 Car rentals | $1.5B 15 Oct 2026, Forbes | Car rentals | 15 Oct 2026 Forbes |
| 2606 | Konstantin Sixt 43 Car rentals | $1.5B 15 Oct 2026, Forbes | Car rentals | 15 Oct 2026 Forbes |
| 2607 | Julia Oetker 47 Consumer goods | $1.5B 15 Oct 2026, Forbes | Consumer goods | 15 Oct 2026 Forbes |
| 2613 | Georg Haub 64 Retail | $1.5B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 2644 | Robert Knauf 48 Building materials | $1.5B 15 Oct 2026, Forbes | Building materials | 15 Oct 2026 Forbes |
| 2653 | Christina Flügel 51 Liquor | $1.5B 15 Oct 2026, Forbes | Liquor | 15 Oct 2026 Forbes |
| 2688 | Gabriella Meister 78 Appliances | $1.4B 15 Oct 2026, Forbes | Appliances | 15 Oct 2026 Forbes |
| 2705 | Ulrike Meister 59 Appliances | $1.4B 15 Oct 2026, Forbes | Appliances | 15 Oct 2026 Forbes |
| 2719 | Franziska Wuerbser 38 Kitchen appliances | $1.4B 15 Oct 2026, Forbes | Kitchen appliances | 15 Oct 2026 Forbes |
| 2753 | Sylvia Wedemeyer 59 Plumbing and heating supplies | $1.4B 15 Oct 2026, Forbes | Plumbing and heating supplies | 15 Oct 2026 Forbes |
| 2764 | Martin Herrenknecht 84 Construction Equipment | $1.4B 15 Oct 2026, Forbes | Construction Equipment | 15 Oct 2026 Forbes |
| 2820 | Michael Wisser 53 Logistics | $1.4B 15 Oct 2026, Forbes | Logistics | 15 Oct 2026 Forbes |
| 2835 | Jan-Hendrik Goldbeck 50 Construction | $1.3B 15 Oct 2026, Forbes | Construction | 15 Oct 2026 Forbes |
| 2836 | Joachim Goldbeck 56 Construction | $1.3B 15 Oct 2026, Forbes | Construction | 15 Oct 2026 Forbes |
| 2837 | Jörg-Uwe Goldbeck 58 Construction | $1.3B 15 Oct 2026, Forbes | Construction | 15 Oct 2026 Forbes |
| 2867 | Hans-Otto Kromberg 83 Electrical Products | $1.3B 15 Oct 2026, Forbes | Electrical Products | 15 Oct 2026 Forbes |
| 2872 | Josef Boquoi 92 Frozen foods | $1.3B 15 Oct 2026, Forbes | Frozen foods | 15 Oct 2026 Forbes |
| 2924 | Hans Schmid 81 Office Supplies | $1.3B 15 Oct 2026, Forbes | Office Supplies | 15 Oct 2026 Forbes |
| 2964 | Christian Angermayer 48 Investments | $1.2B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 2966 | Kurt Krieger 78 Furniture retailing | $1.2B 15 Oct 2026, Forbes | Furniture retailing | 15 Oct 2026 Forbes |
| 2975 | Marcus Pürner 60 Bicycles | $1.2B 15 Oct 2026, Forbes | Bicycles | 15 Oct 2026 Forbes |
| 2979 | Carolin Hachenberg 42 Motor Homes | $1.2B 15 Oct 2026, Forbes | Motor Homes | 15 Oct 2026 Forbes |
| 2980 | Christian Hymer 40 Motor Homes | $1.2B 15 Oct 2026, Forbes | Motor Homes | 15 Oct 2026 Forbes |
| 3019 | Bastian Nominacher 41 Enterprise software | $1.2B 15 Oct 2026, Forbes | Enterprise software | 15 Oct 2026 Forbes |
| 3029 | Carsten Koerl 61 Sports data | $1.2B 15 Oct 2026, Forbes | Sports data | 15 Oct 2026 Forbes |
| 3031 | Dieter Müller 72 Motels | $1.2B 15 Oct 2026, Forbes | Motels | 15 Oct 2026 Forbes |
| 3046 | Holger Timm 69 Finance | $1.2B 15 Oct 2026, Forbes | Finance | 15 Oct 2026 Forbes |
| 3052 | Martin Klenk 39 Enterprise software | $1.2B 15 Oct 2026, Forbes | Enterprise software | 15 Oct 2026 Forbes |
| 3055 | Clemens Toennies 70 Meat processing | $1.2B 15 Oct 2026, Forbes | Meat processing | 15 Oct 2026 Forbes |
| 3056 | Daniel Hager 54 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 3057 | Philip & family Hager 56 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 3058 | Robert Toennies 48 Meat processing | $1.2B 15 Oct 2026, Forbes | Meat processing | 15 Oct 2026 Forbes |
| 3061 | Dorle Hager 62 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 3062 | Evi Hager 64 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 3063 | Peter Hager 66 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 3071 | Isabel-Ulrike Hager 40 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 3100 | Maxim Tebar 25 Chainsaws | $1.2B 15 Oct 2026, Forbes | Chainsaws | 15 Oct 2026 Forbes |
| 3150 | Christian Herz 55 Coffee | $1.1B 15 Oct 2026, Forbes | Coffee | 15 Oct 2026 Forbes |
| 3151 | Michaela Herz 52 Coffee | $1.1B 15 Oct 2026, Forbes | Coffee | 15 Oct 2026 Forbes |
| 3182 | Alexander Rinke 37 Enterprise software | $1.1B 15 Oct 2026, Forbes | Enterprise software | 15 Oct 2026 Forbes |
| 3190 | Oliver Samwer 53 Tech investments | $1.1B 15 Oct 2026, Forbes | Tech investments | 15 Oct 2026 Forbes |
| 3221 | Axel Oberwelland 59 Candy | $1.1B 15 Oct 2026, Forbes | Candy | 15 Oct 2026 Forbes |
| 3240 | Catharina Mühleis 34 Chainsaws | $1.1B 15 Oct 2026, Forbes | Chainsaws | 15 Oct 2026 Forbes |
| 3266 | Arno Schodl 51 Software | $1.1B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 3267 | Markus Hannebauer 50 Software | $1.1B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.