🇷🇺 Country
Billionaires in Russia
There are 148 ranked billionaires in Russia in our records, with combined latest estimates of $652 billion. The richest is Alexei Mordashov at $36.9 billion as of October 2026.
Ranked
148
Combined
$652B
Self-made
139
Women
5
Export the Russia billionaires list
Excel or CSV with the date and source of every figure. Prospecting Russia?
Richest people in Russia
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 62 | Alexei Mordashov 61 Severstal | $36.9B 15 Oct 2026, Forbes | Severstal | 15 Oct 2026 Forbes |
| 78 | Vladimir Potanin 65 Nornickel, Interros | $29.7B 15 Oct 2026, Forbes | Nornickel, Interros | 15 Oct 2026 Forbes |
| 80 | Vagit Alekperov 76 Lukoil | $29.5B 15 Oct 2026, Forbes | Lukoil | 15 Oct 2026 Forbes |
| 83 | Leonid Mikhelson 71 Novatek, Sibur | $28.3B 15 Oct 2026, Forbes | Novatek, Sibur | 15 Oct 2026 Forbes |
| 93 | Suleiman Kerimov 60 Gold | $25.7B 15 Oct 2026, Forbes | Gold | 15 Oct 2026 Forbes |
| 94 | Vladimir Lisin 70 NLMK (steel) | $25.5B 15 Oct 2026, Forbes | NLMK (steel) | 15 Oct 2026 Forbes |
| 104 | Gennady Timchenko 73 Volga Group, Novatek | $24.2B 15 Oct 2026, Forbes | Volga Group, Novatek | 15 Oct 2026 Forbes |
| 130 | Andrey Melnichenko 54 EuroChem, SUEK | $20.4B 15 Oct 2026, Forbes | EuroChem, SUEK | 15 Oct 2026 Forbes |
| 161 | Mikhail Fridman 62 Alfa Group, LetterOne | $16.8B 15 Oct 2026, Forbes | Alfa Group, LetterOne | 15 Oct 2026 Forbes |
| 212 | Alisher Usmanov 73 Metalloinvest, USM Holdings | $14.1B 15 Oct 2026, Forbes | Metalloinvest, USM Holdings | 15 Oct 2026 Forbes |
| 270 | Viatcheslav Moshe Kantor 73 Fertilizer, real estate | $12.0B 15 Oct 2026, Forbes | Fertilizer, real estate | 15 Oct 2026 Forbes |
| 319 | Mikhail Prokhorov 61 Onexim Group, investments | $11.0B 15 Oct 2026, Forbes | Onexim Group, investments | 15 Oct 2026 Forbes |
| 327 | German Khan 64 Alfa Group | $10.9B 15 Oct 2026, Forbes | Alfa Group | 15 Oct 2026 Forbes |
| 330 | Andrei Guryev 66 Fertilizers | $10.8B 15 Oct 2026, Forbes | Fertilizers | 15 Oct 2026 Forbes |
| 348 | Leonid Fedun 70 Lukoil | $10.3B 15 Oct 2026, Forbes | Lukoil | 15 Oct 2026 Forbes |
| 367 | Iskander Makhmudov 62 Mining, metals, machinery | $9.7B 15 Oct 2026, Forbes | Mining, metals, machinery | 15 Oct 2026 Forbes |
| 374 | Viktor Vekselberg 69 Renova Group | $9.5B 15 Oct 2026, Forbes | Renova Group | 15 Oct 2026 Forbes |
| 383 | Roman Abramovich 59 Oil, steel, investments | $9.3B 15 Oct 2026, Forbes | Oil, steel, investments | 15 Oct 2026 Forbes |
| 385 | Viktor Rashnikov 78 Steel | $9.3B 15 Oct 2026, Forbes | Steel | 15 Oct 2026 Forbes |
| 446 | Alexei Kuzmichev 64 Oil, banking, telecom | $8.5B 15 Oct 2026, Forbes | Oil, banking, telecom | 15 Oct 2026 Forbes |
| 473 | Tatjana Kim 51 E-commerce | $8.1B 15 Oct 2026, Forbes | E-commerce | 15 Oct 2026 Forbes |
| 495 | Viktor Kharitonin 53 Pharmaceuticals | $7.9B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 502 | Mikhail Gutseriev 68 Oil, coal, real estate | $7.7B 15 Oct 2026, Forbes | Oil, coal, real estate | 15 Oct 2026 Forbes |
| 507 | Oleg Deripaska 58 Rusal, En+ Group | $7.7B 15 Oct 2026, Forbes | Rusal, En+ Group | 15 Oct 2026 Forbes |
| 560 | Albert Avdolyan 55 Oil, mining | $7.1B 15 Oct 2026, Forbes | Oil, mining | 15 Oct 2026 Forbes |
| 592 | Andrei Skoch 60 Metals and mining | $6.8B 15 Oct 2026, Forbes | Metals and mining | 15 Oct 2026 Forbes |
| 605 | Dmitry Rybolovlev 59 Uralkali fertilizers | $6.7B 15 Oct 2026, Forbes | Uralkali fertilizers | 15 Oct 2026 Forbes |
| 706 | Alexander Abramov 67 Steel, mining | $5.8B 15 Oct 2026, Forbes | Steel, mining | 15 Oct 2026 Forbes |
| 782 | Ivan Tavrin 49 Private equity | $5.4B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 800 | Arkady Rotenberg 74 Construction, pipes, banking | $5.3B 15 Oct 2026, Forbes | Construction, pipes, banking | 15 Oct 2026 Forbes |
| 802 | Pyotr Aven 71 Oil, banking, telecom | $5.3B 15 Oct 2026, Forbes | Oil, banking, telecom | 15 Oct 2026 Forbes |
| 812 | Andrey Anatolyevich Kozitsyn 66 UMMC (copper) | $5.2B 15 Oct 2026, Forbes | UMMC (copper) | 15 Oct 2026 Forbes |
| 836 | God Nisanov 54 Real estate | $5.1B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 837 | Zarakh Iliev 60 Real estate | $5.1B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 858 | Nikolai Buinov 59 Oil, gas | $5.0B 15 Oct 2026, Forbes | Oil, gas | 15 Oct 2026 Forbes |
| 868 | Igor Altushkin 56 Metals | $4.9B 15 Oct 2026, Forbes | Metals | 15 Oct 2026 Forbes |
| 878 | Andrei Bokarev 60 Metals, mining | $4.9B 15 Oct 2026, Forbes | Metals, mining | 15 Oct 2026 Forbes |
| 889 | Igor Kesaev 59 Tobacco distribution, retail | $4.8B 15 Oct 2026, Forbes | Tobacco distribution, retail | 15 Oct 2026 Forbes |
| 918 | Egor Kulkov 54 Pharmaceuticals | $4.7B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1047 | Samvel Karapetyan 61 Real estate | $4.1B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1158 | Roman Trotsenko 56 Transport, engineering, real estat... | $3.6B 15 Oct 2026, Forbes | Transport, engineering, real estate | 15 Oct 2026 Forbes |
| 1170 | Vladimir Litvinenko 71 Chemical industry | $3.6B 15 Oct 2026, Forbes | Chemical industry | 15 Oct 2026 Forbes |
| 1348 | Sergey Galitsky 59 Retail | $3.1B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 1381 | Sergei Popov 55 MDM Bank, SUEK | $3.0B 15 Oct 2026, Forbes | MDM Bank, SUEK | 15 Oct 2026 Forbes |
| 1395 | Anatoly Sedykh 61 Steel pipes | $3.0B 15 Oct 2026, Forbes | Steel pipes | 15 Oct 2026 Forbes |
| 1401 | Dmitry Pumpyansky 62 Steel pipes | $3.0B 15 Oct 2026, Forbes | Steel pipes | 15 Oct 2026 Forbes |
| 1453 | Mikhail Shelkov 58 Titanium | $2.8B 15 Oct 2026, Forbes | Titanium | 15 Oct 2026 Forbes |
| 1614 | Alexander Svetakov 58 Real estate | $2.6B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1625 | Dmitry Mazepin 58 Chemicals | $2.5B 15 Oct 2026, Forbes | Chemicals | 15 Oct 2026 Forbes |
| 1631 | Aleksandr Frolov 62 Mining, steel | $2.5B 15 Oct 2026, Forbes | Mining, steel | 15 Oct 2026 Forbes |
| 1645 | Igor Rotenberg 53 Investments, real estate | $2.5B 15 Oct 2026, Forbes | Investments, real estate | 15 Oct 2026 Forbes |
| 1665 | Sergei Gordeev 53 Real estate | $2.5B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1678 | Aleksandr Skorobogatko 59 Investments, airports | $2.4B 15 Oct 2026, Forbes | Investments, airports | 15 Oct 2026 Forbes |
| 1686 | Alexey Repik 47 Pharmaceuticals | $2.4B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1725 | Igor Makarov 64 Investments | $2.4B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 1763 | Alexander Ponomarenko 61 Real estate, airport | $2.3B 15 Oct 2026, Forbes | Real estate, airport | 15 Oct 2026 Forbes |
| 1786 | Sergei Sudarikov 55 Finance, development | $2.3B 15 Oct 2026, Forbes | Finance, development | 15 Oct 2026 Forbes |
| 1831 | Sergei Studennikov 59 Liquor stores, supermarkets | $2.2B 15 Oct 2026, Forbes | Liquor stores, supermarkets | 15 Oct 2026 Forbes |
| 1884 | Vladislav Filev 63 Airlines | $2.2B 15 Oct 2026, Forbes | Airlines | 15 Oct 2026 Forbes |
| 1923 | Gavril Yushvaev 69 Precious metals, real estate | $2.1B 15 Oct 2026, Forbes | Precious metals, real estate | 15 Oct 2026 Forbes |
| 2006 | Vadim Yakunin 63 Pharmacy | $2.0B 15 Oct 2026, Forbes | Pharmacy | 15 Oct 2026 Forbes |
| 2015 | Vikram Punia 53 Pharmaceuticals | $2.0B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 2016 | Eugene Kaspersky 61 Software | $2.0B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 2062 | Vladimir Ivanov 56 Yandex | $2.0B 15 Oct 2026, Forbes | Yandex | 15 Oct 2026 Forbes |
| 2066 | Ruslan Rahimkulov 47 Diversified | $2.0B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 2069 | Yuri Kovalchuk 75 Banking, insurance, media | $2.0B 15 Oct 2026, Forbes | Banking, insurance, media | 15 Oct 2026 Forbes |
| 2121 | Airat Shaimiev 64 Refinery, chemicals | $1.9B 15 Oct 2026, Forbes | Refinery, chemicals | 15 Oct 2026 Forbes |
| 2130 | Boris Zingarevich 67 Pulp and paper, diversified | $1.9B 15 Oct 2026, Forbes | Pulp and paper, diversified | 15 Oct 2026 Forbes |
| 2133 | Timur Rahimkulov 49 Diversified | $1.9B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 2135 | Oleg Boyko 62 Diversified | $1.9B 15 Oct 2026, Forbes | Diversified | 15 Oct 2026 Forbes |
| 2191 | Zakhar Smushkin 64 Pulp and paper, diversified | $1.9B 15 Oct 2026, Forbes | Pulp and paper, diversified | 15 Oct 2026 Forbes |
| 2223 | Alexander Isaev 50 Mining | $1.8B 15 Oct 2026, Forbes | Mining | 15 Oct 2026 Forbes |
| 2235 | Artem Khachatryan 51 Retail | $1.8B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 2256 | Said Gutseriev 38 Retail, investments | $1.8B 15 Oct 2026, Forbes | Retail, investments | 15 Oct 2026 Forbes |
| 2263 | Alexander Tkachev 65 Food & beverages | $1.8B 15 Oct 2026, Forbes | Food & beverages | 15 Oct 2026 Forbes |
| 2268 | Grigory Berezkin 60 Energy trading | $1.8B 15 Oct 2026, Forbes | Energy trading | 15 Oct 2026 Forbes |
| 2287 | Radik Shaimiev 61 Refinery, chemicals | $1.8B 15 Oct 2026, Forbes | Refinery, chemicals | 15 Oct 2026 Forbes |
| 2295 | Sergei Katsiev 68 Retail, wholesale | $1.8B 15 Oct 2026, Forbes | Retail, wholesale | 15 Oct 2026 Forbes |
| 2322 | Albert Shigaboutdinov 73 Refinery, chemicals | $1.8B 15 Oct 2026, Forbes | Refinery, chemicals | 15 Oct 2026 Forbes |
| 2329 | Rustem Sulteev 72 Refinery, chemicals | $1.8B 15 Oct 2026, Forbes | Refinery, chemicals | 15 Oct 2026 Forbes |
| 2335 | Pavel Demidov 57 Agriculture | $1.8B 15 Oct 2026, Forbes | Agriculture | 15 Oct 2026 Forbes |
| 2357 | Igor Khudokormov 58 Agriculture | $1.7B 15 Oct 2026, Forbes | Agriculture | 15 Oct 2026 Forbes |
| 2368 | Sergey Shishkarev 58 Transport | $1.7B 15 Oct 2026, Forbes | Transport | 15 Oct 2026 Forbes |
| 2393 | Vladimir Leshchikov 69 Real estate | $1.7B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 2407 | Ivan Savvidis 67 Agribusiness | $1.7B 15 Oct 2026, Forbes | Agribusiness | 15 Oct 2026 Forbes |
| 2447 | Leonid Simanovsky 77 Investments | $1.7B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 2452 | Edward Netylko 58 Pharmacy | $1.6B 15 Oct 2026, Forbes | Pharmacy | 15 Oct 2026 Forbes |
| 2476 | Dmitry Alexeyev 52 Retail | $1.6B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 2480 | Vladimir Yevtushenkov 78 Telecom, investments | $1.6B 15 Oct 2026, Forbes | Telecom, investments | 15 Oct 2026 Forbes |
| 2506 | Dmitry Nikolaev 60 Coal | $1.6B 15 Oct 2026, Forbes | Coal | 15 Oct 2026 Forbes |
| 2518 | Kirill Minovalov 55 Agriculture, finance | $1.6B 15 Oct 2026, Forbes | Agriculture, finance | 15 Oct 2026 Forbes |
| 2536 | Konstantin Goncharov 55 Transportation | $1.6B 15 Oct 2026, Forbes | Transportation | 15 Oct 2026 Forbes |
| 2569 | Vladimir Voronin 50 Real estate | $1.5B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 2570 | Alexander Evnevich 67 Tea, retail | $1.5B 15 Oct 2026, Forbes | Tea, retail | 15 Oct 2026 Forbes |
| 2578 | Andrei Komarov 60 Investments | $1.5B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 2604 | Vladimir Fartushnyak 64 Retail | $1.5B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 2611 | Arsen Kanokov 69 Real estate | $1.5B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 2671 | Vadim Vikulov 62 Grain, vegetable oil | $1.5B 15 Oct 2026, Forbes | Grain, vegetable oil | 15 Oct 2026 Forbes |
| 2673 | Alexander Savelyev 72 Banking | $1.5B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
| 2689 | Andrei Kosogov 65 Banking | $1.4B 15 Oct 2026, Forbes | Banking | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in Russia?
Alexei Mordashov is the richest person in Russia in the BillionaireList ranking, with a latest public estimate of $36.9 billion dated October 2026.
How many billionaires are there in Russia?
148 people associated with Russia are ranked here: their latest public estimate is above one billion dollars and dated on or after 1 September 2026. Older estimates are not counted.
Which industries do billionaires in Russia come from?
Diversified (32), Energy and resources (28), Manufacturing and industry (21) lead in our records.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.