Industry
Food and beverage billionaires
231 food and beverage billionaires are ranked in our records, with combined latest estimates of $1.03 trillion. Jacqueline Mars leads at $50.3 billion. 116 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1604 | Lalit Khaitan 83 Alcohol, India | $2.6B 15 Oct 2026, Forbes | Alcohol | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1605 | Yao Kuizhang 61 Beverages, China | $2.6B 15 Oct 2026, Forbes | Beverages | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1620 | Richard Sands 75 Liquor, United States | $2.5B 15 Oct 2026, Forbes | Liquor | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1637 | Henry Davis 75 Beef processing, United States | $2.5B 15 Oct 2026, Forbes | Beef processing | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1639 | Cheng Xue 56 Soy sauce, China | $2.5B 15 Oct 2026, Forbes | Soy sauce | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1663 | Charles Bronfman 95 Liquor, Canada | $2.5B 15 Oct 2026, Forbes | Liquor | 🇨🇦 Canada | 15 Oct 2026 Forbes |
| 1670 | Mike Repole 57 Sports drink, United States | $2.5B 15 Oct 2026, Forbes | Sports drink | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1688 | Barbara Tyson 77 Food processing, United States | $2.4B 15 Oct 2026, Forbes | Food processing | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1707 | Alessandra Garavoglia 66 Spirits, Italy | $2.4B 15 Oct 2026, Forbes | Spirits | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1718 | Timm Oberwelland 56 Candy, Germany | $2.4B 15 Oct 2026, Forbes | Candy | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 1723 | Bennett Dorrance 80 Campbell Soup, United States | $2.4B 15 Oct 2026, Forbes | Campbell Soup | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1755 | Daniel Lubetzky 58 Snack bars, United States | $2.3B 15 Oct 2026, Forbes | Snack bars | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1757 | Florian Rehm 49 Liquor, Germany | $2.3B 15 Oct 2026, Forbes | Liquor | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 1777 | Alexandra Daitch 63 Cargill, United States | $2.3B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1779 | Lucy Stitzer 66 Cargill, United States | $2.3B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1780 | Sarah MacMillan 72 Cargill, United States | $2.3B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1781 | Wei Ing-Chou 73 Food, beverages, Taiwan | $2.3B 15 Oct 2026, Forbes | Food, beverages | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 1782 | Wei Yin-Chun 69 Food, beverages, Taiwan | $2.3B 15 Oct 2026, Forbes | Food, beverages | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 1783 | Wei Yin-Heng 67 Food, beverages, Taiwan | $2.3B 15 Oct 2026, Forbes | Food, beverages | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 1784 | Wei Ying-Chiao 71 Food, beverages, Taiwan | $2.3B 15 Oct 2026, Forbes | Food, beverages | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 1807 | Carmen Daurella Aguilera 70 Coca-Cola bottler, Spain | $2.3B 15 Oct 2026, Forbes | Coca-Cola bottler | 🇪🇸 Spain | 15 Oct 2026 Forbes |
| 1838 | Acharya Balkrishna 54 Consumer goods, India | $2.2B 15 Oct 2026, Forbes | Consumer goods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1881 | Leng Youbin 57 Infant formula, China | $2.2B 15 Oct 2026, Forbes | Infant formula | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1897 | Drorit Wertheim 70 Coca Cola Israel, Israel | $2.1B 15 Oct 2026, Forbes | Coca Cola Israel | 🇮🇱 Israel | 15 Oct 2026 Forbes |
| 1964 | Sam Goi 56 Tee Yih Jia Food, Singapore | $2.1B 15 Oct 2026, Forbes | Tee Yih Jia Food | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 1965 | Andres Santo Domingo 48 Beer, United States | $2.1B 15 Oct 2026, Forbes | Beer | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1976 | Wu Shaoxun 70 Wine, China | $2.1B 15 Oct 2026, Forbes | Wine | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1984 | Barbara Banke 73 Wine, United States | $2.1B 15 Oct 2026, Forbes | Wine | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1989 | Cynthia Helena Grossman Fleishman 72 Arca Continental, Mexico | $2.1B 15 Oct 2026, Forbes | Arca Continental | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 2037 | J. Frank Harrison III 71 Coca-Cola bottling, United States | $2.0B 15 Oct 2026, Forbes | Coca-Cola bottling | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2070 | Joe Rogers Jr 79 Waffle House, United States | $2.0B 15 Oct 2026, Forbes | Waffle House | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2072 | Vivek Chand Burman 89 Consumer goods, India | $2.0B 15 Oct 2026, Forbes | Consumer goods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2089 | Sun Mengquan 76 Edible oil, China | $2.0B 15 Oct 2026, Forbes | Edible oil | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2093 | R.G. Chandramogan 77 Dairy, India | $2.0B 15 Oct 2026, Forbes | Dairy | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2105 | Christopher Goldsbury 83 Salsa, United States | $2.0B 15 Oct 2026, Forbes | Salsa | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2162 | T. Satishkumar 52 Dairy products, India | $1.9B 15 Oct 2026, Forbes | Dairy products | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2201 | Wan Long 86 WH Group (pork), China | $1.9B 15 Oct 2026, Forbes | WH Group (pork) | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2207 | Bina Chhabria 69 Alcoholic beverages, India | $1.9B 15 Oct 2026, Forbes | Alcoholic beverages | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2244 | Shi Yonghong 57 Restaurants, China | $1.8B 15 Oct 2026, Forbes | Restaurants | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2263 | Alexander Tkachev 65 Food & beverages, Russia | $1.8B 15 Oct 2026, Forbes | Food & beverages | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2304 | Bambang Sutantio 67 Dairy & consumer products, Indonesia | $1.8B 15 Oct 2026, Forbes | Dairy & consumer products | 🇮🇩 Indonesia | 15 Oct 2026 Forbes |
| 2311 | Charlotte Colket Weber 83 Campbell Soup, United States | $1.8B 15 Oct 2026, Forbes | Campbell Soup | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2335 | Pavel Demidov 57 Agriculture, Russia | $1.8B 15 Oct 2026, Forbes | Agriculture | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2357 | Igor Khudokormov 58 Agriculture, Russia | $1.7B 15 Oct 2026, Forbes | Agriculture | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2358 | Shu Ping Restaurants, Singapore | $1.7B 15 Oct 2026, Forbes | Restaurants | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 2369 | Madhusudan Agarwal 70 Indian sweets and snacks, India | $1.7B 15 Oct 2026, Forbes | Indian sweets and snacks | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2414 | Zhao Ding 36 Snacks, China | $1.7B 15 Oct 2026, Forbes | Snacks | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2457 | Xu Yingzhuo 58 Agribusiness, China | $1.6B 15 Oct 2026, Forbes | Agribusiness | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2464 | Brandt Louie 83 Drugstores, Canada | $1.6B 15 Oct 2026, Forbes | Drugstores | 🇨🇦 Canada | 15 Oct 2026 Forbes |
| 2498 | Juan Domingo Beckmann Legorreta 59 Tequila, Mexico | $1.6B 15 Oct 2026, Forbes | Tequila | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 2509 | Maike Oberwelland-Height 63 Candy, Germany | $1.6B 15 Oct 2026, Forbes | Candy | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2531 | Liu Weiping 48 Packaged food, China | $1.6B 15 Oct 2026, Forbes | Packaged food | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2535 | Jose Ignacio Comenge 75 Beverages, Spain | $1.6B 15 Oct 2026, Forbes | Beverages | 🇪🇸 Spain | 15 Oct 2026 Forbes |
| 2556 | Wu Zhigang 91 Bakery chain, China | $1.5B 15 Oct 2026, Forbes | Bakery chain | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2570 | Alexander Evnevich 67 Tea, retail, Russia | $1.5B 15 Oct 2026, Forbes | Tea, retail | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2593 | Shirley Kao 70 Food & beverage retailing, Taiwan | $1.5B 15 Oct 2026, Forbes | Food & beverage retailing | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 2594 | Cargill MacMillan III 66 Cargill, United States | $1.5B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2595 | John MacMillan 77 Cargill, United States | $1.5B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2596 | Martha MacMillan 75 Cargill, United States | $1.5B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2597 | William MacMillan 72 Cargill, United States | $1.5B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2641 | Liang Yunchao 57 Nutritional supplements, China | $1.5B 15 Oct 2026, Forbes | Nutritional supplements | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2651 | Winai Teawsomboonkij 63 Food, Thailand | $1.5B 15 Oct 2026, Forbes | Food | 🇹🇠Thailand | 15 Oct 2026 Forbes |
| 2653 | Christina Flügel 51 Liquor, Germany | $1.5B 15 Oct 2026, Forbes | Liquor | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2660 | Anand Burman 74 Consumer goods, India | $1.5B 15 Oct 2026, Forbes | Consumer goods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2670 | Fu Guangming 73 Poultry, China | $1.5B 15 Oct 2026, Forbes | Poultry | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2671 | Vadim Vikulov 62 Grain, vegetable oil, Russia | $1.5B 15 Oct 2026, Forbes | Grain, vegetable oil | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2676 | Itamar Locks 71 Agribusiness, Brazil | $1.5B 15 Oct 2026, Forbes | Agribusiness | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 2677 | Blairo Maggi 70 Agribusiness, Brazil | $1.5B 15 Oct 2026, Forbes | Agribusiness | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 2695 | Alexander Linnik 58 Agriculture, Russia | $1.4B 15 Oct 2026, Forbes | Agriculture | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2696 | Victor Linnik 58 Agriculture, Russia | $1.4B 15 Oct 2026, Forbes | Agriculture | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2709 | Rajeev Gulati 62 Food, India | $1.4B 15 Oct 2026, Forbes | Food | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2744 | Alexander Rakshin 75 Retail, Russia | $1.4B 15 Oct 2026, Forbes | Retail | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2748 | Ni Yongpei 74 Beverages, China | $1.4B 15 Oct 2026, Forbes | Beverages | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2780 | Li Xuhui 58 Soy sauce, China | $1.4B 15 Oct 2026, Forbes | Soy sauce | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2786 | Vadim Moshkovich 59 Agriculture, land, Russia | $1.4B 15 Oct 2026, Forbes | Agriculture, land | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2796 | Nobutada Saji 80 Beverages, Japan | $1.4B 15 Oct 2026, Forbes | Beverages | 🇯🇵 Japan | 15 Oct 2026 Forbes |
| 2800 | Lai Jianping Soy sauce, China | $1.4B 15 Oct 2026, Forbes | Soy sauce | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2802 | Alexander Lutsenko 64 Agribusiness, Russia | $1.4B 15 Oct 2026, Forbes | Agribusiness | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2862 | Jim Koch 77 Beer, United States | $1.3B 15 Oct 2026, Forbes | Beer | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2872 | Josef Boquoi 92 Frozen foods, Germany | $1.3B 15 Oct 2026, Forbes | Frozen foods | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2880 | Vera Rechulski Santo Domingo 77 Beer, Brazil | $1.3B 15 Oct 2026, Forbes | Beer | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 2888 | Hugo Ribeiro 73 Agribusiness, Brazil | $1.3B 15 Oct 2026, Forbes | Agribusiness | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 2889 | Pan Laican Soy sauce, China | $1.3B 15 Oct 2026, Forbes | Soy sauce | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2891 | Bhikhabai Virani 73 Snacks, India | $1.3B 15 Oct 2026, Forbes | Snacks | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2946 | Grigory Anikeev 54 Food Production, Russia | $1.3B 15 Oct 2026, Forbes | Food Production | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2963 | Tsao Ter-fung 79 Food, Taiwan | $1.2B 15 Oct 2026, Forbes | Food | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 2981 | Li Haiyan 54 Restaurants, China | $1.2B 15 Oct 2026, Forbes | Restaurants | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2989 | Tony Townley 64 Fast food, United States | $1.2B 15 Oct 2026, Forbes | Fast food | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 3017 | He Zuxun 60 Pig breeding, China | $1.2B 15 Oct 2026, Forbes | Pig breeding | 🇨🇳 China | 15 Oct 2026 Forbes |
| 3055 | Clemens Toennies 70 Meat processing, Germany | $1.2B 15 Oct 2026, Forbes | Meat processing | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 3058 | Robert Toennies 48 Meat processing, Germany | $1.2B 15 Oct 2026, Forbes | Meat processing | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 3078 | Petro Poroshenko 61 Roshen, Ukraine | $1.2B 15 Oct 2026, Forbes | Roshen | 🇺🇦 Ukraine | 15 Oct 2026 Forbes |
| 3084 | Vitaly Orlov 60 Fisheries, Russia | $1.2B 15 Oct 2026, Forbes | Fisheries | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 3089 | Sanjeev Shah 63 Foods, India | $1.2B 15 Oct 2026, Forbes | Foods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 3093 | Giuliana Caprotti 85 Supermarkets, Italy | $1.2B 15 Oct 2026, Forbes | Supermarkets | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 3094 | Marina Caprotti 48 Supermarkets, Italy | $1.2B 15 Oct 2026, Forbes | Supermarkets | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 3098 | Ron Shaich 72 Restaurants, United States | $1.2B 15 Oct 2026, Forbes | Restaurants | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 3110 | Takaya Awata 64 Restaurants, Japan | $1.2B 15 Oct 2026, Forbes | Restaurants | 🇯🇵 Japan | 15 Oct 2026 Forbes |
| 3112 | Qian Ying 60 Pig breeding, China | $1.2B 15 Oct 2026, Forbes | Pig breeding | 🇨🇳 China | 15 Oct 2026 Forbes |
| 3121 | Cheng Lili 61 Poultry breeding, China | $1.1B 15 Oct 2026, Forbes | Poultry breeding | 🇨🇳 China | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.