Industry
Food and beverage billionaires
231 food and beverage billionaires are ranked in our records, with combined latest estimates of $1.03 trillion. Jacqueline Mars leads at $50.3 billion. 116 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 36 | Jacqueline Mars 87 Mars Inc. (inherited), United States | $50.3B 15 Oct 2026, Forbes | Mars Inc. (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 37 | John Franklyn Mars 91 Mars, Incorporated (inherited), United States | $50.3B 15 Oct 2026, Forbes | Mars, Incorporated (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 42 | Giovanni Ferrero 62 Ferrero Group, Italy | $46.2B 15 Oct 2026, Forbes | Ferrero Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 46 | Mark Mateschitz 34 Red Bull (inherited), Austria | $43.4B 15 Oct 2026, Forbes | Red Bull (inherited) | 🇦🇹 Austria | 15 Oct 2026 Forbes |
| 111 | Emmanuel Besnier 56 Lactalis (inherited), France | $23.3B 15 Oct 2026, Forbes | Lactalis (inherited) | 🇫🇷 France | 15 Oct 2026 Forbes |
| 132 | Todd Graves 54 Raising Cane's, United States | $20.0B 15 Oct 2026, Forbes | Raising Cane's | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 138 | Jorge Paulo Lemann 87 3G Capital, AB InBev, Brazil | $19.5B 15 Oct 2026, Forbes | 3G Capital, AB InBev | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 146 | Qin Yinglin 61 Muyuan Foods, China | $18.7B 15 Oct 2026, Forbes | Muyuan Foods | 🇨🇳 China | 15 Oct 2026 Forbes |
| 167 | Charlene de Carvalho-Heineken 72 Heineken (inherited), Netherlands | $16.4B 15 Oct 2026, Forbes | Heineken (inherited) | 🇳🇱 Netherlands | 15 Oct 2026 Forbes |
| 208 | Joseph Christopher Reyes 73 Reyes Holdings, United States | $14.3B 15 Oct 2026, Forbes | Reyes Holdings | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 209 | Jude Reyes 71 Reyes Holdings, United States | $14.3B 15 Oct 2026, Forbes | Reyes Holdings | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 250 | Marijke Mars 61 Mars Inc. (inherited), United States | $12.6B 15 Oct 2026, Forbes | Mars Inc. (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 251 | Pamela Mars 66 Candy, pet food, United States | $12.6B 15 Oct 2026, Forbes | Candy, pet food | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 252 | Valerie Mars 67 Mars Inc. (inherited), United States | $12.6B 15 Oct 2026, Forbes | Mars Inc. (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 253 | Victoria B. Mars 61 Mars Inc., United States | $12.6B 15 Oct 2026, Forbes | Mars Inc. | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 266 | Bubba Cathy 76 Chick-fil-A, United States | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 267 | Dan T. Cathy 73 Chick-fil-A, United States | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 268 | Trudy Cathy White 70 Chick-fil-A, United States | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 302 | Tilman J. Fertitta 69 Landry's, Houston Rockets, United States | $11.4B 15 Oct 2026, Forbes | Landry's, Houston Rockets | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 305 | Charoen Sirivadhanabhakdi 82 ThaiBev, TCC Group, Thailand | $11.3B 15 Oct 2026, Forbes | ThaiBev, TCC Group | 🇹🇠Thailand | 15 Oct 2026 Forbes |
| 334 | Hamdi Ulukaya 53 Chobani, United States | $10.7B 15 Oct 2026, Forbes | Chobani | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 350 | Harry Stine 84 Stine Seed Company, United States | $10.2B 15 Oct 2026, Forbes | Stine Seed Company | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 351 | Elisabeth Deluca 79 Subway, United States | $10.2B 15 Oct 2026, Forbes | Subway | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 362 | Theo Mueller 86 Dairy, Germany | $9.9B 15 Oct 2026, Forbes | Dairy | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 390 | MarÃa Asunción Aramburuzabala 63 Grupo Modelo, AB InBev, Mexico | $9.3B 15 Oct 2026, Forbes | Grupo Modelo, AB InBev | 🇲🇽 Mexico | 15 Oct 2026 Forbes |
| 409 | William Goldring 83 Sazerac (inherited), United States | $9.0B 15 Oct 2026, Forbes | Sazerac (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 431 | Lin Muqin 62 Beverages, China | $8.7B 15 Oct 2026, Forbes | Beverages | 🇨🇳 China | 15 Oct 2026 Forbes |
| 450 | Pauline MacMillan Keinath 92 Cargill, United States | $8.4B 15 Oct 2026, Forbes | Cargill | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 508 | Zong Fuli 44 Beverages, China | $7.7B 15 Oct 2026, Forbes | Beverages | 🇨🇳 China | 15 Oct 2026 Forbes |
| 517 | Marian Ilitch 93 Little Caesars, United States | $7.6B 15 Oct 2026, Forbes | Little Caesars | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 521 | Andrew Cherng 79 Panda Express, United States | $7.5B 15 Oct 2026, Forbes | Panda Express | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 522 | Peggy Cherng 78 Panda Express, United States | $7.5B 15 Oct 2026, Forbes | Panda Express | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 548 | Lynsi Snyder 44 In-N-Out Burger, United States | $7.3B 15 Oct 2026, Forbes | In-N-Out Burger | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 551 | Max Van Hoegaerden Herrmann Telles 30 Beer, Brazil | $7.3B 15 Oct 2026, Forbes | Beer | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 587 | Jeremy Jacobs Sr. 86 Delaware North (inherited), United States | $6.9B 15 Oct 2026, Forbes | Delaware North (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 595 | Ricardo Faria 51 Eggs, Brazil | $6.8B 15 Oct 2026, Forbes | Eggs | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 612 | Carlos Alberto Sicupira 78 Beer, Brazil | $6.5B 15 Oct 2026, Forbes | Beer | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 648 | Erich Wesjohann 81 Poultry genetics, Germany | $6.3B 15 Oct 2026, Forbes | Poultry genetics | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 673 | Peter Cancro 69 Jersey Mike's Subs, United States | $6.0B 15 Oct 2026, Forbes | Jersey Mike's Subs | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 705 | Robert E. Rich, Jr. 85 Rich Products (inherited), United States | $5.8B 15 Oct 2026, Forbes | Rich Products (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 707 | Russell Savage 56 Energy drinks, United States | $5.8B 15 Oct 2026, Forbes | Energy drinks | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 713 | Joseph Grendys 46 Koch Foods poultry, United States | $5.8B 15 Oct 2026, Forbes | Koch Foods poultry | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 723 | Margarita Louis-Dreyfus 64 Commodities, Switzerland | $5.7B 15 Oct 2026, Forbes | Commodities | 🇨🇠Switzerland | 15 Oct 2026 Forbes |
| 728 | Emanuele (Lino) Saputo 89 Cheese, Canada | $5.7B 15 Oct 2026, Forbes | Cheese | 🇨🇦 Canada | 15 Oct 2026 Forbes |
| 741 | Bert Beveridge 64 Tito's Handmade Vodka, United States | $5.6B 15 Oct 2026, Forbes | Tito's Handmade Vodka | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 771 | Tsai Eng-meng 69 Want Want, Taiwan | $5.4B 15 Oct 2026, Forbes | Want Want | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 772 | Lynda Resnick 82 The Wonderful Company, United States | $5.4B 15 Oct 2026, Forbes | The Wonderful Company | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 773 | Stewart Resnick 89 The Wonderful Company, United States | $5.4B 15 Oct 2026, Forbes | The Wonderful Company | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 785 | Gwendolyn Sontheim Meyer 65 Cargill (inherited), United States | $5.3B 15 Oct 2026, Forbes | Cargill (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 832 | Murat Ülker 67 Yildiz Holding, Ulker and Godiva, Türkiye | $5.1B 15 Oct 2026, Forbes | Yildiz Holding, Ulker and Godiva | 🇹🇷 Türkiye | 15 Oct 2026 Forbes |
| 884 | Nusli Wadia 82 Consumer goods, India | $4.8B 15 Oct 2026, Forbes | Consumer goods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 885 | Austen S. Cargill II 75 Cargill (inherited), United States | $4.8B 15 Oct 2026, Forbes | Cargill (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 886 | James R. Cargill II 77 Cargill (inherited), United States | $4.8B 15 Oct 2026, Forbes | Cargill (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 887 | Marianne Cargill Liebmann 73 Cargill (inherited), United States | $4.8B 15 Oct 2026, Forbes | Cargill (inherited) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 893 | C. Dean Metropoulos 80 Investments, United States | $4.8B 15 Oct 2026, Forbes | Investments | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 900 | Drayton McLane, Jr. 90 McLane Company, United States | $4.8B 15 Oct 2026, Forbes | McLane Company | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 902 | Anthony von Mandl 76 Alcoholic beverages, Canada | $4.8B 15 Oct 2026, Forbes | Alcoholic beverages | 🇨🇦 Canada | 15 Oct 2026 Forbes |
| 907 | Beatriz Davila de Santo Domingo 87 Beer, Colombia | $4.7B 15 Oct 2026, Forbes | Beer | 🇨🇴 Colombia | 15 Oct 2026 Forbes |
| 915 | Don Vultaggio 74 AriZona Beverages, United States | $4.7B 15 Oct 2026, Forbes | AriZona Beverages | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 939 | Hans Peter Wild 85 Flavorings, Switzerland | $4.6B 15 Oct 2026, Forbes | Flavorings | 🇨🇠Switzerland | 15 Oct 2026 Forbes |
| 977 | Alexandre Van Damme 64 ABInBev, Belgium | $4.4B 15 Oct 2026, Forbes | ABInBev | 🇧🇪 Belgium | 15 Oct 2026 Forbes |
| 979 | Joesley Batista 54 Beef processing, Brazil | $4.4B 15 Oct 2026, Forbes | Beef processing | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 980 | Wesley Batista 53 Beef packing, Brazil | $4.4B 15 Oct 2026, Forbes | Beef packing | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 992 | Zhang Yong 56 Restaurants, Singapore | $4.3B 15 Oct 2026, Forbes | Restaurants | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 1006 | Gustav Magnar Witzoe 33 Fish farming, Norway | $4.3B 15 Oct 2026, Forbes | Fish farming | 🇳🇴 Norway | 15 Oct 2026 Forbes |
| 1031 | Hilton Schlosberg 73 Energy drinks, United Kingdom | $4.1B 15 Oct 2026, Forbes | Energy drinks | 🇬🇧 United Kingdom | 15 Oct 2026 Forbes |
| 1036 | Sol Daurella 60 Coca-Cola bottler, Spain | $4.1B 15 Oct 2026, Forbes | Coca-Cola bottler | 🇪🇸 Spain | 15 Oct 2026 Forbes |
| 1054 | Kuok Khoon Hong 77 Wilmar International, Singapore | $4.0B 15 Oct 2026, Forbes | Wilmar International | 🇸🇬 Singapore | 15 Oct 2026 Forbes |
| 1062 | Jack Link 80 Jack Link's meat snacks, United States | $4.0B 15 Oct 2026, Forbes | Jack Link's meat snacks | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1074 | Harsh Mariwala 75 Consumer goods, India | $4.0B 15 Oct 2026, Forbes | Consumer goods | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1089 | Paul-Heinz Wesjohann 83 Chicken processing, Germany | $3.9B 15 Oct 2026, Forbes | Chicken processing | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 1121 | David Wertheim 68 Coca-Cola Israel, Israel | $3.8B 15 Oct 2026, Forbes | Coca-Cola Israel | 🇮🇱 Israel | 15 Oct 2026 Forbes |
| 1129 | Wang Junlin 64 Liquor, China | $3.7B 15 Oct 2026, Forbes | Liquor | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1156 | Duke Reyes 69 Beer distribution, United States | $3.6B 15 Oct 2026, Forbes | Beer distribution | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1161 | Issad Rebrab 82 Food, Algeria | $3.6B 15 Oct 2026, Forbes | Food | 🇩🇿 Algeria | 15 Oct 2026 Forbes |
| 1182 | William Wrigley Jr 62 Chewing gum, United States | $3.6B 15 Oct 2026, Forbes | Chewing gum | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1195 | Nick Caporella 90 National Beverage (LaCroix), United States | $3.5B 15 Oct 2026, Forbes | National Beverage (LaCroix) | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1203 | Alejandro Santo Domingo 49 Beer, United States | $3.5B 15 Oct 2026, Forbes | Beer | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1222 | Giorgio Perfetti 59 Candy, Italy | $3.4B 15 Oct 2026, Forbes | Candy | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1227 | Howard Schultz 73 Starbucks, United States | $3.4B 15 Oct 2026, Forbes | Starbucks | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1228 | Michael Latifi 64 Meat processing, Canada | $3.4B 15 Oct 2026, Forbes | Meat processing | 🇨🇦 Canada | 15 Oct 2026 Forbes |
| 1276 | Rodney Sacks 76 Energy drinks, United States | $3.3B 15 Oct 2026, Forbes | Energy drinks | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1287 | Shiv Kishan Agrawal 85 Snacks, India | $3.3B 15 Oct 2026, Forbes | Snacks | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1301 | Zhang Hongchao 50 Bubble tea, China | $3.2B 15 Oct 2026, Forbes | Bubble tea | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1302 | Zhang Hongfu 42 Bubble tea, China | $3.2B 15 Oct 2026, Forbes | Bubble tea | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1319 | John Dorrance III 82 Campbell Soup, Ireland | $3.2B 15 Oct 2026, Forbes | Campbell Soup | 🇮🇪 Ireland | 15 Oct 2026 Forbes |
| 1409 | Augusto Perfetti 80 Candy, Italy | $2.9B 15 Oct 2026, Forbes | Candy | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1420 | Wu Xiangdong 57 Liquor, China | $2.9B 15 Oct 2026, Forbes | Liquor | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1422 | Deng Wen 58 Condiments, China | $2.9B 15 Oct 2026, Forbes | Condiments | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1447 | Sathien Sathientham 72 Energy drinks, Thailand | $2.8B 15 Oct 2026, Forbes | Energy drinks | 🇹🇠Thailand | 15 Oct 2026 Forbes |
| 1464 | Rob Sands 68 Constellation Brands, United States | $2.8B 15 Oct 2026, Forbes | Constellation Brands | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1504 | Manohar Lal Agarwal 71 Snacks, India | $2.8B 15 Oct 2026, Forbes | Snacks | 🇮🇳 India | 15 Oct 2026 Forbes |
| 1508 | John Tyson 73 Food processing, United States | $2.8B 15 Oct 2026, Forbes | Food processing | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1517 | Marcel Telles 76 3G Capital, AB InBev, Brazil | $2.7B 15 Oct 2026, Forbes | 3G Capital, AB InBev | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 1531 | Yan Zhou 38 Snacks, China | $2.7B 15 Oct 2026, Forbes | Snacks | 🇨🇳 China | 15 Oct 2026 Forbes |
| 1536 | Luca Garavoglia 57 Campari Group, Italy | $2.7B 15 Oct 2026, Forbes | Campari Group | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 1564 | Travis Boersma 55 Dutch Bros Coffee, United States | $2.6B 15 Oct 2026, Forbes | Dutch Bros Coffee | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1572 | Jack Cowin 84 Fast food, Australia | $2.6B 15 Oct 2026, Forbes | Fast food | 🇦🇺 Australia | 15 Oct 2026 Forbes |
| 1576 | Jimmy John Liautaud 62 Sandwich chain, United States | $2.6B 15 Oct 2026, Forbes | Sandwich chain | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 1593 | Wang Yun'an 40 Milk tea, China | $2.6B 15 Oct 2026, Forbes | Milk tea | 🇨🇳 China | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in food and beverage?
Jacqueline Mars, with a latest public estimate of $50.3 billion dated October 2026.
How many food and beverage billionaires are there?
231 are ranked here (latest public estimate above $1 billion, dated on or after 1 September 2026).
Which countries lead in food and beverage?
United States (85), China (34), India (17).
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.