Industry
Manufacturing and industry billionaires
567 manufacturing and industry billionaires are ranked in our records, with combined latest estimates of $2.14 trillion. Aliko Dangote leads at $51.7 billion. 353 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1507 | Herb Chambers 84 Car dealerships, United States | $2.8B 15 Oct 2026, Forbes | Car dealerships | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1519 | Mariarosa Lavelli 82 Microchip testing, Italy | $2.7B 15 Oct 2026, Forbes | Microchip testing | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1532 | Selรงuk Bayraktar 47 Baykar drones, Tรผrkiye | $2.7B 15 Oct 2026, Forbes | Baykar drones | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 1549 | Sunil Vachani 57 Electronics, India | $2.7B 15 Oct 2026, Forbes | Electronics | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1554 | Albert Chao 77 Chemicals, building products, United States | $2.6B 15 Oct 2026, Forbes | Chemicals, building products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1555 | Dorothy Chao Jenkins 81 Chemicals, building products, United States | $2.6B 15 Oct 2026, Forbes | Chemicals, building products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1556 | James Chao 79 Chemicals, building products, United States | $2.6B 15 Oct 2026, Forbes | Chemicals, building products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1560 | Anna Angelicoussis 71 Shipping, Greece | $2.6B 15 Oct 2026, Forbes | Shipping | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 1563 | Hu Rongda 67 Chemicals, China | $2.6B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1580 | Li Xiang 45 Electric vehicles, China | $2.6B 15 Oct 2026, Forbes | Electric vehicles | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1586 | Gabriele Gebauer 85 Textile, Germany | $2.6B 15 Oct 2026, Forbes | Textile | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1600 | William Young 85 Plastics, United States | $2.6B 15 Oct 2026, Forbes | Plastics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1607 | Sun Shoukuan 77 Metals, coal, China | $2.6B 15 Oct 2026, Forbes | Metals, coal | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1608 | Gurbachan Singh Dhingra 76 Paints, India | $2.6B 15 Oct 2026, Forbes | Paints | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1609 | Kuldip Singh Dhingra 79 Paints, India | $2.6B 15 Oct 2026, Forbes | Paints | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1619 | Arvind Poddar 68 Tires, India | $2.5B 15 Oct 2026, Forbes | Tires | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1621 | Zhang Yuqiang 71 Fiberglass, China | $2.5B 15 Oct 2026, Forbes | Fiberglass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1625 | Dmitry Mazepin 58 Chemicals, Russia | $2.5B 15 Oct 2026, Forbes | Chemicals | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1628 | Martin Knauf 45 Building materials, Germany | $2.5B 15 Oct 2026, Forbes | Building materials | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1634 | Aditya Khemka 51 Security solutions, India | $2.5B 15 Oct 2026, Forbes | Security solutions | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1647 | Alberto Bombassei 86 Brembo brakes, Italy | $2.5B 15 Oct 2026, Forbes | Brembo brakes | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1651 | Ni Zugen 69 Appliances, China | $2.5B 15 Oct 2026, Forbes | Appliances | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1656 | Nicola Leibinger-Kammueller 66 Manufacturing, Germany | $2.5B 15 Oct 2026, Forbes | Manufacturing | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1657 | Peter Leibinger 59 Machine tools, Germany | $2.5B 15 Oct 2026, Forbes | Machine tools | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1658 | Regine Leibinger 63 Machine tools, Germany | $2.5B 15 Oct 2026, Forbes | Machine tools | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1676 | Zhang Jianzhong 60 Semiconductor, China | $2.4B 15 Oct 2026, Forbes | Semiconductor | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1683 | Bill Austin 84 Hearing aids, United States | $2.4B 15 Oct 2026, Forbes | Hearing aids | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1691 | Zhang Jian 57 Electric bikes, scooters, China | $2.4B 15 Oct 2026, Forbes | Electric bikes, scooters | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1721 | Bent Jensen & Family 74 Electric systems, Denmark | $2.4B 15 Oct 2026, Forbes | Electric systems | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 1729 | Yao Liangsong 62 Furniture, China | $2.4B 15 Oct 2026, Forbes | Furniture | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1730 | Li Gaiteng 54 Hair dryers, China | $2.4B 15 Oct 2026, Forbes | Hair dryers | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1731 | Jiang Yintai 76 Auto parts, China | $2.4B 15 Oct 2026, Forbes | Auto parts | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1733 | Chris Lin 65 Semiconductor, Taiwan | $2.4B 15 Oct 2026, Forbes | Semiconductor | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1735 | Pavan Jain 75 Chemicals, India | $2.4B 15 Oct 2026, Forbes | Chemicals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1736 | Tran Dinh Long 65 Steel, Vietnam | $2.4B 15 Oct 2026, Forbes | Steel | ๐ป๐ณ Vietnam | 15 Oct 2026 Forbes |
| 1737 | Xue Hua Agribusiness, China | $2.4B 15 Oct 2026, Forbes | Agribusiness | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1745 | Inder Jaisinghani 73 Cables & wires, India | $2.3B 15 Oct 2026, Forbes | Cables & wires | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1754 | Chen Zhiping 50 E-cigarettes, China | $2.3B 15 Oct 2026, Forbes | E-cigarettes | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1760 | Francois Feuillet 77 Motorhomes, RVs, France | $2.3B 15 Oct 2026, Forbes | Motorhomes, RVs | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1763 | Alexander Ponomarenko 61 Real estate, airport, Russia | $2.3B 15 Oct 2026, Forbes | Real estate, airport | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1774 | Li Zhenguo 58 Solar wafers and modules, China | $2.3B 15 Oct 2026, Forbes | Solar wafers and modules | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1785 | Rishad Naoroji 75 Godrej Group (inherited), India | $2.3B 15 Oct 2026, Forbes | Godrej Group (inherited) | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1796 | Bhadresh Shah 75 Engineering, India | $2.3B 15 Oct 2026, Forbes | Engineering | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1802 | Dong Zengping Electronics, China | $2.3B 15 Oct 2026, Forbes | Electronics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1803 | Ramesh Jaisinghani 70 Cables and wires, India | $2.3B 15 Oct 2026, Forbes | Cables and wires | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1805 | Ajay Jaisinghani 74 Wires and cables, India | $2.3B 15 Oct 2026, Forbes | Wires and cables | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1809 | Sandeep Engineer 65 Plastic pipes, India | $2.3B 15 Oct 2026, Forbes | Plastic pipes | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1813 | Park Dong-suk 65 Electrical equipment, South Korea | $2.2B 15 Oct 2026, Forbes | Electrical equipment | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1817 | Constantinos Martinos 73 Shipping, Greece | $2.2B 15 Oct 2026, Forbes | Shipping | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 1818 | Hiroshi Ishibashi 80 Tires, Japan | $2.2B 15 Oct 2026, Forbes | Tires | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1821 | Clayton Zekelman 57 Steel, Canada | $2.2B 15 Oct 2026, Forbes | Steel | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1827 | Christiane Knauf 54 Building materials, Germany | $2.2B 15 Oct 2026, Forbes | Building materials | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1829 | Karl Knauf 70 Building materials, Germany | $2.2B 15 Oct 2026, Forbes | Building materials | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1835 | Yeh Kuo-I 85 Computers, Taiwan | $2.2B 15 Oct 2026, Forbes | Computers | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1846 | Ajay Parekh 69 Adhesives, India | $2.2B 15 Oct 2026, Forbes | Adhesives | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1849 | Jim Thompson 86 Logistics, Ireland | $2.2B 15 Oct 2026, Forbes | Logistics | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 1855 | Narendrakumar Parekh 88 Adhesives, India | $2.2B 15 Oct 2026, Forbes | Adhesives | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1868 | Jerry Moyes 82 Transportation, United States | $2.2B 15 Oct 2026, Forbes | Transportation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1873 | Wu Lanlan 52 Packaging, China | $2.2B 15 Oct 2026, Forbes | Packaging | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1878 | Walter Wang 61 Manufacturing, United States | $2.2B 15 Oct 2026, Forbes | Manufacturing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1885 | Liang Feng 57 Manufacturing, China | $2.2B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1890 | Zhang Gongyun 63 Tyre manufacturing machinery, China | $2.1B 15 Oct 2026, Forbes | Tyre manufacturing machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1892 | Chaitanya Desai 55 Electric cables, India | $2.1B 15 Oct 2026, Forbes | Electric cables | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1893 | Kushal Desai 59 Electrical cables, India | $2.1B 15 Oct 2026, Forbes | Electrical cables | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1905 | Heikki Herlin 39 Elevators, escalators, Finland | $2.1B 15 Oct 2026, Forbes | Elevators, escalators | ๐ซ๐ฎ Finland | 15 Oct 2026 Forbes |
| 1913 | Fiona Geminder 61 Manufacturing, Australia | $2.1B 15 Oct 2026, Forbes | Manufacturing | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1920 | Leo Huang 75 Testing equipment, Taiwan | $2.1B 15 Oct 2026, Forbes | Testing equipment | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1935 | She Yingjie 69 Printed circuit board, Hong Kong | $2.1B 15 Oct 2026, Forbes | Printed circuit board | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1960 | Athanasios Martinos 76 Shipping, real estate, Greece | $2.1B 15 Oct 2026, Forbes | Shipping, real estate | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 1963 | Anurang Jain 64 Auto parts, India | $2.1B 15 Oct 2026, Forbes | Auto parts | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1979 | John Bloor 83 Triumph Motorcycles, United Kingdom | $2.1B 15 Oct 2026, Forbes | Triumph Motorcycles | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1980 | Zhu Xingming 59 Electrical equipment, China | $2.1B 15 Oct 2026, Forbes | Electrical equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1985 | Chung Mong-joon 75 Shipbuilding, industrial machines, South Korea | $2.1B 15 Oct 2026, Forbes | Shipbuilding, industrial machines | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2004 | Zhu Gongshan 68 Solar panel materials, China | $2.0B 15 Oct 2026, Forbes | Solar panel materials | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2008 | Ilkka Herlin 67 Elevators, escalators, Finland | $2.0B 15 Oct 2026, Forbes | Elevators, escalators | ๐ซ๐ฎ Finland | 15 Oct 2026 Forbes |
| 2009 | Chen Jiancheng 67 Manufacturing, China | $2.0B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2035 | Frank Laukien 66 Bruker, United States | $2.0B 15 Oct 2026, Forbes | Bruker | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2041 | Tseng Cheng 64 Petrochemicals, Taiwan | $2.0B 15 Oct 2026, Forbes | Petrochemicals | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2046 | Li Liangbin 59 Lithium, China | $2.0B 15 Oct 2026, Forbes | Lithium | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2053 | Joseph 'Pitt' Reeves Hyde III 83 Auto Parts, United States | $2.0B 15 Oct 2026, Forbes | Auto Parts | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2056 | Gary Chouest 82 Shipping, United States | $2.0B 15 Oct 2026, Forbes | Shipping | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2057 | Deng Weiming 58 Battery components, China | $2.0B 15 Oct 2026, Forbes | Battery components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2071 | Xu Shugen 61 Construction, mining machinery, China | $2.0B 15 Oct 2026, Forbes | Construction, mining machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2073 | Wang Junshi 77 Solar inverters, China | $2.0B 15 Oct 2026, Forbes | Solar inverters | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2081 | Tong Yongsheng 61 Electrical equipment, China | $2.0B 15 Oct 2026, Forbes | Electrical equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2119 | Nicholas Howley 64 Aerospace, United States | $1.9B 15 Oct 2026, Forbes | Aerospace | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2120 | Ilona Herlin 61 Elevators, escalators, Finland | $1.9B 15 Oct 2026, Forbes | Elevators, escalators | ๐ซ๐ฎ Finland | 15 Oct 2026 Forbes |
| 2123 | Yao Hsiao Tung 86 Manufacturing, Singapore | $1.9B 15 Oct 2026, Forbes | Manufacturing | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2129 | Hans-Ueli Rihs 82 Hearing Aids, Switzerland | $1.9B 15 Oct 2026, Forbes | Hearing Aids | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 2131 | Mrudula Parekh 78 Adhesives, India | $1.9B 15 Oct 2026, Forbes | Adhesives | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2138 | Wang Kunxiao 57 Oilfield equipment, China | $1.9B 15 Oct 2026, Forbes | Oilfield equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2139 | Annika Bootsman Kleberg 60 Shipping, Sweden | $1.9B 15 Oct 2026, Forbes | Shipping | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2140 | Jonas Kleberg 63 Shipping, Sweden | $1.9B 15 Oct 2026, Forbes | Shipping | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2141 | Zsolt Felcsuti 55 Manufacturing, Hungary | $1.9B 15 Oct 2026, Forbes | Manufacturing | ๐ญ๐บ Hungary | 15 Oct 2026 Forbes |
| 2161 | Girdhari Jaisinghani 82 Cables & wires, India | $1.9B 15 Oct 2026, Forbes | Cables & wires | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2171 | Aloke Lohia 67 Petrochemicals, India | $1.9B 15 Oct 2026, Forbes | Petrochemicals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2173 | Zhou Xiaoping 64 Auto parts, China | $1.9B 15 Oct 2026, Forbes | Auto parts | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2174 | Terry Taylor 75 Car dealerships, United States | $1.9B 15 Oct 2026, Forbes | Car dealerships | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2175 | Shigenobu Nagamori 82 Motors, Japan | $1.9B 15 Oct 2026, Forbes | Motors | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 2179 | Gao Yunfeng 59 Industrial lasers, China | $1.9B 15 Oct 2026, Forbes | Industrial lasers | ๐จ๐ณ China | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.