Industry
Manufacturing and industry billionaires
567 manufacturing and industry billionaires are ranked in our records, with combined latest estimates of $2.14 trillion. Aliko Dangote leads at $51.7 billion. 353 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 2644 | Robert Knauf 48 Building materials, Germany | $1.5B 15 Oct 2026, Forbes | Building materials | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2646 | Chu Jian 63 Manufacturing, China | $1.5B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2648 | Li Zhiyuan 71 Electrical components, China | $1.5B 15 Oct 2026, Forbes | Electrical components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2654 | Ma Bin 55 Manufacturing, China | $1.5B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2663 | Yin Yee Lee 74 Glass, China | $1.5B 15 Oct 2026, Forbes | Glass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2665 | Allan Wong 76 Electronics, Hong Kong | $1.5B 15 Oct 2026, Forbes | Electronics | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2678 | Liu Chengyu 64 Power supply equipment, China | $1.5B 15 Oct 2026, Forbes | Power supply equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2684 | Wong Man Li 61 Furniture, Hong Kong | $1.5B 15 Oct 2026, Forbes | Furniture | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2688 | Gabriella Meister 78 Appliances, Germany | $1.4B 15 Oct 2026, Forbes | Appliances | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2699 | Andrei Filatov 54 Ports, railway transport, Russia | $1.4B 15 Oct 2026, Forbes | Ports, railway transport | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2700 | Charlotte Goh 36 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2701 | Henrietta Goh 33 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2702 | Johan Lavoo 34 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2703 | Martin Lavoo 39 Paints, Netherlands | $1.4B 15 Oct 2026, Forbes | Paints | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 2704 | Victoria Goh 30 Paints, Singapore | $1.4B 15 Oct 2026, Forbes | Paints | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2705 | Ulrike Meister 59 Appliances, Germany | $1.4B 15 Oct 2026, Forbes | Appliances | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2707 | Meng Qingshan 77 Chemicals, China | $1.4B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2711 | Li Jiaquan 63 Chemicals, China | $1.4B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2719 | Franziska Wuerbser 38 Kitchen appliances, Germany | $1.4B 15 Oct 2026, Forbes | Kitchen appliances | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2720 | Dora Voigt de Assis 28 Industrial Machinery, Brazil | $1.4B 15 Oct 2026, Forbes | Industrial Machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2721 | Lรญvia Voigt de Assis 22 Industrial Machinery, Brazil | $1.4B 15 Oct 2026, Forbes | Industrial Machinery | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2723 | Chang Jianming 61 Industrial equipment, China | $1.4B 15 Oct 2026, Forbes | Industrial equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2725 | Gao Xingjiang 62 Steel, China | $1.4B 15 Oct 2026, Forbes | Steel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2730 | Wang Miaotong 69 Auto parts, China | $1.4B 15 Oct 2026, Forbes | Auto parts | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2731 | Ren Jianhua 70 Kitchen appliances, China | $1.4B 15 Oct 2026, Forbes | Kitchen appliances | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2740 | Naresh Jain 91 Auto components, India | $1.4B 15 Oct 2026, Forbes | Auto components | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2749 | Smagulov Nurlan 61 Automotive, Kazakhstan | $1.4B 15 Oct 2026, Forbes | Automotive | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 2751 | Jin Xin 59 Manufacturing, China | $1.4B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2753 | Sylvia Wedemeyer 59 Plumbing and heating supplies, Germany | $1.4B 15 Oct 2026, Forbes | Plumbing and heating supplies | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2754 | Yuan Zhongxue 71 Tires, China | $1.4B 15 Oct 2026, Forbes | Tires | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2756 | Lai Jianfa Express delivery, China | $1.4B 15 Oct 2026, Forbes | Express delivery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2763 | Hermanto Tanoko 64 Paints, Indonesia | $1.4B 15 Oct 2026, Forbes | Paints | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 2769 | Onkar Kanwar 83 Tires, India | $1.4B 15 Oct 2026, Forbes | Tires | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2779 | Wang Shuifu 71 Manufacturing, China | $1.4B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2781 | Ziv Aviram 67 Automotive technology, Israel | $1.4B 15 Oct 2026, Forbes | Automotive technology | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 2789 | Peng Hao 59 Electronics, China | $1.4B 15 Oct 2026, Forbes | Electronics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2794 | Lin Xia 54 Manufacturing | $1.4B 15 Oct 2026, Forbes | Manufacturing | 15 Oct 2026 Forbes | |
| 2795 | Jeffrey Lorberbaum 71 Flooring, United States | $1.4B 15 Oct 2026, Forbes | Flooring | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2799 | Michel Litvak 75 Seaport, Russia | $1.4B 15 Oct 2026, Forbes | Seaport | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2803 | Jenny Lindรฉn Urnes 55 Powdered metal, Sweden | $1.4B 15 Oct 2026, Forbes | Powdered metal | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2810 | Wang Xicheng 77 Tires, China | $1.4B 15 Oct 2026, Forbes | Tires | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2811 | Liu Jingkang 35 Cameras, China | $1.4B 15 Oct 2026, Forbes | Cameras | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2815 | Zhang Shengwei 53 E-cigarettes, China | $1.4B 15 Oct 2026, Forbes | E-cigarettes | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2817 | Yu Qibing 60 Glass, China | $1.4B 15 Oct 2026, Forbes | Glass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2820 | Michael Wisser 53 Logistics, Germany | $1.4B 15 Oct 2026, Forbes | Logistics | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2827 | Lee Dong-chae 67 Chemicals, South Korea | $1.4B 15 Oct 2026, Forbes | Chemicals | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2830 | Xiang Guangming 63 Waste disposal, China | $1.4B 15 Oct 2026, Forbes | Waste disposal | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2840 | Huang Jian 59 Home appliance, China | $1.3B 15 Oct 2026, Forbes | Home appliance | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2844 | Song Fei 60 Machinery, China | $1.3B 15 Oct 2026, Forbes | Machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2849 | Zhang Liguo 62 Skincare, China | $1.3B 15 Oct 2026, Forbes | Skincare | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2851 | Tseng Sing-ai Petrochemicals, Taiwan | $1.3B 15 Oct 2026, Forbes | Petrochemicals | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2853 | Chen Shiliang 62 Polyester, China | $1.3B 15 Oct 2026, Forbes | Polyester | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2863 | Bahari Karim 64 Palm oil, Indonesia | $1.3B 15 Oct 2026, Forbes | Palm oil | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 2864 | Burhan Karim 66 Palm oil, Indonesia | $1.3B 15 Oct 2026, Forbes | Palm oil | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 2865 | Heloise Pratt 64 Manufacturing, investment, Australia | $1.3B 15 Oct 2026, Forbes | Manufacturing, investment | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2867 | Hans-Otto Kromberg 83 Electrical Products, Germany | $1.3B 15 Oct 2026, Forbes | Electrical Products | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2879 | Li Xiaohua 64 Packaging, China | $1.3B 15 Oct 2026, Forbes | Packaging | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2883 | Rahul Dhoot 53 Auto components, India | $1.3B 15 Oct 2026, Forbes | Auto components | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2885 | Ruan Hongliang 65 Glass, China | $1.3B 15 Oct 2026, Forbes | Glass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2895 | Eric Hรฉmar 63 Logistics, France | $1.3B 15 Oct 2026, Forbes | Logistics | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 2898 | Liu Ming Chung 63 Paper, Brazil | $1.3B 15 Oct 2026, Forbes | Paper | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2905 | Wang Shih-Chung 64 Pneumatic equipments, Taiwan | $1.3B 15 Oct 2026, Forbes | Pneumatic equipments | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2915 | Ramesh Kunhikannan 62 Electronics, India | $1.3B 15 Oct 2026, Forbes | Electronics | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2920 | Xiang Wenbo 64 Manufacturing, China | $1.3B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2922 | Chang Kuo-Ming 68 Transportation, Taiwan | $1.3B 15 Oct 2026, Forbes | Transportation | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2928 | Michael Andlauer 61 Logistics, sports, Canada | $1.3B 15 Oct 2026, Forbes | Logistics, sports | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2936 | Mao Zhongwu 64 Manufacturing, China | $1.3B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2940 | Tang Xiuguo 63 Manufacturing, China | $1.3B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2961 | Krishna Kumar Bangur 66 Graphite electrodes, India | $1.2B 15 Oct 2026, Forbes | Graphite electrodes | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2975 | Marcus Pรผrner 60 Bicycles, Germany | $1.2B 15 Oct 2026, Forbes | Bicycles | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2979 | Carolin Hachenberg 42 Motor Homes, Germany | $1.2B 15 Oct 2026, Forbes | Motor Homes | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2980 | Christian Hymer 40 Motor Homes, Germany | $1.2B 15 Oct 2026, Forbes | Motor Homes | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2983 | Xi Zhang 52 Chemicals, China | $1.2B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2986 | Aluru Jagadish Prasad 80 Batteries, India | $1.2B 15 Oct 2026, Forbes | Batteries | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2990 | Suresh Krishna 89 Auto parts, India | $1.2B 15 Oct 2026, Forbes | Auto parts | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2996 | Thomas Powell 86 Electrical products, United States | $1.2B 15 Oct 2026, Forbes | Electrical products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2997 | Sanjay Mehrotra 68 Semiconductors, United States | $1.2B 15 Oct 2026, Forbes | Semiconductors | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3011 | David Humphreys 69 Residential roofing, United States | $1.2B 15 Oct 2026, Forbes | Residential roofing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3012 | Sarah Humphreys Atkins 68 Residential roofing, United States | $1.2B 15 Oct 2026, Forbes | Residential roofing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3014 | Michael Tojner 60 Batteries, investments, Austria | $1.2B 15 Oct 2026, Forbes | Batteries, investments | ๐ฆ๐น Austria | 15 Oct 2026 Forbes |
| 3021 | David Feffer 69 Pulp and paper, Brazil | $1.2B 15 Oct 2026, Forbes | Pulp and paper | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 3025 | Xu Yuejuan 64 Petro Fibre, China | $1.2B 15 Oct 2026, Forbes | Petro Fibre | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3026 | Gerald Engstrรถm 78 Ventilation, Sweden | $1.2B 15 Oct 2026, Forbes | Ventilation | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3038 | Renรฉ Holecek 60 Firearms, Czech Republic | $1.2B 15 Oct 2026, Forbes | Firearms | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 3039 | Xie Yi 42 Thermal products, China | $1.2B 15 Oct 2026, Forbes | Thermal products | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3041 | Qiao Zhiyong 62 Industrial gas, China | $1.2B 15 Oct 2026, Forbes | Industrial gas | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3043 | Yu Lili 58 Electronic components, China | $1.2B 15 Oct 2026, Forbes | Electronic components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3044 | Ravi S. 63 Automotive components, India | $1.2B 15 Oct 2026, Forbes | Automotive components | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3045 | Chen Jinghong 80 Auto parts, China | $1.2B 15 Oct 2026, Forbes | Auto parts | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3047 | Wang Jilei 61 Logistics, China | $1.2B 15 Oct 2026, Forbes | Logistics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3059 | Vinod Saraf 74 Chemicals, India | $1.2B 15 Oct 2026, Forbes | Chemicals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3060 | Zhao Jianhui 66 Silicon carbide wafers, United States | $1.2B 15 Oct 2026, Forbes | Silicon carbide wafers | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3067 | He Zhenggang 72 Chemicals, China | $1.2B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3068 | Zuo Jing 61 Precision transmission devices, China | $1.2B 15 Oct 2026, Forbes | Precision transmission devices | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3069 | Zuo Yuyu Precision transmission devices, China | $1.2B 15 Oct 2026, Forbes | Precision transmission devices | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3072 | Lin Por-Fong 83 Glass, Taiwan | $1.2B 15 Oct 2026, Forbes | Glass | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 3081 | Konstantin Nikolaev 55 Ports, railway transport, Russia | $1.2B 15 Oct 2026, Forbes | Ports, railway transport | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3082 | Nikita Mishin 55 Ports, railway transport, Russia | $1.2B 15 Oct 2026, Forbes | Ports, railway transport | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3087 | Manny Stul 86 Moose Toys, Australia | $1.2B 15 Oct 2026, Forbes | Moose Toys | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 3095 | A. Jayson Adair 57 Damaged cars, United States | $1.2B 15 Oct 2026, Forbes | Damaged cars | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.