Industry
Manufacturing and industry billionaires
567 manufacturing and industry billionaires are ranked in our records, with combined latest estimates of $2.14 trillion. Aliko Dangote leads at $51.7 billion. 353 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 2192 | Ruan Shuilong 90 Chemicals, China | $1.9B 15 Oct 2026, Forbes | Chemicals | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2198 | Gu Wei 61 Consumer electronics, China | $1.9B 15 Oct 2026, Forbes | Consumer electronics | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2202 | Alan Zekelman 64 Steel, Canada | $1.9B 15 Oct 2026, Forbes | Steel | 🇨🇦 Canada | 15 Oct 2026 Forbes |
| 2208 | Holger Loclair 75 Adhesives, Germany | $1.9B 15 Oct 2026, Forbes | Adhesives | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2221 | Nerio Alessandri 65 Technogym, Italy | $1.8B 15 Oct 2026, Forbes | Technogym | 🇮🇹 Italy | 15 Oct 2026 Forbes |
| 2224 | Fang Hongbo 59 Home appliances, China | $1.8B 15 Oct 2026, Forbes | Home appliances | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2230 | Ralph Winterhalter 48 Appliances, Germany | $1.8B 15 Oct 2026, Forbes | Appliances | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2232 | Dong Jinggui Electric scooters, China | $1.8B 15 Oct 2026, Forbes | Electric scooters | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2237 | Hong Jie 59 Paint, China | $1.8B 15 Oct 2026, Forbes | Paint | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2240 | Saroj Rani Gupta 76 Steel tubes, India | $1.8B 15 Oct 2026, Forbes | Steel tubes | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2243 | Thomas Eisert 34 Electrical Products, Germany | $1.8B 15 Oct 2026, Forbes | Electrical Products | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2246 | Shao Qinxiang 72 Diversified, China | $1.8B 15 Oct 2026, Forbes | Diversified | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2247 | Paul Lee 68 Battery separators, United States | $1.8B 15 Oct 2026, Forbes | Battery separators | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2259 | Pawan Munjal 71 Motorcycles, India | $1.8B 15 Oct 2026, Forbes | Motorcycles | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2261 | Ashwin Desai 75 Specialty chemicals, India | $1.8B 15 Oct 2026, Forbes | Specialty chemicals | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2262 | Wirastuty Fangiono 53 Palm oil, Indonesia | $1.8B 15 Oct 2026, Forbes | Palm oil | 🇮🇩 Indonesia | 15 Oct 2026 Forbes |
| 2276 | Zhang Xiaojuan 57 Logistics, China | $1.8B 15 Oct 2026, Forbes | Logistics | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2277 | Lai Guogui 62 Machinery, China | $1.8B 15 Oct 2026, Forbes | Machinery | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2279 | JB Straubel 50 Tesla, United States | $1.8B 15 Oct 2026, Forbes | Tesla | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2281 | Wang Jianfeng Auto parts, China | $1.8B 15 Oct 2026, Forbes | Auto parts | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2294 | Chow Shing Yuk 48 Logistics, Hong Kong | $1.8B 15 Oct 2026, Forbes | Logistics | ðŸ‡ðŸ‡° Hong Kong | 15 Oct 2026 Forbes |
| 2296 | Vicente Boluda Fos 71 Shipping, Spain | $1.8B 15 Oct 2026, Forbes | Shipping | 🇪🇸 Spain | 15 Oct 2026 Forbes |
| 2297 | Liu Xiaodong 59 Flavorings, China | $1.8B 15 Oct 2026, Forbes | Flavorings | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2301 | Larry Culp 63 General Electric, manufacturing, United States | $1.8B 15 Oct 2026, Forbes | General Electric, manufacturing | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2302 | Ma Hong 55 Machinery, China | $1.8B 15 Oct 2026, Forbes | Machinery | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2305 | Fumio Sakiya 81 Manufacturing, Japan | $1.8B 15 Oct 2026, Forbes | Manufacturing | 🇯🇵 Japan | 15 Oct 2026 Forbes |
| 2309 | Warren Chen 75 Testing equipment, Taiwan | $1.8B 15 Oct 2026, Forbes | Testing equipment | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 2312 | Eduardo Voigt Schwartz 36 Industrial Machinery, Brazil | $1.8B 15 Oct 2026, Forbes | Industrial Machinery | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 2313 | Mariana Voigt Schwartz Gomes 40 Industrial Machinery, Brazil | $1.8B 15 Oct 2026, Forbes | Industrial Machinery | 🇧🇷 Brazil | 15 Oct 2026 Forbes |
| 2317 | Amnon Shashua 66 Automotive technology, Israel | $1.8B 15 Oct 2026, Forbes | Automotive technology | 🇮🇱 Israel | 15 Oct 2026 Forbes |
| 2324 | Nan Cunhui 63 Power equipment, China | $1.8B 15 Oct 2026, Forbes | Power equipment | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2330 | Zhang Jingzhang 90 Precision machinery, China | $1.8B 15 Oct 2026, Forbes | Precision machinery | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2333 | Chen Shibin 59 Quartz products, China | $1.8B 15 Oct 2026, Forbes | Quartz products | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2336 | Donald Friese 86 C&D Technologies, United States | $1.8B 15 Oct 2026, Forbes | C&D Technologies | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2343 | Cai Zaihua 63 Chemicals, China | $1.7B 15 Oct 2026, Forbes | Chemicals | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2347 | Suman Munjal 73 Motorcycles, India | $1.7B 15 Oct 2026, Forbes | Motorcycles | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2350 | Lu Zongjun 63 Logistics, China | $1.7B 15 Oct 2026, Forbes | Logistics | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2359 | Renu Munjal 71 Motorcycles, India | $1.7B 15 Oct 2026, Forbes | Motorcycles | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2364 | Wong Luen Hei 64 Building materials, China | $1.7B 15 Oct 2026, Forbes | Building materials | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2368 | Sergey Shishkarev 58 Transport, Russia | $1.7B 15 Oct 2026, Forbes | Transport | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2370 | Alexander Knauf 52 Building materials, Germany | $1.7B 15 Oct 2026, Forbes | Building materials | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2377 | John Coustas 70 Shipping, Greece | $1.7B 15 Oct 2026, Forbes | Shipping | 🇬🇷 Greece | 15 Oct 2026 Forbes |
| 2379 | Jimmy Rane 80 Lumber, United States | $1.7B 15 Oct 2026, Forbes | Lumber | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2383 | Zeng Chaoyi 57 Aluminum products, China | $1.7B 15 Oct 2026, Forbes | Aluminum products | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2401 | Tang Jinkui 71 Textiles, petrochemicals, China | $1.7B 15 Oct 2026, Forbes | Textiles, petrochemicals | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2402 | Salil Singhal 79 Agrochemicals, India | $1.7B 15 Oct 2026, Forbes | Agrochemicals | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2405 | Liang Guangwei 63 Conglomerate, China | $1.7B 15 Oct 2026, Forbes | Conglomerate | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2411 | Pia Hollweg-Vajen 52 Plumbing and heating supplies, Germany | $1.7B 15 Oct 2026, Forbes | Plumbing and heating supplies | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2412 | Huang Dawen 65 Silicon, Hong Kong | $1.7B 15 Oct 2026, Forbes | Silicon | ðŸ‡ðŸ‡° Hong Kong | 15 Oct 2026 Forbes |
| 2415 | Kai-Uwe Hollweg 60 Plumbing and heating supplies, Germany | $1.7B 15 Oct 2026, Forbes | Plumbing and heating supplies | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2416 | Zong Yanmin 61 Semiconductor materials, China | $1.7B 15 Oct 2026, Forbes | Semiconductor materials | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2417 | Chen Bangdong Electricity transmission equipment, China | $1.7B 15 Oct 2026, Forbes | Electricity transmission equipment | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2420 | Anil Gupta 67 Cables, India | $1.7B 15 Oct 2026, Forbes | Cables | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2430 | Zhong Ruonong 63 Electronics, China | $1.7B 15 Oct 2026, Forbes | Electronics | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2431 | Alexander Diehl 48 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2432 | Carla Diehl 36 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2433 | Konstantin Diehl 33 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2434 | Laura Diehl 38 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2435 | Markus Diehl 43 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2436 | Stephanie Haas 44 Defense, aviation, Germany | $1.7B 15 Oct 2026, Forbes | Defense, aviation | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2441 | Sachin Agarwal 54 Metal castings, India | $1.7B 15 Oct 2026, Forbes | Metal castings | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2443 | Zheng Jianjiang 65 Electrical equipment, China | $1.7B 15 Oct 2026, Forbes | Electrical equipment | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2449 | Zhang Xinghai 63 Machinery, China | $1.7B 15 Oct 2026, Forbes | Machinery | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2456 | Li Jianli 54 Battery parts, China | $1.6B 15 Oct 2026, Forbes | Battery parts | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2458 | Li Shui-po 70 Stainless steel products, Taiwan | $1.6B 15 Oct 2026, Forbes | Stainless steel products | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 2459 | Paul Van Zuydam 88 Le Creuset, South Africa | $1.6B 15 Oct 2026, Forbes | Le Creuset | 🇿🇦 South Africa | 15 Oct 2026 Forbes |
| 2460 | Ulrich Mommert 85 Lighting, Austria | $1.6B 15 Oct 2026, Forbes | Lighting | 🇦🇹 Austria | 15 Oct 2026 Forbes |
| 2461 | Willis Johnson 79 Damaged cars, United States | $1.6B 15 Oct 2026, Forbes | Damaged cars | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2466 | Vladimir Krupchak 68 Manufacturing, Cyprus | $1.6B 15 Oct 2026, Forbes | Manufacturing | 🇨🇾 Cyprus | 15 Oct 2026 Forbes |
| 2467 | Christian Dreyer 62 Agricultural Machinery, Germany | $1.6B 15 Oct 2026, Forbes | Agricultural Machinery | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2468 | Justus Dreyer 56 Agricultural Machinery, Germany | $1.6B 15 Oct 2026, Forbes | Agricultural Machinery | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2472 | Xu Chuanhua 91 Chemicals, logistics, China | $1.6B 15 Oct 2026, Forbes | Chemicals, logistics | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2478 | He Xiaopeng 48 Electric vehicles, China | $1.6B 15 Oct 2026, Forbes | Electric vehicles | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2486 | Xiong Haitao 62 Plastics/investment, China | $1.6B 15 Oct 2026, Forbes | Plastics/investment | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2493 | Kimbal Musk 54 Tesla, SpaceX, United States | $1.6B 15 Oct 2026, Forbes | Tesla, SpaceX | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2503 | Anita Zucker 74 Chemicals, United States | $1.6B 15 Oct 2026, Forbes | Chemicals | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2504 | Shrikant Badve 61 Auto parts, India | $1.6B 15 Oct 2026, Forbes | Auto parts | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2511 | Adam Norwitt 57 Electronic components, United States | $1.6B 15 Oct 2026, Forbes | Electronic components | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2529 | Liu Zhenfeng 65 Oilfield equipment, China | $1.6B 15 Oct 2026, Forbes | Oilfield equipment | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2536 | Konstantin Goncharov 55 Transportation, Russia | $1.6B 15 Oct 2026, Forbes | Transportation | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2541 | Surjit Kumar Gupta 84 Electrical equipment, India | $1.6B 15 Oct 2026, Forbes | Electrical equipment | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2544 | Giannis Alafouzos 69 Shipping, Greece | $1.6B 15 Oct 2026, Forbes | Shipping | 🇬🇷 Greece | 15 Oct 2026 Forbes |
| 2548 | Bachtiar Karim 68 Palm oil, Indonesia | $1.5B 15 Oct 2026, Forbes | Palm oil | 🇮🇩 Indonesia | 15 Oct 2026 Forbes |
| 2552 | Wu Bo 72 Machinery, China | $1.5B 15 Oct 2026, Forbes | Machinery | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2562 | Chen Kaichen 70 Household chemicals, China | $1.5B 15 Oct 2026, Forbes | Household chemicals | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2566 | Wu Chung-yi 71 Manufacturing, Taiwan | $1.5B 15 Oct 2026, Forbes | Manufacturing | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 2571 | Chin Jong Hwa 68 Auto parts, Taiwan | $1.5B 15 Oct 2026, Forbes | Auto parts | 🇹🇼 Taiwan | 15 Oct 2026 Forbes |
| 2575 | Li Zhigang 50 Machinery, China | $1.5B 15 Oct 2026, Forbes | Machinery | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2578 | Andrei Komarov 60 Investments, Russia | $1.5B 15 Oct 2026, Forbes | Investments | 🇷🇺 Russia | 15 Oct 2026 Forbes |
| 2583 | Zhuang Kuilong 64 Polyester, China | $1.5B 15 Oct 2026, Forbes | Polyester | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2591 | Paritosh Garg 71 Manufacturing, India | $1.5B 15 Oct 2026, Forbes | Manufacturing | 🇮🇳 India | 15 Oct 2026 Forbes |
| 2592 | Zhang Yin 69 Paper manufacturing, China | $1.5B 15 Oct 2026, Forbes | Paper manufacturing | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2605 | Alexander Sixt 46 Car rentals, Germany | $1.5B 15 Oct 2026, Forbes | Car rentals | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2606 | Konstantin Sixt 43 Car rentals, Germany | $1.5B 15 Oct 2026, Forbes | Car rentals | 🇩🇪 Germany | 15 Oct 2026 Forbes |
| 2612 | Francisco Jose Riberas Mera 62 Steel, autoparts, Spain | $1.5B 15 Oct 2026, Forbes | Steel, autoparts | 🇪🇸 Spain | 15 Oct 2026 Forbes |
| 2614 | Peng Qian 51 Testing equipment, China | $1.5B 15 Oct 2026, Forbes | Testing equipment | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2622 | Thomas Crowley Jr 59 Shipping, United States | $1.5B 15 Oct 2026, Forbes | Shipping | 🇺🇸 United States | 15 Oct 2026 Forbes |
| 2624 | Li Weiguo 61 Construction materials, China | $1.5B 15 Oct 2026, Forbes | Construction materials | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2629 | Wang Xuefeng 56 Manufacturing, China | $1.5B 15 Oct 2026, Forbes | Manufacturing | 🇨🇳 China | 15 Oct 2026 Forbes |
| 2643 | Carmen Thyssen 83 Investments, art, Spain | $1.5B 15 Oct 2026, Forbes | Investments, art | 🇪🇸 Spain | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.