Industry
Retail billionaires
197 retail billionaires are ranked in our records, with combined latest estimates of $1.81 trillion. Jeff Bezos leads at $373 billion. 117 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1751 | Luciano Hang 64 Department stores, Brazil | $2.3B 15 Oct 2026, Forbes | Department stores | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1831 | Sergei Studennikov 59 Liquor stores, supermarkets, Russia | $2.2B 15 Oct 2026, Forbes | Liquor stores, supermarkets | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1839 | Enrique Coppel Luken 78 Diversified, Mexico | $2.2B 15 Oct 2026, Forbes | Diversified | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 1906 | Benjamin Otto 51 Retail, Germany | $2.1B 15 Oct 2026, Forbes | Retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1926 | Manuel Arango Arias 90 Walmart Mexico, Mexico | $2.1B 15 Oct 2026, Forbes | Walmart Mexico | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 1969 | Dragos Paval 60 Retail, Romania | $2.1B 15 Oct 2026, Forbes | Retail | ๐ท๐ด Romania | 15 Oct 2026 Forbes |
| 1972 | Solomon Lew 81 Retail, Australia | $2.1B 15 Oct 2026, Forbes | Retail | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1992 | Abdullah Al-Othaim 66 Al Othaim Markets, Saudi Arabia | $2.0B 15 Oct 2026, Forbes | Al Othaim Markets | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 2010 | Fan Daidi 60 Skincare, China | $2.0B 15 Oct 2026, Forbes | Skincare | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2077 | Rafique Malik 75 Footwear, India | $2.0B 15 Oct 2026, Forbes | Footwear | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2083 | Richard Fortin 78 Convinience stores, Canada | $2.0B 15 Oct 2026, Forbes | Convinience stores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2086 | Robert Miller 93 Retail, United Kingdom | $2.0B 15 Oct 2026, Forbes | Retail | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2111 | John Van Lieshout 80 Super Amart, Australia | $1.9B 15 Oct 2026, Forbes | Super Amart | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2116 | Karl-Johan Persson 51 H&M, Sweden | $1.9B 15 Oct 2026, Forbes | H&M | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2148 | Charlwin Mao 41 E-commerce, China | $1.9B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2152 | Miranda Qu 41 E-commerce, China | $1.9B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2155 | Robert Fisher 73 Gap, United States | $1.9B 15 Oct 2026, Forbes | Gap | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2156 | Djoko Susanto 76 Supermarkets, Indonesia | $1.9B 15 Oct 2026, Forbes | Supermarkets | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 2165 | Kim Kardashian 46 Shapewear, skincare, United States | $1.9B 15 Oct 2026, Forbes | Shapewear, skincare | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2167 | Alfred Oetker 59 Consumer goods, Germany | $1.9B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2168 | Carl Ferdinand Oetker 54 Consumer goods, Germany | $1.9B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2185 | Masateru Uno 79 Drugstores, Japan | $1.9B 15 Oct 2026, Forbes | Drugstores | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 2187 | Alan Wilson 85 Retailing, Australia | $1.9B 15 Oct 2026, Forbes | Retailing | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2188 | Bruce Wilson 80 Retailing, Australia | $1.9B 15 Oct 2026, Forbes | Retailing | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2189 | John Wilson 88 Retailing, Australia | $1.9B 15 Oct 2026, Forbes | Retailing | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2219 | Christoph Henkel 68 Consumer goods, Germany | $1.8B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2234 | Tom Persson 41 H&M, Sweden | $1.8B 15 Oct 2026, Forbes | H&M | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2235 | Artem Khachatryan 51 Retail, Russia | $1.8B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2236 | Christoffel Wiese 85 Retail, South Africa | $1.8B 15 Oct 2026, Forbes | Retail | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 2260 | Charlotte Sรถderstrรถm 56 H&M, Sweden | $1.8B 15 Oct 2026, Forbes | H&M | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2295 | Sergei Katsiev 68 Retail, wholesale, Russia | $1.8B 15 Oct 2026, Forbes | Retail, wholesale | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2306 | Timothy Boyle 77 Columbia Sportswear, United States | $1.8B 15 Oct 2026, Forbes | Columbia Sportswear | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2307 | Rubรฉn Coppel Luken 76 Diversified, Mexico | $1.8B 15 Oct 2026, Forbes | Diversified | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 2344 | Ilson Mateus 63 Supermarkets, Brazil | $1.7B 15 Oct 2026, Forbes | Supermarkets | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2345 | Hisao Nagata 70 Retail, Japan | $1.7B 15 Oct 2026, Forbes | Retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 2348 | Pan Dong 61 Consumer goods, Canada | $1.7B 15 Oct 2026, Forbes | Consumer goods | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2386 | Will Adderley 54 Home furnishings, United Kingdom | $1.7B 15 Oct 2026, Forbes | Home furnishings | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2396 | William Lauder 66 Estee Lauder, United States | $1.7B 15 Oct 2026, Forbes | Estee Lauder | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2400 | Horst Wortmann 85 Footwear, Germany | $1.7B 15 Oct 2026, Forbes | Footwear | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2403 | Wang Linxiang 74 Cashmere, China | $1.7B 15 Oct 2026, Forbes | Cashmere | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2409 | Alberto Coppel Luken 74 Diversified, Mexico | $1.7B 15 Oct 2026, Forbes | Diversified | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 2410 | Josรฉ Coppel Luken 67 Diversified, Mexico | $1.7B 15 Oct 2026, Forbes | Diversified | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 2440 | Aerin Lauder 56 Estee Lauder, United States | $1.7B 15 Oct 2026, Forbes | Estee Lauder | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2476 | Dmitry Alexeyev 52 Retail, Russia | $1.6B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2484 | Thomas Bruch 76 Retail, Germany | $1.6B 15 Oct 2026, Forbes | Retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2495 | Lucio Co 72 Puregold Price Club, Philippines | $1.6B 15 Oct 2026, Forbes | Puregold Price Club | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 2510 | William Fisher 69 Gap, United States | $1.6B 15 Oct 2026, Forbes | Gap | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2513 | Torsten Toeller 60 Pet food, Germany | $1.6B 15 Oct 2026, Forbes | Pet food | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2517 | Sidney Kimmel 98 Retail, United States | $1.6B 15 Oct 2026, Forbes | Retail | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2542 | Lee Kar Whatt 53 Dollar store, Malaysia | $1.6B 15 Oct 2026, Forbes | Dollar store | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 2554 | Yusaku Maezawa 50 Zozotown, Japan | $1.5B 15 Oct 2026, Forbes | Zozotown | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 2600 | Susan Co 68 Retail, Philippines | $1.5B 15 Oct 2026, Forbes | Retail | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 2601 | Ravi Modi 49 Readymade garments, India | $1.5B 15 Oct 2026, Forbes | Readymade garments | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2603 | Hans Thomann 64 Music retail, Germany | $1.5B 15 Oct 2026, Forbes | Music retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2604 | Vladimir Fartushnyak 64 Retail, Russia | $1.5B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2607 | Julia Oetker 47 Consumer goods, Germany | $1.5B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2608 | Agustรญn Coppel Luken 65 Diversified, Mexico | $1.5B 15 Oct 2026, Forbes | Diversified | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 2610 | Michael Teel 75 Supermarkets, United States | $1.5B 15 Oct 2026, Forbes | Supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2613 | Georg Haub 64 Retail, Germany | $1.5B 15 Oct 2026, Forbes | Retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2636 | Paul Fireman 82 Reebok, United States | $1.5B 15 Oct 2026, Forbes | Reebok | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2672 | Niraj Shah 51 Wayfair, United States | $1.5B 15 Oct 2026, Forbes | Wayfair | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2698 | Steve Conine 51 Wayfair, United States | $1.4B 15 Oct 2026, Forbes | Wayfair | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2732 | Zhang Wenzhong 64 Supermarkets, China | $1.4B 15 Oct 2026, Forbes | Supermarkets | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2733 | Tsuyoshi Matsushita 56 Fitness products, Japan | $1.4B 15 Oct 2026, Forbes | Fitness products | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 2784 | Adrian Paval 58 Retail, Romania | $1.4B 15 Oct 2026, Forbes | Retail | ๐ท๐ด Romania | 15 Oct 2026 Forbes |
| 2806 | Philip Green 74 Arcadia Group, United Kingdom | $1.4B 15 Oct 2026, Forbes | Arcadia Group | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2809 | Nanu Gupta 84 Retail, India | $1.4B 15 Oct 2026, Forbes | Retail | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2816 | Ye Guofu 48 Retail, China | $1.4B 15 Oct 2026, Forbes | Retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2857 | Nikolay Fartushnyak 60 Retail, Russia | $1.3B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2884 | Yvonne Lo 81 Textile, Hong Kong | $1.3B 15 Oct 2026, Forbes | Textile | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2892 | Yuri Karptsov 62 Retail, Russia | $1.3B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2908 | Rรฉal Plourde 76 Convenience stores, Canada | $1.3B 15 Oct 2026, Forbes | Convenience stores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 2914 | Mustafa Latif Topbas 82 Food, retail, Tรผrkiye | $1.3B 15 Oct 2026, Forbes | Food, retail | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 2921 | Igor Yakovlev 61 Home appliance stores, Russia | $1.3B 15 Oct 2026, Forbes | Home appliance stores | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2924 | Hans Schmid 81 Office Supplies, Germany | $1.3B 15 Oct 2026, Forbes | Office Supplies | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2925 | Antonio Percassi 73 Percassi Group and Kiko Milano, Italy | $1.3B 15 Oct 2026, Forbes | Percassi Group and Kiko Milano | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2937 | Shin Dong-joo 72 Retail, South Korea | $1.3B 15 Oct 2026, Forbes | Retail | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2958 | James Jannard 77 Sunglasses, United States | $1.3B 15 Oct 2026, Forbes | Sunglasses | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2966 | Kurt Krieger 78 Furniture retailing, Germany | $1.2B 15 Oct 2026, Forbes | Furniture retailing | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 3004 | Junro Ito 68 Retail, Japan | $1.2B 15 Oct 2026, Forbes | Retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 3006 | Nigel Austin 56 Retail, Australia | $1.2B 15 Oct 2026, Forbes | Retail | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 3015 | Ahmed Afif Topbas 84 Food Retail, Tรผrkiye | $1.2B 15 Oct 2026, Forbes | Food Retail | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 3032 | Shintaro Tsuji 98 Hello Kitty, Japan | $1.2B 15 Oct 2026, Forbes | Hello Kitty | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 3036 | Hisako Yamamoto Retail, Japan | $1.2B 15 Oct 2026, Forbes | Retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 3037 | Yasuhisa Ito Retail, Japan | $1.2B 15 Oct 2026, Forbes | Retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 3079 | Hong Seok-joh 73 Convenience stores, South Korea | $1.2B 15 Oct 2026, Forbes | Convenience stores | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 3103 | Ryuji Arai 80 Electronics Retail, Japan | $1.2B 15 Oct 2026, Forbes | Electronics Retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 3107 | Jonas Kamprad 56 IKEA, Sweden | $1.2B 15 Oct 2026, Forbes | IKEA | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 3122 | Tan Yu Yeh 55 Retail, Malaysia | $1.1B 15 Oct 2026, Forbes | Retail | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 3130 | Sachin Bansal 45 Flipkart, India | $1.1B 15 Oct 2026, Forbes | Flipkart | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3133 | Myron Wentz 86 Health products, St. Kitts & Nevis | $1.1B 15 Oct 2026, Forbes | Health products | ๐ฐ๐ณ St. Kitts & Nevis | 15 Oct 2026 Forbes |
| 3155 | Tatiana Volodina 57 Retail, Russia | $1.1B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3176 | Vidit Aatrey 36 E-commerce, India | $1.1B 15 Oct 2026, Forbes | E-commerce | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3205 | Peyush Bansal 42 Retail, India | $1.1B 15 Oct 2026, Forbes | Retail | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 3238 | Alexander Mikhalskiy 67 Retail, Russia | $1.1B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 3264 | Shen Jinhua 59 E-Commerce, China | $1.1B 15 Oct 2026, Forbes | E-Commerce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 3274 | Zhang Xuansong 55 Supermarkets, China | $1.1B 15 Oct 2026, Forbes | Supermarkets | ๐จ๐ณ China | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.