Industry
Retail billionaires
197 retail billionaires are ranked in our records, with combined latest estimates of $1.81 trillion. Jeff Bezos leads at $373 billion. 117 of them built their fortune themselves.
| World rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 2 | Jeff Bezos 62 Amazon, United States | $373B 15 Oct 2026, Forbes | Amazon | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 11 | Amancio Ortega 90 Inditex, Zara, Spain | $142B 15 Oct 2026, Forbes | Inditex, Zara | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 12 | S. Robson Walton 81 Walmart (inherited), United States | $140B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 13 | Jim Walton 78 Walmart (inherited), United States | $137B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 14 | Alice Walton 77 Walmart (inherited), United States | $126B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 34 | Dieter Schwarz 87 Lidl, Kaufland, Germany | $57.0B 15 Oct 2026, Forbes | Lidl, Kaufland | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 41 | Lukas Walton 40 Walmart (inherited), United States | $47.0B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 107 | Diane Hendricks 79 ABC Supply, United States | $23.6B 15 Oct 2026, Forbes | ABC Supply | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 112 | Christy Walton 77 Walmart (inherited), United States | $23.2B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 129 | Ernest Garcia II 69 DriveTime, Carvana, United States | $20.8B 15 Oct 2026, Forbes | DriveTime, Carvana | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 148 | Nancy Walton Laurie 75 Walmart (inheritance), United States | $18.5B 15 Oct 2026, Forbes | Walmart (inheritance) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 149 | Nathan Kirsh 94 Retail, real estate, Eswatini | $18.5B 15 Oct 2026, Forbes | Retail, real estate | ๐ธ๐ฟ Eswatini | 15 Oct 2026 Forbes |
| 151 | Eric Smidt 66 Harbor Freight Tools, United States | $17.8B 15 Oct 2026, Forbes | Harbor Freight Tools | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 155 | Beate Heister 75 Aldi Sud (inherited), Germany | $17.4B 15 Oct 2026, Forbes | Aldi Sud (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 156 | Karl Albrecht Jr. 79 Aldi Sud (inherited), Germany | $17.4B 15 Oct 2026, Forbes | Aldi Sud (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 168 | Theo Albrecht, Jr. 76 Aldi Nord (inherited), Germany | $16.4B 15 Oct 2026, Forbes | Aldi Nord (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 195 | John Menard, Jr. 86 Menards, United States | $14.9B 15 Oct 2026, Forbes | Menards | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 207 | Ann Walton Kroenke 77 Walmart, United States | $14.4B 15 Oct 2026, Forbes | Walmart | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 232 | Radhakishan Damani 71 DMart (Avenue Supermarts), India | $13.3B 15 Oct 2026, Forbes | DMart (Avenue Supermarts) | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 245 | Arthur Blank 84 The Home Depot, United States | $12.8B 15 Oct 2026, Forbes | The Home Depot | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 260 | Jimmy Haslam 72 Pilot Flying J, United States | $12.2B 15 Oct 2026, Forbes | Pilot Flying J | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 283 | Michael G. Rubin 54 Fanatics, United States | $11.7B 15 Oct 2026, Forbes | Fanatics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 304 | Charles Butt 88 H-E-B supermarkets, United States | $11.3B 15 Oct 2026, Forbes | H-E-B supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 317 | Juan Roig 77 Supermarkets, Spain | $11.0B 15 Oct 2026, Forbes | Supermarkets | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 349 | Kenneth Langone 91 The Home Depot, Invemed, United States | $10.2B 15 Oct 2026, Forbes | The Home Depot, Invemed | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 417 | Ernest Garcia III 41 Carvana, United States | $8.9B 15 Oct 2026, Forbes | Carvana | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 439 | Dirk Rossmann 80 Drugstores, Germany | $8.6B 15 Oct 2026, Forbes | Drugstores | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 452 | Odd Reitan 75 Retail, real estate, Norway | $8.4B 15 Oct 2026, Forbes | Retail, real estate | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 462 | John Morris 78 Bass Pro Shops, United States | $8.3B 15 Oct 2026, Forbes | Bass Pro Shops | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 534 | Alain Bouchard 77 Convinience stores, Canada | $7.4B 15 Oct 2026, Forbes | Convinience stores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 568 | Elizabeth Uihlein 81 Uline, United States | $7.1B 15 Oct 2026, Forbes | Uline | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 569 | Richard Uihlein 81 Uline, United States | $7.1B 15 Oct 2026, Forbes | Uline | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 609 | Michael Otto 83 Retail, real estate, Germany | $6.6B 15 Oct 2026, Forbes | Retail, real estate | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 623 | Matthias Reimann-Andersen 61 Consumer goods, Germany | $6.4B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 626 | Wolfgang Reimann 74 Consumer goods, Germany | $6.4B 15 Oct 2026, Forbes | Consumer goods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 630 | Stefano Pessina 85 Walgreens Boots Alliance, Italy | $6.3B 15 Oct 2026, Forbes | Walgreens Boots Alliance | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 647 | Mike Ashley 62 Frasers Group (Sports Direct), United Kingdom | $6.3B 15 Oct 2026, Forbes | Frasers Group (Sports Direct) | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 649 | Bill Haslam 68 Pilot Flying J (inherited), United States | $6.3B 15 Oct 2026, Forbes | Pilot Flying J (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 654 | Doug Meijer 72 Meijer (inherited), United States | $6.2B 15 Oct 2026, Forbes | Meijer (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 655 | Hank Meijer 74 Meijer (inherited), United States | $6.2B 15 Oct 2026, Forbes | Meijer (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 656 | Mark Meijer 68 Meijer (inherited), United States | $6.2B 15 Oct 2026, Forbes | Meijer (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 664 | Hortensia Herrero 76 Supermarkets, Spain | $6.1B 15 Oct 2026, Forbes | Supermarkets | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 682 | Sky Xu 42 E-commerce, China | $6.0B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 684 | Renuka Jagtiani 72 Retail, India | $6.0B 15 Oct 2026, Forbes | Retail | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 697 | Lee Thiam Wah 62 Retailing, Malaysia | $5.9B 15 Oct 2026, Forbes | Retailing | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 732 | Tom Morris 72 Home Bargains, United Kingdom | $5.7B 15 Oct 2026, Forbes | Home Bargains | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 748 | Mario Verrocchi 69 Pharmacies, Australia | $5.5B 15 Oct 2026, Forbes | Pharmacies | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 787 | Falguni Nayar 63 Retailing, India | $5.3B 15 Oct 2026, Forbes | Retailing | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 803 | Gail Miller 83 Larry H. Miller auto dealerships, United States | $5.2B 15 Oct 2026, Forbes | Larry H. Miller auto dealerships | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 808 | Gopikishan Damani 68 Retail, investments, India | $5.2B 15 Oct 2026, Forbes | Retail, investments | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 826 | Marisa Del Vecchio 68 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 827 | Clemente Del Vecchio 22 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 828 | Luca Del Vecchio 25 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 829 | Nicoletta Zampillo 68 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 830 | Paola Del Vecchio 65 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 831 | Rocco Basilico 37 Eyeglasses, Italy | $5.1B 15 Oct 2026, Forbes | Eyeglasses | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 844 | Richard Schulze 85 Best Buy, United States | $5.1B 15 Oct 2026, Forbes | Best Buy | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 853 | Shen Guojun 64 Retail, China | $5.0B 15 Oct 2026, Forbes | Retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 911 | Eleanor Butt Crook 94 H-E-B (inherited), United States | $4.7B 15 Oct 2026, Forbes | H-E-B (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 920 | Tomasz Biernacki 53 Supermarkets, Poland | $4.7B 15 Oct 2026, Forbes | Supermarkets | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 950 | Erwin Franz Mueller 94 Drugstores, Germany | $4.5B 15 Oct 2026, Forbes | Drugstores | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 959 | Edward Stack 71 Dick's Sporting Goods, United States | $4.5B 15 Oct 2026, Forbes | Dick's Sporting Goods | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1014 | Kevin David Lehmann 24 Drugstores, Germany | $4.2B 15 Oct 2026, Forbes | Drugstores | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1023 | John Caudwell 74 Phones 4u, United Kingdom | $4.2B 15 Oct 2026, Forbes | Phones 4u | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1055 | Takao Yasuda 77 Retail, Japan | $4.0B 15 Oct 2026, Forbes | Retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1061 | David Nahmad 79 Art collection, Monaco | $4.0B 15 Oct 2026, Forbes | Art collection | ๐ฒ๐จ Monaco | 15 Oct 2026 Forbes |
| 1094 | Takahisa Takahara 65 Personal care goods, Japan | $3.9B 15 Oct 2026, Forbes | Personal care goods | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1125 | Danny Harris 54 Alo Yoga, United States | $3.7B 15 Oct 2026, Forbes | Alo Yoga | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1132 | Maggie Gu 44 Shein, China | $3.7B 15 Oct 2026, Forbes | Shein | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1133 | Molly Miao 41 Shein, China | $3.7B 15 Oct 2026, Forbes | Shein | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1134 | Ren Xiaoqing 45 Shein, China | $3.7B 15 Oct 2026, Forbes | Shein | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1141 | Marco DeGeorge 53 Alo Yoga, United States | $3.7B 15 Oct 2026, Forbes | Alo Yoga | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1174 | John Fisher 65 Gap, United States | $3.6B 15 Oct 2026, Forbes | Gap | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1204 | Jacques D'Amours 69 Convenience stores, Canada | $3.5B 15 Oct 2026, Forbes | Convenience stores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1206 | Jean Coutu 99 Drugstores, Canada | $3.5B 15 Oct 2026, Forbes | Drugstores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1241 | Maggie Hardy 61 84 Lumber (inherited), United States | $3.4B 15 Oct 2026, Forbes | 84 Lumber (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1262 | Howard Butt III 74 Supermarkets, United States | $3.3B 15 Oct 2026, Forbes | Supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1263 | Stephen Butt 71 Supermarkets, United States | $3.3B 15 Oct 2026, Forbes | Supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1281 | Christian Haub 62 Retail, Germany | $3.3B 15 Oct 2026, Forbes | Retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1290 | Frank VanderSloot 78 Nutrition, wellness products, United States | $3.3B 15 Oct 2026, Forbes | Nutrition, wellness products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1318 | Zhang Tao 53 E-commerce, China | $3.2B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1333 | Richard Hayne 79 Urban Outfitters, United States | $3.1B 15 Oct 2026, Forbes | Urban Outfitters | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1337 | Frank Love 57 Gas stations, United States | $3.1B 15 Oct 2026, Forbes | Gas stations | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1338 | Greg Love 65 Gas stations, United States | $3.1B 15 Oct 2026, Forbes | Gas stations | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1339 | Jenny Love Meyer 60 Gas stations, United States | $3.1B 15 Oct 2026, Forbes | Gas stations | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1340 | Laura Love 63 Gas stations, United States | $3.1B 15 Oct 2026, Forbes | Gas stations | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1362 | John Paul DeJoria 82 Hair products, tequila, United States | $3.1B 15 Oct 2026, Forbes | Hair products, tequila | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1367 | Gerry Harvey 87 Retail, Australia | $3.1B 15 Oct 2026, Forbes | Retail | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1370 | Hiroshi Mikitani 61 Online retail, Japan | $3.1B 15 Oct 2026, Forbes | Online retail | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1374 | Lin Ming-hsiung 76 Supermarkets, Taiwan | $3.0B 15 Oct 2026, Forbes | Supermarkets | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1403 | Akio Nitori 82 Home furnishings, Japan | $3.0B 15 Oct 2026, Forbes | Home furnishings | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1456 | Brett Blundy 66 Retail, agribusiness, Australia | $2.8B 15 Oct 2026, Forbes | Retail, agribusiness | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1534 | Fernando Roig 79 Supermarkets, Spain | $2.7B 15 Oct 2026, Forbes | Supermarkets | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1598 | Mi Enhua 68 Retail, China | $2.6B 15 Oct 2026, Forbes | Retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1606 | Robert Warren Miller 93 DFS (Duty Free Shoppers), United Kingdom | $2.6B 15 Oct 2026, Forbes | DFS (Duty Free Shoppers) | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1611 | Roger Wang 77 Retail, United States | $2.6B 15 Oct 2026, Forbes | Retail | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1652 | Chen Tei-fu 78 Herbal products, Taiwan | $2.5B 15 Oct 2026, Forbes | Herbal products | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1653 | Jane Lauder 53 Estรฉe Lauder, United States | $2.5B 15 Oct 2026, Forbes | Estรฉe Lauder | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1699 | Chung Yong-jin 58 Retail, South Korea | $2.4B 15 Oct 2026, Forbes | Retail | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1709 | Ron Sim 67 Retail, Singapore | $2.4B 15 Oct 2026, Forbes | Retail | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
Questions people ask
Who is the richest person in retail?
Jeff Bezos, with a latest public estimate of $373 billion dated October 2026.
How many retail billionaires are there?
197 are ranked here (latest public estimate above $1 billion, dated on or after 1 September 2026).
Which countries lead in retail?
United States (56), Germany (23), China (15).
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.