Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Luo Yuhao leads with $3.5 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 13 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1201 | Luo Yuhao 37 Mobile gaming, China | $3.5B 15 Oct 2026, Forbes | Mobile gaming | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1202 | Juan Abello 84 Investments, Spain | $3.5B 15 Oct 2026, Forbes | Investments | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1203 | Alejandro Santo Domingo 49 Beer, United States | $3.5B 15 Oct 2026, Forbes | Beer | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1204 | Jacques D'Amours 69 Convenience stores, Canada | $3.5B 15 Oct 2026, Forbes | Convenience stores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1205 | Zhou Jianping 66 Fashion retail, China | $3.5B 15 Oct 2026, Forbes | Fashion retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1206 | Jean Coutu 99 Drugstores, Canada | $3.5B 15 Oct 2026, Forbes | Drugstores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1207 | Chang Kuo-Hua 71 Shipping, airlines, Taiwan | $3.5B 15 Oct 2026, Forbes | Shipping, airlines | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1208 | Cai Dongchen 73 Pharmaceuticals, China | $3.5B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1209 | Jack Gance 80 Pharmacies, Australia | $3.5B 15 Oct 2026, Forbes | Pharmacies | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1210 | Joel Greenberg 69 Trading, investments, United States | $3.5B 15 Oct 2026, Forbes | Trading, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1211 | Xie Weitong 69 Cobalt, Taiwan | $3.5B 15 Oct 2026, Forbes | Cobalt | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1212 | Rajiv Jain 58 GQG Partners, United States | $3.5B 15 Oct 2026, Forbes | GQG Partners | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1213 | Anand Mahindra 71 Mahindra Group, India | $3.4B 15 Oct 2026, Forbes | Mahindra Group | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1214 | C.C. Leung 76 Electronics, Taiwan | $3.4B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1215 | Juan March Delgado 86 Banking, Spain | $3.4B 15 Oct 2026, Forbes | Banking | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1216 | Roberto Irineu Marinho 79 Media, Brazil | $3.4B 15 Oct 2026, Forbes | Media | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1217 | Niva Gurevitch 54 FInancial Services, Israel | $3.4B 15 Oct 2026, Forbes | FInancial Services | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1218 | Tali Griffel 40 Financial Services, Israel | $3.4B 15 Oct 2026, Forbes | Financial Services | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1219 | Mรกrio Araripe 71 Energy, Brazil | $3.4B 15 Oct 2026, Forbes | Energy | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1220 | Ankur Jain 36 Rewards firm, United States | $3.4B 15 Oct 2026, Forbes | Rewards firm | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1221 | Oprah Winfrey 72 TV shows, United States | $3.4B 15 Oct 2026, Forbes | TV shows | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1222 | Giorgio Perfetti 59 Candy, Italy | $3.4B 15 Oct 2026, Forbes | Candy | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1223 | David Baszucki 63 Roblox, United States | $3.4B 15 Oct 2026, Forbes | Roblox | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1224 | David Hoffmann 74 Executive search, investments, United States | $3.4B 15 Oct 2026, Forbes | Executive search, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1225 | Waleed Mohammad Al Zaabi 62 Real estate, United Arab Emirates | $3.4B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 1226 | Romano Minozzi 91 Utilities, diversified, Italy | $3.4B 15 Oct 2026, Forbes | Utilities, diversified | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1227 | Howard Schultz 73 Starbucks, United States | $3.4B 15 Oct 2026, Forbes | Starbucks | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1228 | Michael Latifi 64 Meat processing, Canada | $3.4B 15 Oct 2026, Forbes | Meat processing | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1229 | Kim Jun-ki 81 Diversified, South Korea | $3.4B 15 Oct 2026, Forbes | Diversified | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1230 | Ma Yunsheng 63 Energy, China | $3.4B 15 Oct 2026, Forbes | Energy | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1231 | Eva Maria Bucher-Haefner 69 Software, investments, Switzerland | $3.4B 15 Oct 2026, Forbes | Software, investments | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 1232 | Parker Conrad 46 Software, United States | $3.4B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1233 | Isabella Serร gnoli 80 Packaging, Italy | $3.4B 15 Oct 2026, Forbes | Packaging | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1234 | Mark Leonard 70 Software, Canada | $3.4B 15 Oct 2026, Forbes | Software | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1235 | Michiel le Roux 77 Capitec Bank, South Africa | $3.4B 15 Oct 2026, Forbes | Capitec Bank | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 1236 | Jose Roberto Marinho 70 Media, Brazil | $3.4B 15 Oct 2026, Forbes | Media | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1237 | Joao Roberto Marinho 73 Media, Brazil | $3.4B 15 Oct 2026, Forbes | Media | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1238 | Tony Langley 56 Langley Holdings, United Kingdom | $3.4B 15 Oct 2026, Forbes | Langley Holdings | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1239 | Felix Baker 57 Biotech investing, United States | $3.4B 15 Oct 2026, Forbes | Biotech investing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1240 | Julian Baker 60 Biotech investing, United States | $3.4B 15 Oct 2026, Forbes | Biotech investing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1241 | Maggie Hardy 61 84 Lumber (inherited), United States | $3.4B 15 Oct 2026, Forbes | 84 Lumber (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1242 | Michelle Zatlyn 47 Cybersecurity, Canada | $3.4B 15 Oct 2026, Forbes | Cybersecurity | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1243 | Hans Georg Naeder 65 Prosthetics, Germany | $3.4B 15 Oct 2026, Forbes | Prosthetics | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1244 | Syed Mokhtar AlBukhary 74 Engineering, automotive, Malaysia | $3.4B 15 Oct 2026, Forbes | Engineering, automotive | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 1245 | Qiu Wensheng 53 Manufacturing, China | $3.4B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1246 | Anthony Wood 60 Roku, United States | $3.4B 15 Oct 2026, Forbes | Roku | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1247 | Warren Stephens 69 Stephens Inc. (inherited), United States | $3.4B 15 Oct 2026, Forbes | Stephens Inc. (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1248 | Julio Ponce Lerou 80 SQM lithium and fertilizers, Chile | $3.4B 15 Oct 2026, Forbes | SQM lithium and fertilizers | ๐จ๐ฑ Chile | 15 Oct 2026 Forbes |
| 1249 | Ron Burkle 73 Supermarkets, investments, United States | $3.4B 15 Oct 2026, Forbes | Supermarkets, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1250 | Arvind Tiku 56 Renewable energy, real estate, India | $3.4B 15 Oct 2026, Forbes | Renewable energy, real estate | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1251 | Patrice Motsepe 64 African Rainbow Minerals, South Africa | $3.4B 15 Oct 2026, Forbes | African Rainbow Minerals | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 1252 | Shen Xiqiang 78 Chemicals, China | $3.4B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1253 | Koo Bon-neung 77 Electronics, South Korea | $3.4B 15 Oct 2026, Forbes | Electronics | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1254 | Sean Parker 46 Facebook, United States | $3.4B 15 Oct 2026, Forbes | ๐บ๐ธ United States | 15 Oct 2026 Forbes | |
| 1255 | Eduard Schleicher 71 Cement, Copper, Germany | $3.4B 15 Oct 2026, Forbes | Cement, Copper | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1256 | Ursula Hutter-Schleicher 69 Cement, Copper, Germany | $3.4B 15 Oct 2026, Forbes | Cement, Copper | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1257 | Ramon S. Ang 72 San Miguel Corporation, Philippines | $3.4B 15 Oct 2026, Forbes | San Miguel Corporation | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 1258 | Louis Le Duff 80 Bakeries, France | $3.4B 15 Oct 2026, Forbes | Bakeries | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1259 | Park Hyeon-joo 68 Mutual funds, South Korea | $3.4B 15 Oct 2026, Forbes | Mutual funds | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1260 | Udo Schรผtz 89 Packaging, Germany | $3.3B 15 Oct 2026, Forbes | Packaging | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1261 | William Hockey 37 Fintech, United States | $3.3B 15 Oct 2026, Forbes | Fintech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1262 | Howard Butt III 74 Supermarkets, United States | $3.3B 15 Oct 2026, Forbes | Supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1263 | Stephen Butt 71 Supermarkets, United States | $3.3B 15 Oct 2026, Forbes | Supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1264 | Richard Peery 88 Real estate, United States | $3.3B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1265 | Eugene Murtagh 84 Building materials, Ireland | $3.3B 15 Oct 2026, Forbes | Building materials | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 1266 | G. M. Rao 76 Infrastructure, India | $3.3B 15 Oct 2026, Forbes | Infrastructure | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1267 | Mark Davis 71 Las Vegas Raiders, United States | $3.3B 15 Oct 2026, Forbes | Las Vegas Raiders | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1268 | Song Zuowen 79 Aluminum, diversified, China | $3.3B 15 Oct 2026, Forbes | Aluminum, diversified | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1269 | Lin Jianhua 64 Solar panel components, China | $3.3B 15 Oct 2026, Forbes | Solar panel components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1270 | Neil Shen 56 Venture capital, China | $3.3B 15 Oct 2026, Forbes | Venture capital | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1271 | Martin Bouygues 74 Construction, media, France | $3.3B 15 Oct 2026, Forbes | Construction, media | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1272 | Catheline Perier D'Ieteren 82 Auto parts, distribution, Belgium | $3.3B 15 Oct 2026, Forbes | Auto parts, distribution | ๐ง๐ช Belgium | 15 Oct 2026 Forbes |
| 1273 | T.S. Kalyanaraman 79 Jewelry, India | $3.3B 15 Oct 2026, Forbes | Jewelry | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1274 | Chen Weiliang 50 Semiconductors, China | $3.3B 15 Oct 2026, Forbes | Semiconductors | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1275 | Vincent McMahon 81 Entertainment, United States | $3.3B 15 Oct 2026, Forbes | Entertainment | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1276 | Rodney Sacks 76 Energy drinks, United States | $3.3B 15 Oct 2026, Forbes | Energy drinks | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1277 | Marina Berlusconi 60 Fininvest and Mondadori, Italy | $3.3B 15 Oct 2026, Forbes | Fininvest and Mondadori | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1278 | Pier Silvio Berlusconi 57 Fininvest and MFE Mediaset, Italy | $3.3B 15 Oct 2026, Forbes | Fininvest and MFE Mediaset | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1279 | Alberto Palatchi 77 Pronovias, Spain | $3.3B 15 Oct 2026, Forbes | Pronovias | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1280 | Lina Tombolato 79 Financial services, Italy | $3.3B 15 Oct 2026, Forbes | Financial services | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1281 | Christian Haub 62 Retail, Germany | $3.3B 15 Oct 2026, Forbes | Retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1282 | Yu Renrong 60 Semiconductors, China | $3.3B 15 Oct 2026, Forbes | Semiconductors | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1283 | Vinod Rai Gupta 81 Electrical equipment, India | $3.3B 15 Oct 2026, Forbes | Electrical equipment | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1284 | Jiang Weiping 71 Chemicals, China | $3.3B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1285 | Fang Wei 53 Steel, China | $3.3B 15 Oct 2026, Forbes | Steel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1286 | Alan Howard 56 Brevan Howard, United Kingdom | $3.3B 15 Oct 2026, Forbes | Brevan Howard | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1287 | Shiv Kishan Agrawal 85 Snacks, India | $3.3B 15 Oct 2026, Forbes | Snacks | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1288 | Georg von Opel 60 Real estate, investments, Switzerland | $3.3B 15 Oct 2026, Forbes | Real estate, investments | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 1289 | Cui Genliang 68 Electric components, China | $3.3B 15 Oct 2026, Forbes | Electric components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1290 | Frank VanderSloot 78 Nutrition, wellness products, United States | $3.3B 15 Oct 2026, Forbes | Nutrition, wellness products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1291 | Jay Paul 79 Real estate, United States | $3.3B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1292 | Abel Avellan 55 Telecoms, United States | $3.3B 15 Oct 2026, Forbes | Telecoms | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1293 | Patrik Tkac 53 Financial services, private equity, Slovakia | $3.3B 15 Oct 2026, Forbes | Financial services, private equity | ๐ธ๐ฐ Slovakia | 15 Oct 2026 Forbes |
| 1294 | Ryan Smith 48 Cloud computing, United States | $3.3B 15 Oct 2026, Forbes | Cloud computing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1295 | Cui Lixin 57 Aluminum, China | $3.3B 15 Oct 2026, Forbes | Aluminum | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1296 | Geoffrey Kwok 41 Real estate, Hong Kong | $3.3B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1297 | Jonathan Kwok 34 Real Estate, Hong Kong | $3.3B 15 Oct 2026, Forbes | Real Estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1298 | Lawrence Golub 67 Private equity, United States | $3.3B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1299 | Haim Saban 82 TV network, investments, United States | $3.3B 15 Oct 2026, Forbes | TV network, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1300 | Kommer Damen 82 Shipbuilding, Netherlands | $3.2B 15 Oct 2026, Forbes | Shipbuilding | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Luo Yuhao is first in the BillionaireList ranking with a latest public estimate of $3.5 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.