Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Elon Musk leads with $945 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 1 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1 | Elon Musk 55 Tesla, SpaceX, United States | $945B 15 Oct 2026, Forbes | Tesla, SpaceX | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2 | Jeff Bezos 62 Amazon, United States | $373B 15 Oct 2026, Forbes | Amazon | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 3 | Larry Page 53 Google, Alphabet, United States | $285B 15 Oct 2026, Forbes | Google, Alphabet | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 4 | Sergey Brin 53 Google, Alphabet, United States | $262B 15 Oct 2026, Forbes | Google, Alphabet | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 5 | Michael Dell 61 Dell Technologies, United States | $256B 15 Oct 2026, Forbes | Dell Technologies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 6 | Mark Zuckerberg 42 Facebook, Meta Platforms, United States | $253B 15 Oct 2026, Forbes | Facebook, Meta Platforms | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 7 | Jensen Huang 63 Nvidia, United States | $192B 15 Oct 2026, Forbes | Nvidia | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 8 | Larry Ellison 82 Oracle, United States | $170B 15 Oct 2026, Forbes | Oracle | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 9 | Steve Ballmer 70 Microsoft, United States | $165B 15 Oct 2026, Forbes | Microsoft | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 10 | Warren Buffett 96 Berkshire Hathaway, United States | $150B 15 Oct 2026, Forbes | Berkshire Hathaway | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 11 | Amancio Ortega 90 Inditex, Zara, Spain | $142B 15 Oct 2026, Forbes | Inditex, Zara | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 12 | S. Robson Walton 81 Walmart (inherited), United States | $140B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 13 | Jim Walton 78 Walmart (inherited), United States | $137B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 14 | Alice Walton 77 Walmart (inherited), United States | $126B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 15 | Bernard Arnault 77 LVMH, France | $118B 15 Oct 2026, Forbes | LVMH | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 16 | Bill Gates 70 Microsoft, Cascade Investment, United States | $117B 15 Oct 2026, Forbes | Microsoft, Cascade Investment | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 17 | Carlos Slim 86 Amรฉrica Mรณvil, Grupo Carso, Mexico | $116B 15 Oct 2026, Forbes | Amรฉrica Mรณvil, Grupo Carso | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 18 | Changpeng Zhao 49 Binance, Canada | $115B 15 Oct 2026, Forbes | Binance | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 19 | Thomas Peterffy 82 Interactive Brokers, United States | $97.9B 15 Oct 2026, Forbes | Interactive Brokers | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 20 | Michael Bloomberg 84 Bloomberg L.P., United States | $94.9B 15 Oct 2026, Forbes | Bloomberg L.P. | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 21 | Franรงoise Bettencourt Meyers 73 L'Orรฉal (inherited), France | $94.3B 15 Oct 2026, Forbes | L'Orรฉal (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 22 | Giancarlo Devasini 56 Tether, Bitfinex, Italy | $89.3B 15 Oct 2026, Forbes | Tether, Bitfinex | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 23 | Julia Koch 64 Koch Industries, United States | $84.6B 15 Oct 2026, Forbes | Koch Industries | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 24 | Zhang Yiming 43 ByteDance, China | $84.0B 15 Oct 2026, Forbes | ByteDance | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 25 | Mukesh Ambani 69 Reliance Industries, India | $82.0B 15 Oct 2026, Forbes | Reliance Industries | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 26 | Gautam Adani 64 Adani Group, India | $78.2B 15 Oct 2026, Forbes | Adani Group | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 27 | Jeff Yass 68 Susquehanna, ByteDance, United States | $77.8B 15 Oct 2026, Forbes | Susquehanna, ByteDance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 28 | Charles Koch 90 Koch Industries, United States | $76.9B 15 Oct 2026, Forbes | Koch Industries | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 29 | Germรกn Larrea Mota-Velasco 72 Grupo Mรฉxico, Southern Copper, Mexico | $68.9B 15 Oct 2026, Forbes | Grupo Mรฉxico, Southern Copper | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 30 | Tadashi Yanai 77 Fast Retailing (Uniqlo), Japan | $65.6B 15 Oct 2026, Forbes | Fast Retailing (Uniqlo) | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 31 | Zhong Shanshan 71 Beverages, pharmaceuticals, China | $59.9B 15 Oct 2026, Forbes | Beverages, pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 32 | Masayoshi Son 69 SoftBank Group, Japan | $59.4B 15 Oct 2026, Forbes | SoftBank Group | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 33 | Kenneth C. Griffin 58 Citadel, United States | $57.3B 15 Oct 2026, Forbes | Citadel | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 34 | Dieter Schwarz 87 Lidl, Kaufland, Germany | $57.0B 15 Oct 2026, Forbes | Lidl, Kaufland | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 35 | Aliko Dangote 69 Dangote Group (cement), Nigeria | $51.7B 15 Oct 2026, Forbes | Dangote Group (cement) | ๐ณ๐ฌ Nigeria | 15 Oct 2026 Forbes |
| 36 | Jacqueline Mars 87 Mars Inc. (inherited), United States | $50.3B 15 Oct 2026, Forbes | Mars Inc. (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 37 | John Franklyn Mars 91 Mars, Incorporated (inherited), United States | $50.3B 15 Oct 2026, Forbes | Mars, Incorporated (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 38 | Li Ka-shing 98 CK Hutchison, CK Asset (formerly C..., Hong Kong | $48.3B 15 Oct 2026, Forbes | CK Hutchison, CK Asset (formerly Cheung Kong) | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 39 | Gianluigi Aponte 86 MSC Mediterranean Shipping Company, Switzerland | $47.0B 15 Oct 2026, Forbes | MSC Mediterranean Shipping Company | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 40 | Rafaela Aponte-Diamant 81 MSC Mediterranean Shipping Company..., Switzerland | $47.0B 15 Oct 2026, Forbes | MSC Mediterranean Shipping Company (co-founder) | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 41 | Lukas Walton 40 Walmart (inherited), United States | $47.0B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 42 | Giovanni Ferrero 62 Ferrero Group, Italy | $46.2B 15 Oct 2026, Forbes | Ferrero Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 43 | Iris Fontbona 84 Antofagasta, Quiรฑenco, Chile | $45.7B 15 Oct 2026, Forbes | Antofagasta, Quiรฑenco | ๐จ๐ฑ Chile | 15 Oct 2026 Forbes |
| 44 | Ma Huateng 54 Tencent, China | $45.5B 15 Oct 2026, Forbes | Tencent | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 45 | Robin Zeng 58 CATL (batteries), China | $45.2B 15 Oct 2026, Forbes | CATL (batteries) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 46 | Mark Mateschitz 34 Red Bull (inherited), Austria | $43.4B 15 Oct 2026, Forbes | Red Bull (inherited) | ๐ฆ๐น Austria | 15 Oct 2026 Forbes |
| 47 | Abigail Johnson 64 Fidelity Investments (inherited), United States | $41.6B 15 Oct 2026, Forbes | Fidelity Investments (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 48 | William Ding 55 NetEase (online games), China | $41.6B 15 Oct 2026, Forbes | NetEase (online games) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 49 | Eduardo Saverin 44 Facebook, Meta Platforms, Brazil | $40.8B 15 Oct 2026, Forbes | Facebook, Meta Platforms | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 50 | Andrea Pignataro 56 ION Group, Italy | $40.4B 15 Oct 2026, Forbes | ION Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 51 | Liang Wenfeng 41 DeepSeek (AI), High-Flyer (hedge f..., China | $40.0B 15 Oct 2026, Forbes | DeepSeek (AI), High-Flyer (hedge fund) | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 52 | Andy Bechtolsheim 71 Arista Networks, Sun Microsystems,..., Germany | $39.4B 15 Oct 2026, Forbes | Arista Networks, Sun Microsystems, early Google investment | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 53 | Alain Wertheimer 78 Chanel (inherited), France | $39.4B 15 Oct 2026, Forbes | Chanel (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 54 | Gรฉrard Wertheimer 75 Chanel (inherited), France | $39.4B 15 Oct 2026, Forbes | Chanel (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 55 | Stephen A. Schwarzman 79 Blackstone, United States | $39.2B 15 Oct 2026, Forbes | Blackstone | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 56 | Eric Schmidt 71 Google (Alphabet), United States | $38.6B 15 Oct 2026, Forbes | Google (Alphabet) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 57 | Peter Thiel 59 Palantir, PayPal, Founders Fund, United States | $38.3B 15 Oct 2026, Forbes | Palantir, PayPal, Founders Fund | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 58 | Thomas F. Frist, Jr. 88 HCA Healthcare, United States | $38.2B 15 Oct 2026, Forbes | HCA Healthcare | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 59 | Jean-Louis van der Velde 62 Cryptocurrency, Tether and Bitfine..., Netherlands | $38.0B 15 Oct 2026, Forbes | Cryptocurrency, Tether and Bitfinex | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 60 | Paolo Ardoino 56 Tether, Italy | $38.0B 15 Oct 2026, Forbes | Tether | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 61 | Savitri Jindal 76 Steel, O.P. Jindal Group, India | $37.7B 15 Oct 2026, Forbes | Steel, O.P. Jindal Group | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 62 | Alexei Mordashov 61 Severstal, Russia | $36.9B 15 Oct 2026, Forbes | Severstal | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 63 | He Xiangjian 84 Midea Group, China | $36.8B 15 Oct 2026, Forbes | Midea Group | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 64 | Marilyn Simons 75 Renaissance Technologies, United States | $36.6B 15 Oct 2026, Forbes | Renaissance Technologies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 65 | Eyal Ofer 76 Zodiac Group, shipping and real es..., Israel | $35.5B 15 Oct 2026, Forbes | Zodiac Group, shipping and real estate | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 66 | Len Blavatnik 69 Access Industries, diversified inv..., United States | $34.6B 15 Oct 2026, Forbes | Access Industries, diversified investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 67 | Pham Nhat Vuong 58 Vingroup, Vietnam | $34.3B 15 Oct 2026, Forbes | Vingroup | ๐ป๐ณ Vietnam | 15 Oct 2026 Forbes |
| 68 | Melinda Gates 62 Microsoft (divorce settlement), United States | $34.3B 15 Oct 2026, Forbes | Microsoft (divorce settlement) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 69 | Henry Samueli 72 Broadcom, United States | $32.8B 15 Oct 2026, Forbes | Broadcom | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 70 | John Tu 86 Kingston Technology, United States | $32.3B 15 Oct 2026, Forbes | Kingston Technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 71 | David Sun 75 Kingston Technology, computer memo..., United States | $32.2B 15 Oct 2026, Forbes | Kingston Technology, computer memory | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 72 | Elaine Tettemer Marshall 84 Koch Industries (inherited), United States | $32.2B 15 Oct 2026, Forbes | Koch Industries (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 73 | Miriam Adelson 81 Las Vegas Sands, United States | $30.6B 15 Oct 2026, Forbes | Las Vegas Sands | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 74 | Lakshmi Mittal 76 ArcelorMittal, India | $30.4B 15 Oct 2026, Forbes | ArcelorMittal | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 75 | Idan Ofer 71 Shipping, Israel Corp, Kenon, Israel | $30.3B 15 Oct 2026, Forbes | Shipping, Israel Corp, Kenon | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 76 | Shiv Nadar 81 HCL Technologies, India | $30.1B 15 Oct 2026, Forbes | HCL Technologies | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 77 | Lyndal Stephens Greth 51 Inherited oil and gas fortune, End..., United States | $29.9B 15 Oct 2026, Forbes | Inherited oil and gas fortune, Endeavor Energy Resources | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 78 | Vladimir Potanin 65 Nornickel, Interros, Russia | $29.7B 15 Oct 2026, Forbes | Nornickel, Interros | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 79 | Robert J. Pera 48 Ubiquiti, United States | $29.6B 15 Oct 2026, Forbes | Ubiquiti | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 80 | Vagit Alekperov 76 Lukoil, Russia | $29.5B 15 Oct 2026, Forbes | Lukoil | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 81 | Colin Huang 46 Pinduoduo, PDD Holdings, China | $28.7B 15 Oct 2026, Forbes | Pinduoduo, PDD Holdings | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 82 | David Tepper 69 Appaloosa Management, hedge funds, United States | $28.5B 15 Oct 2026, Forbes | Appaloosa Management, hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 83 | Leonid Mikhelson 71 Novatek, Sibur, Russia | $28.3B 15 Oct 2026, Forbes | Novatek, Sibur | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 84 | MacKenzie Scott 56 Amazon (divorce settlement), United States | $27.6B 15 Oct 2026, Forbes | Amazon (divorce settlement) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 85 | Stan Kroenke 79 Real estate, sports teams, United States | $27.6B 15 Oct 2026, Forbes | Real estate, sports teams | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 86 | Israel Englander 78 Millennium Management, United States | $27.6B 15 Oct 2026, Forbes | Millennium Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 87 | Cyrus S. Poonawalla 85 Serum Institute of India, India | $27.3B 15 Oct 2026, Forbes | Serum Institute of India | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 88 | Jay Y. Lee 58 Samsung, South Korea | $26.7B 15 Oct 2026, Forbes | Samsung | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 89 | Steven A. Cohen 70 Point72 Asset Management, United States | $26.7B 15 Oct 2026, Forbes | Point72 Asset Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 90 | Reinhold Wรผrth 91 Wรผrth Group, Germany | $26.6B 15 Oct 2026, Forbes | Wรผrth Group | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 91 | Jack Ma 62 Alibaba Group, Ant Group, China | $26.2B 15 Oct 2026, Forbes | Alibaba Group, Ant Group | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 92 | Vicky Safra 74 Banking, Greece | $26.2B 15 Oct 2026, Forbes | Banking | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 93 | Suleiman Kerimov 60 Gold, Russia | $25.7B 15 Oct 2026, Forbes | Gold | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 94 | Vladimir Lisin 70 NLMK (steel), Russia | $25.5B 15 Oct 2026, Forbes | NLMK (steel) | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 95 | Greg Brockman 37 OpenAI, United States | $25.5B 15 Oct 2026, Forbes | OpenAI | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 96 | Prince Alwaleed Bin Talal Alsaud 71 Investments, Saudi Arabia | $25.2B 15 Oct 2026, Forbes | Investments | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 97 | Gina Rinehart 72 Hancock Prospecting (mining), Australia | $25.0B 15 Oct 2026, Forbes | Hancock Prospecting (mining) | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 98 | Phil Knight 88 Nike, United States | $24.9B 15 Oct 2026, Forbes | Nike | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 99 | Rupert Murdoch 95 News Corp, Fox, United States | $24.8B 15 Oct 2026, Forbes | News Corp, Fox | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 100 | Dilip Shanghvi 71 Sun Pharmaceutical, India | $24.8B 15 Oct 2026, Forbes | Sun Pharmaceutical | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Elon Musk is first in the BillionaireList ranking with a latest public estimate of $945 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.