Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Magdalena Martullo-Blocher leads with $11.4 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 4 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 301 | Magdalena Martullo-Blocher 57 Chemicals, Switzerland | $11.4B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 302 | Tilman J. Fertitta 69 Landry's, Houston Rockets, United States | $11.4B 15 Oct 2026, Forbes | Landry's, Houston Rockets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 303 | Martin Lorentzon 57 Spotify, Sweden | $11.4B 15 Oct 2026, Forbes | Spotify | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 304 | Charles Butt 88 H-E-B supermarkets, United States | $11.3B 15 Oct 2026, Forbes | H-E-B supermarkets | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 305 | Charoen Sirivadhanabhakdi 82 ThaiBev, TCC Group, Thailand | $11.3B 15 Oct 2026, Forbes | ThaiBev, TCC Group | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 306 | Richard Tsai 69 Finance, Taiwan | $11.2B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 307 | David Duffield 85 Workday, PeopleSoft, United States | $11.2B 15 Oct 2026, Forbes | Workday, PeopleSoft | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 308 | Gayle Benson 79 New Orleans Saints, Pelicans, United States | $11.2B 15 Oct 2026, Forbes | New Orleans Saints, Pelicans | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 309 | Bruce Cheng 89 Electronics, Taiwan | $11.2B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 310 | Yuan Fugen 75 Metal processing, China | $11.2B 15 Oct 2026, Forbes | Metal processing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 311 | John C. Malone 85 Liberty Media, cable TV, United States | $11.1B 15 Oct 2026, Forbes | Liberty Media, cable TV | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 312 | Ravi Jaipuria 71 Soft drinks, fast food, India | $11.1B 15 Oct 2026, Forbes | Soft drinks, fast food | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 313 | Randa Williams 64 Enterprise Products, United States | $11.1B 15 Oct 2026, Forbes | Enterprise Products | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 314 | Roger Penske 89 Penske Corporation, United States | $11.1B 15 Oct 2026, Forbes | Penske Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 315 | Dannine Avara 52 Enterprise Products Partners, United States | $11.0B 15 Oct 2026, Forbes | Enterprise Products Partners | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 316 | Milane Frantz 56 Enterprise Products Partners, United States | $11.0B 15 Oct 2026, Forbes | Enterprise Products Partners | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 317 | Juan Roig 77 Supermarkets, Spain | $11.0B 15 Oct 2026, Forbes | Supermarkets | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 318 | John Paulson 70 Hedge funds, United States | $11.0B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 319 | Mikhail Prokhorov 61 Onexim Group, investments, Russia | $11.0B 15 Oct 2026, Forbes | Onexim Group, investments | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 320 | Nathan Blecharczyk 43 Airbnb, United States | $11.0B 15 Oct 2026, Forbes | Airbnb | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 321 | Charlie Mills 65 Medical supplies, United States | $11.0B 15 Oct 2026, Forbes | Medical supplies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 322 | Robert F. Smith 63 Vista Equity Partners, United States | $10.9B 15 Oct 2026, Forbes | Vista Equity Partners | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 323 | Li Xiting 56 Mindray Medical, Singapore | $10.9B 15 Oct 2026, Forbes | Mindray Medical | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 324 | Andreas Struengmann 76 Pharmaceuticals, Germany | $10.9B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 325 | Thomas Struengmann 76 Pharmaceuticals, Germany | $10.9B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 326 | Wang Laisheng 61 Electronics components, Hong Kong | $10.9B 15 Oct 2026, Forbes | Electronics components | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 327 | German Khan 64 Alfa Group, Russia | $10.9B 15 Oct 2026, Forbes | Alfa Group | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 328 | Vikram Lal 56 Motorcycles, India | $10.9B 15 Oct 2026, Forbes | Motorcycles | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 329 | David E. Shaw 75 D. E. Shaw hedge fund, United States | $10.8B 15 Oct 2026, Forbes | D. E. Shaw hedge fund | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 330 | Andrei Guryev 66 Fertilizers, Russia | $10.8B 15 Oct 2026, Forbes | Fertilizers | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 331 | Ronald S. Baron 83 Baron Capital, United States | $10.8B 15 Oct 2026, Forbes | Baron Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 332 | Scott Duncan 43 Enterprise Products Partners, United States | $10.7B 15 Oct 2026, Forbes | Enterprise Products Partners | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 333 | Stephen Bisciotti 66 Allegis Group, Baltimore Ravens, United States | $10.7B 15 Oct 2026, Forbes | Allegis Group, Baltimore Ravens | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 334 | Hamdi Ulukaya 53 Chobani, United States | $10.7B 15 Oct 2026, Forbes | Chobani | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 335 | Anthony Pratt 66 Manufacturing, Australia | $10.7B 15 Oct 2026, Forbes | Manufacturing | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 336 | Michael Xie 57 Fortinet, United States | $10.7B 15 Oct 2026, Forbes | Fortinet | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 337 | Wang Laichun 56 Electronics components, China | $10.6B 15 Oct 2026, Forbes | Electronics components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 338 | Tom Gores 62 Platinum Equity, United States | $10.6B 15 Oct 2026, Forbes | Platinum Equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 339 | Nicky Oppenheimer 81 De Beers diamonds (inherited), South Africa | $10.6B 15 Oct 2026, Forbes | De Beers diamonds (inherited) | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 340 | Sun Piaoyang 68 Hengrui Medicine, China | $10.6B 15 Oct 2026, Forbes | Hengrui Medicine | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 341 | Pedro Moreira Salles 67 Banking, minerals, Brazil | $10.6B 15 Oct 2026, Forbes | Banking, minerals | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 342 | Don Hankey 83 Westlake Financial, auto lending, United States | $10.5B 15 Oct 2026, Forbes | Westlake Financial, auto lending | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 343 | David Cheriton 75 Google, Canada | $10.4B 15 Oct 2026, Forbes | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes | |
| 344 | Johann Graf 80 Novomatic gaming, Austria | $10.4B 15 Oct 2026, Forbes | Novomatic gaming | ๐ฆ๐น Austria | 15 Oct 2026 Forbes |
| 345 | Anthony Salim 77 Salim Group, Indofood, Indonesia | $10.4B 15 Oct 2026, Forbes | Salim Group, Indofood | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 346 | Antony Ressler 66 Ares Management, Apollo, United States | $10.4B 15 Oct 2026, Forbes | Ares Management, Apollo | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 347 | Bruce Kovner 81 Caxton Associates, hedge funds, United States | $10.4B 15 Oct 2026, Forbes | Caxton Associates, hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 348 | Leonid Fedun 70 Lukoil, Russia | $10.3B 15 Oct 2026, Forbes | Lukoil | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 349 | Kenneth Langone 91 The Home Depot, Invemed, United States | $10.2B 15 Oct 2026, Forbes | The Home Depot, Invemed | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 350 | Harry Stine 84 Stine Seed Company, United States | $10.2B 15 Oct 2026, Forbes | Stine Seed Company | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 351 | Elisabeth Deluca 79 Subway, United States | $10.2B 15 Oct 2026, Forbes | Subway | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 352 | Zhu Yi 62 Pharmaceuticals, China | $10.2B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 353 | Gabe Newell 63 Valve, Steam, United States | $10.2B 15 Oct 2026, Forbes | Valve, Steam | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 354 | Jeff Greene 71 Real estate, investments, United States | $10.1B 15 Oct 2026, Forbes | Real estate, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 355 | Ge Li 59 WuXi AppTec, United States | $10.1B 15 Oct 2026, Forbes | WuXi AppTec | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 356 | Nadia Thiele 50 Investments, Germany | $10.1B 15 Oct 2026, Forbes | Investments | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 357 | Denise DeBartolo York 76 San Francisco 49ers, inheritance, United States | $10.0B 15 Oct 2026, Forbes | San Francisco 49ers, inheritance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 358 | Carl Bennet 75 Getinge, Lifco, Sweden | $10.0B 15 Oct 2026, Forbes | Getinge, Lifco | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 359 | Morris Chang 95 Semiconductors, Taiwan | $9.9B 15 Oct 2026, Forbes | Semiconductors | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 360 | Lee Boo-jin 56 Samsung, South Korea | $9.9B 15 Oct 2026, Forbes | Samsung | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 361 | Cho Jung-ho 68 Finance, South Korea | $9.9B 15 Oct 2026, Forbes | Finance | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 362 | Theo Mueller 86 Dairy, Germany | $9.9B 15 Oct 2026, Forbes | Dairy | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 363 | Graeme Hart 71 Packaging, New Zealand | $9.8B 15 Oct 2026, Forbes | Packaging | ๐ณ๐ฟ New Zealand | 15 Oct 2026 Forbes |
| 364 | Sulaiman Al Habib 74 Hospital group, Saudi Arabia | $9.8B 15 Oct 2026, Forbes | Hospital group | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 365 | Yang Shaopeng 69 Shipping, China | $9.8B 15 Oct 2026, Forbes | Shipping | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 366 | Karel Komรกrek 57 Allwyn, KKCG, Czech Republic | $9.8B 15 Oct 2026, Forbes | Allwyn, KKCG | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 367 | Iskander Makhmudov 62 Mining, metals, machinery, Russia | $9.7B 15 Oct 2026, Forbes | Mining, metals, machinery | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 368 | Hong Ra-hee 81 Samsung, South Korea | $9.7B 15 Oct 2026, Forbes | Samsung | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 369 | David Geffen 83 Geffen Records, DreamWorks, United States | $9.7B 15 Oct 2026, Forbes | Geffen Records, DreamWorks | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 370 | Kjell Inge Rokke 67 Shipping, seafood, Norway | $9.7B 15 Oct 2026, Forbes | Shipping, seafood | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 371 | Adam Foroughi 46 AppLovin, United States | $9.7B 15 Oct 2026, Forbes | AppLovin | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 372 | Daniel Kลetรญnskรฝ 51 Energy, EPH, investments, Czech Republic | $9.6B 15 Oct 2026, Forbes | Energy, EPH, investments | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 373 | Judith R. Faulkner 83 Epic Systems, United States | $9.6B 15 Oct 2026, Forbes | Epic Systems | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 374 | Viktor Vekselberg 69 Renova Group, Russia | $9.5B 15 Oct 2026, Forbes | Renova Group | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 375 | Zhang Xuexin 79 Aluminum, China | $9.5B 15 Oct 2026, Forbes | Aluminum | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 376 | Pankaj Patel 56 Pharmaceuticals, India | $9.5B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 377 | Phillipe Laffont 58 Coatue Management, United States | $9.5B 15 Oct 2026, Forbes | Coatue Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 378 | Nassef Sawiris 65 Construction, investments, Egypt | $9.5B 15 Oct 2026, Forbes | Construction, investments | ๐ช๐ฌ Egypt | 15 Oct 2026 Forbes |
| 379 | Matthew Prince 51 Cloudflare, United States | $9.5B 15 Oct 2026, Forbes | Cloudflare | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 380 | Jack Dangermond 81 Esri, United States | $9.4B 15 Oct 2026, Forbes | Esri | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 381 | Lee Seo-hyun 53 Samsung, South Korea | $9.4B 15 Oct 2026, Forbes | Samsung | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 382 | Law Kar Po 56 Real estate, Hong Kong | $9.3B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 383 | Roman Abramovich 59 Oil, steel, investments, Russia | $9.3B 15 Oct 2026, Forbes | Oil, steel, investments | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 384 | Les Wexner 89 L Brands, Bath & Body Works, United States | $9.3B 15 Oct 2026, Forbes | L Brands, Bath & Body Works | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 385 | Viktor Rashnikov 78 Steel, Russia | $9.3B 15 Oct 2026, Forbes | Steel | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 386 | Thomas Schmidheiny 80 Cement, Switzerland | $9.3B 15 Oct 2026, Forbes | Cement | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 387 | Tahir 74 Diversified, Indonesia | $9.3B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 388 | John Overdeck 57 Two Sigma, United States | $9.3B 15 Oct 2026, Forbes | Two Sigma | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 389 | David Siegel 65 Two Sigma, United States | $9.3B 15 Oct 2026, Forbes | Two Sigma | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 390 | Marรญa Asunciรณn Aramburuzabala 63 Grupo Modelo, AB InBev, Mexico | $9.3B 15 Oct 2026, Forbes | Grupo Modelo, AB InBev | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 391 | Leonid Boguslavsky 75 Venture capital, Canada | $9.2B 15 Oct 2026, Forbes | Venture capital | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 392 | Fredrik Lundberg 75 L E Lundbergfรถretagen, Sweden | $9.2B 15 Oct 2026, Forbes | L E Lundbergfรถretagen | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 393 | Joe Gebbia 45 Airbnb, United States | $9.2B 15 Oct 2026, Forbes | Airbnb | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 394 | Michael Federmann 83 Defense, hotels, Israel | $9.2B 15 Oct 2026, Forbes | Defense, hotels | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 395 | Todd Boehly 53 Eldridge, investments, United States | $9.2B 15 Oct 2026, Forbes | Eldridge, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 396 | Marc Benioff 62 Salesforce, United States | $9.2B 15 Oct 2026, Forbes | Salesforce | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 397 | Tsai Hong-tu 74 Finance, Taiwan | $9.1B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 398 | Juan Carlos Escotet 67 Banking, Venezuela | $9.1B 15 Oct 2026, Forbes | Banking | ๐ป๐ช Venezuela | 15 Oct 2026 Forbes |
| 399 | Steven Rales 75 Danaher, United States | $9.1B 15 Oct 2026, Forbes | Danaher | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 400 | Igor Olenicoff 84 Olen Properties, real estate, United States | $9.1B 15 Oct 2026, Forbes | Olen Properties, real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Magdalena Martullo-Blocher is first in the BillionaireList ranking with a latest public estimate of $11.4 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.