Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Fatih รzmen leads with $5.9 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 8 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 701 | Fatih รzmen 68 Sierra Nevada Corporation, United States | $5.9B 15 Oct 2026, Forbes | Sierra Nevada Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 702 | Balkrishan Goenka 60 Diversified, India | $5.9B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 703 | Johnelle Hunt 94 J.B. Hunt Transport, United States | $5.9B 15 Oct 2026, Forbes | J.B. Hunt Transport | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 704 | Zhang Daocai 76 Valves, China | $5.8B 15 Oct 2026, Forbes | Valves | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 705 | Robert E. Rich, Jr. 85 Rich Products (inherited), United States | $5.8B 15 Oct 2026, Forbes | Rich Products (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 706 | Alexander Abramov 67 Steel, mining, Russia | $5.8B 15 Oct 2026, Forbes | Steel, mining | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 707 | Russell Savage 56 Energy drinks, United States | $5.8B 15 Oct 2026, Forbes | Energy drinks | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 708 | Andrew Currie 71 Ineos, United Kingdom | $5.8B 15 Oct 2026, Forbes | Ineos | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 709 | Alex Behring 59 Investments, Brazil | $5.8B 15 Oct 2026, Forbes | Investments | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 710 | Steven Hao 30 AI software, United States | $5.8B 15 Oct 2026, Forbes | AI software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 711 | Peter Kellogg 84 Spear, Leeds & Kellogg, United States | $5.8B 15 Oct 2026, Forbes | Spear, Leeds & Kellogg | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 712 | John Reece 69 Ineos, United Kingdom | $5.8B 15 Oct 2026, Forbes | Ineos | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 713 | Joseph Grendys 46 Koch Foods poultry, United States | $5.8B 15 Oct 2026, Forbes | Koch Foods poultry | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 714 | Reinhold Schmieding 71 Medical devices, United States | $5.8B 15 Oct 2026, Forbes | Medical devices | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 715 | M. A. Yusuff Ali 70 Retail, India | $5.8B 15 Oct 2026, Forbes | Retail | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 716 | Angelo Koo 60 Finance, Taiwan | $5.8B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 717 | Gaye Farncombe 74 Thomson Reuters, Canada | $5.8B 15 Oct 2026, Forbes | Thomson Reuters | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 718 | Linda Campbell 76 Thomson Reuters, Canada | $5.8B 15 Oct 2026, Forbes | Thomson Reuters | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 719 | Gordon Getty 92 Getty Oil (inherited), United States | $5.8B 15 Oct 2026, Forbes | Getty Oil (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 720 | Penny Pritzker 67 Hyatt, Marmon (inherited), United States | $5.7B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 721 | Li Hua 48 Financial services, China | $5.7B 15 Oct 2026, Forbes | Financial services | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 722 | John Sall 78 SAS Institute, United States | $5.7B 15 Oct 2026, Forbes | SAS Institute | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 723 | Margarita Louis-Dreyfus 64 Commodities, Switzerland | $5.7B 15 Oct 2026, Forbes | Commodities | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 724 | Stephen Mandel 70 Lone Pine Capital, United States | $5.7B 15 Oct 2026, Forbes | Lone Pine Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 725 | Paul Foster 68 Western Refining, United States | $5.7B 15 Oct 2026, Forbes | Western Refining | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 726 | Chao Yung-Tsang 70 Cooling devices and components, Taiwan | $5.7B 15 Oct 2026, Forbes | Cooling devices and components | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 727 | Chandru Raheja 85 K Raheja Corp, India | $5.7B 15 Oct 2026, Forbes | K Raheja Corp | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 728 | Emanuele (Lino) Saputo 89 Cheese, Canada | $5.7B 15 Oct 2026, Forbes | Cheese | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 729 | Liu Hanyuan 61 Agribusiness, new energy, China | $5.7B 15 Oct 2026, Forbes | Agribusiness, new energy | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 730 | Ben Lamm 44 Biotech, United States | $5.7B 15 Oct 2026, Forbes | Biotech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 731 | Annette Lerner 96 Lerner Enterprises (inherited), United States | $5.7B 15 Oct 2026, Forbes | Lerner Enterprises (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 732 | Tom Morris 72 Home Bargains, United Kingdom | $5.7B 15 Oct 2026, Forbes | Home Bargains | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 733 | Marina Budiman 65 Data centers, Indonesia | $5.6B 15 Oct 2026, Forbes | Data centers | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 734 | Naguib Sawiris 72 Orascom Telecom, Egypt | $5.6B 15 Oct 2026, Forbes | Orascom Telecom | ๐ช๐ฌ Egypt | 15 Oct 2026 Forbes |
| 735 | Steven Klinsky 70 New Mountain Capital, United States | $5.6B 15 Oct 2026, Forbes | New Mountain Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 736 | Luke Nosek 51 PayPal, Founders Fund, United States | $5.6B 15 Oct 2026, Forbes | PayPal, Founders Fund | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 737 | Richard Liu 52 E-commerce, China | $5.6B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 738 | Bruce Flatt 61 Money management, Canada | $5.6B 15 Oct 2026, Forbes | Money management | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 739 | Kailashchandra Nuwal 69 Industrial explosives, India | $5.6B 15 Oct 2026, Forbes | Industrial explosives | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 740 | Robert Low 77 Trucking, United States | $5.6B 15 Oct 2026, Forbes | Trucking | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 741 | Bert Beveridge 64 Tito's Handmade Vodka, United States | $5.6B 15 Oct 2026, Forbes | Tito's Handmade Vodka | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 742 | Carl Douglas 65 Investments, Sweden | $5.6B 15 Oct 2026, Forbes | Investments | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 743 | Eric S. Yuan 56 Zoom, United States | $5.6B 15 Oct 2026, Forbes | Zoom | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 744 | Thomas Tull 56 Legendary Entertainment, Tulco, United States | $5.6B 15 Oct 2026, Forbes | Legendary Entertainment, Tulco | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 745 | Andre Koo 59 Financial services, Taiwan | $5.6B 15 Oct 2026, Forbes | Financial services | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 746 | Cen Junda 62 Pharmaceuticals, China | $5.6B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 747 | Rupert Johnson, Jr. 85 Franklin Templeton (inherited), United States | $5.5B 15 Oct 2026, Forbes | Franklin Templeton (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 748 | Mario Verrocchi 69 Pharmacies, Australia | $5.5B 15 Oct 2026, Forbes | Pharmacies | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 749 | Dan Kurzius 54 Mailchimp, United States | $5.5B 15 Oct 2026, Forbes | Mailchimp | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 750 | Cho Jyh-jer 70 Semiconductors, Taiwan | $5.5B 15 Oct 2026, Forbes | Semiconductors | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 751 | Florentino Perez 79 Construction, Spain | $5.5B 15 Oct 2026, Forbes | Construction | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 752 | Liu Qiangdong 53 Diversified, China | $5.5B 1 Oct 2026, Forbes | Diversified | ๐จ๐ณ China | 1 Oct 2026 Forbes |
| 753 | Shapoor Mistry 62 Diversified, Ireland | $5.5B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 754 | Bob Gaglardi 85 Hotels, Canada | $5.5B 15 Oct 2026, Forbes | Hotels | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 755 | Jiang Bin 56 Acoustic components, China | $5.5B 15 Oct 2026, Forbes | Acoustic components | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 756 | Gary Rollins 82 Rollins Inc. (Orkin), United States | $5.5B 15 Oct 2026, Forbes | Rollins Inc. (Orkin) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 757 | Chen Bang 56 Hospitals, China | $5.5B 15 Oct 2026, Forbes | Hospitals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 758 | Alejandro Bulgheroni 81 Oil & gas, Argentina | $5.5B 15 Oct 2026, Forbes | Oil & gas | ๐ฆ๐ท Argentina | 15 Oct 2026 Forbes |
| 759 | Benu Gopal Bangur 56 Cement, India | $5.5B 15 Oct 2026, Forbes | Cement | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 760 | Zhu Yan 55 Real estate, China | $5.5B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 761 | Dinara Kulibayeva 59 Banking, Kazakhstan | $5.4B 15 Oct 2026, Forbes | Banking | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 762 | Timur Kulibayev 60 Banking, Kazakhstan | $5.4B 15 Oct 2026, Forbes | Banking | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 763 | Joy Alukkas 70 Jewelry, India | $5.4B 15 Oct 2026, Forbes | Jewelry | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 764 | Ronald Lauder 82 Estee Lauder (inherited), United States | $5.4B 15 Oct 2026, Forbes | Estee Lauder (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 765 | Heinrich Otto Deichmann 63 Shoes, retail, Germany | $5.4B 15 Oct 2026, Forbes | Shoes, retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 766 | Andy Mills 65 Medical supplies, United States | $5.4B 15 Oct 2026, Forbes | Medical supplies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 767 | Michaล Soลowow 64 Investments, Poland | $5.4B 15 Oct 2026, Forbes | Investments | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 768 | Matthias Reinhart 66 Financial services, Switzerland | $5.4B 15 Oct 2026, Forbes | Financial services | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 769 | Cai Haoyu 39 Mobile games, China | $5.4B 15 Oct 2026, Forbes | Mobile games | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 770 | Bulat Utemuratov 68 Mining, banking, hotels, Kazakhstan | $5.4B 15 Oct 2026, Forbes | Mining, banking, hotels | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 771 | Tsai Eng-meng 69 Want Want, Taiwan | $5.4B 15 Oct 2026, Forbes | Want Want | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 772 | Lynda Resnick 82 The Wonderful Company, United States | $5.4B 15 Oct 2026, Forbes | The Wonderful Company | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 773 | Stewart Resnick 89 The Wonderful Company, United States | $5.4B 15 Oct 2026, Forbes | The Wonderful Company | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 774 | Lutz Mario Helmig 80 Hospitals, Germany | $5.4B 15 Oct 2026, Forbes | Hospitals | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 775 | Mitchell Rales 70 Danaher, United States | $5.4B 15 Oct 2026, Forbes | Danaher | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 776 | George Lucas 82 Lucasfilm, Star Wars, United States | $5.4B 15 Oct 2026, Forbes | Lucasfilm, Star Wars | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 777 | Ratmir Timashev 60 Software, United States | $5.4B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 778 | Eric Douglas 58 Investments, Sweden | $5.4B 15 Oct 2026, Forbes | Investments | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 779 | Joao Moreira Salles 64 Banking, minerals, Brazil | $5.4B 15 Oct 2026, Forbes | Banking, minerals | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 780 | Walther Moreira Salles Junior 70 Banking, minerals, Brazil | $5.4B 15 Oct 2026, Forbes | Banking, minerals | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 781 | Tomas Olivo Lopez 52 Shopping centers, Spain | $5.4B 15 Oct 2026, Forbes | Shopping centers | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 782 | Ivan Tavrin 49 Private equity, Russia | $5.4B 15 Oct 2026, Forbes | Private equity | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 783 | Sofia Hรถgberg Schรถrling 47 Investments, Sweden | $5.4B 15 Oct 2026, Forbes | Investments | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 784 | Torbjรถrn Tรถrnqvist 72 Gunvor commodity trading, Sweden | $5.4B 15 Oct 2026, Forbes | Gunvor commodity trading | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 785 | Gwendolyn Sontheim Meyer 65 Cargill (inherited), United States | $5.3B 15 Oct 2026, Forbes | Cargill (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 786 | Daniel Snyder 61 Snyder Communications, Commanders, United States | $5.3B 15 Oct 2026, Forbes | Snyder Communications, Commanders | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 787 | Falguni Nayar 63 Retailing, India | $5.3B 15 Oct 2026, Forbes | Retailing | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 788 | George Economou 73 Shipping, Greece | $5.3B 15 Oct 2026, Forbes | Shipping | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 789 | Georg Nemetschek 92 Software, Germany | $5.3B 15 Oct 2026, Forbes | Software | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 790 | Michel Leclercq 87 Sporting goods, France | $5.3B 15 Oct 2026, Forbes | Sporting goods | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 791 | Mรคrta Schรถrling Andreen 42 Investments, Sweden | $5.3B 15 Oct 2026, Forbes | Investments | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 792 | Abdulla bin Ahmad Al Ghurair 97 Diversified, United Arab Emirates | $5.3B 15 Oct 2026, Forbes | Diversified | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 793 | Rajiv Bajaj 59 Diversified, India | $5.3B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 794 | Sanjiv Bajaj 56 Diversified, India | $5.3B 15 Oct 2026, Forbes | Diversified | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 795 | Marc Stad 47 Venture capital, United States | $5.3B 15 Oct 2026, Forbes | Venture capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 796 | Leonardo Maria Del Vecchio 31 EssilorLuxottica via Delfin, Italy | $5.3B 15 Oct 2026, Forbes | EssilorLuxottica via Delfin | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 797 | Ruan Xueping 54 Power strip, Hong Kong | $5.3B 15 Oct 2026, Forbes | Power strip | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 798 | Jose Joao Abdalla Filho 81 Investments, Brazil | $5.3B 15 Oct 2026, Forbes | Investments | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 799 | Fan Hongwei 59 Petrochemicals, China | $5.3B 15 Oct 2026, Forbes | Petrochemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 800 | Arkady Rotenberg 74 Construction, pipes, banking, Russia | $5.3B 15 Oct 2026, Forbes | Construction, pipes, banking | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Fatih รzmen is first in the BillionaireList ranking with a latest public estimate of $5.9 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.