Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Dustin Moskovitz leads with $9.1 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 5 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 401 | Dustin Moskovitz 42 Facebook, Asana, United States | $9.1B 15 Oct 2026, Forbes | Facebook, Asana | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 402 | Neil Bluhm 88 Real estate, United States | $9.1B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 403 | Rahel Blocher 50 Chemicals, Switzerland | $9.1B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 404 | Leonard N. Stern 88 Hartz Mountain, real estate, United States | $9.0B 15 Oct 2026, Forbes | Hartz Mountain, real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 405 | Robert Rowling 73 Omni Hotels, oil and gas, United States | $9.0B 15 Oct 2026, Forbes | Omni Hotels, oil and gas | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 406 | James H. Clark 82 Netscape, Silicon Graphics, United States | $9.0B 15 Oct 2026, Forbes | Netscape, Silicon Graphics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 407 | Lin Bin 65 Xiaomi, China | $9.0B 15 Oct 2026, Forbes | Xiaomi | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 408 | รric Wittouck 80 Investments (sugar, inherited), Belgium | $9.0B 15 Oct 2026, Forbes | Investments (sugar, inherited) | ๐ง๐ช Belgium | 15 Oct 2026 Forbes |
| 409 | William Goldring 83 Sazerac (inherited), United States | $9.0B 15 Oct 2026, Forbes | Sazerac (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 410 | Tench Coxe 68 Nvidia, venture capital, United States | $9.0B 15 Oct 2026, Forbes | Nvidia, venture capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 411 | Tsai Cheng-ta 76 Finance, Taiwan | $9.0B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 412 | Sami Mnaymneh 65 H.I.G. Capital, United States | $9.0B 15 Oct 2026, Forbes | H.I.G. Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 413 | Tony Tamer 69 H.I.G. Capital, United States | $9.0B 15 Oct 2026, Forbes | H.I.G. Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 414 | Kelcy Warren 70 Energy Transfer, United States | $9.0B 15 Oct 2026, Forbes | Energy Transfer | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 415 | Joe Ricketts 85 TD Ameritrade, United States | $9.0B 15 Oct 2026, Forbes | TD Ameritrade | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 416 | Stanley Druckenmiller 73 Duquesne Capital, hedge funds, United States | $8.9B 15 Oct 2026, Forbes | Duquesne Capital, hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 417 | Ernest Garcia III 41 Carvana, United States | $8.9B 15 Oct 2026, Forbes | Carvana | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 418 | Dennis Washington 92 Washington Companies, United States | $8.9B 15 Oct 2026, Forbes | Washington Companies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 419 | Georg Stumpf 54 Real estate, construction, Austria | $8.9B 15 Oct 2026, Forbes | Real estate, construction | ๐ฆ๐น Austria | 15 Oct 2026 Forbes |
| 420 | Chen Dongsheng 68 Insurance, China | $8.9B 15 Oct 2026, Forbes | Insurance | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 421 | Patrick George Ryan 89 Aon, Ryan Specialty, United States | $8.9B 15 Oct 2026, Forbes | Aon, Ryan Specialty | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 422 | Carl Cook 63 Cook Group medical devices (inheri..., United States | $8.9B 15 Oct 2026, Forbes | Cook Group medical devices (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 423 | Jeffrey Lurie 75 Philadelphia Eagles, United States | $8.8B 15 Oct 2026, Forbes | Philadelphia Eagles | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 424 | Tamara Gustavson 65 Public Storage, United States | $8.8B 15 Oct 2026, Forbes | Public Storage | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 425 | Charles Simonyi 78 Microsoft, United States | $8.8B 15 Oct 2026, Forbes | Microsoft | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 426 | Wang Yusuo 62 Natural gas distribution, China | $8.8B 15 Oct 2026, Forbes | Natural gas distribution | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 427 | Frank Lowy 96 Investments, Australia | $8.8B 15 Oct 2026, Forbes | Investments | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 428 | Yi Zheng 56 Software, China | $8.7B 15 Oct 2026, Forbes | Software | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 429 | Ty Warner 82 Ty Inc. Beanie Babies, hotels, United States | $8.7B 15 Oct 2026, Forbes | Ty Inc. Beanie Babies, hotels | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 430 | Min Kao 77 Garmin, United States | $8.7B 15 Oct 2026, Forbes | Garmin | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 431 | Lin Muqin 62 Beverages, China | $8.7B 15 Oct 2026, Forbes | Beverages | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 432 | Yuri Milner 64 Tech investments, Israel | $8.7B 15 Oct 2026, Forbes | Tech investments | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 433 | Li Ping 58 Batteries, Hong Kong | $8.7B 15 Oct 2026, Forbes | Batteries | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 434 | Rekha Jhunjhunwala 63 Investments, India | $8.6B 15 Oct 2026, Forbes | Investments | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 435 | Sri Prakash Lohia 74 Indorama Corporation, India | $8.6B 15 Oct 2026, Forbes | Indorama Corporation | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 436 | George Soros 96 Hedge funds, United States | $8.6B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 437 | Pavel Tykaฤ 62 Sev.en Energy, coal and power, Czech Republic | $8.6B 15 Oct 2026, Forbes | Sev.en Energy, coal and power | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 438 | Rajan Mittal 66 Telecom, India | $8.6B 15 Oct 2026, Forbes | Telecom | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 439 | Dirk Rossmann 80 Drugstores, Germany | $8.6B 15 Oct 2026, Forbes | Drugstores | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 440 | Vivek Chaand Sehgal 70 Auto parts, Australia | $8.6B 15 Oct 2026, Forbes | Auto parts | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 441 | Rakesh Mittal 71 Telecom, India | $8.6B 15 Oct 2026, Forbes | Telecom | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 442 | Anthony Bamford 81 Construction equipment, United Kingdom | $8.6B 15 Oct 2026, Forbes | Construction equipment | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 443 | Michael Milken 80 Investments, Drexel Burnham Lamber..., United States | $8.6B 15 Oct 2026, Forbes | Investments, Drexel Burnham Lambert | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 444 | Zhang Hejun 74 Electronics, China | $8.5B 15 Oct 2026, Forbes | Electronics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 445 | Justin Sun 36 Cryptocurrency, China | $8.5B 15 Oct 2026, Forbes | Cryptocurrency | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 446 | Alexei Kuzmichev 64 Oil, banking, telecom, Russia | $8.5B 15 Oct 2026, Forbes | Oil, banking, telecom | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 447 | Leo KoGuan 71 SHI International, investments, United States | $8.5B 15 Oct 2026, Forbes | SHI International, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 448 | Wei Jianjun 56 Automobiles, China | $8.5B 15 Oct 2026, Forbes | Automobiles | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 449 | Hasmukh Chudgar 93 Pharmaceuticals, India | $8.4B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 450 | Pauline MacMillan Keinath 92 Cargill, United States | $8.4B 15 Oct 2026, Forbes | Cargill | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 451 | Chris Larsen 66 Ripple, XRP, United States | $8.4B 15 Oct 2026, Forbes | Ripple, XRP | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 452 | Odd Reitan 75 Retail, real estate, Norway | $8.4B 15 Oct 2026, Forbes | Retail, real estate | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 453 | Liang Wengen 70 Construction equipment, China | $8.4B 15 Oct 2026, Forbes | Construction equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 454 | Laurent Dassault 73 Diversified, France | $8.4B 15 Oct 2026, Forbes | Diversified | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 455 | Jorge Moll Filho 81 Hospitals, Brazil | $8.4B 15 Oct 2026, Forbes | Hospitals | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 456 | Brian Armstrong 43 Coinbase, United States | $8.4B 15 Oct 2026, Forbes | Coinbase | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 457 | Seo Jung-jin 37 Celltrion, South Korea | $8.4B 15 Oct 2026, Forbes | Celltrion | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 458 | Pang Kang 56 Soy sauce, China | $8.4B 15 Oct 2026, Forbes | Soy sauce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 459 | Karen Pritzker 68 Hyatt, Marmon (inherited), United States | $8.4B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 460 | Marie-Hรฉlรจne Habert-Dassault 61 Diversified, France | $8.3B 15 Oct 2026, Forbes | Diversified | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 461 | Thierry Dassault 69 Diversified, France | $8.3B 15 Oct 2026, Forbes | Diversified | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 462 | John Morris 78 Bass Pro Shops, United States | $8.3B 15 Oct 2026, Forbes | Bass Pro Shops | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 463 | Ray Lee Hunt 83 Hunt Oil (inherited), United States | $8.3B 15 Oct 2026, Forbes | Hunt Oil (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 464 | Daniel M. Ziff 53 Ziff Davis publishing (inherited), United States | $8.3B 15 Oct 2026, Forbes | Ziff Davis publishing (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 465 | Dirk Edward Ziff 61 Ziff Davis publishing (inherited), United States | $8.3B 15 Oct 2026, Forbes | Ziff Davis publishing (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 466 | Robert D. Ziff 60 Ziff Davis publishing (inherited), United States | $8.3B 15 Oct 2026, Forbes | Ziff Davis publishing (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 467 | Rafael Del Pino 68 Construction, Spain | $8.3B 15 Oct 2026, Forbes | Construction | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 468 | Satyanarayan Nuwal 74 Industrial explosives, India | $8.2B 15 Oct 2026, Forbes | Industrial explosives | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 469 | Jonathan D. Gray 56 Blackstone, United States | $8.2B 15 Oct 2026, Forbes | Blackstone | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 470 | Liu Debing 50 AI, China | $8.2B 15 Oct 2026, Forbes | AI | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 471 | Jean-Michel Besnier 59 Cheese, France | $8.2B 15 Oct 2026, Forbes | Cheese | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 472 | Marie Besnier Beauvalot 46 Cheese, France | $8.2B 15 Oct 2026, Forbes | Cheese | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 473 | Tatjana Kim 51 E-commerce, Russia | $8.1B 15 Oct 2026, Forbes | E-commerce | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 474 | Paul Tudor Jones 72 Tudor Investment Corporation, United States | $8.1B 15 Oct 2026, Forbes | Tudor Investment Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 475 | Chase Coleman, III 51 Tiger Global Management, United States | $8.1B 15 Oct 2026, Forbes | Tiger Global Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 476 | Jean Salata 60 Private equity, BPEA, EQT, Chile | $8.0B 15 Oct 2026, Forbes | Private equity, BPEA, EQT | ๐จ๐ฑ Chile | 15 Oct 2026 Forbes |
| 477 | Piero Ferrari 81 Ferrari, Italy | $8.0B 15 Oct 2026, Forbes | Ferrari | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 478 | Wang Xin 53 Manufacturing, China | $8.0B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 479 | Clifford Asness 60 Money management, United States | $8.0B 15 Oct 2026, Forbes | Money management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 480 | Andreas Halvorsen 65 Hedge funds, Norway | $8.0B 15 Oct 2026, Forbes | Hedge funds | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 481 | Paolo Rocca 74 Techint and Tenaris, Argentina | $8.0B 15 Oct 2026, Forbes | Techint and Tenaris | ๐ฆ๐ท Argentina | 15 Oct 2026 Forbes |
| 482 | Gianfelice Rocca 78 Techint Group, Italy | $8.0B 15 Oct 2026, Forbes | Techint Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 483 | Francis Choi 56 Real estate, China | $7.9B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 484 | Lin Li 63 Investments, China | $7.9B 15 Oct 2026, Forbes | Investments | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 485 | Azim Premji 81 Wipro, India | $7.9B 15 Oct 2026, Forbes | Wipro | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 486 | Maria Fernanda Amorim 91 Energy, investments, Portugal | $7.9B 15 Oct 2026, Forbes | Energy, investments | ๐ต๐น Portugal | 15 Oct 2026 Forbes |
| 487 | Jacques Saadรฉ Jr 55 Shipping, France | $7.9B 15 Oct 2026, Forbes | Shipping | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 488 | Rodolphe Saadรฉ 56 Shipping, France | $7.9B 15 Oct 2026, Forbes | Shipping | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 489 | Tanya Saadรฉ Zeenny 58 Shipping, France | $7.9B 15 Oct 2026, Forbes | Shipping | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 490 | Steven Spielberg 79 Films, DreamWorks, Amblin, United States | $7.9B 15 Oct 2026, Forbes | Films, DreamWorks, Amblin | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 491 | Sofie Kirk Kristiansen 50 Lego, Denmark | $7.9B 15 Oct 2026, Forbes | Lego | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 492 | Thomas Kirk Kristiansen 47 Lego, Denmark | $7.9B 15 Oct 2026, Forbes | Lego | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 493 | Agnete Kirk Thinggaard 43 Lego, Denmark | $7.9B 15 Oct 2026, Forbes | Lego | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 494 | Otto Toto Sugiri 73 Data centers, Indonesia | $7.9B 15 Oct 2026, Forbes | Data centers | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 495 | Viktor Kharitonin 53 Pharmaceuticals, Russia | $7.9B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 496 | Guillaume Pousaz 45 Fintech, Switzerland | $7.8B 15 Oct 2026, Forbes | Fintech | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 497 | Vyacheslav Kim 57 Fintech, Kazakhstan | $7.8B 15 Oct 2026, Forbes | Fintech | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 498 | Rinat Akhmetov 60 System Capital Management, Ukraine | $7.8B 15 Oct 2026, Forbes | System Capital Management | ๐บ๐ฆ Ukraine | 15 Oct 2026 Forbes |
| 499 | Cal McNair 64 Houston Texans, United States | $7.7B 15 Oct 2026, Forbes | Houston Texans | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 500 | Michael Moritz 72 Sequoia Capital, United Kingdom | $7.7B 15 Oct 2026, Forbes | Sequoia Capital | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Dustin Moskovitz is first in the BillionaireList ranking with a latest public estimate of $9.1 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.