Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Uday Kotak leads with $14.6 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 3 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 201 | Uday Kotak 67 Kotak Mahindra Bank, India | $14.6B 15 Oct 2026, Forbes | Kotak Mahindra Bank | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 202 | Terry Gou 76 Electronics, Taiwan | $14.6B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 203 | Ludwig Merckle 61 Pharmaceuticals, Germany | $14.6B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 204 | David Velez 45 Fintech, Colombia | $14.5B 15 Oct 2026, Forbes | Fintech | ๐จ๐ด Colombia | 15 Oct 2026 Forbes |
| 205 | Liu Yongxing 56 Diversified, China | $14.5B 15 Oct 2026, Forbes | Diversified | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 206 | Elizabeth L. Johnson 66 Fidelity Investments, United States | $14.4B 15 Oct 2026, Forbes | Fidelity Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 207 | Ann Walton Kroenke 77 Walmart, United States | $14.4B 15 Oct 2026, Forbes | Walmart | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 208 | Joseph Christopher Reyes 73 Reyes Holdings, United States | $14.3B 15 Oct 2026, Forbes | Reyes Holdings | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 209 | Jude Reyes 71 Reyes Holdings, United States | $14.3B 15 Oct 2026, Forbes | Reyes Holdings | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 210 | Joseph Lau 75 Chinese Estates Holdings, Hong Kong | $14.2B 15 Oct 2026, Forbes | Chinese Estates Holdings | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 211 | Hasso Plattner 82 SAP, Germany | $14.2B 15 Oct 2026, Forbes | SAP | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 212 | Alisher Usmanov 73 Metalloinvest, USM Holdings, Russia | $14.1B 15 Oct 2026, Forbes | Metalloinvest, USM Holdings | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 213 | Ivan Glasenberg 69 Mining, Switzerland | $14.0B 15 Oct 2026, Forbes | Mining | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 214 | Xavier Niel 59 Internet, telecom, France | $13.9B 15 Oct 2026, Forbes | Internet, telecom | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 215 | Leon Black 75 Apollo Global Management, United States | $13.9B 15 Oct 2026, Forbes | Apollo Global Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 216 | George Kurtz 56 CrowdStrike, United States | $13.9B 15 Oct 2026, Forbes | CrowdStrike | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 217 | Zhang Zhidong 55 Tencent, China | $13.8B 15 Oct 2026, Forbes | Tencent | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 218 | Pierre Omidyar 59 eBay, United States | $13.8B 15 Oct 2026, Forbes | eBay | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 219 | Peter Woo 80 Real estate, Hong Kong | $13.8B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 220 | Lin Tsung-Chi 85 Furniture rails, Taiwan | $13.8B 15 Oct 2026, Forbes | Furniture rails | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 221 | Charles R. Schwab 89 Charles Schwab, United States | $13.7B 15 Oct 2026, Forbes | Charles Schwab | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 222 | Zou Zhinong 58 Telecom equipment, China | $13.7B 15 Oct 2026, Forbes | Telecom equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 223 | Li Shuirong 70 Petrochemicals, China | $13.6B 15 Oct 2026, Forbes | Petrochemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 224 | Dmitry Bukhman 41 Online games, Israel | $13.6B 15 Oct 2026, Forbes | Online games | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 225 | Igor Bukhman 44 Online games, United Kingdom | $13.6B 15 Oct 2026, Forbes | Online games | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 226 | Kushal Pal Singh 94 Real estate, India | $13.5B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 227 | Mike Cannon-Brookes 46 Atlassian, Australia | $13.5B 15 Oct 2026, Forbes | Atlassian | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 228 | Michal Strnad 34 Czechoslovak Group (CSG), Czech Republic | $13.4B 15 Oct 2026, Forbes | Czechoslovak Group (CSG) | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 229 | Murali Divi 75 Pharmaceuticals, India | $13.4B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 230 | Andre Esteves 58 Banking, Brazil | $13.4B 15 Oct 2026, Forbes | Banking | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 231 | Richard Kinder 82 Kinder Morgan, United States | $13.4B 15 Oct 2026, Forbes | Kinder Morgan | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 232 | Radhakishan Damani 71 DMart (Avenue Supermarts), India | $13.3B 15 Oct 2026, Forbes | DMart (Avenue Supermarts) | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 233 | Zhou Qunfei 56 Lens Technology, China | $13.2B 15 Oct 2026, Forbes | Lens Technology | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 234 | Gong Hongjia 62 Hikvision, China | $13.2B 15 Oct 2026, Forbes | Hikvision | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 235 | Sunil Mittal 69 Telecom, India | $13.1B 15 Oct 2026, Forbes | Telecom | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 236 | George R. Roberts 83 KKR, United States | $13.1B 15 Oct 2026, Forbes | KKR | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 237 | Michael Sabel 59 Venture Global LNG, United States | $13.1B 15 Oct 2026, Forbes | Venture Global LNG | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 238 | Robert Pender 73 Venture Global LNG, United States | $13.1B 15 Oct 2026, Forbes | Venture Global LNG | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 239 | Scott Farquhar 46 Atlassian, Australia | $13.1B 15 Oct 2026, Forbes | Atlassian | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 240 | David Reuben 88 Real estate, investments, United Kingdom | $13.1B 15 Oct 2026, Forbes | Real estate, investments | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 241 | Simon Reuben 85 Real estate, investments, United Kingdom | $13.1B 15 Oct 2026, Forbes | Real estate, investments | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 242 | Pei Zhenhua 56 Batteries, China | $13.1B 15 Oct 2026, Forbes | Batteries | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 243 | Prajogo Pangestu 82 Petrochemicals, energy, Indonesia | $12.9B 15 Oct 2026, Forbes | Petrochemicals, energy | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 244 | Sandra Ortega Mera 58 Zara, Spain | $12.9B 15 Oct 2026, Forbes | Zara | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 245 | Arthur Blank 84 The Home Depot, United States | $12.8B 15 Oct 2026, Forbes | The Home Depot | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 246 | Antonia Ax:son Johnson 83 Axel Johnson group, Sweden | $12.8B 15 Oct 2026, Forbes | Axel Johnson group | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 247 | Dan Friedkin 61 Gulf States Toyota, Friedkin Group, United States | $12.7B 15 Oct 2026, Forbes | Gulf States Toyota, Friedkin Group | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 248 | Zhu Yiming 54 Semiconductors, China | $12.7B 15 Oct 2026, Forbes | Semiconductors | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 249 | Daniel Ek 43 Spotify, Sweden | $12.6B 15 Oct 2026, Forbes | Spotify | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 250 | Marijke Mars 61 Mars Inc. (inherited), United States | $12.6B 15 Oct 2026, Forbes | Mars Inc. (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 251 | Pamela Mars 66 Candy, pet food, United States | $12.6B 15 Oct 2026, Forbes | Candy, pet food | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 252 | Valerie Mars 67 Mars Inc. (inherited), United States | $12.6B 15 Oct 2026, Forbes | Mars Inc. (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 253 | Victoria B. Mars 61 Mars Inc., United States | $12.6B 15 Oct 2026, Forbes | Mars Inc. | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 254 | Robert Kuok 103 Kerry Group, Wilmar, Shangri-La, Malaysia | $12.6B 15 Oct 2026, Forbes | Kerry Group, Wilmar, Shangri-La | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 255 | Jay Chaudhry 71 Zscaler, United States | $12.6B 15 Oct 2026, Forbes | Zscaler | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 256 | Douglas Leone 69 Sequoia Capital, venture capital, United States | $12.5B 15 Oct 2026, Forbes | Sequoia Capital, venture capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 257 | Abdulsamad Rabiu 66 Cement, sugar, Nigeria | $12.5B 15 Oct 2026, Forbes | Cement, sugar | ๐ณ๐ฌ Nigeria | 15 Oct 2026 Forbes |
| 258 | Ken Xie 63 Fortinet, United States | $12.3B 15 Oct 2026, Forbes | Fortinet | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 259 | David Steward 75 World Wide Technology, United States | $12.3B 15 Oct 2026, Forbes | World Wide Technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 260 | Jimmy Haslam 72 Pilot Flying J, United States | $12.2B 15 Oct 2026, Forbes | Pilot Flying J | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 261 | Brad Jacobs 70 XPO, United Rentals, QXO, United States | $12.2B 15 Oct 2026, Forbes | XPO, United Rentals, QXO | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 262 | Joseph Tsai 62 Alibaba, Canada | $12.1B 15 Oct 2026, Forbes | Alibaba | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 263 | Charlie Ergen 73 DISH Network, EchoStar, United States | $12.1B 15 Oct 2026, Forbes | DISH Network, EchoStar | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 264 | Sherry Brydson 80 Thomson Reuters, Canada | $12.0B 15 Oct 2026, Forbes | Thomson Reuters | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 265 | Wang Ning 39 Toys, China | $12.0B 15 Oct 2026, Forbes | Toys | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 266 | Bubba Cathy 76 Chick-fil-A, United States | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 267 | Dan T. Cathy 73 Chick-fil-A, United States | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 268 | Trudy Cathy White 70 Chick-fil-A, United States | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 269 | Andrew Beal 73 Beal Bank, United States | $12.0B 15 Oct 2026, Forbes | Beal Bank | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 270 | Viatcheslav Moshe Kantor 73 Fertilizer, real estate, Russia | $12.0B 15 Oct 2026, Forbes | Fertilizer, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 271 | Bill Ackman 60 Pershing Square, hedge funds, United States | $11.9B 15 Oct 2026, Forbes | Pershing Square, hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 272 | Henry Kravis 82 KKR, private equity, United States | $11.9B 15 Oct 2026, Forbes | KKR, private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 273 | Carrie Perrodo 56 Oil, France | $11.8B 15 Oct 2026, Forbes | Oil | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 274 | Chris Hohn 56 TCI Fund Management, United Kingdom | $11.8B 15 Oct 2026, Forbes | TCI Fund Management | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 275 | Daniel Tsai 70 Finance, Taiwan | $11.8B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 276 | Alexander Gerko 46 XTX Markets, United Kingdom | $11.8B 15 Oct 2026, Forbes | XTX Markets | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 277 | Micky Arison 77 Carnival Corp., Miami Heat, United States | $11.8B 15 Oct 2026, Forbes | Carnival Corp., Miami Heat | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 278 | Terry Pegula 75 Natural gas, East Resources, United States | $11.8B 15 Oct 2026, Forbes | Natural gas, East Resources | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 279 | Jim Pattison 98 Jim Pattison Group, Canada | $11.7B 15 Oct 2026, Forbes | Jim Pattison Group | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 280 | Josh Harris 61 Apollo, sports teams, United States | $11.7B 15 Oct 2026, Forbes | Apollo, sports teams | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 281 | Michael Dorrell 53 Stonepeak, United States | $11.7B 15 Oct 2026, Forbes | Stonepeak | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 282 | James Goodnight 83 SAS Institute, United States | $11.7B 15 Oct 2026, Forbes | SAS Institute | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 283 | Michael G. Rubin 54 Fanatics, United States | $11.7B 15 Oct 2026, Forbes | Fanatics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 284 | Francesco Gaetano Caltagirone 83 Cement, construction, investments, Italy | $11.7B 15 Oct 2026, Forbes | Cement, construction, investments | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 285 | Robert Duggan 82 Pharmacyclics, Summit Therapeutics, United States | $11.6B 15 Oct 2026, Forbes | Pharmacyclics, Summit Therapeutics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 286 | Orlando Bravo 56 Thoma Bravo, United States | $11.6B 15 Oct 2026, Forbes | Thoma Bravo | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 287 | Francine von Finck 81 Investments, Germany | $11.6B 15 Oct 2026, Forbes | Investments | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 288 | Brian Chesky 45 Airbnb, United States | $11.6B 15 Oct 2026, Forbes | Airbnb | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 289 | Finn Rausing 71 Tetra Laval, Sweden | $11.6B 15 Oct 2026, Forbes | Tetra Laval | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 290 | Ramzi Musallam 57 Veritas Capital, United States | $11.6B 15 Oct 2026, Forbes | Veritas Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 291 | Jรถrn Rausing 66 Tetra Laval, Sweden | $11.6B 15 Oct 2026, Forbes | Tetra Laval | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 292 | Kirsten Rausing 74 Tetra Laval, Sweden | $11.6B 15 Oct 2026, Forbes | Tetra Laval | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 293 | Vinod Khosla 71 Sun Microsystems, venture capital, United States | $11.6B 15 Oct 2026, Forbes | Sun Microsystems, venture capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 294 | Luis Carlos Sarmiento 93 Grupo Aval, Colombia | $11.5B 15 Oct 2026, Forbes | Grupo Aval | ๐จ๐ด Colombia | 15 Oct 2026 Forbes |
| 295 | Fernando Roberto Moreira Salles 80 Banking, minerals, Brazil | $11.5B 15 Oct 2026, Forbes | Banking, minerals | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 296 | Wang Liping 60 Hydraulic machinery, China | $11.5B 15 Oct 2026, Forbes | Hydraulic machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 297 | Mark Stevens 67 Venture capital, Nvidia, United States | $11.5B 15 Oct 2026, Forbes | Venture capital, Nvidia | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 298 | Ernesto Bertarelli 61 Serono (inherited), Switzerland | $11.5B 15 Oct 2026, Forbes | Serono (inherited) | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 299 | Tsai Ming-kai 76 Semiconductors, Taiwan | $11.5B 15 Oct 2026, Forbes | Semiconductors | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 300 | Patrick Soon-Shiong 74 Abraxis BioScience, NantHealth, United States | $11.4B 15 Oct 2026, Forbes | Abraxis BioScience, NantHealth | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Uday Kotak is first in the BillionaireList ranking with a latest public estimate of $14.6 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.