Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Stuart Hoegner leads with $24.7 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 2 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 101 | Stuart Hoegner Cryptocurrency, Canada | $24.7B 15 Oct 2026, Forbes | Cryptocurrency | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 102 | Chen Jianhua 55 Chemicals, China | $24.6B 15 Oct 2026, Forbes | Chemicals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 103 | Vinod Adani 77 Infrastructure, commodities, India | $24.3B 15 Oct 2026, Forbes | Infrastructure, commodities | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 104 | Gennady Timchenko 73 Volga Group, Novatek, Russia | $24.2B 15 Oct 2026, Forbes | Volga Group, Novatek | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 105 | Franรงois Pinault 90 Kering, Groupe Artemis, France | $24.1B 15 Oct 2026, Forbes | Kering, Groupe Artemis | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 106 | Chen Tianshi 41 Semiconductors, China | $23.9B 15 Oct 2026, Forbes | Semiconductors | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 107 | Diane Hendricks 79 ABC Supply, United States | $23.6B 15 Oct 2026, Forbes | ABC Supply | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 108 | Susanne Klatten 64 BMW, Altana (inherited), Germany | $23.5B 15 Oct 2026, Forbes | BMW, Altana (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 109 | Takemitsu Takizaki 81 Keyence, Japan | $23.4B 15 Oct 2026, Forbes | Keyence | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 110 | Brett Adcock 40 Robots, United States | $23.4B 15 Oct 2026, Forbes | Robots | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 111 | Emmanuel Besnier 56 Lactalis (inherited), France | $23.3B 15 Oct 2026, Forbes | Lactalis (inherited) | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 112 | Christy Walton 77 Walmart (inherited), United States | $23.2B 15 Oct 2026, Forbes | Walmart (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 113 | Jerry Jones 84 Dallas Cowboys, oil and gas, United States | $23.2B 15 Oct 2026, Forbes | Dallas Cowboys, oil and gas | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 114 | Zheng Shuliang 80 Aluminum products, China | $23.1B 15 Oct 2026, Forbes | Aluminum products | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 115 | John Doerr 75 Venture capital, Kleiner Perkins, United States | $23.0B 15 Oct 2026, Forbes | Venture capital, Kleiner Perkins | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 116 | Harry Triguboff 93 Real estate, Australia | $22.9B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 117 | John Fredriksen 82 Shipping, Seadrill, Cyprus | $22.9B 15 Oct 2026, Forbes | Shipping, Seadrill | ๐จ๐พ Cyprus | 15 Oct 2026 Forbes |
| 118 | Stefan Quandt 60 BMW (inherited), Germany | $22.5B 15 Oct 2026, Forbes | BMW (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 119 | Jason Chang 82 Semiconductors, Singapore | $22.2B 15 Oct 2026, Forbes | Semiconductors | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 120 | Lei Jun 56 Xiaomi, China | $21.8B 15 Oct 2026, Forbes | Xiaomi | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 121 | Stephen M. Ross 86 Related Companies, United States | $21.5B 15 Oct 2026, Forbes | Related Companies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 122 | Henry Nicholas 67 Broadcom, United States | $21.4B 15 Oct 2026, Forbes | Broadcom | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 123 | Alexander C. Karp 59 Palantir Technologies, United States | $21.4B 15 Oct 2026, Forbes | Palantir Technologies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 124 | Huang Shilin 59 Batteries, China | $21.3B 15 Oct 2026, Forbes | Batteries | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 125 | Kumar Mangalam Birla 59 Aditya Birla Group, India | $21.1B 15 Oct 2026, Forbes | Aditya Birla Group | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 126 | Michael Platt 57 BlueCrest Capital hedge fund, United Kingdom | $20.9B 15 Oct 2026, Forbes | BlueCrest Capital hedge fund | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 127 | Dang Yanbao 56 Coal, China | $20.9B 15 Oct 2026, Forbes | Coal | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 128 | Stefan Persson 79 H&M, Sweden | $20.8B 15 Oct 2026, Forbes | H&M | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 129 | Ernest Garcia II 69 DriveTime, Carvana, United States | $20.8B 15 Oct 2026, Forbes | DriveTime, Carvana | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 130 | Andrey Melnichenko 54 EuroChem, SUEK, Russia | $20.4B 15 Oct 2026, Forbes | EuroChem, SUEK | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 131 | Wang Chuanfu 60 Batteries, automobiles, China | $20.4B 15 Oct 2026, Forbes | Batteries, automobiles | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 132 | Todd Graves 54 Raising Cane's, United States | $20.0B 15 Oct 2026, Forbes | Raising Cane's | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 133 | Richard B. Cohen 74 Symbotic, C&S Wholesale Grocers, United States | $19.9B 15 Oct 2026, Forbes | Symbotic, C&S Wholesale Grocers | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 134 | Yu Yong 65 Mining, China | $19.9B 15 Oct 2026, Forbes | Mining | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 135 | Donald Bren 94 Irvine Company, United States | $19.8B 15 Oct 2026, Forbes | Irvine Company | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 136 | Torstein Hagen 83 Cruises, Norway | $19.5B 15 Oct 2026, Forbes | Cruises | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 137 | Arthur Dantchik 69 Susquehanna International Group, United States | $19.5B 15 Oct 2026, Forbes | Susquehanna International Group | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 138 | Jorge Paulo Lemann 87 3G Capital, AB InBev, Brazil | $19.5B 15 Oct 2026, Forbes | 3G Capital, AB InBev | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 139 | Philip Anschutz 86 Anschutz Corporation, United States | $19.3B 15 Oct 2026, Forbes | Anschutz Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 140 | Renรกta Kellnerovรก 59 PPF Group, Czech Republic | $19.1B 15 Oct 2026, Forbes | PPF Group | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 141 | Harold Hamm 80 Continental Resources, United States | $19.0B 15 Oct 2026, Forbes | Continental Resources | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 142 | Ray Dalio 77 Bridgewater Associates, United States | $18.9B 15 Oct 2026, Forbes | Bridgewater Associates | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 143 | Jan Koum 50 WhatsApp, United States | $18.9B 15 Oct 2026, Forbes | ๐บ๐ธ United States | 15 Oct 2026 Forbes | |
| 144 | Dan Gilbert 64 Rocket Companies, United States | $18.9B 15 Oct 2026, Forbes | Rocket Companies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 145 | Nikolay Storonsky 42 Revolut, United Kingdom | $18.8B 15 Oct 2026, Forbes | Revolut | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 146 | Qin Yinglin 61 Muyuan Foods, China | $18.7B 15 Oct 2026, Forbes | Muyuan Foods | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 147 | Enrique K. Razon 66 ICTSI, Bloomberry Resorts, Philippines | $18.7B 15 Oct 2026, Forbes | ICTSI, Bloomberry Resorts | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 148 | Nancy Walton Laurie 75 Walmart (inheritance), United States | $18.5B 15 Oct 2026, Forbes | Walmart (inheritance) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 149 | Nathan Kirsh 94 Retail, real estate, Eswatini | $18.5B 15 Oct 2026, Forbes | Retail, real estate | ๐ธ๐ฟ Eswatini | 15 Oct 2026 Forbes |
| 150 | Edwin Chen 38 Surge AI, United States | $18.0B 15 Oct 2026, Forbes | Surge AI | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 151 | Eric Smidt 66 Harbor Freight Tools, United States | $17.8B 15 Oct 2026, Forbes | Harbor Freight Tools | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 152 | John Collison 36 Payment software, Ireland | $17.5B 15 Oct 2026, Forbes | Payment software | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 153 | Patrick Collison 38 Payment software, Ireland | $17.5B 15 Oct 2026, Forbes | Payment software | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 154 | Jim Ratcliffe 74 Ineos, United Kingdom | $17.5B 15 Oct 2026, Forbes | Ineos | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 155 | Beate Heister 75 Aldi Sud (inherited), Germany | $17.4B 15 Oct 2026, Forbes | Aldi Sud (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 156 | Karl Albrecht Jr. 79 Aldi Sud (inherited), Germany | $17.4B 15 Oct 2026, Forbes | Aldi Sud (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 157 | Antonio Gracias 55 Investments, United States | $17.1B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 158 | Wang Weixiu 75 Machinery, China | $17.0B 15 Oct 2026, Forbes | Machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 159 | Zhong Huijuan 65 Hansoh Pharmaceutical, China | $16.9B 15 Oct 2026, Forbes | Hansoh Pharmaceutical | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 160 | Jaime Gilinski Bacal 68 Banking, Colombia | $16.9B 15 Oct 2026, Forbes | Banking | ๐จ๐ด Colombia | 15 Oct 2026 Forbes |
| 161 | Mikhail Fridman 62 Alfa Group, LetterOne, Russia | $16.8B 15 Oct 2026, Forbes | Alfa Group, LetterOne | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 162 | Sarath Ratanavadi 61 Energy, Thailand | $16.7B 15 Oct 2026, Forbes | Energy | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 163 | Joshua Kushner 41 Thrive Capital, United States | $16.7B 15 Oct 2026, Forbes | Thrive Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 164 | Pierre Chen 70 Electronics, Taiwan | $16.7B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 165 | Peter Mallouk 56 Wealth planning, United States | $16.5B 15 Oct 2026, Forbes | Wealth planning | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 166 | Kwong Siu-hing 96 Sun Hung Kai Properties, Hong Kong | $16.5B 15 Oct 2026, Forbes | Sun Hung Kai Properties | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 167 | Charlene de Carvalho-Heineken 72 Heineken (inherited), Netherlands | $16.4B 15 Oct 2026, Forbes | Heineken (inherited) | ๐ณ๐ฑ Netherlands | 15 Oct 2026 Forbes |
| 168 | Theo Albrecht, Jr. 76 Aldi Nord (inherited), Germany | $16.4B 15 Oct 2026, Forbes | Aldi Nord (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 169 | Shahid Khan 76 Flex-N-Gate, auto parts, United States | $16.3B 15 Oct 2026, Forbes | Flex-N-Gate, auto parts | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 170 | Edward Johnson IV 66 Fidelity Investments (family), United States | $16.3B 15 Oct 2026, Forbes | Fidelity Investments (family) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 171 | Dhanin Chearavanont 88 Charoen Pokphand Group, Thailand | $16.2B 15 Oct 2026, Forbes | Charoen Pokphand Group | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 172 | Anders Holch Povlsen 53 Fashion retail, Denmark | $16.2B 15 Oct 2026, Forbes | Fashion retail | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 173 | Andrew Forrest 64 Mining, Australia | $16.1B 15 Oct 2026, Forbes | Mining | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 174 | Lu Xiangyang 63 Automobiles, batteries, China | $15.9B 15 Oct 2026, Forbes | Automobiles, batteries | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 175 | Laurene Powell Jobs 62 Apple, Disney (inherited), United States | $15.8B 15 Oct 2026, Forbes | Apple, Disney (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 176 | Johann Rupert 76 Luxury goods, South Africa | $15.8B 15 Oct 2026, Forbes | Luxury goods | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 177 | Eric Li 63 Automobiles, China | $15.8B 15 Oct 2026, Forbes | Automobiles | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 178 | Alejandro Baillรจres 66 Grupo BAL, Peรฑoles, Fresnillo, Mexico | $15.7B 15 Oct 2026, Forbes | Grupo BAL, Peรฑoles, Fresnillo | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 179 | Christopher Olah 34 Artificial intelligence, Canada | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 180 | Daniela Amodei 39 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 181 | Dario Amodei 43 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 182 | Jack Clark 37 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 183 | Jared Kaplan 42 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 184 | Sam McCandlish 36 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 185 | Tom Brown 39 Artificial intelligence, United States | $15.5B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 186 | Ralph Lauren 87 Ralph Lauren Corporation, United States | $15.4B 15 Oct 2026, Forbes | Ralph Lauren Corporation | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 187 | Low Tuck Kwong 78 Coal, Indonesia | $15.3B 15 Oct 2026, Forbes | Coal | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 188 | R. Budi Hartono 86 Banking, tobacco, Indonesia | $15.3B 15 Oct 2026, Forbes | Banking, tobacco | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 189 | Hussain Sajwani 73 Real estate, United Arab Emirates | $15.3B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 190 | Wang Wei 56 SF Express, China | $15.2B 15 Oct 2026, Forbes | SF Express | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 191 | Robert Kraft 85 New England Patriots, Kraft Group, United States | $15.2B 15 Oct 2026, Forbes | New England Patriots, Kraft Group | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 192 | George Kaiser 84 Kaiser-Francis Oil, BOK Financial, United States | $15.2B 15 Oct 2026, Forbes | Kaiser-Francis Oil, BOK Financial | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 193 | Georg Friedrich Wilhelm Schaeffler 62 Schaeffler Group (inherited), Germany | $15.2B 15 Oct 2026, Forbes | Schaeffler Group (inherited) | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 194 | Ken Fisher 75 Fisher Investments, United States | $15.0B 15 Oct 2026, Forbes | Fisher Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 195 | John Menard, Jr. 86 Menards, United States | $14.9B 15 Oct 2026, Forbes | Menards | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 196 | Tobi Lutke 46 E-commerce, Canada | $14.8B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 197 | Jeffrey Hildebrand 67 Hilcorp Energy, United States | $14.7B 15 Oct 2026, Forbes | Hilcorp Energy | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 198 | James Dyson 79 Dyson, United Kingdom | $14.7B 15 Oct 2026, Forbes | Dyson | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 199 | Friedhelm Loh 80 Manufacturing, Germany | $14.7B 15 Oct 2026, Forbes | Manufacturing | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 200 | Barry Lam 77 Electronics, Taiwan | $14.6B 15 Oct 2026, Forbes | Electronics | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Stuart Hoegner is first in the BillionaireList ranking with a latest public estimate of $24.7 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.