Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Jim Kavanaugh leads with $7.7 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 6 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 501 | Jim Kavanaugh 63 World Wide Technology, United States | $7.7B 15 Oct 2026, Forbes | World Wide Technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 502 | Mikhail Gutseriev 68 Oil, coal, real estate, Russia | $7.7B 15 Oct 2026, Forbes | Oil, coal, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 503 | Michael Kim 62 MBK Partners, South Korea | $7.7B 15 Oct 2026, Forbes | MBK Partners | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 504 | Sudhir Mehta 72 Pharmaceuticals, power, India | $7.7B 15 Oct 2026, Forbes | Pharmaceuticals, power | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 505 | Samir Mehta 63 Pharmaceuticals, power, India | $7.7B 15 Oct 2026, Forbes | Pharmaceuticals, power | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 506 | Stephen Cohen 44 Palantir Technologies, United States | $7.7B 15 Oct 2026, Forbes | Palantir Technologies | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 507 | Oleg Deripaska 58 Rusal, En+ Group, Russia | $7.7B 15 Oct 2026, Forbes | Rusal, En+ Group | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 508 | Zong Fuli 44 Beverages, China | $7.7B 15 Oct 2026, Forbes | Beverages | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 509 | Vincent Viola 70 Virtu Financial, United States | $7.7B 15 Oct 2026, Forbes | Virtu Financial | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 510 | Mike Brown 91 Cincinnati Bengals (inherited), United States | $7.6B 15 Oct 2026, Forbes | Cincinnati Bengals (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 511 | Herb Simon 92 Simon Property Group, United States | $7.6B 15 Oct 2026, Forbes | Simon Property Group | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 512 | Daniel Nadler 43 AI software, Canada | $7.6B 15 Oct 2026, Forbes | AI software | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 513 | Michael Kadoorie 85 CLP, Peninsula Hotels (inherited), Hong Kong | $7.6B 15 Oct 2026, Forbes | CLP, Peninsula Hotels (inherited) | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 514 | Joseph Liemandt 58 Trilogy, ESW Capital, United States | $7.6B 15 Oct 2026, Forbes | Trilogy, ESW Capital | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 515 | Ali Ghodsi 56 Databricks, Sweden | $7.6B 15 Oct 2026, Forbes | Databricks | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 516 | Marc Rowan 64 Apollo Global Management, United States | $7.6B 15 Oct 2026, Forbes | Apollo Global Management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 517 | Marian Ilitch 93 Little Caesars, United States | $7.6B 15 Oct 2026, Forbes | Little Caesars | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 518 | Cliff Obrecht 40 Software, Australia | $7.6B 15 Oct 2026, Forbes | Software | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 519 | Melanie Perkins 39 Software, Australia | $7.6B 15 Oct 2026, Forbes | Software | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 520 | Denise Coates 59 Bet365, United Kingdom | $7.6B 15 Oct 2026, Forbes | Bet365 | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 521 | Andrew Cherng 79 Panda Express, United States | $7.5B 15 Oct 2026, Forbes | Panda Express | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 522 | Peggy Cherng 78 Panda Express, United States | $7.5B 15 Oct 2026, Forbes | Panda Express | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 523 | Marcos Galperin 54 E-commerce, Argentina | $7.5B 15 Oct 2026, Forbes | E-commerce | ๐ฆ๐ท Argentina | 15 Oct 2026 Forbes |
| 524 | Timur Turlov 38 Stock brokerage, Kazakhstan | $7.5B 15 Oct 2026, Forbes | Stock brokerage | ๐ฐ๐ฟ Kazakhstan | 15 Oct 2026 Forbes |
| 525 | You Xiaoping 68 Polyurethanes, China | $7.5B 15 Oct 2026, Forbes | Polyurethanes | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 526 | Wolfgang Marguerre 56 Pharmaceuticals, Germany | $7.5B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 527 | Massimiliana Landini Aleotti 84 Menarini pharmaceuticals, Italy | $7.5B 15 Oct 2026, Forbes | Menarini pharmaceuticals | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 528 | Maria Angelicoussis 44 Shipping, Greece | $7.5B 15 Oct 2026, Forbes | Shipping | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 529 | John Grayken 70 Private equity, Ireland | $7.5B 15 Oct 2026, Forbes | Private equity | ๐ฎ๐ช Ireland | 15 Oct 2026 Forbes |
| 530 | Jack Dorsey 49 Twitter, Block, United States | $7.5B 15 Oct 2026, Forbes | Twitter, Block | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 531 | Maximilian Viessmann 37 Heating, cooling equipment, Germany | $7.5B 15 Oct 2026, Forbes | Heating, cooling equipment | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 532 | Ross Perot, Jr. 67 Perot Systems, Hillwood real estat..., United States | $7.4B 15 Oct 2026, Forbes | Perot Systems, Hillwood real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 533 | Wang Xingxing 36 Robotics, China | $7.4B 15 Oct 2026, Forbes | Robotics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 534 | Alain Bouchard 77 Convinience stores, Canada | $7.4B 15 Oct 2026, Forbes | Convinience stores | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 535 | Dona Bertarelli 58 Biotech and investments, Switzerland | $7.4B 15 Oct 2026, Forbes | Biotech and investments | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 536 | Quek Leng Chan 85 Hong Leong Group Malaysia, Malaysia | $7.4B 15 Oct 2026, Forbes | Hong Leong Group Malaysia | ๐ฒ๐พ Malaysia | 15 Oct 2026 Forbes |
| 537 | Thomas Pritzker 76 Hyatt, Marmon (inherited), United States | $7.4B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 538 | Jeffrey Koo Jr 62 Finance, Taiwan | $7.4B 15 Oct 2026, Forbes | Finance | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 539 | Patrick Drahi 63 Telecom, France | $7.4B 15 Oct 2026, Forbes | Telecom | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 540 | Thai Lee 68 SHI International, United States | $7.4B 15 Oct 2026, Forbes | SHI International | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 541 | Horst Julius Pudwill 82 Manufacturing, Germany | $7.3B 15 Oct 2026, Forbes | Manufacturing | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 542 | Cao Renxian 58 Photovoltaic equipment, China | $7.3B 15 Oct 2026, Forbes | Photovoltaic equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 543 | David Thomson 69 Thomson Reuters, Canada | $7.3B 15 Oct 2026, Forbes | Thomson Reuters | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 544 | Peter Thomson 61 Thomson Reuters, Canada | $7.3B 15 Oct 2026, Forbes | Thomson Reuters | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 545 | Taylor Thomson 66 Thomson Reuters, Canada | $7.3B 15 Oct 2026, Forbes | Thomson Reuters | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 546 | Mark Walter 66 Guggenheim Partners, United States | $7.3B 15 Oct 2026, Forbes | Guggenheim Partners | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 547 | Xu Hang 56 Medical devices, China | $7.3B 15 Oct 2026, Forbes | Medical devices | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 548 | Lynsi Snyder 44 In-N-Out Burger, United States | $7.3B 15 Oct 2026, Forbes | In-N-Out Burger | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 549 | Stรฉphane Bancel 54 Biotech, vaccines, France | $7.3B 15 Oct 2026, Forbes | Biotech, vaccines | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 550 | Jayshree Ullal 65 Arista Networks, United States | $7.3B 15 Oct 2026, Forbes | Arista Networks | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 551 | Max Van Hoegaerden Herrmann Telles 30 Beer, Brazil | $7.3B 15 Oct 2026, Forbes | Beer | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 552 | Juergen Blickle 79 Auto parts, Germany | $7.2B 15 Oct 2026, Forbes | Auto parts | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 553 | Yitzhak Tshuva 78 Real estate, Israel | $7.2B 15 Oct 2026, Forbes | Real estate | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 554 | Paul Singer 82 Elliott Management hedge fund, United States | $7.2B 15 Oct 2026, Forbes | Elliott Management hedge fund | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 555 | Howard Lutnick 65 Finance, United States | $7.2B 15 Oct 2026, Forbes | Finance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 556 | Blair Parry-Okeden 76 Cox Enterprises, United States | $7.2B 15 Oct 2026, Forbes | Cox Enterprises | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 557 | James C. Kennedy 78 Cox Enterprises (inherited), United States | $7.2B 15 Oct 2026, Forbes | Cox Enterprises (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 558 | Mike Hollingshead 56 Concrete, United States | $7.2B 15 Oct 2026, Forbes | Concrete | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 559 | Neal Blue 91 General Atomics, United States | $7.1B 15 Oct 2026, Forbes | General Atomics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 560 | Albert Avdolyan 55 Oil, mining, Russia | $7.1B 15 Oct 2026, Forbes | Oil, mining | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 561 | Vincent Bollorรฉ 74 Investments, France | $7.1B 15 Oct 2026, Forbes | Investments | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 562 | Teddy Sagi 54 Gambling software, Israel | $7.1B 15 Oct 2026, Forbes | Gambling software | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 563 | Rick J. Caruso 67 Caruso real estate, United States | $7.1B 15 Oct 2026, Forbes | Caruso real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 564 | Yip Sum Yin 77 Printed circuit boards, Hong Kong | $7.1B 15 Oct 2026, Forbes | Printed circuit boards | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 565 | Ding Shizhong 55 Sports apparel, China | $7.1B 15 Oct 2026, Forbes | Sports apparel | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 566 | Ed Roski Jr. 88 Majestic Realty, United States | $7.1B 15 Oct 2026, Forbes | Majestic Realty | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 567 | Robert Bass 78 Oil, investments, United States | $7.1B 15 Oct 2026, Forbes | Oil, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 568 | Elizabeth Uihlein 81 Uline, United States | $7.1B 15 Oct 2026, Forbes | Uline | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 569 | Richard Uihlein 81 Uline, United States | $7.1B 15 Oct 2026, Forbes | Uline | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 570 | Daryl Katz 65 Pharmacies, Canada | $7.0B 15 Oct 2026, Forbes | Pharmacies | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 571 | Ion Stoica 61 Data analytics, United States | $7.0B 15 Oct 2026, Forbes | Data analytics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 572 | Matei Zaharia 41 Data analytics, United States | $7.0B 15 Oct 2026, Forbes | Data analytics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 573 | Edythe Broad 90 KB Home, SunAmerica (inherited), United States | $7.0B 15 Oct 2026, Forbes | KB Home, SunAmerica (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 574 | Kjeld Kirk Kristiansen 78 Lego, Denmark | $7.0B 15 Oct 2026, Forbes | Lego | ๐ฉ๐ฐ Denmark | 15 Oct 2026 Forbes |
| 575 | Robert Clark 67 Construction, United States | $7.0B 15 Oct 2026, Forbes | Construction | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 576 | Miguel Krigsner 76 Cosmetics, Brazil | $7.0B 15 Oct 2026, Forbes | Cosmetics | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 577 | Alexandra Schoerghuber 68 Real estate, Germany | $7.0B 15 Oct 2026, Forbes | Real estate | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 578 | Joe Lewis 89 Tavistock Group and currency tradi..., United Kingdom | $7.0B 15 Oct 2026, Forbes | Tavistock Group and currency trading | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 579 | Venu Srinivasan 73 Two-wheelers, India | $7.0B 15 Oct 2026, Forbes | Two-wheelers | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 580 | Philip Ng 67 Real Estate, Singapore | $7.0B 15 Oct 2026, Forbes | Real Estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 581 | Zhou Chaonan 66 Manufacturing, China | $6.9B 15 Oct 2026, Forbes | Manufacturing | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 582 | Mike Adenuga 73 Telecom, oil, Nigeria | $6.9B 15 Oct 2026, Forbes | Telecom, oil | ๐ณ๐ฌ Nigeria | 15 Oct 2026 Forbes |
| 583 | Chen Tao 54 Hardware, China | $6.9B 15 Oct 2026, Forbes | Hardware | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 584 | Evangelos Marinakis 59 Shipping, soccer, Greece | $6.9B 15 Oct 2026, Forbes | Shipping, soccer | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 585 | Jim Davis 83 New Balance, United States | $6.9B 15 Oct 2026, Forbes | New Balance | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 586 | Ronald G. Wanek 85 Ashley Furniture, United States | $6.9B 15 Oct 2026, Forbes | Ashley Furniture | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 587 | Jeremy Jacobs Sr. 86 Delaware North (inherited), United States | $6.9B 15 Oct 2026, Forbes | Delaware North (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 588 | Clive Calder 79 Zomba, Jive Records, United Kingdom | $6.9B 15 Oct 2026, Forbes | Zomba, Jive Records | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 589 | Robert Ng 74 Real estate, Singapore | $6.9B 15 Oct 2026, Forbes | Real estate | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 590 | Frederik Paulsen Jr 75 Ferring Pharmaceuticals, Sweden | $6.9B 15 Oct 2026, Forbes | Ferring Pharmaceuticals | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 591 | Mark Cuban 68 Broadcast.com, Dallas Mavericks, United States | $6.8B 15 Oct 2026, Forbes | Broadcast.com, Dallas Mavericks | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 592 | Andrei Skoch 60 Metals and mining, Russia | $6.8B 15 Oct 2026, Forbes | Metals and mining | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 593 | Radovan Vรญtek 55 CPI Property Group, Czech Republic | $6.8B 15 Oct 2026, Forbes | CPI Property Group | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 594 | Zeng Fangqin 61 Smartphone components, Hong Kong | $6.8B 15 Oct 2026, Forbes | Smartphone components | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 595 | Ricardo Faria 51 Eggs, Brazil | $6.8B 15 Oct 2026, Forbes | Eggs | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 596 | Ronda Stryker 72 Stryker Corp (inherited), United States | $6.8B 15 Oct 2026, Forbes | Stryker Corp (inherited) | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 597 | Kerry Stokes 86 Construction equipment, media, Australia | $6.8B 15 Oct 2026, Forbes | Construction equipment, media | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 598 | Wang Xing 47 Food delivery, China | $6.8B 15 Oct 2026, Forbes | Food delivery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 599 | Donald Trump 80 Real estate, Trump Media, United States | $6.8B 15 Oct 2026, Forbes | Real estate, Trump Media | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 600 | Rahul Bhatia 67 Aviation, India | $6.8B 15 Oct 2026, Forbes | Aviation | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Jim Kavanaugh is first in the BillionaireList ranking with a latest public estimate of $7.7 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.